Earnings per Share snapshot
Google's eps (diluted) was $10.81 in FY2025, compared with $8.04 in FY2024. In the most recent quarter (Q1 FY26) it was $5.11. Earnings per share (EPS) is net income divided by the weighted-average diluted share count, split-adjusted to the current basis.
EPS (diluted) (latest FY)
$10.81
EPS (diluted) (latest quarter)
$5.11
EPS (basic) (latest FY)
$10.91
Google EPS (diluted)
Earnings per Share vs. related metrics
Google Earnings per Share — by fiscal year
| Fiscal year | EPS (diluted) | EPS (basic) |
|---|---|---|
| FY2025 | $10.81 | $10.91 |
| FY2024 | $8.04 | $8.13 |
| FY2023 | $5.80 | $5.84 |
| FY2022 | $4.56 | $4.59 |
| FY2021 | $5.61 | $5.69 |
| FY2020 | $2.93 | $2.96 |
| FY2019 | $49.16 | $49.59 |
| FY2018 | $43.70 | $44.22 |
| FY2017 | $18.00 | $18.27 |
| FY2016 | $27.85 | $28.32 |
| FY2014 | $20.57 | $20.91 |
| FY2013 | $18.79 | $19.13 |
By quarter (by fiscal quarter)
| Quarter | EPS (diluted) | EPS (basic) |
|---|---|---|
| Q1 FY26 | $5.11 | $5.17 |
| Q4 FY25 | $2.82 | $2.85 |
| Q3 FY25 | $2.87 | $2.89 |
| Q2 FY25 | $2.31 | $2.33 |
| Q1 FY25 | $2.81 | $2.84 |
| Q4 FY24 | $2.14 | $2.17 |
| Q3 FY24 | $2.12 | $2.14 |
| Q2 FY24 | $1.89 | $1.91 |
| Q1 FY24 | $1.89 | $1.91 |
| Q4 FY23 | $1.64 | $1.65 |
| Q3 FY23 | $1.55 | $1.56 |
| Q2 FY23 | $1.44 | $1.45 |
Figures normalized from SEC filings. See the full Google ratios & metrics.