Revenue snapshot
Google's revenue was $402.84B in FY2025, compared with $350.02B in FY2024. In the most recent quarter (Q1 FY26) it was $109.90B. Revenue is the total sales a company recognized over the period, the top line of the income statement, as reported in its SEC filings.
Revenue (latest FY)
$402.84B
Revenue (latest quarter)
$109.90B
Gross profit (latest FY)
—
Operating income (latest FY)
$129.04B
Net income (latest FY)
$132.17B
Google Revenue
Revenue vs. related metrics
Google Revenue — by fiscal year
| Fiscal year | Revenue | Gross profit | Operating income | Net income |
|---|---|---|---|---|
| FY2025 | $402.84B | — | $129.04B | $132.17B |
| FY2024 | $350.02B | — | $112.39B | $100.12B |
| FY2023 | $307.39B | — | $84.29B | $73.80B |
| FY2022 | $282.84B | — | $74.84B | $59.97B |
| FY2021 | $257.64B | — | $78.71B | $76.03B |
| FY2020 | $182.53B | — | $41.22B | $40.27B |
| FY2019 | $161.86B | — | $34.23B | $34.34B |
| FY2018 | $136.82B | — | $27.52B | $30.74B |
| FY2017 | $110.86B | — | $26.18B | $12.66B |
| FY2016 | $90.27B | — | $23.72B | $19.48B |
| FY2015 | $74.99B | — | $19.36B | $16.35B |
| FY2014 | $66.00B | — | $16.50B | $14.14B |
| FY2013 | $55.52B | — | $15.40B | $12.73B |
By quarter (by fiscal quarter)
| Quarter | Revenue | Gross profit | Operating income | Net income |
|---|---|---|---|---|
| Q1 FY26 | $109.90B | — | $39.70B | $62.58B |
| Q4 FY25 | $113.83B | — | $35.93B | $34.45B |
| Q3 FY25 | $102.35B | — | $31.23B | $34.98B |
| Q2 FY25 | $96.43B | — | $31.27B | $28.20B |
| Q1 FY25 | $90.23B | — | $30.61B | $34.54B |
| Q4 FY24 | $96.47B | — | $30.97B | $26.54B |
| Q3 FY24 | $88.27B | — | $28.52B | $26.30B |
| Q2 FY24 | $84.74B | — | $27.43B | $23.62B |
| Q1 FY24 | $88.27B | — | $25.47B | $23.66B |
| Q4 FY23 | $86.31B | — | $23.70B | $20.69B |
| Q3 FY23 | $76.69B | — | $21.34B | $19.69B |
| Q2 FY23 | $74.60B | — | $21.84B | $18.37B |
Figures normalized from SEC filings. See the full Google ratios & metrics.