Cash on Hand snapshot
Amazon's cash & equivalents was $86.81B in FY2025, compared with $78.78B in FY2024. In the most recent quarter (Q1 FY26) it was $101.82B. Cash on hand is cash and cash equivalents reported on the balance sheet at period end.
Cash & equivalents (latest FY)
$86.81B
Cash & equivalents (latest quarter)
$101.82B
Amazon Cash & equivalents
Amazon Cash on Hand — by fiscal year
| Fiscal year | Cash & equivalents |
|---|---|
| FY2025 | $86.81B |
| FY2024 | $78.78B |
| FY2023 | $73.39B |
| FY2022 | $53.89B |
| FY2021 | $36.22B |
| FY2020 | $42.12B |
| FY2019 | $36.09B |
| FY2018 | $31.75B |
| FY2017 | $20.52B |
| FY2016 | $19.33B |
| FY2015 | $15.89B |
| FY2014 | $14.56B |
| FY2013 | $8.66B |
| FY2012 | $8.08B |
| FY2011 | $5.27B |
| FY2010 | $3.78B |
| FY2009 | $3.44B |
| FY2008 | $2.77B |
| FY2007 | $2.54B |
| FY2006 | $1.02B |
By quarter (by fiscal quarter)
| Quarter | Cash & equivalents |
|---|---|
| Q1 FY26 | $101.82B |
| Q4 FY25 | $86.81B |
| Q3 FY25 | $66.92B |
| Q2 FY25 | $57.74B |
| Q1 FY25 | $66.21B |
| Q4 FY24 | $78.78B |
| Q3 FY24 | $75.09B |
| Q2 FY24 | $71.18B |
| Q1 FY24 | $72.85B |
| Q4 FY23 | $73.39B |
| Q3 FY23 | $49.60B |
| Q2 FY23 | $49.53B |
Figures normalized from SEC filings. See the full Amazon ratios & metrics.