Operating Cash Flow snapshot
Amazon's operating cash flow was $139.51B in FY2025, compared with $115.88B in FY2024. In the most recent quarter (Q1 FY26) it was $26.03B. Operating cash flow is the cash a company generated from its core operations during the period, from the cash flow statement.
Operating cash flow (latest FY)
$139.51B
Operating cash flow (latest quarter)
$26.03B
Net income (latest FY)
$77.67B
Capital expenditure (latest FY)
$131.82B
Amazon Operating cash flow
Operating Cash Flow vs. related metrics
Amazon Operating Cash Flow — by fiscal year
| Fiscal year | Operating cash flow | Net income | Capital expenditure |
|---|---|---|---|
| FY2025 | $139.51B | $77.67B | $131.82B |
| FY2024 | $115.88B | $59.25B | $83.00B |
| FY2023 | $84.95B | $30.43B | $52.73B |
| FY2022 | $46.75B | -$2.72B | $63.65B |
| FY2021 | $46.33B | $33.36B | $61.05B |
| FY2020 | $66.06B | $21.33B | $40.14B |
| FY2019 | $38.51B | $11.59B | $16.86B |
| FY2018 | $30.72B | $10.07B | $13.43B |
| FY2017 | $18.36B | $3.03B | $11.96B |
| FY2016 | $17.20B | $2.37B | $6.74B |
| FY2015 | $12.04B | $596.0M | $4.59B |
| FY2014 | $6.84B | -$241.0M | $4.89B |
| FY2013 | $5.47B | $274.0M | $3.44B |
| FY2012 | $4.18B | -$39.0M | $3.79B |
| FY2011 | $3.90B | $631.0M | $1.81B |
| FY2010 | $3.50B | $1.15B | $979.0M |
| FY2009 | $3.29B | $902.0M | $373.0M |
| FY2008 | $1.70B | $645.0M | $333.0M |
| FY2007 | $1.41B | $476.0M | $224.0M |
By quarter (by fiscal quarter)
| Quarter | Operating cash flow | Net income | Capital expenditure |
|---|---|---|---|
| Q1 FY26 | $26.03B | $30.25B | $44.20B |
| Q4 FY25 | $28.85B | $9.47B | $796.0M |
| Q3 FY25 | $35.52B | $21.19B | $35.09B |
| Q2 FY25 | $32.52B | $18.16B | $32.18B |
| Q1 FY25 | $17.02B | $17.13B | $25.02B |
| Q4 FY24 | $45.64B | $20.00B | $27.83B |
| Q3 FY24 | $25.97B | $15.33B | $22.62B |
| Q2 FY24 | $25.28B | $13.48B | $17.62B |
| Q1 FY24 | $18.99B | $10.43B | $14.93B |
| Q4 FY23 | $42.47B | $10.62B | $14.59B |
| Q3 FY23 | $21.22B | $9.88B | $12.48B |
| Q2 FY23 | $16.48B | $6.75B | $11.46B |
Figures normalized from SEC filings. See the full Amazon ratios & metrics.