Operating Income snapshot
Amazon's operating income was $79.97B in FY2025, compared with $68.59B in FY2024. In the most recent quarter (Q1 FY26) it was $23.85B. Operating income is profit from core operations after cost of revenue and operating expenses, before interest and taxes.
Operating income (latest FY)
$79.97B
Operating income (latest quarter)
$23.85B
Gross profit (latest FY)
—
Net income (latest FY)
$77.67B
Amazon Operating income
Operating Income vs. related metrics
Amazon Operating Income — by fiscal year
| Fiscal year | Operating income | Gross profit | Net income |
|---|---|---|---|
| FY2025 | $79.97B | — | $77.67B |
| FY2024 | $68.59B | — | $59.25B |
| FY2023 | $36.85B | — | $30.43B |
| FY2022 | $12.25B | — | -$2.72B |
| FY2021 | $24.88B | — | $33.36B |
| FY2020 | $22.90B | — | $21.33B |
| FY2019 | $14.54B | — | $11.59B |
| FY2018 | $12.42B | — | $10.07B |
| FY2017 | $4.11B | — | $3.03B |
| FY2016 | $4.19B | — | $2.37B |
| FY2015 | $2.23B | — | $596.0M |
| FY2014 | $178.0M | — | -$241.0M |
| FY2013 | $745.0M | — | $274.0M |
| FY2012 | $676.0M | — | -$39.0M |
| FY2011 | $862.0M | — | $631.0M |
| FY2010 | $1.41B | — | $1.15B |
| FY2009 | $1.13B | $5.53B | $902.0M |
| FY2008 | $842.0M | $4.27B | $645.0M |
| FY2007 | $655.0M | $3.35B | $476.0M |
By quarter (by fiscal quarter)
| Quarter | Operating income | Gross profit | Net income |
|---|---|---|---|
| Q1 FY26 | $23.85B | — | $30.25B |
| Q4 FY25 | $24.98B | — | $9.47B |
| Q3 FY25 | $17.42B | — | $21.19B |
| Q2 FY25 | $19.17B | — | $18.16B |
| Q1 FY25 | $18.41B | — | $17.13B |
| Q4 FY24 | $21.20B | — | $20.00B |
| Q3 FY24 | $17.41B | — | $15.33B |
| Q2 FY24 | $14.67B | — | $13.48B |
| Q1 FY24 | $15.31B | — | $10.43B |
| Q4 FY23 | $13.21B | — | $10.62B |
| Q3 FY23 | $11.19B | — | $9.88B |
| Q2 FY23 | $7.68B | — | $6.75B |
Figures normalized from SEC filings. See the full Amazon ratios & metrics.