Profitability snapshot
Amazon's net margin was 10.8% in FY2025, compared with 9.3% in FY2024. On a trailing-twelve-month basis it was 10.6% as of Q1 FY26. Profitability margins measure the share of revenue a company keeps as profit at each level of the income statement.
Net margin (latest FY)
10.8%
Net margin (TTM)
10.6%
Gross margin (latest FY)
50.3%
Operating margin (latest FY)
11.2%
Amazon Net margin
Profitability vs. related metrics
Amazon Profitability — by fiscal year
| Fiscal year | Net margin | Gross margin | Operating margin |
|---|---|---|---|
| FY2025 | 10.8% | 50.3% | 11.2% |
| FY2024 | 9.3% | 48.9% | 10.8% |
| FY2023 | 5.3% | 47.0% | 6.4% |
| FY2022 | -0.5% | 43.8% | 2.4% |
| FY2021 | 7.1% | 42.0% | 5.3% |
| FY2020 | 5.5% | 39.6% | 5.9% |
| FY2019 | 4.1% | 41.0% | 5.2% |
| FY2018 | 4.3% | 40.2% | 5.3% |
| FY2017 | 1.7% | 37.1% | 2.3% |
| FY2016 | 1.7% | 35.1% | 3.1% |
| FY2015 | 0.6% | 33.0% | 2.1% |
| FY2014 | -0.3% | 29.5% | 0.2% |
| FY2013 | 0.4% | 27.2% | 1.0% |
| FY2012 | -0.1% | 24.8% | 1.1% |
| FY2011 | 1.3% | 22.4% | 1.8% |
| FY2010 | 3.4% | 22.3% | 4.1% |
| FY2009 | 3.7% | 22.6% | 4.6% |
| FY2008 | 3.4% | 22.3% | 4.4% |
| FY2007 | 3.2% | 22.6% | 4.4% |
| FY2006 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Net margin | Gross margin | Operating margin |
|---|---|---|---|
| Q1 FY26 | 10.6% | 50.6% | 11.5% |
| Q4 FY25 | 9.2% | 50.3% | 11.2% |
| Q3 FY25 | 11.1% | 50.0% | 11.0% |
| Q2 FY25 | 10.5% | 49.6% | 11.4% |
| Q1 FY25 | 10.1% | 49.2% | 11.0% |
| Q4 FY24 | 9.3% | 48.9% | 10.8% |
| Q3 FY24 | 8.0% | 48.4% | 9.8% |
| Q2 FY24 | 7.4% | 48.0% | 9.0% |
| Q1 FY24 | 6.4% | 47.6% | 8.0% |
| Q4 FY23 | 5.3% | 47.0% | 6.4% |
| Q3 FY23 | 3.6% | 46.2% | 4.8% |
| Q2 FY23 | 2.4% | 45.5% | 3.3% |
Figures normalized from SEC filings. See the full Amazon ratios & metrics.