Efficiency snapshot
Advanced Micro Devices's asset turnover was 0.45 in FY2025, compared with 0.37 in FY2024. On a trailing-twelve-month basis it was 0.47 as of Q1 FY26. Efficiency ratios measure how effectively a company uses its assets and working capital to generate sales.
Asset turnover (latest FY)
0.45
Asset turnover (TTM)
0.47
Inventory turnover (latest FY)
2.21
Receivables turnover (latest FY)
5.49
Advanced Micro Devices Asset turnover
Efficiency vs. related metrics
Advanced Micro Devices Efficiency — by fiscal year
| Fiscal year | Asset turnover | Inventory turnover | Receivables turnover |
|---|---|---|---|
| FY2025 | 0.45 | 2.21 | 5.49 |
| FY2024 | 0.37 | 2.28 | 4.16 |
| FY2023 | 0.33 | 2.81 | 5.25 |
| FY2022 | 0.35 | 3.45 | 5.72 |
| FY2021 | 1.32 | 4.35 | 6.07 |
| FY2020 | 1.09 | 3.87 | 4.73 |
| FY2019 | 1.12 | 3.93 | 3.62 |
| FY2018 | 1.42 | 4.77 | 5.24 |
| FY2017 | 1.48 | 4.99 | 11.57 |
| FY2016 | 1.30 | 4.80 | 11.61 |
| FY2015 | 1.29 | 4.29 | 7.49 |
| FY2014 | 1.46 | 5.35 | 6.73 |
| FY2013 | 1.22 | 3.76 | 6.37 |
| FY2012 | 1.36 | 7.45 | 8.61 |
| FY2011 | 1.33 | 7.62 | 7.15 |
| FY2010 | 1.31 | 5.59 | 6.71 |
| FY2009 | — | 5.52 | — |
| FY2008 | — | — | — |
| FY2007 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Asset turnover | Inventory turnover | Receivables turnover |
|---|---|---|---|
| Q1 FY26 | 0.47 | 2.31 | 6.21 |
| Q4 FY25 | 0.45 | 2.21 | 5.49 |
| Q3 FY25 | 0.42 | 2.27 | 5.16 |
| Q2 FY25 | 0.40 | 2.32 | 5.79 |
| Q1 FY25 | 0.39 | 2.16 | 5.10 |
| Q4 FY24 | 0.37 | 2.28 | 4.16 |
| Q3 FY24 | 0.35 | 2.33 | 3.36 |
| Q2 FY24 | 0.34 | 2.44 | 4.05 |
| Q1 FY24 | 0.34 | 2.61 | 4.53 |
| Q4 FY23 | 0.33 | 2.81 | 5.25 |
| Q3 FY23 | 0.33 | 2.74 | 4.37 |
| Q2 FY23 | 0.32 | 2.70 | 5.07 |
Figures normalized from SEC filings. See the full Advanced Micro Devices ratios & metrics.