Return on Assets snapshot
Advanced Micro Devices's return on assets was 5.6% in FY2025, compared with 2.4% in FY2024. On a trailing-twelve-month basis it was 6.3% as of Q1 FY26. Return on assets (ROA) is net income divided by total assets. It measures how efficiently a company turns its asset base into profit.
Return on Assets (latest FY)
5.6%
Return on Assets (TTM)
6.3%
Return on equity (latest FY)
6.9%
Return on invested capital (latest FY)
6.2%
Advanced Micro Devices Return on Assets
Net income ÷ total assets
Return on Assets vs. related metrics
Advanced Micro Devices Return on Assets — by fiscal year
| Fiscal year | Return on assets | Return on equity | Return on invested capital |
|---|---|---|---|
| FY2025 | 5.6% | 6.9% | 6.2% |
| FY2024 | 2.4% | 2.9% | 2.8% |
| FY2023 | 1.3% | 1.5% | 1.2% |
| FY2022 | 2.0% | 2.4% | 2.7% |
| FY2021 | 25.5% | 42.2% | 59.5% |
| FY2020 | 27.8% | 42.7% | 58.2% |
| FY2019 | 5.7% | 12.1% | 31.3% |
| FY2018 | 7.4% | 26.6% | 32.2% |
| FY2017 | -0.9% | -5.5% | 34.7% |
| FY2016 | -15.0% | -104.4% | -62.5% |
| FY2015 | -21.4% | 188.6% | -43.6% |
| FY2014 | -10.7% | -215.5% | -9.9% |
| FY2013 | -1.9% | -15.3% | 6.7% |
| FY2012 | -29.6% | -219.9% | -50.7% |
| FY2011 | 9.9% | 30.9% | 16.5% |
| FY2010 | 9.5% | 46.5% | 30.2% |
| FY2009 | 4.1% | 58.0% | 14.9% |
| FY2008 | — | -2463.8% | — |
| FY2007 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Return on assets | Return on equity | Return on invested capital |
|---|---|---|---|
| Q1 FY26 | 6.3% | 7.8% | 7.0% |
| Q4 FY25 | 5.6% | 6.9% | 6.2% |
| Q3 FY25 | 4.3% | 5.4% | 5.0% |
| Q2 FY25 | 3.8% | 4.7% | 4.4% |
| Q1 FY25 | 3.1% | 3.8% | 3.9% |
| Q4 FY24 | 2.4% | 2.9% | 2.8% |
| Q3 FY24 | 2.6% | 3.2% | 3.1% |
| Q2 FY24 | 2.0% | 2.4% | 2.2% |
| Q1 FY24 | 1.6% | 2.0% | 1.7% |
| Q4 FY23 | 1.3% | 1.5% | 1.2% |
| Q3 FY23 | 0.3% | 0.4% | -5.8% |
| Q2 FY23 | -0.0% | -0.0% | -0.1% |
Figures normalized from SEC filings. See the full Advanced Micro Devices ratios & metrics.