Return on Capital Employed snapshot
Advanced Micro Devices's return on capital employed was 5.5% in FY2025, compared with 3.1% in FY2024. On a trailing-twelve-month basis it was 6.3% as of Q1 FY26. Return on capital employed (ROCE) is operating income divided by capital employed (total assets less current liabilities). It measures operating return relative to long-term capital.
Return on Capital Employed (latest FY)
5.5%
Return on Capital Employed (TTM)
6.3%
Return on equity (latest FY)
6.9%
Return on invested capital (latest FY)
6.2%
Advanced Micro Devices Return on Capital Employed
Operating income ÷ (total assets − current liabilities)
Return on Capital Employed vs. related metrics
Advanced Micro Devices Return on Capital Employed — by fiscal year
| Fiscal year | Return on capital employed | Return on equity | Return on invested capital |
|---|---|---|---|
| FY2025 | 5.5% | 6.9% | 6.2% |
| FY2024 | 3.1% | 2.9% | 2.8% |
| FY2023 | 0.7% | 1.5% | 1.2% |
| FY2022 | 2.1% | 2.4% | 2.7% |
| FY2021 | 44.6% | 42.2% | 59.5% |
| FY2020 | 20.9% | 42.7% | 58.2% |
| FY2019 | 17.2% | 12.1% | 31.3% |
| FY2018 | 17.5% | 26.6% | 32.2% |
| FY2017 | 6.2% | -5.5% | 34.7% |
| FY2016 | -18.9% | -104.4% | -62.5% |
| FY2015 | -28.6% | 188.6% | -43.6% |
| FY2014 | -6.7% | -215.5% | -9.9% |
| FY2013 | 3.8% | -15.3% | 6.7% |
| FY2012 | -40.6% | -219.9% | -50.7% |
| FY2011 | 11.6% | 30.9% | 16.5% |
| FY2010 | 25.8% | 46.5% | 30.2% |
| FY2009 | 9.7% | 58.0% | 14.9% |
| FY2008 | — | -2463.8% | — |
| FY2007 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Return on capital employed | Return on equity | Return on invested capital |
|---|---|---|---|
| Q1 FY26 | 6.3% | 7.8% | 7.0% |
| Q4 FY25 | 5.5% | 6.9% | 6.2% |
| Q3 FY25 | 4.3% | 5.4% | 5.0% |
| Q2 FY25 | 3.5% | 4.7% | 4.4% |
| Q1 FY25 | 4.2% | 3.8% | 3.9% |
| Q4 FY24 | 3.1% | 2.9% | 2.8% |
| Q3 FY24 | 2.2% | 3.2% | 3.1% |
| Q2 FY24 | 1.4% | 2.4% | 2.2% |
| Q1 FY24 | 0.9% | 2.0% | 1.7% |
| Q4 FY23 | 0.7% | 1.5% | 1.2% |
| Q3 FY23 | -0.2% | 0.4% | -5.8% |
| Q2 FY23 | -0.6% | -0.0% | -0.1% |
Figures normalized from SEC filings. See the full Advanced Micro Devices ratios & metrics.