Net Income snapshot
Apple's net income was $112.01B in FY2025, compared with $93.74B in FY2024. In the most recent quarter (Q2 FY26) it was $29.58B. Net income is the bottom-line profit a company recognized after all costs, interest, and taxes, as reported on the income statement.
Net income (latest FY)
$112.01B
Net income (latest quarter)
$29.58B
Operating income (latest FY)
$133.05B
Revenue (latest FY)
$416.16B
Apple Net income
Net Income vs. related metrics
Apple Net Income — by fiscal year
| Fiscal year | Net income | Operating income | Revenue |
|---|---|---|---|
| FY2025 | $112.01B | $133.05B | $416.16B |
| FY2024 | $93.74B | $123.22B | $391.04B |
| FY2023 | $97.00B | $114.30B | $383.29B |
| FY2022 | $99.80B | $119.44B | $394.33B |
| FY2021 | $94.68B | $108.95B | $365.82B |
| FY2020 | $57.41B | $66.29B | $274.51B |
| FY2019 | $55.26B | $63.93B | $260.17B |
| FY2018 | $59.53B | $70.90B | $265.60B |
| FY2017 | $48.35B | $61.34B | $229.23B |
| FY2016 | $45.69B | $60.02B | $215.64B |
| FY2015 | $53.39B | $71.23B | $233.72B |
| FY2014 | $39.51B | $52.50B | $182.79B |
| FY2013 | $37.04B | $49.00B | $170.91B |
| FY2012 | $41.73B | $55.24B | $156.51B |
| FY2011 | $25.92B | $33.79B | $108.25B |
| FY2010 | $14.01B | $18.39B | $65.22B |
| FY2009 | $8.23B | $11.74B | $42.91B |
| FY2008 | $6.12B | $8.33B | $37.49B |
| FY2007 | $3.50B | $4.41B | $24.01B |
By quarter (by fiscal quarter)
| Quarter | Net income | Operating income | Revenue |
|---|---|---|---|
| Q2 FY26 | $29.58B | $35.88B | $111.18B |
| Q1 FY26 | $42.10B | $50.85B | $143.76B |
| Q4 FY25 | $27.47B | $32.43B | $102.47B |
| Q3 FY25 | $23.43B | $28.20B | $94.04B |
| Q2 FY25 | $24.78B | $29.59B | $95.36B |
| Q1 FY25 | $36.33B | $42.83B | $124.30B |
| Q4 FY24 | $14.74B | $29.59B | $94.93B |
| Q3 FY24 | $21.45B | $25.35B | $85.78B |
| Q2 FY24 | $23.64B | $27.90B | $90.75B |
| Q1 FY24 | $33.92B | $40.37B | $119.58B |
| Q4 FY23 | $22.96B | $26.97B | $89.50B |
| Q3 FY23 | $19.88B | $23.00B | $81.80B |
Figures normalized from SEC filings. See the full Apple ratios & metrics.