Per-Share Metrics snapshot
Apple's revenue per share was $27.84 in FY2025, compared with $25.48 in FY2024. On a trailing-twelve-month basis it was $30.53 as of Q2 FY26. Per-share metrics express financial figures on a single-share basis using shares outstanding.
Revenue per share (latest FY)
$27.84
Revenue per share (TTM)
$30.53
Book value per share (latest FY)
$4.93
Cash per share (latest FY)
$2.40
Apple Revenue per share
Per-Share Metrics vs. related metrics
Apple Per-Share Metrics — by fiscal year
| Fiscal year | Revenue per share | Book value per share | Cash per share |
|---|---|---|---|
| FY2025 | $27.84 | $4.93 | $2.40 |
| FY2024 | $25.48 | $3.71 | $1.95 |
| FY2023 | $24.34 | $3.95 | $1.90 |
| FY2022 | $24.32 | $3.12 | $1.46 |
| FY2021 | $21.90 | $3.78 | $2.09 |
| FY2020 | $15.82 | $3.77 | $2.19 |
| FY2019 | $14.09 | $4.90 | $2.64 |
| FY2018 | $13.40 | $5.41 | $1.31 |
| FY2017 | $10.98 | $6.42 | $0.97 |
| FY2016 | $9.85 | $5.86 | $0.94 |
| FY2015 | $10.16 | $5.19 | $0.92 |
| FY2014 | $7.51 | $4.58 | $0.57 |
| FY2013 | $6.60 | $4.77 | $0.55 |
| FY2012 | $5.98 | $4.52 | $0.41 |
| FY2011 | $4.18 | $2.96 | $0.38 |
| FY2010 | $2.56 | $1.88 | $0.44 |
| FY2009 | $1.72 | $1.27 | $0.21 |
| FY2008 | $1.52 | $0.90 | $0.48 |
| FY2007 | $0.99 | $0.60 | $0.39 |
| FY2006 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Revenue per share | Book value per share | Cash per share |
|---|---|---|---|
| Q2 FY26 | $30.53 | $7.20 | $3.08 |
| Q1 FY26 | $29.30 | $5.93 | $3.05 |
| Q4 FY25 | $27.84 | $4.93 | $2.40 |
| Q3 FY25 | $27.17 | $4.38 | $2.41 |
| Q2 FY25 | $26.46 | $4.41 | $1.86 |
| Q1 FY25 | $25.97 | $4.38 | $1.99 |
| Q4 FY24 | $25.48 | $3.71 | $1.95 |
| Q3 FY24 | $24.96 | $4.32 | $1.65 |
| Q2 FY24 | $24.54 | $4.77 | $2.10 |
| Q1 FY24 | $24.65 | $4.74 | $2.60 |
| Q4 FY23 | $24.34 | $3.95 | $1.90 |
| Q3 FY23 | $24.22 | $3.80 | $1.79 |
Figures normalized from SEC filings. See the full Apple ratios & metrics.