Book Value per Share snapshot
Broadcom's book value per share was $17.25 in FY2025, compared with $14.64 in FY2024. On a trailing-twelve-month basis it was $18.52 as of Q2 FY26. Book value per share is shareholders' equity divided by shares outstanding — the accounting net worth attributable to each share.
Book Value per Share (latest FY)
$17.25
Book Value per Share (TTM)
$18.52
Revenue per share (latest FY)
$13.56
Cash per share (latest FY)
$3.43
Broadcom Book Value per Share
Shareholders' equity ÷ shares outstanding
Book Value per Share vs. related metrics
Broadcom Book Value per Share — by fiscal year
| Fiscal year | Book value per share | Revenue per share | Cash per share |
|---|---|---|---|
| FY2025 | $17.25 | $13.56 | $3.43 |
| FY2024 | $14.64 | $11.15 | $2.02 |
| FY2023 | $5.78 | $8.63 | $3.42 |
| FY2022 | $5.55 | $8.12 | $3.04 |
| FY2021 | $6.09 | $6.70 | $2.97 |
| FY2020 | $5.94 | $5.94 | $1.90 |
| FY2019 | $6.27 | $5.68 | $1.27 |
| FY2018 | $6.38 | $4.99 | $1.03 |
| FY2017 | $5.01 | $4.35 | $2.77 |
| FY2016 | $5.98 | $3.62 | $0.85 |
| FY2015 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Book value per share | Revenue per share | Cash per share |
|---|---|---|---|
| Q2 FY26 | $18.52 | $15.94 | $4.15 |
| Q1 FY26 | $16.91 | $14.46 | $3.00 |
| Q4 FY25 | $17.25 | $13.56 | $3.43 |
| Q3 FY25 | $15.60 | $12.75 | $2.28 |
| Q2 FY25 | $14.85 | $12.17 | $2.02 |
| Q1 FY25 | $14.94 | $11.68 | $1.99 |
| Q4 FY24 | $14.63 | $11.15 | $2.02 |
| Q3 FY24 | $18.44 | $13.04 | $2.79 |
| Q2 FY24 | $19.79 | $11.95 | $2.78 |
| Q1 FY24 | $20.38 | $11.20 | $3.44 |
| Q4 FY23 | $8.43 | $12.80 | $4.57 |
| Q3 FY23 | $8.68 | $12.37 | $5.13 |
Figures normalized from SEC filings. See the full Broadcom ratios & metrics.