Earnings per Share snapshot
Broadcom's eps (diluted) was $4.77 in FY2025, compared with $1.23 in FY2024. In the most recent quarter (Q2 FY26) it was $1.91. Earnings per share (EPS) is net income divided by the weighted-average diluted share count, split-adjusted to the current basis.
EPS (diluted) (latest FY)
$4.77
EPS (diluted) (latest quarter)
$1.91
EPS (basic) (latest FY)
$4.91
Broadcom EPS (diluted)
Earnings per Share vs. related metrics
Broadcom Earnings per Share — by fiscal year
| Fiscal year | EPS (diluted) | EPS (basic) |
|---|---|---|
| FY2025 | $4.77 | $4.91 |
| FY2024 | $1.23 | $1.27 |
| FY2023 | $3.30 | $3.39 |
| FY2022 | $2.65 | $2.74 |
| FY2021 | $1.50 | $1.57 |
| FY2020 | $0.63 | $0.66 |
| FY2019 | $0.64 | $0.68 |
| FY2018 | $2.84 | $2.93 |
| FY2017 | $0.40 | $0.42 |
| FY2016 | $-0.49 | $-0.47 |
By quarter (by fiscal quarter)
| Quarter | EPS (diluted) | EPS (basic) |
|---|---|---|
| Q2 FY26 | $1.91 | $1.96 |
| Q1 FY26 | $1.50 | $1.55 |
| Q4 FY25 | $1.75 | $1.81 |
| Q3 FY25 | $0.85 | $0.88 |
| Q2 FY25 | $1.03 | $1.05 |
| Q1 FY25 | $1.14 | $1.17 |
| Q4 FY24 | $0.90 | $0.93 |
| Q3 FY24 | $-0.40 | $-0.40 |
| Q2 FY24 | $0.44 | $0.46 |
| Q1 FY24 | $0.28 | $0.29 |
| Q4 FY23 | $8.80 | $9.03 |
| Q3 FY23 | $-14.48 | $-14.86 |
Figures normalized from SEC filings. See the full Broadcom ratios & metrics.