Operating Cash Flow snapshot
Broadcom's operating cash flow was $27.54B in FY2025, compared with $19.96B in FY2024. In the most recent quarter (Q2 FY26) it was $10.49B. Operating cash flow is the cash a company generated from its core operations during the period, from the cash flow statement.
Operating cash flow (latest FY)
$27.54B
Operating cash flow (latest quarter)
$10.49B
Net income (latest FY)
$23.13B
Capital expenditure (latest FY)
$623.0M
Broadcom Operating cash flow
Operating Cash Flow vs. related metrics
Broadcom Operating Cash Flow — by fiscal year
| Fiscal year | Operating cash flow | Net income | Capital expenditure |
|---|---|---|---|
| FY2025 | $27.54B | $23.13B | $623.0M |
| FY2024 | $19.96B | $5.89B | $548.0M |
| FY2023 | $18.09B | $14.08B | $452.0M |
| FY2022 | $16.74B | $11.49B | $424.0M |
| FY2021 | $13.76B | $6.74B | $443.0M |
| FY2020 | $12.06B | $2.96B | $463.0M |
| FY2019 | $9.70B | $2.72B | $432.0M |
| FY2018 | $8.88B | $12.26B | $635.0M |
| FY2017 | $6.55B | $1.69B | $1.07B |
| FY2016 | $3.41B | -$1.74B | $723.0M |
By quarter (by fiscal quarter)
| Quarter | Operating cash flow | Net income | Capital expenditure |
|---|---|---|---|
| Q2 FY26 | $10.49B | $9.31B | $231.0M |
| Q1 FY26 | $8.26B | $7.35B | $250.0M |
| Q4 FY25 | $7.70B | $8.52B | $237.0M |
| Q3 FY25 | $7.17B | $4.14B | $142.0M |
| Q2 FY25 | $6.55B | $4.96B | $144.0M |
| Q1 FY25 | $6.11B | $5.50B | $100.0M |
| Q4 FY24 | $5.60B | $4.32B | $122.0M |
| Q3 FY24 | $4.96B | -$1.88B | $172.0M |
| Q2 FY24 | $4.58B | $2.12B | $132.0M |
| Q1 FY24 | $4.82B | $1.32B | $122.0M |
| Q4 FY23 | $4.04B | $3.77B | $103.0M |
| Q3 FY23 | $4.72B | $3.30B | $122.0M |
Figures normalized from SEC filings. See the full Broadcom ratios & metrics.