Return on Equity snapshot
Broadcom's return on equity was 28.4% in FY2025, compared with 8.7% in FY2024. On a trailing-twelve-month basis it was 33.4% as of Q2 FY26. Return on equity (ROE) is net income divided by shareholders' equity. It measures how much profit a company generates for each dollar of equity capital.
Return on Equity (latest FY)
28.4%
Return on Equity (TTM)
33.4%
Return on assets (latest FY)
13.5%
Return on invested capital (latest FY)
19.6%
Broadcom Return on Equity
Net income ÷ shareholders' equity
Return on Equity vs. related metrics
Broadcom Return on Equity — by fiscal year
| Fiscal year | Return on equity | Return on assets | Return on invested capital |
|---|---|---|---|
| FY2025 | 28.4% | 13.5% | 19.6% |
| FY2024 | 8.7% | 3.6% | 6.5% |
| FY2023 | 58.7% | 19.3% | 30.8% |
| FY2022 | 50.6% | 15.7% | 26.4% |
| FY2021 | 27.0% | 8.9% | 16.1% |
| FY2020 | 12.4% | 3.9% | 8.4% |
| FY2019 | 10.9% | 4.0% | 8.0% |
| FY2018 | 46.0% | 24.5% | 35.7% |
| FY2017 | 8.3% | 3.1% | 8.7% |
| FY2016 | -7.9% | — | — |
| FY2015 | — | — | — |
By quarter (trailing-twelve-month basis)
| Quarter | Return on equity | Return on assets | Return on invested capital |
|---|---|---|---|
| Q2 FY26 | 33.4% | 16.4% | 23.4% |
| Q1 FY26 | 31.3% | 14.7% | 20.4% |
| Q4 FY25 | 28.4% | 13.5% | 19.6% |
| Q3 FY25 | 25.8% | 11.4% | 16.8% |
| Q2 FY25 | 18.6% | 7.8% | 12.2% |
| Q1 FY25 | 14.4% | 6.1% | 10.1% |
| Q4 FY24 | 8.7% | 3.6% | 6.5% |
| Q3 FY24 | 8.1% | 3.2% | 5.9% |
| Q2 FY24 | 15.0% | 6.0% | 9.4% |
| Q1 FY24 | 16.7% | 6.6% | 9.8% |
| Q4 FY23 | 59.5% | 19.0% | 29.9% |
| Q3 FY23 | 52.4% | 17.2% | 28.0% |
Figures normalized from SEC filings. See the full Broadcom ratios & metrics.