Revenue snapshot
Broadcom's revenue was $63.89B in FY2025, compared with $51.57B in FY2024. In the most recent quarter (Q2 FY26) it was $22.19B. Revenue is the total sales a company recognized over the period, the top line of the income statement, as reported in its SEC filings.
Revenue (latest FY)
$63.89B
Revenue (latest quarter)
$22.19B
Gross profit (latest FY)
$43.29B
Operating income (latest FY)
$25.48B
Net income (latest FY)
$23.13B
Broadcom Revenue
Revenue vs. related metrics
Broadcom Revenue — by fiscal year
| Fiscal year | Revenue | Gross profit | Operating income | Net income |
|---|---|---|---|---|
| FY2025 | $63.89B | $43.29B | $25.48B | $23.13B |
| FY2024 | $51.57B | $32.51B | $13.46B | $5.89B |
| FY2023 | $35.82B | $24.69B | $16.21B | $14.08B |
| FY2022 | $33.20B | $22.09B | $14.22B | $11.49B |
| FY2021 | $27.45B | $16.84B | $8.52B | $6.44B |
| FY2020 | $23.89B | $13.52B | $4.01B | $2.96B |
| FY2019 | $22.60B | $12.48B | $3.44B | $2.72B |
| FY2018 | $20.85B | $10.73B | $5.13B | $12.26B |
| FY2017 | $17.64B | $8.51B | $2.37B | $1.69B |
| FY2016 | $13.24B | $5.94B | -$409.0M | -$1.74B |
By quarter (by fiscal quarter)
| Quarter | Revenue | Gross profit | Operating income | Net income |
|---|---|---|---|---|
| Q2 FY26 | $22.19B | $15.41B | $10.79B | $9.31B |
| Q1 FY26 | $19.31B | $13.16B | $8.56B | $7.35B |
| Q4 FY25 | $18.02B | $12.25B | $7.51B | $8.52B |
| Q3 FY25 | $15.95B | $10.70B | $5.89B | $4.14B |
| Q2 FY25 | $15.00B | $10.20B | $5.83B | $4.96B |
| Q1 FY25 | $14.92B | $10.14B | $6.26B | $5.50B |
| Q4 FY24 | $14.05B | $9.00B | $4.63B | $4.32B |
| Q3 FY24 | $13.07B | $8.36B | $3.79B | -$1.88B |
| Q2 FY24 | $12.49B | $7.78B | $2.96B | $2.12B |
| Q1 FY24 | $11.96B | $7.38B | $2.08B | $1.32B |
| Q4 FY23 | $8.91B | $6.00B | $4.10B | $3.77B |
| Q3 FY23 | $8.88B | $6.16B | $3.86B | $3.30B |
Figures normalized from SEC filings. See the full Broadcom ratios & metrics.