Operating Income snapshot
Meta Platforms's operating income was $83.28B in FY2025, compared with $69.38B in FY2024. In the most recent quarter (Q1 FY26) it was $22.87B. Operating income is profit from core operations after cost of revenue and operating expenses, before interest and taxes.
Operating income (latest FY)
$83.28B
Operating income (latest quarter)
$22.87B
Gross profit (latest FY)
—
Net income (latest FY)
$60.46B
Meta Platforms Operating income
Operating Income vs. related metrics
Meta Platforms Operating Income — by fiscal year
| Fiscal year | Operating income | Gross profit | Net income |
|---|---|---|---|
| FY2025 | $83.28B | — | $60.46B |
| FY2024 | $69.38B | — | $62.36B |
| FY2023 | $46.75B | — | $39.10B |
| FY2022 | $28.94B | — | $23.20B |
| FY2021 | $46.75B | — | $39.37B |
| FY2020 | $32.67B | — | $29.15B |
| FY2019 | $23.99B | — | $18.48B |
| FY2018 | $24.91B | — | $22.11B |
| FY2017 | $20.20B | — | $15.93B |
| FY2016 | $12.43B | — | $10.22B |
| FY2015 | $6.22B | — | $3.69B |
| FY2014 | $4.99B | — | $2.94B |
| FY2013 | $2.80B | — | $1.50B |
| FY2012 | $538.0M | — | $53.0M |
| FY2011 | $1.76B | — | $1.00B |
| FY2010 | $1.03B | — | $606.0M |
By quarter (by fiscal quarter)
| Quarter | Operating income | Gross profit | Net income |
|---|---|---|---|
| Q1 FY26 | $22.87B | — | $26.77B |
| Q4 FY25 | $24.75B | — | $22.77B |
| Q3 FY25 | $20.54B | — | $2.71B |
| Q2 FY25 | $20.44B | — | $18.34B |
| Q1 FY25 | $17.55B | — | $16.64B |
| Q4 FY24 | $23.36B | — | $20.84B |
| Q3 FY24 | $17.35B | — | $15.69B |
| Q2 FY24 | $14.85B | — | $13.46B |
| Q1 FY24 | $13.82B | — | $12.37B |
| Q4 FY23 | $16.38B | — | $14.02B |
| Q3 FY23 | $13.75B | — | $11.58B |
| Q2 FY23 | $9.39B | — | $7.79B |
Figures normalized from SEC filings. See the full Meta Platforms ratios & metrics.