Earnings per Share snapshot
Microsoft Corporation's eps (diluted) was $13.64 in FY2025, compared with $11.80 in FY2024. In the most recent quarter (Q3 FY26) it was $4.27. Earnings per share (EPS) is net income divided by the weighted-average diluted share count, split-adjusted to the current basis.
EPS (diluted) (latest FY)
$13.64
EPS (diluted) (latest quarter)
$4.27
EPS (basic) (latest FY)
$13.70
Microsoft Corporation EPS (diluted)
Earnings per Share vs. related metrics
Microsoft Corporation Earnings per Share — by fiscal year
| Fiscal year | EPS (diluted) | EPS (basic) |
|---|---|---|
| FY2025 | $13.64 | $13.70 |
| FY2024 | $11.80 | $11.86 |
| FY2023 | $9.68 | $9.72 |
| FY2022 | $9.65 | $9.70 |
| FY2021 | $8.05 | $8.12 |
| FY2020 | $5.76 | $5.82 |
| FY2019 | $5.06 | $5.11 |
| FY2018 | $2.13 | $2.15 |
| FY2017 | $3.25 | $3.29 |
| FY2016 | $2.56 | $2.59 |
| FY2015 | $1.48 | $1.49 |
| FY2014 | $2.63 | $2.66 |
| FY2013 | $2.58 | $2.61 |
| FY2012 | $2.00 | $2.02 |
| FY2011 | $2.69 | $2.73 |
| FY2010 | $2.10 | $2.13 |
| FY2009 | $1.62 | $1.63 |
| FY2008 | $1.87 | $1.90 |
By quarter (by fiscal quarter)
| Quarter | EPS (diluted) | EPS (basic) |
|---|---|---|
| Q3 FY26 | $4.27 | $4.28 |
| Q2 FY26 | $5.16 | $5.18 |
| Q1 FY26 | $3.72 | $3.73 |
| Q4 FY25 | $3.65 | $3.67 |
| Q3 FY25 | $3.46 | $3.47 |
| Q2 FY25 | $3.23 | $3.24 |
| Q1 FY25 | $3.30 | $3.32 |
| Q4 FY24 | $2.95 | $2.96 |
| Q3 FY24 | $2.94 | $2.95 |
| Q2 FY24 | $2.93 | $2.94 |
| Q1 FY24 | $2.99 | $3.00 |
| Q4 FY23 | $2.69 | $2.70 |
Figures normalized from SEC filings. See the full Microsoft Corporation ratios & metrics.