Shares Outstanding snapshot
Tesla, Inc.'s shares outstanding (diluted) was 3.53B in FY2025, compared with 3.50B in FY2024. In the most recent quarter (Q1 FY26) it was 3.54B. Shares outstanding is the diluted weighted-average share count used to compute per-share figures, split-adjusted to the current basis.
Shares outstanding (diluted) (latest FY)
3.53B
Shares outstanding (diluted) (latest quarter)
3.54B
Tesla, Inc. Shares outstanding (diluted)
Tesla, Inc. Shares Outstanding — by fiscal year
| Fiscal year | Shares outstanding (diluted) |
|---|---|
| FY2025 | 3.53B |
| FY2024 | 3.50B |
| FY2023 | 3.48B |
| FY2022 | 3.48B |
| FY2021 | 3.39B |
| FY2020 | 3.25B |
| FY2019 | 887.0M |
| FY2018 | 853.0M |
| FY2017 | 830.0M |
| FY2016 | 721.1M |
| FY2015 | 641.0M |
By quarter (by fiscal quarter)
| Quarter | Shares outstanding (diluted) |
|---|---|
| Q1 FY26 | 3.54B |
| Q4 FY25 | 3.54B |
| Q3 FY25 | 3.53B |
| Q2 FY25 | 3.52B |
| Q1 FY25 | 3.52B |
| Q4 FY24 | 3.52B |
| Q3 FY24 | 3.50B |
| Q2 FY24 | 3.48B |
| Q1 FY24 | 3.48B |
| Q4 FY23 | 3.50B |
| Q3 FY23 | 3.49B |
| Q2 FY23 | 3.48B |
Figures normalized from SEC filings. See the full Tesla, Inc. ratios & metrics.