Facilities
129
Total capacity
0.7 GW
Operators
16
Top operators in Brazil
Ascenty
32
Scala Data Centers
26
Digital Realty
26
Equinix
19
ODATA
7
Aligned
5
Microsoft Azure
3
Oracle Cloud Infrastructure
2
CloudHQ
2
China Telecom
1
Largest operational data centers in Brazil
Under construction / planned
Free for buyers
Find data center capacity in Brazil.
Tell us your power, timeline, and use case. We'll do our best to match you with the right operators in your region, free of charge.
Free for buyers · MLQ Infrastructure
Find data center capacity
✓
Request received.
We'll review your requirements and connect you with matching data-center operators within 1 business day. Check your inbox — we'll send confirmation shortly.
Browse by state / region
Top cities for data centers in Brazil
São Paulo, São Paulo
18
Barueri, São Paulo
16
Sao Paulo, Sao Paulo
9
Hortolândia, São Paulo
7
Rio de Janeiro, Rio de Janeiro
5
Sumaré, São Paulo
4
Rio De Janeiro, Rio de Janeiro
4
Vinhedo, São Paulo
3
Fortaleza, Ceará
3
Campinas, São Paulo
3
Santana de Parnaíba, São Paulo
3
São João de Meriti, Rio de Janeiro
2
Porto Alegre, Rio Grande do Sul
2
Jundiaí, São Paulo
2
Paulínia, São Paulo
1
Brasília, Brasília
1
Osasco, São Paulo
1
Santana de Parnaiba, Sao Paulo
1
Osasco, Sao Paulo
1
Barueri, Sao Paulo
1
All data centers in Brazil (129)
| Name | Operator | City | Power (MW) | Status |
|---|---|---|---|---|
| Tamboré Campus TB07 | Scala Data Centers | Barueri, São Paulo | 48.0 | under_construction |
| ODATA SP04 | ODATA, an Aligned Data Centers Company | Osasco, Sao Paulo | 48.0 | operational |
| Ascenty Sao Paulo SP1 | Ascenty | Sao Paulo | 42.0 | verified |
| ODATA Sao Paulo SP3 | ODATA | Sao Paulo | 30.0 | verified |
| Ascenty Campinas | Ascenty | Campinas | 30.0 | verified |
| Hortolândia 5 | Ascenty | Hortolândia, São Paulo | 25.0 | operational |
| Sumaré 3 | Ascenty | Sumaré, São Paulo | 25.0 | operational |
| Hortolândia 6 | Ascenty | Hortolândia, São Paulo | 25.0 | operational |
| Sumaré 4 | Ascenty | Sumaré, São Paulo | 25.0 | operational |
| Sumaré 5 | Ascenty | Sumaré, São Paulo | 25.0 | operational |
| Tamboré Campus TB10 | Scala Data Centers | Barueri, São Paulo | 24.0 | under_construction |
| Ascenty Rio de Janeiro | Ascenty | Rio de Janeiro | 24.0 | verified |
| Tamboré Campus TB11 | Scala Data Centers | Barueri, São Paulo | 24.0 | under_construction |
| ODATA Sao Paulo SP2 | ODATA | Sao Paulo | 24.0 | verified |
| Tamboré Campus TB08 | Scala Data Centers | Barueri, São Paulo | 24.0 | operational |
| Tamboré Campus TB09 | Scala Data Centers | Barueri, São Paulo | 24.0 | under_construction |
| Tamboré Campus TB01 | Scala Data Centers | Barueri, São Paulo | 21.0 | operational |
| ODATA Sao Paulo SP1 | ODATA | Sao Paulo | 20.0 | verified |
| Ascenty Fortaleza | Ascenty | Fortaleza | 18.0 | verified |
| São Paulo 2 | Ascenty | São Paulo, São Paulo | 16.0 | operational |
| Ascenty Sao Paulo SP2 | Ascenty | Osasco | 14.0 | verified |
| São João de Meriti SM01 | Scala Data Centers | São João de Meriti, Rio de Janeiro | 13.2 | operational |
| Tamboré Campus TB04 | Scala Data Centers | Barueri, São Paulo | 12.0 | operational |
| São Paulo 6 | Ascenty | São Paulo, São Paulo | 9.2 | operational |
| Ascenty Sao Paulo SP4 | Ascenty | Sao Paulo | 9.2 | operational |
| São Paulo 4 | Ascenty | São Paulo, São Paulo | 9.2 | operational |
| Tamboré Campus TB03 | Scala Data Centers | Barueri, São Paulo | 9.0 | operational |
| Rio de Janeiro | Ascenty | Rio de Janeiro, Rio de Janeiro | 8.0 | operational |
| Campinas Campus CP01 | Scala Data Centers | Campinas, São Paulo | 7.0 | operational |
| Fortaleza | Ascenty | Fortaleza, Ceará | 6.0 | operational |
| Fortaleza PF01 | Scala Data Centers | Fortaleza, Ceará | 6.0 | under_construction |
| Tamboré Campus TB12 | Scala Data Centers | Barueri, São Paulo | 6.0 | operational |
| Tamboré Campus TB05 | Scala Data Centers | Barueri, São Paulo | 6.0 | operational |
| São Paulo Campus | Ascenty | São Paulo, São Paulo | 6.0 | operational |
| Tamboré Campus TB06 | Scala Data Centers | Barueri, São Paulo | 6.0 | operational |
| Porto Alegre PA01 | Scala Data Centers | Porto Alegre, Rio Grande do Sul | 4.8 | operational |
| Ascenty Sao Paulo SP3 | Ascenty | Osasco | 4.0 | operational |
| São Paulo SP02 | Scala Data Centers | São Paulo, São Paulo | 4.0 | operational |
| SP2 | Equinix | Barueri, São Paulo | 3.0 | operational |
| RJ1 | Equinix | Rio de Janeiro, Rio de Janeiro | 2.0 | operational |
| SP1 | Equinix | São Paulo, São Paulo | 1.0 | operational |
| JDI02 | Digital Realty | Sao Paulo | — | operational |
| HTL01 | Digital Realty | Sao Paulo | — | operational |
| SP04 | Digital Realty | Sao Paulo | — | operational |
| Hortolândia 2 | Ascenty | Hortolândia, São Paulo | — | operational |
| Vinhedo 1 | Ascenty | Vinhedo, São Paulo | — | operational |
| São Paulo Campus | CloudHQ | Paulínia | — | operational |
| Rio de Janeiro Campus | CloudHQ | São João de Meriti | — | operational |
| RIO02 | Digital Realty | Rio de Janeiro | — | operational |
| Paulínia | Ascenty | Paulínia, São Paulo | — | operational |
See all 50 data centers on this page — unlock with MLQ Infrastructure →
Frequently asked questions
How many data centers are tracked in Brazil?
129 tracked data centers across 6 states/regions.
What is the total data center capacity in Brazil?
Approximately 0.7 GW across 16 operators.
What is the largest data center in Brazil?
The largest tracked facility is ODATA SP04, operated by ODATA, an Aligned Data Centers Company (48 MW).