Equinix
450 tracked data centers representing 2.4 GW across 38 countries.
Facilities
450
Total capacity
2.4 GW
Countries
38
AI-ready
66
Largest operational facilities
Under construction / planned
Free for buyers
Find data center capacity in Equinix.
Tell us your power, timeline, and use case. We'll do our best to match you with the right operators in your region, free of charge.
Free for buyers · MLQ Infrastructure
Find data center capacity
✓
Request received.
We'll review your requirements and connect you with matching data-center operators within 1 business day. Check your inbox — we'll send confirmation shortly.
All Equinix facilities (450)
| Name | Location | Power (MW) | Tier | AI | Status |
|---|---|---|---|---|---|
| Equinix JH2 | Johor Bahru, Johor, Malaysia | 2225.0 | — | — | under_construction |
| IL4 | Istanbul, Istanbul, Turkey | 4.0 | — | — | operational |
| CH7 | Elk Grove Village, Illinois, USA | 4.0 | — | — | operational |
| DC7 | Vienna, Virginia, USA | 4.0 | — | — | operational |
| BG2 | Bogotá, Bogotá D.C., Colombia | 4.0 | — | — | operational |
| MU4 | Munich, Bavaria, Germany | 4.0 | — | — | operational |
| NY9 | New York, New York, USA | 4.0 | — | — | operational |
| Equinix DX2 Dubai | Dubai, Dubai, United Arab Emirates | 4.0 | — | — | operational |
| Equinix LD3 Slough | London, England, United Kingdom | 4.0 | — | — | operational |
| MX3 | Querétaro, Querétaro, Mexico | 4.0 | — | — | operational |
| SE2 | Seattle, Washington, USA | 4.0 | — | — | operational |
| Equinix SJ1 | Saint John, New Brunswick, Canada | 4.0 | — | — | operational |
| MA3 | Manchester, England, United Kingdom | 3.5 | — | — | operational |
| BA2 | Barcelona, Catalonia, Spain | 3.4 | — | — | operational |
| ST1 | Santiago, Santiago Metropolitan, Chile | 3.0 | — | — | operational |
| SN1 | Salalah, Dhofar, Oman | 3.0 | — | — | operational |
| BG1 | Bogotá, Bogotá D.C., Colombia | 3.0 | — | — | operational |
| MX2 | Mexico City, Mexico City, Mexico | 3.0 | — | — | operational |
| DA2 | Mexico City, Mexico City, Mexico | 3.0 | — | — | operational |
| DA1 | Dallas, Texas, USA | 3.0 | — | — | operational |
| SO2 | Sofia, Sofia, Bulgaria | 3.0 | — | — | operational |
| LG1 | Lagos, Lagos, Nigeria | 3.0 | — | — | operational |
| SP2 | Barueri, São Paulo, Brazil | 3.0 | — | — | operational |
| HH1 | Hamburg, Hamburg, Germany | 3.0 | — | — | operational |
| PA5 | Aubervilliers, Île-de-France, France | 3.0 | — | — | operational |
| GV1 | Geneva, Geneva, Switzerland | 3.0 | — | — | operational |
| NY1 | New York, New York, USA | 3.0 | — | — | operational |
| Equinix DX1 Dubai | Dubai, Dubai, United Arab Emirates | 3.0 | — | — | operational |
| MO2 | Apodaca, Nuevo León, Mexico | 3.0 | — | — | operational |
| GV2 | Geneva, Geneva, Switzerland | 3.0 | — | — | operational |
| MU3 | Munich, Bavaria, Germany | 3.0 | — | — | operational |
| LS2 | Lisbon, Lisbon, Portugal | 3.0 | — | — | operational |
| Equinix PA7 Paris | Courbevoie, Île-de-France, France | 3.0 | — | — | operational |
| DC1 | Ashburn, Virginia, USA | 3.0 | Tier 3 | — | operational |
| HE4 | Helsinki, Uusimaa, Finland | 3.0 | — | — | operational |
| ZH4 | Zurich, Zurich, Switzerland | 3.0 | — | — | operational |
| IL2 | Istanbul, Istanbul, Turkey | 3.0 | — | — | operational |
| ML2 | Milan, Lombardy, Italy | 3.0 | — | — | operational |
| ML3 | Basiglio, Lombardy, Italy | 3.0 | — | — | operational |
| LM1 | Lima, Lima, Peru | 3.0 | — | — | operational |
| MD1 | Madrid, Community of Madrid, Spain | 3.0 | — | — | operational |
| BA1 | Barcelona, Catalonia, Spain | 3.0 | — | — | operational |
| LG2 | Lagos, Lagos, Nigeria | 3.0 | — | — | operational |
| DA1 | Mexico City, Mexico City, Mexico | 2.5 | — | — | operational |
| MX1 | Mexico City, Mexico City, Mexico | 2.5 | — | — | operational |
| DA2 | Dallas, Texas, USA | 2.5 | — | — | operational |
| CH4 | Chicago, Illinois, USA | 2.5 | — | — | operational |
| HE6 | Helsinki, Uusimaa, Finland | 2.5 | — | — | operational |
| Equinix SV1 | San Jose, California, USA | 2.4 | — | — | operational |
| Equinix SV10 | San Jose, California, USA | 2.1 | — | — | operational |
See all 50 data centers on this page — unlock with MLQ Infrastructure →
Frequently asked questions
How many data centers does Equinix operate?
450 tracked data centers across 38 countries.
What is the total Equinix capacity?
Approximately 2.4 GW across all tracked facilities (operational + under construction + planned).
What is Equinix's largest operational data center?
The largest tracked operational facility is Equinix LD3 Slough in London, England (4 MW).