GDS Holdings
113 tracked data centers representing 1.0 GW across 1 country.
Facilities
113
Total capacity
1.0 GW
Countries
1
Largest operational facilities
Free for buyers
Find data center capacity in GDS Holdings.
Tell us your power, timeline, and use case. We'll do our best to match you with the right operators in your region, free of charge.
Free for buyers · MLQ Infrastructure
Find data center capacity
✓
Request received.
We'll review your requirements and connect you with matching data-center operators within 1 business day. Check your inbox — we'll send confirmation shortly.
All GDS Holdings facilities (113)
| Name | Location | Power (MW) | Tier | AI | Status |
|---|---|---|---|---|---|
| GDS Shanghai SH4 | Shanghai, China | 54.0 | — | — | operational |
| GDS Beijing BJ5 | Beijing, China | 54.0 | — | — | operational |
| GDS Beijing BJ4 | Beijing, China | 48.0 | — | — | verified |
| GDS Shenzhen SZ4 | Shenzhen, China | 48.0 | — | — | verified |
| GDS Langfang LF1 | Langfang, China | 48.0 | — | — | verified |
| GDS Shanghai SH3 | Shanghai, China | 48.0 | — | — | verified |
| GDS Shanghai SH1 | Shanghai, China | 42.0 | — | — | verified |
| GDS Shenzhen SZ3 | Shenzhen, China | 42.0 | — | — | verified |
| GDS Beijing BJ2 | Beijing, China | 42.0 | — | — | verified |
| GDS Shanghai SH8 | Shanghai, China | 42.0 | — | — | verified |
| GDS Guangzhou GZ2 | Guangzhou, China | 36.0 | — | — | verified |
| GDS Beijing BJ1 | Beijing, China | 36.0 | — | — | verified |
| GDS Shanghai SH2 | Shanghai, China | 36.0 | — | — | verified |
| GDS Shanghai SH7 | Shanghai, China | 36.0 | — | — | verified |
| GDS Hangzhou HZ2 | Hangzhou, China | 36.0 | — | — | verified |
| GDS Shenzhen SZ2 | Shenzhen, China | 36.0 | — | — | verified |
| GDS Shenzhen SZ1 | Shenzhen, China | 30.0 | — | — | verified |
| GDS Beijing BJ3 | Beijing, China | 30.0 | — | — | verified |
| GDS Hangzhou HZ1 | Hangzhou, China | 30.0 | — | — | verified |
| GDS Shanghai SH5 | Shanghai, China | 30.0 | — | — | verified |
| GDS Chengdu CD2 | Chengdu, China | 30.0 | — | — | verified |
| GDS Guangzhou GZ1 | Guangzhou, China | 30.0 | — | — | verified |
| GDS Chengdu CD1 | Chengdu, China | 24.0 | — | — | verified |
| GDS Suzhou SZ-SU | Suzhou, China | 24.0 | — | — | verified |
| GDS Nanjing NJ1 | Nanjing, China | 24.0 | — | — | verified |
| GDS Guangzhou GZ3 | Guangzhou, China | 24.0 | — | — | verified |
| GDS Shanghai SH6 | Shanghai, China | 15.0 | — | — | operational |
| GDS Shanghai Data Center | Shanghai, China | 15.0 | — | — | operational |
| GDS Beijing Data Center | Beijing, China | 11.3 | — | — | operational |
| GDS Tianjin Data Center | Tianjin, China | — | — | — | operational |
| GDS Shenzhen Data Center | Shenzhen, China | — | — | — | operational |
| GDS Shenzhen Data Center | Shenzhen, China | — | — | — | operational |
| GDS Huizhou Data Center | Dongguan, China | — | — | — | operational |
| GDS Shanghai Data Center | Shanghai, China | — | — | — | operational |
| GDS Beijing Data Center | Beijing, China | — | — | — | operational |
| GDS Shenzhen Data Center | Shenzhen, China | — | — | — | operational |
| GDS Guangzhou Data Center | Guangzhou, China | — | — | — | operational |
| GDS Zhangbei Data Center | Zhangjiakou, China | — | — | — | operational |
| GDS Shenzhen Data Center | Shenzhen, China | — | — | — | operational |
| GDS Chengdu Data Center | Chengdu, China | — | — | — | operational |
| GDS Guangzhou Huangpu Campus | Guangzhou, China | — | — | — | operational |
| GDS Beijing Data Center | Beijing, China | — | — | — | operational |
| GDS Guangzhou Data Center | Guangzhou, China | — | — | — | operational |
| GDS Chengdu Data Center | Chengdu, China | — | — | — | operational |
| GDS Guangzhou Data Center | Guangzhou, China | — | — | — | operational |
| GDS Shanghai Data Center | Shanghai, China | — | — | — | operational |
| GDS Kunshan Campus | Suzhou, China | — | — | — | operational |
| GDS Changshu Data Center | Suzhou, China | — | — | — | operational |
| GDS Changshu Data Center | Suzhou, China | — | — | — | operational |
| GDS Guangzhou Nansha Campus | Guangzhou, China | — | — | — | operational |
See all 50 data centers on this page — unlock with MLQ Infrastructure →
Frequently asked questions
How many data centers does GDS Holdings operate?
113 tracked data centers across 1 country.
What is the total GDS Holdings capacity?
Approximately 1.0 GW across all tracked facilities (operational + under construction + planned).
What is GDS Holdings's largest operational data center?
The largest tracked operational facility is GDS Beijing BJ5 in Beijing (54 MW).