MLQ.ai
About Sign in Subscribe
MLQ Infrastructure · GPU Pricing

Cloud GPU Pricing

GPU prices across 12 cloud providers, normalized into one comparable table. Updated daily. 175 provider/GPU pairs tracked.

Sources: provider APIs + pricing pages, refreshed daily. Per-GPU/hr, on-demand.

All Datacenter Marketplace
Datacenter = hosted DC providers. Marketplace = host marketplaces (Vast.ai, RunPod Community, Salad).
H100 floor
$1.47/GPU/hr
H100 ceiling
$6.16/GPU/hr
H200 floor
$0.01/GPU/hr
H200 ceiling
$6.30/GPU/hr

Cheapest by GPU model

Δ30d = on-demand price change over the past 30 days. Shows "—" when not enough history yet.
GPU Cheapest Δ30d 30d trend Other providers
H100 SXM
$1.47 Vast.ai
-10.6%
Genesis Cloud $1.60 RunPod $1.99 Thunder Compute $2.19 DigitalOcean $2.50 Massed Compute $2.73 Lambda $3.29 Oblivus $3.50 Crusoe $3.90 CoreWeave $6.16
H200
$0.01 Vast.ai
-99.4%
Genesis Cloud $2.80 DigitalOcean $3.44 RunPod $3.59 Massed Compute $3.62 Oblivus $3.99 Crusoe $4.29 CoreWeave $6.31
B200 HGX
$2.80 Genesis Cloud
Vast.ai $3.51 RunPod $5.89 Lambda $6.69
A100 PCIE
$0.40 Vast.ai
-8.8%
RunPod $1.00 Thunder Compute $1.09 Massed Compute $1.35 Oblivus $1.47 Lambda $1.99 Crusoe $2.00 CoreWeave $2.70
MI300X
$1.88 DigitalOcean
0.0%
RunPod $2.19 Crusoe $3.45
L40S
$0.47 Vast.ai
0.0%
RunPod $0.79 Massed Compute $0.88 Thunder Compute $0.99 Crusoe $1.50 DigitalOcean $1.57 Vultr $1.67 CoreWeave $2.25
L40
$0.45 Vast.ai
-2.8%
RunPod $0.69 Thunder Compute $0.79 Massed Compute $0.86 Oblivus $1.05 CoreWeave $1.25
RTX 6000
$0.69 Lambda
0.0%
DigitalOcean $1.57
RTX 5090
$0.29 Salad Cloud
0.0%
Vast.ai $0.32 RunPod $0.69
RTX 4090
$0.20 Salad Cloud
0.0%
Vast.ai $0.26 RunPod $0.34 Genesis Cloud $0.55 Oblivus $0.64
RTX 3090
$0.12 Vast.ai
-4.0%
Salad Cloud $0.12 Genesis Cloud $0.20 RunPod $0.22
RTX A6000
$0.33 RunPod
0.0%
Thunder Compute $0.35 Vast.ai $0.36 Massed Compute $0.57

Full pricing table

Every (provider × GPU) pair we track, sorted by current on-demand $/GPU/hr.
Provider GPU Tier VRAM $/GPU/hr Δ30d Source
Vast.ai H200 marketplace 140GB $0.01 -99.4%
Vast.ai GTX 1660 marketplace 6GB $0.04 -11.8%
Vast.ai RTX 2060 marketplace 6GB $0.04 -12.9%
Vast.ai RTX 3060 laptop marketplace 6GB $0.05 +5.5%
Vast.ai GTX 1080 marketplace 8GB $0.05 +12.6%
Vast.ai RTX 3060 marketplace 12GB $0.05 +18.2%
Vast.ai GTX 1070 Ti marketplace 8GB $0.05 +5.3%
Vast.ai RTX A2000 marketplace 12GB $0.05 +34.2%
Vast.ai RTX 2080 Ti marketplace 11GB $0.05 +49.4%
Vast.ai Titan Xp marketplace 12GB $0.05 -11.8%
Vast.ai RTX 2070 marketplace 8GB $0.05 +1.6%
Vast.ai RTX 3050 marketplace 6GB $0.05 +27.4%
Vast.ai Quadro P4000 marketplace 8GB $0.06 +23.2%
Vast.ai GTX 1660 Ti marketplace 6GB $0.06 -1.2%
Vast.ai RTX 5060 Ti marketplace 16GB $0.06 -24.7%
Vast.ai RTX 4060 marketplace 8GB $0.06 -17.9%
Vultr A16 datacenter 2GB $0.06 0.0%
Vast.ai GTX 1080 Ti marketplace 11GB $0.06 -10.6%
Vast.ai RTX 3060 Ti marketplace 8GB $0.06 -9.7%
Vast.ai Q RTX 4000 marketplace 8GB $0.06 0.0%
Vast.ai RTX 3070 marketplace 8GB $0.07 -4.4%
Vast.ai Tesla P100 marketplace 12GB $0.07 +2.0%
Vast.ai RTX 2060S marketplace 8GB $0.07 +16.5%
Vast.ai RTX 3070 Ti marketplace 8GB $0.07 +14.7%
Vast.ai RTX 2070S marketplace 8GB $0.07
Vast.ai RTX A4000 marketplace 16GB $0.07 +7.0%
Vast.ai RTX 4060 Ti marketplace 16GB $0.07 -13.0%
Vultr A40 datacenter 2GB $0.08 0.0%
Genesis Cloud RTX 3080 datacenter $0.08
Vast.ai RTX 5060 marketplace 8GB $0.08 -4.1%
Vast.ai RTX 4070 marketplace 12GB $0.08 0.0%
Vast.ai RTX 3080 marketplace 10GB $0.08 -5.2%
Vast.ai RTX 3080 Ti marketplace 12GB $0.08 +21.2%
Vast.ai RTX 5070 marketplace 12GB $0.08 -36.5%
Vast.ai RTX 4070S marketplace 12GB $0.08 -5.2%
Vast.ai Q RTX 5000 marketplace 16GB $0.08
Salad Cloud RTX 3060 marketplace 12GB $0.08 0.0%
Vast.ai GTX 1060 marketplace 3GB $0.09 0.0%
Salad Cloud RTX 3070 marketplace 8GB $0.09 0.0%
Vast.ai Titan V marketplace 12GB $0.10 +1.3%
Vast.ai Tesla T4 marketplace 16GB $0.10 -9.5%
Vast.ai Tesla V100 marketplace 16GB $0.10 +25.0%
Vast.ai RTX 4070 Ti marketplace 12GB $0.10 -55.0%
Vast.ai A16 marketplace 15GB $0.11 -0.5%
Vast.ai Tesla P40 marketplace 24GB $0.11 -91.6%
Salad Cloud RTX 3080 marketplace 10GB $0.11 0.0%
Vast.ai RTX 3090 marketplace 24GB $0.12 -4.0%
Vast.ai RTX 5070 Ti marketplace 16GB $0.12 -22.0%
RunPod RTX A2000 marketplace 6GB $0.12 0.0%
Vast.ai RTX 4070S Ti marketplace 16GB $0.12 -16.4%
Vast.ai RTX 4000Ada marketplace 20GB $0.12
Salad Cloud RTX 4070 Ti marketplace 12GB $0.12 0.0%
Salad Cloud RTX 3090 marketplace 24GB $0.12 0.0%
RunPod RTX 3070 marketplace 8GB $0.13 0.0%
Vast.ai Q RTX 6000 marketplace 22GB $0.13 0.0%
Vast.ai Titan RTX marketplace 24GB $0.13 -7.6%
Vast.ai RTX 3090 Ti marketplace 24GB $0.14 -6.8%
Salad Cloud RTX 4080 marketplace 16GB $0.15 0.0%
RunPod RTX A5000 marketplace 24GB $0.16 0.0%
Vast.ai RTX A5000 marketplace 24GB $0.16 +16.1%
Vast.ai RTX 4080S marketplace 16GB $0.16 -21.1%
RunPod RTX A4000 marketplace 16GB $0.17 0.0%
RunPod RTX 3080 marketplace 10GB $0.17 0.0%
Vast.ai RTX 5080 marketplace 16GB $0.17 -23.7%
Vast.ai RTX 4080 marketplace 16GB $0.18 -26.5%
RunPod RTX 3080 Ti marketplace 12GB $0.18 0.0%
RunPod RTX 4000 Ada SFF marketplace 20GB $0.18 0.0%
RunPod Tesla V100 marketplace 16GB $0.19 0.0%
RunPod RTX A4500 marketplace 20GB $0.19 0.0%
RunPod RTX 4070 Ti marketplace 12GB $0.19 0.0%
Genesis Cloud RTX 3090 datacenter $0.20
RunPod RTX 4000 Ada marketplace 20GB $0.20 0.0%
Vast.ai A10 marketplace 22GB $0.20 +20.9%
Vast.ai RTX PRO 4000 marketplace 24GB $0.20 -3.5%
Salad Cloud RTX 4090 marketplace 24GB $0.20 0.0%
Salad Cloud RTX 5080 marketplace 16GB $0.22 0.0%
RunPod RTX 3090 marketplace 24GB $0.22 0.0%
Vast.ai RTX 4500Ada marketplace 24GB $0.22 +32.5%
RunPod V100 SXM2 marketplace 16GB $0.23 0.0%
RunPod RTX 2000 Ada datacenter 16GB $0.24 0.0%
Vast.ai Q RTX 8000 marketplace 48GB $0.24 0.0%
Vast.ai RTX 4090 marketplace 24GB $0.26 -10.2%
Vast.ai RTX PRO 4500 marketplace 32GB $0.27 -19.9%
RunPod RTX 4080 marketplace 16GB $0.27 0.0%
RunPod RTX 3090 Ti marketplace 24GB $0.27 0.0%
RunPod RTX 4080 SUPER marketplace 16GB $0.28 0.0%
Vast.ai A40 marketplace 45GB $0.29 +12.0%
Salad Cloud RTX 5090 marketplace 32GB $0.29 0.0%
Vast.ai L4 marketplace 22GB $0.31 +8.7%
Vast.ai RTX 6000Ada marketplace 48GB $0.32 -40.1%
Vast.ai RTX 5090 marketplace 32GB $0.32 -19.8%
RunPod RTX A6000 marketplace 48GB $0.33 0.0%
Vast.ai RTX 4090D marketplace 24GB $0.33 -48.8%
RunPod RTX 4090 marketplace 24GB $0.34 0.0%
Thunder Compute RTX A6000 datacenter $0.35 0.0%
Vast.ai RTX A6000 marketplace 48GB $0.36 +3.9%
RunPod RTX 5080 marketplace 16GB $0.39 0.0%
RunPod L4 datacenter 24GB $0.39 0.0%
Vast.ai A100 PCIE marketplace 40GB $0.40 -8.8%
Vast.ai RTX 5000Ada marketplace 32GB $0.40 -6.0%
RunPod A40 datacenter 48GB $0.44 0.0%
Massed Compute RTX A5000 datacenter 24GB $0.44
Vast.ai L40 marketplace 45GB $0.45 -2.8%
Vast.ai L40S marketplace 45GB $0.47 0.0%
Vast.ai RTX PRO 5000 marketplace 48GB $0.48 +18.8%
Vast.ai RTX 5880Ada marketplace 48GB $0.48 0.0%
RunPod RTX 5000 Ada marketplace 32GB $0.49 0.0%
RunPod B300 MIG datacenter 34GB $0.50 0.0%
Vast.ai GTX 1070 marketplace 8GB $0.53 0.0%
Genesis Cloud RTX 4090 datacenter $0.55
RunPod RTX PRO 4000 datacenter 24GB $0.57 0.0%
Massed Compute RTX A6000 datacenter 48GB $0.57
Vast.ai RTX PRO 6000 WS marketplace 96GB $0.60 -2.2%
Oblivus RTX 4090 datacenter $0.64 0.0%
RunPod L40 marketplace 48GB $0.69 0.0%
RunPod RTX 5090 marketplace 32GB $0.69 0.0%
Lambda RTX 6000 datacenter 24GB $0.69 0.0%
Vast.ai A10g marketplace 22GB $0.73
RunPod RTX PRO 4500 datacenter 32GB $0.74 0.0%
RunPod RTX 6000 Ada marketplace 48GB $0.74 0.0%
Vast.ai RTX 2080S marketplace 8GB $0.74 0.0%
DigitalOcean RTX 4000 Ada datacenter $0.76 0.0%
RunPod L40S marketplace 48GB $0.79 0.0%
Massed Compute RTX 6000 ADA datacenter 48GB $0.79
Thunder Compute L40 datacenter $0.79 -11.2%
RunPod RTX PRO 5000 marketplace 48GB $0.82 0.0%
Massed Compute L40 datacenter 48GB $0.86
Massed Compute L40S datacenter 48GB $0.88
Thunder Compute L40S datacenter $0.99
RunPod A100 SXM marketplace 40GB $1.00 0.0%
Oblivus L40 datacenter $1.05 0.0%
Thunder Compute A100 datacenter $1.09 +39.7%
CoreWeave L40 datacenter 48GB $1.25 0.0%
Massed Compute A100 datacenter 80GB $1.35
Vast.ai H100 SXM marketplace 80GB $1.47 -10.6%
Oblivus A100 PCIe datacenter $1.47 0.0%
Crusoe L40S datacenter 48GB $1.50 0.0%
DigitalOcean L40S datacenter $1.57 0.0%
DigitalOcean RTX 6000 Ada datacenter $1.57 0.0%
Genesis Cloud H100 HGX datacenter $1.60
RunPod RTX PRO 6000 MaxQ marketplace 96GB $1.64 0.0%
Vultr L40S datacenter 48GB $1.67 0.0%
RunPod RTX PRO 6000 WK marketplace 96GB $1.69 0.0%
RunPod RTX PRO 6000 marketplace 96GB $1.69 0.0%
DigitalOcean MI300X datacenter $1.88 0.0%
Lambda A100 PCIe datacenter 40GB $1.99 0.0%
RunPod H100 PCIe marketplace 80GB $1.99 0.0%
Crusoe A100 PCIe datacenter 80GB $2.00 0.0%
DigitalOcean MI325X datacenter $2.10 0.0%
Thunder Compute H100 PCIe datacenter $2.19 +58.7%
Massed Compute RTX PRO 6000 Blackwell datacenter 96GB $2.19
RunPod MI300X datacenter 192GB $2.19 +10.1%
CoreWeave L40S datacenter 48GB $2.25 0.0%
Lambda GH200 datacenter 96GB $2.29 0.0%
DigitalOcean H100 datacenter $2.50 0.0%
CoreWeave A100 datacenter 80GB $2.70 0.0%
Massed Compute H100 datacenter 80GB $2.73
Genesis Cloud H200 HGX datacenter $2.80
Genesis Cloud B200 HGX datacenter $2.80
Lambda H100 PCIe datacenter 80GB $3.29 0.0%
DigitalOcean H200 datacenter $3.44 0.0%
Crusoe MI300X datacenter 192GB $3.45 0.0%
Oblivus H100 PCIe datacenter $3.50 +60.6%
Vast.ai B200 marketplace 179GB $3.51 +13.2%
RunPod H200 SXM marketplace 141GB $3.59 0.0%
Massed Compute H200 NVL datacenter 141GB $3.62
Vast.ai B300 marketplace 269GB $3.75 -31.0%
Crusoe H100 HGX datacenter 80GB $3.90 0.0%
Oblivus H200 datacenter $3.99 0.0%
Crusoe H200 HGX datacenter 141GB $4.29 0.0%
RunPod B200 datacenter 180GB $5.89 0.0%
CoreWeave H100 datacenter 80GB $6.16 0.0%
CoreWeave H200 datacenter 141GB $6.31 0.0%
Lambda B200 SXM6 datacenter 180GB $6.69 0.0%
RunPod B300 marketplace 288GB $6.94 0.0%
The Power Delivery GapReport
Research

The Power Delivery Gap

The interconnection queue holds more than 1,100 GW of power. The grid delivers renewables quickly and firm gas slowly, if at all. A model of what the US grid can actually deliver, and when, built on MLQ's queue and generator data.

No spam. Unsubscribe anytime.