
Samsung Electronics (005930.KS) Financial Statements
Price: $60500
Market Cap: $403.28T
Avg Volume: 20.27M
Market Cap: $403.28T
Avg Volume: 20.27M
Country: KR
Industry: Consumer Electronics
Sector: Technology
Industry: Consumer Electronics
Sector: Technology
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Samsung Electronics .
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $300.87T | $258.94T | $302.23T | $279.60T | $236.81T | $230.40T | $243.77T | $239.58T | $201.87T | $200.65T |
Cost of Revenue | $186.56T | $182.73T | $190.04T | $166.41T | $144.49T | $147.24T | $132.39T | $129.29T | $120.28T | $123.48T |
Gross Profit | $114.31T | $76.21T | $112.19T | $113.19T | $92.32T | $83.16T | $111.38T | $110.28T | $81.59T | $77.17T |
Gross Profit Ratio | 37.99% | 29.40% | 37.12% | 40.50% | 38.98% | 36.09% | 45.69% | 46.03% | 40.42% | 38.46% |
Research and Development Expenses | $35.00T | $28.34T | $24.92T | $22.40T | $21.11T | $19.91T | $18.35T | $16.36T | $14.11T | $13.71T |
General and Administrative Expenses | $6.74T | $6.13T | $5.99T | $4.84T | $4.69T | $5.17T | $4.14T | $5.18T | $4.66T | $4.57T |
Selling and Marketing Expenses | $28.34T | $26.55T | $27.57T | $24.69T | $26.08T | $27.02T | $26.24T | $32.15T | $31.26T | $30.24T |
Selling General and Administrative Expenses | $35.08T | $32.68T | $33.56T | $29.53T | $26.08T | $27.02T | $26.24T | $32.15T | $31.26T | $30.24T |
Other Expenses | $11.51T | $8.62T | $10.33T | $9.63T | $9.13T | $8.46T | $-119.53B | $1.43T | $-840.34B | $-490.41B |
Operating Expenses | $81.58T | $69.64T | $68.81T | $61.56T | $56.32T | $55.39T | $52.49T | $56.64T | $52.35T | $50.76T |
Cost and Expenses | $268.14T | $252.37T | $258.85T | $227.97T | $200.81T | $202.63T | $184.88T | $185.93T | $172.63T | $174.24T |
Interest Income | $4.82T | $4.36T | $2.72T | $1.28T | $1.97T | $2.66T | $2.30T | $1.61T | $1.50T | $1.76T |
Interest Expense | $903.92B | $930.25B | $763.01B | $431.54B | $583.01B | $686.36B | $674.62B | $655.40B | $587.83B | $776.51B |
Depreciation and Amortization | $42.63T | $38.67T | $39.11T | $34.25T | $30.34T | $29.60T | $26.48T | $22.12T | $20.71T | $20.93T |
EBITDA | $81.06T | $49.72T | $85.22T | $87.30T | $66.76T | $60.30T | $87.78T | $78.77T | $52.01T | $47.67T |
EBITDA Ratio | 26.94% | 19.20% | 28.59% | 31.50% | 28.29% | 26.26% | 36.00% | 33.03% | 25.11% | 24.62% |
Operating Income | $32.73T | $6.57T | $43.38T | $51.63T | $35.99T | $27.77T | $58.89T | $53.65T | $29.24T | $26.41T |
Operating Income Ratio | 10.88% | 2.54% | 14.35% | 18.47% | 15.20% | 12.05% | 24.16% | 22.39% | 14.49% | 13.16% |
Total Other Income Expenses Net | $4.80T | $3.55T | $3.06T | $988.36B | $-155.29B | $2.25T | $1.73T | $2.35T | $1.47T | $-452.45B |
Income Before Tax | $37.53T | $10.12T | $46.44T | $53.35T | $36.35T | $30.43T | $61.16T | $56.20T | $30.71T | $25.96T |
Income Before Tax Ratio | 12.47% | 3.91% | 15.37% | 19.08% | 15.35% | 13.21% | 25.09% | 23.46% | 15.21% | 12.94% |
Income Tax Expense | $3.08T | $-4.48T | $-9.21T | $13.44T | $9.94T | $8.69T | $16.82T | $14.01T | $7.99T | $6.90T |
Net Income | $33.62T | $14.47T | $54.73T | $39.24T | $26.09T | $21.51T | $43.89T | $41.34T | $22.42T | $18.69T |
Net Income Ratio | 11.17% | 5.59% | 18.11% | 14.04% | 11.02% | 9.33% | 18.00% | 17.26% | 11.10% | 9.32% |
EPS | $4950.00 | $2131.00 | $8057.22 | $5777.37 | $3841.03 | $3165.92 | $6461.00 | $5997.00 | $3159.34 | $2526.10 |
EPS Diluted | $4950.00 | $2130.74 | $8057.22 | $5777.37 | $3841.03 | $3165.92 | $6461.00 | $5997.00 | $3159.34 | $2526.06 |
Weighted Average Shares Outstanding | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.89B | 7.10B | 7.40B |
Weighted Average Shares Outstanding Diluted | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 6.89B | 7.10B | 7.40B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $53.71T | $69.08T | $49.68T | $39.03T | $29.38T | $26.89T | $30.34T | $30.55T | $32.11T | $22.64T |
Short Term Investments | $58.95T | $23.33T | $65.55T | $85.12T | $95.27T | $81.89T | $70.60T | $52.64T | $56.07T | $48.86T |
Cash and Short Term Investments | $112.65T | $92.41T | $115.23T | $124.15T | $124.65T | $108.78T | $100.94T | $83.18T | $88.18T | $71.49T |
Net Receivables | $- | $43.28T | $45.12T | $48.21T | $2.84T | $3.13T | $39.72T | $2.28T | $3.07T | $28.52T |
Inventory | $51.75T | $51.63T | $52.19T | $41.38T | $32.04T | $26.77T | $28.98T | $24.98T | $18.35T | $18.81T |
Other Current Assets | $62.66T | $18.02T | $9.18T | $7.42T | $41.52T | $45.84T | $7.82T | $38.81T | $34.89T | $5.99T |
Total Current Assets | $227.06T | $205.33T | $218.47T | $218.16T | $198.22T | $181.39T | $174.70T | $146.98T | $141.43T | $124.81T |
Property Plant Equipment Net | $205.95T | $187.26T | $168.05T | $149.93T | $128.95T | $119.83T | $115.42T | $111.67T | $91.47T | $86.48T |
Goodwill | $7.17T | $6.46T | $6.01T | $5.84T | $5.67T | $6.25T | $5.83T | $5.70T | $1.34T | $910.54B |
Intangible Assets | $16.57T | $16.28T | $14.20T | $14.39T | $12.79T | $14.45T | $9.06T | $9.06T | $4.00T | $4.49T |
Goodwill and Intangible Assets | $23.74T | $22.74T | $20.22T | $20.24T | $18.47T | $20.70T | $14.89T | $14.76T | $5.34T | $5.40T |
Long Term Investments | $-34.60T | $21.46T | $-41.85T | $-60.70T | $-73.42T | $-64.33T | $-54.97T | $-37.98T | $-43.43T | $-35.25T |
Tax Assets | $14.24T | $10.21T | $5.10T | $4.26T | $4.28T | $4.51T | $5.47T | $5.06T | $5.32T | $5.59T |
Other Non-Current Assets | $78.15T | $8.90T | $78.44T | $94.73T | $101.74T | $90.48T | $83.85T | $61.26T | $62.03T | $55.15T |
Total Non-Current Assets | $287.47T | $250.58T | $229.95T | $208.46T | $180.02T | $171.18T | $164.66T | $154.77T | $120.74T | $117.36T |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $514.53T | $455.91T | $448.42T | $426.62T | $378.24T | $352.56T | $339.36T | $301.75T | $262.17T | $242.18T |
Account Payables | $12.37T | $11.32T | $10.64T | $13.45T | $9.74T | $8.72T | $8.48T | $9.08T | $6.49T | $6.19T |
Short Term Debt | $15.38T | $8.42T | $6.24T | $15.02T | $17.27T | $15.24T | $13.62T | $16.05T | $13.98T | $11.38T |
Tax Payables | $4.34T | $3.36T | $4.25T | $6.75T | $4.43T | $1.39T | $8.72T | $7.41T | $2.84T | $3.40T |
Deferred Revenue | $- | $1.49T | $1.31T | $58.15T | $47.47T | $38.79T | $8.72T | $41.64T | $33.89T | $32.65T |
Other Current Liabilities | $61.24T | $51.12T | $55.90T | $51.67T | $43.02T | $37.37T | $37.44T | $34.64T | $31.40T | $29.54T |
Total Current Liabilities | $93.33T | $75.72T | $78.34T | $88.12T | $75.60T | $63.78T | $69.08T | $67.18T | $54.70T | $50.50T |
Long Term Debt | $3.95T | $4.26T | $4.10T | $3.37T | $2.95T | $3.17T | $1.05T | $2.77T | $1.30T | $1.50T |
Deferred Revenue Non-Current | $- | $- | $- | $5.76T | $3.20T | $3.27T | $4.36T | $2.90T | $3.85T | $3.92T |
Deferred Tax Liabilities Non-Current | $528.23B | $620.55B | $5.11T | $23.20T | $18.81T | $17.05T | $15.16T | $11.71T | $7.29T | $5.15T |
Other Non-Current Liabilities | $14.53T | $11.63T | $6.12T | $1.27T | $1.73T | $2.41T | $1.95T | $2.71T | $2.06T | $2.04T |
Total Non-Current Liabilities | $19.01T | $16.51T | $15.33T | $33.60T | $26.68T | $25.90T | $22.52T | $20.09T | $14.51T | $12.62T |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $112.34T | $92.23T | $93.67T | $121.72T | $102.29T | $89.68T | $91.60T | $87.26T | $69.21T | $63.12T |
Preferred Stock | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B | $119.47B |
Common Stock | $778.05B | $897.51B | $778.05B | $778.05B | $897.51B | $897.51B | $897.51B | $897.51B | $897.51B | $897.51B |
Retained Earnings | $370.51T | $138.45T | $337.95T | $293.06T | $271.07T | $254.58T | $242.70T | $215.81T | $193.09T | $185.13T |
Accumulated Other Comprehensive Income Loss | $- | $209.48T | $194.23T | $168.69T | $166.04T | $163.35T | $-119.47B | $-119.47B | $-119.47B | $-119.47B |
Other Total Stockholders Equity | $20.28T | $2.88T | $4.40T | $-166.41T | $-170.34T | $-163.92T | $-3.41T | $-16.93T | $-9.53T | $-17.03T |
Total Stockholders Equity | $391.69T | $353.23T | $345.19T | $296.24T | $267.67T | $254.92T | $240.07T | $207.21T | $186.42T | $172.88T |
Total Equity | $402.19T | $363.68T | $354.75T | $304.90T | $275.95T | $262.88T | $247.75T | $214.49T | $192.96T | $179.06T |
Total Liabilities and Stockholders Equity | $514.53T | $455.91T | $448.42T | $426.62T | $378.24T | $352.56T | $339.36T | $301.75T | $262.17T | $242.18T |
Minority Interest | $10.50T | $10.44T | $9.56T | $8.66T | $8.28T | $7.96T | $7.68T | $7.28T | $6.54T | $6.18T |
Total Liabilities and Total Equity | $514.53T | $455.91T | $448.42T | $426.62T | $378.24T | $352.56T | $339.36T | $301.75T | $262.17T | $242.18T |
Total Investments | $24.35T | $44.79T | $23.70T | $24.42T | $21.85T | $17.56T | $15.63T | $14.66T | $12.64T | $13.61T |
Total Debt | $19.33T | $12.69T | $10.33T | $18.39T | $20.22T | $18.41T | $14.67T | $18.81T | $15.28T | $12.87T |
Net Debt | $-34.38T | $-56.39T | $-39.35T | $-20.64T | $-9.17T | $-8.47T | $-15.67T | $-11.73T | $-16.83T | $-9.76T |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $34.45T | $14.47T | $55.65T | $39.91T | $26.41T | $21.74T | $44.34T | $42.19T | $22.73T | $19.06T |
Depreciation and Amortization | $42.63T | $38.67T | $39.11T | $34.25T | $30.34T | $29.60T | $26.48T | $22.12T | $20.71T | $20.93T |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $-1.57T | $-5.46T | $-17.00T | $-16.29T | $122.42B | $-2.55T | $-9.92T | $-10.62T | $-1.18T | $-4.68T |
Accounts Receivables | $-3.14T | $235.65B | $6.33T | $-7.51T | $1.74T | $1.83T | $4.51T | $-7.68T | $1.31T | $- |
Inventory | $2.54T | $-3.21T | $-13.31T | $-9.71T | $-7.54T | $2.13T | $-5.98T | $-8.44T | $-2.83T | $-2.62T |
Accounts Payables | $- | $318.43B | $-5.30T | $1.03T | $3.89T | $-1.27T | $-533.61B | $4.01T | $200.24B | $- |
Other Working Capital | $-970.19B | $-2.81T | $-4.72T | $-94.57B | $2.04T | $-5.24T | $-3.94T | $-2.18T | $1.65T | $-2.07T |
Other Non Cash Items | $-2.53T | $-3.54T | $-15.58T | $7.24T | $8.42T | $-3.41T | $6.13T | $8.48T | $5.13T | $4.75T |
Net Cash Provided by Operating Activities | $72.98T | $44.14T | $62.18T | $65.11T | $65.29T | $45.38T | $67.03T | $62.16T | $47.39T | $40.06T |
Investments in Property Plant and Equipment | $-51.41T | $-60.53T | $-53.13T | $-49.83T | $-40.27T | $-28.62T | $-30.58T | $-43.78T | $-25.19T | $-27.38T |
Acquisitions Net | $-120.69B | $-267.29B | $-926.11B | $-33.85B | $-132.70B | $-1.02T | $-150.19B | $-7.17T | $1.57T | $-271.35B |
Purchases of Investments | $-37.23T | $-5.76T | $-4.59T | $-8.65T | $-28.72T | $-16.60T | $-22.43T | $-1.54T | $-12.15T | $-6.64T |
Sales Maturities of Investments | $5.42T | $50.61T | $27.21T | $24.43T | $15.17T | $5.72T | $352.20B | $2.83T | $5.81T | $6.34T |
Other Investing Activities | $-2.04T | $-995.00B | $-171.69B | $1.03T | $326.57B | $566.55B | $566.62B | $280.63B | $297.75B | $779.47B |
Net Cash Used for Investing Activities | $-85.38T | $-16.95T | $-31.60T | $-33.05T | $-53.63T | $-39.95T | $-52.24T | $-49.39T | $-29.66T | $-27.17T |
Debt Repayment | $4.91T | $1.28T | $-9.58T | $-3.45T | $1.34T | $156.39B | $-4.03T | $2.59T | $2.14T | $1.59T |
Common Stock Issued | $- | $- | $- | $- | $- | $- | $- | $- | $- | $3.03B |
Common Stock Repurchased | $-1.81T | $- | $- | $- | $- | $- | $-875.11B | $-8.35T | $-7.71T | $-5.02T |
Dividends Paid | $-10.89T | $-9.86T | $-9.81T | $-20.51T | $-9.68T | $-9.64T | $-10.19T | $-6.80T | $-3.11T | $-3.13T |
Other Financing Activities | $-8.51B | $- | $-6.00M | $- | $8.19B | $-1.70B | $8.07B | $5.67B | $- | $-25.31B |
Net Cash Used Provided by Financing Activities | $-7.80T | $-8.58T | $-19.39T | $-23.99T | $-8.33T | $-9.48T | $-15.09T | $-12.56T | $-8.67T | $-6.57T |
Effect of Forex Changes on Cash | $4.82T | $792.78B | $-539.20B | $1.58T | $-833.86B | $595.26B | $94.19B | $-1.78T | $417.24B | $-524.49B |
Net Change in Cash | $-15.38T | $19.40T | $10.65T | $9.65T | $2.50T | $-3.45T | $-204.62B | $-1.57T | $9.47T | $5.80T |
Cash at End of Period | $53.71T | $69.08T | $49.68T | $39.03T | $29.38T | $26.89T | $30.34T | $30.55T | $32.11T | $22.64T |
Cash at Beginning of Period | $69.08T | $49.68T | $39.03T | $29.38T | $26.89T | $30.34T | $30.55T | $32.11T | $22.64T | $16.84T |
Operating Cash Flow | $72.98T | $44.14T | $62.18T | $65.11T | $65.29T | $45.38T | $67.03T | $62.16T | $47.39T | $40.06T |
Capital Expenditure | $-53.74T | $-60.53T | $-53.13T | $-49.83T | $-40.27T | $-28.62T | $-30.58T | $-43.78T | $-25.19T | $-27.38T |
Free Cash Flow | $19.24T | $-16.40T | $9.05T | $15.28T | $25.02T | $16.77T | $36.45T | $18.39T | $22.20T | $12.68T |