
Hyundai Mobis (012330.KS) Profit Metrics
Price: $284500.00
Market Cap: $25.74T
Avg Volume: 199.24K
Market Cap: $25.74T
Avg Volume: 199.24K
Country: KR
Industry: Auto - Parts
Sector: Consumer Cyclical
Industry: Auto - Parts
Sector: Consumer Cyclical
Profit Metrics Summary (Annual)
According to Hyundai Mobis 's latest annual financial reports:
- The company has reported a gross profit of 8.06T, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 14.09%, with a year-over-year growth of 19.23%.
- Hyundai Mobis 's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 6.38T. The EBITDA margin stands at 11.14%, showing a growth of 98.06% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at 3.07T. The operating margin is 5.37%, with a year-over-year growth of 33.90%.
- The net income, which shows the company's total earnings or profit after all expenses, is 4.06T. The net profit margin is 7.09%, demonstrating a growth of 18.50% from the previous year.
These metrics provide a comprehensive overview of Hyundai Mobis 's profitability and operational efficiency over the past year.
Gross Profit
$8.06T
Gross Profit Margin (2023)
14.09%
EBITDA
$6.38T
EBITDA Margin
11.14%
Operating Income (2023)
$3.07T
Operating Margin
5.37%
Net Income
$4.06T
Net Profit Margin
7.09%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Hyundai Mobis Historical Profit Metrics
Hyundai Mobis Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $8.06T | 19.23% | $3.07T | 33.90% | $4.06T | 18.50% | $6.38T | 98.06% |
2023 | $6.76T | 12.94% | $2.30T | -35.39% | $3.42T | 37.72% | $3.22T | -27.64% |
2022 | $5.99T | 13.73% | $3.55T | 7.90% | $2.49T | 5.65% | $4.45T | 7.78% |
2021 | $5.26T | 11.91% | $3.29T | 79.89% | $2.35T | 53.83% | $4.13T | 55.99% |
2020 | $4.70T | -10.04% | $1.83T | -45.71% | $1.53T | -33.24% | $2.65T | -36.85% |
2019 | $5.23T | 14.50% | $3.37T | 66.48% | $2.29T | 21.28% | $4.19T | 28.91% |
2018 | $4.57T | 2.28% | $2.02T | 0.00% | $1.89T | 20.45% | $3.25T | 18.92% |
2017 | $4.47T | -15.68% | $2.02T | -30.29% | $1.57T | -48.38% | $2.73T | -22.97% |
2016 | $5.30T | 2.87% | $2.90T | -1.02% | $3.04T | -0.58% | $3.55T | 2.05% |
2015 | $5.15T | 24.91% | $2.93T | -4.43% | $3.06T | -10.72% | $3.48T | -4.40% |
2014 | $4.12T | -14.37% | $3.07T | 5.00% | $3.42T | 0.03% | $3.64T | 4.29% |
2013 | $4.81T | 5.91% | $2.92T | 0.62% | $3.42T | -3.85% | $3.49T | -1.63% |
2012 | $4.54T | 12.50% | $2.91T | 8.65% | $3.56T | 17.72% | $3.55T | 15.15% |
2011 | $4.04T | -4.59% | $2.67T | 14.76% | $3.02T | 20.74% | $3.08T | -18.44% |
2010 | $4.23T | 30.63% | $2.33T | 37.57% | $2.50T | 59.74% | $3.78T | 78.83% |
2009 | $3.24T | 31.93% | $1.69T | 39.53% | $1.57T | 49.69% | $2.11T | 51.81% |
2008 | $2.46T | 35.85% | $1.21T | 44.36% | $1.05T | 35.26% | $1.39T | 31.53% |
2007 | $1.81T | 0.00% | $841.22B | 0.00% | $774.10B | 0.00% | $1.06T | 0.00% |
Related Metrics
Explore detailed financial metrics and analysis for 012330.KS.