
Industrial Bank of Korea (024110.KS) Enterprise Value
Price: $14460.00
Market Cap: $11.53T
Avg Volume: 1.04M
Market Cap: $11.53T
Avg Volume: 1.04M
Country: KR
Industry: Banks - Regional
Sector: Financial Services
Industry: Banks - Regional
Sector: Financial Services
Enterprise Value Summary (Quarterly)
According to Industrial Bank of Korea's latest quarterly financial reports:
- The enterprise value (EV) is 11.17T, which includes the market capitalization, debt, and subtracts cash and cash equivalents. EV provides a more comprehensive measure of a company's total value.
- The market capitalization is 9.40T, which is calculated by multiplying the current share price by the total number of outstanding shares.
- The stock price is $13970, with 799.57M shares outstanding.
- The company has - in cash and cash equivalents and - in total debt.
Enterprise Value (EV) Formula:
EV = Market Cap + Total Debt - Cash and Cash Equivalents
Enterprise value is often used instead of market cap because it provides a more accurate valuation of a company by including debt and subtracting cash, giving a fuller picture of the company's total value.
Enterprise Value
$11.17T
Market Cap
$11.17T
Total Debt
$-
Cash and Equivalents
$-
Historical Enterprise Value
Industrial Bank of Korea Historical Enterprise Values
The table below shows various enterprise value metrics for each quarter, with the latest data available for 2024-09-30.
Date | Enterprise Value | EV Change (%) | Stock Price | Number of Shares | Market Cap | Cash & Equivalents | Total Debt |
---|---|---|---|---|---|---|---|
September 30, 2024 | $11.17T | -95.07% | $13970 | 799.57M | $11.17T | $- | $- |
June 30, 2024 | $226.78T | -7.79% | $13850 | 797.43M | $11.04T | $20.44T | $236.17T |
March 31, 2024 | $245.94T | 17.92% | $13310 | 797.43M | $10.61T | $-2.78T | $232.55T |
December 31, 2023 | $208.57T | -5.35% | $11790 | 797.43M | $9.40T | $28.33T | $227.50T |
September 30, 2023 | $220.36T | 3.70% | $11210 | 797.43M | $8.94T | $14.16T | $225.58T |
June 30, 2023 | $212.49T | 1.53% | $10340 | 797.43M | $8.25T | $16.68T | $220.92T |
March 31, 2023 | $209.28T | 5.32% | $10100 | 797.43M | $8.05T | $16.91T | $218.13T |
December 31, 2022 | $198.71T | 2.16% | $9460 | 797.43M | $7.54T | $26.29T | $217.46T |
September 30, 2022 | $194.50T | 7.07% | $9520 | 828.23M | $7.88T | $21.05T | $207.66T |
June 30, 2022 | $181.66T | -1.26% | $9620 | 842.05M | $8.10T | $24.39T | $197.95T |
March 31, 2022 | $183.99T | 4.71% | $10850 | 836.27M | $9.07T | $19.77T | $194.69T |
December 31, 2021 | $175.71T | 3.42% | $10300 | 742.44M | $7.65T | $19.85T | $187.91T |
September 30, 2021 | $169.89T | 0.10% | $10500 | 840.84M | $8.83T | $20.32T | $181.38T |
June 30, 2021 | $169.72T | 5.33% | $10500 | 839.00M | $8.81T | $15.64T | $176.56T |
March 31, 2021 | $161.14T | -1.61% | $9160 | 830.91M | $7.61T | $20.00T | $173.53T |
December 31, 2020 | $163.77T | 1.20% | $8840 | 718.38M | $6.35T | $13.19T | $170.61T |
September 30, 2020 | $161.82T | 9.04% | $8010 | 885.29M | $7.09T | $15.78T | $170.51T |
June 30, 2020 | $148.41T | 2.91% | $8080 | 805.57M | $6.51T | $20.93T | $162.83T |
March 31, 2020 | $144.21T | -4.50% | $7500 | 712.31M | $5.34T | $15.45T | $154.33T |
December 31, 2019 | $151.01T | 1.47% | $11800 | 575.09M | $6.79T | $11.53T | $155.75T |
September 30, 2019 | $148.82T | 2.88% | $13200 | 722.40M | $9.54T | $12.62T | $151.90T |
June 30, 2019 | $144.66T | 3.00% | $14100 | 716.38M | $10.10T | $13.00T | $147.56T |
March 31, 2019 | $140.44T | 6.25% | $14350 | 691.73M | $9.93T | $13.86T | $144.38T |
December 31, 2018 | $132.18T | -1.37% | $13550 | 559.98M | $7.59T | $14.63T | $139.22T |
September 30, 2018 | $134.01T | 1.67% | $15300 | 688.22M | $10.53T | $12.35T | $135.83T |
June 30, 2018 | $131.81T | 8.09% | $15400 | 695.68M | $10.71T | $10.69T | $131.78T |
March 31, 2018 | $121.94T | 3.29% | $15350 | 684.86M | $10.51T | $13.96T | $125.38T |
December 31, 2017 | $118.06T | -2.95% | $16400 | 559.98M | $9.18T | $12.91T | $121.78T |
September 30, 2017 | $121.65T | 4.49% | $14400 | 686.58M | $9.89T | $11.43T | $123.19T |
June 30, 2017 | $116.42T | 1.42% | $14250 | 689.10M | $9.82T | $15.07T | $121.67T |
March 31, 2017 | $114.79T | 1.09% | $12200 | 681.17M | $8.31T | $11.43T | $117.91T |
December 31, 2016 | $113.55T | -0.65% | $12600 | 559.98M | $7.06T | $11.70T | $118.20T |
September 30, 2016 | $114.29T | -0.92% | $11950 | 707.13M | $8.45T | $12.69T | $118.52T |
June 30, 2016 | $115.35T | 0.66% | $11150 | 709.80M | $7.91T | $9.70T | $117.15T |
March 31, 2016 | $114.60T | 7.49% | $12250 | 689.28M | $8.44T | $9.53T | $115.69T |
December 31, 2015 | $106.62T | -1.26% | $12350 | 556.40M | $6.87T | $10.02T | $109.76T |
September 30, 2015 | $107.97T | 1.98% | $13600 | 699.55M | $9.51T | $11.59T | $110.05T |
June 30, 2015 | $105.88T | 1.92% | $14450 | 683.41M | $9.88T | $10.47T | $106.48T |
March 31, 2015 | $103.89T | 2.98% | $13350 | 675.28M | $9.01T | $10.58T | $105.46T |
December 31, 2014 | $100.89T | -1.29% | $14100 | 552.51M | $7.79T | $9.95T | $103.04T |
September 30, 2014 | $102.20T | 0.91% | $15950 | 687.51M | $10.97T | $10.50T | $101.73T |
June 30, 2014 | $101.28T | -0.70% | $13500 | 672.78M | $9.08T | $10.21T | $102.41T |
March 31, 2014 | $102.00T | 7.05% | $13500 | 644.75M | $8.70T | $10.14T | $103.44T |
December 31, 2013 | $95.28T | -2.14% | $12150 | 550.20M | $6.68T | $12.82T | $101.42T |
September 30, 2013 | $97.36T | 5.48% | $11900 | 675.36M | $8.04T | $9.95T | $99.27T |
June 30, 2013 | $92.30T | -1.93% | $11000 | 676.99M | $7.45T | $10.72T | $95.57T |
March 31, 2013 | $94.12T | 2.04% | $12600 | 667.04M | $8.40T | $8.70T | $94.41T |
December 31, 2012 | $92.24T | -3.70% | $11950 | 546.00M | $6.52T | $7.38T | $93.09T |
September 30, 2012 | $95.78T | 1.18% | $12300 | 664.87M | $8.18T | $7.58T | $95.18T |
June 30, 2012 | $94.66T | 3.28% | $12750 | 659.75M | $8.41T | $10.58T | $96.84T |
March 31, 2012 | $91.65T | 0.08% | $13750 | 546.00M | $7.51T | $9.03T | $93.18T |
December 31, 2011 | $91.58T | -0.79% | $12400 | 546.00M | $6.77T | $7.40T | $92.21T |
September 30, 2011 | $92.31T | 0.61% | $14000 | 546.00M | $7.64T | $7.59T | $92.26T |
June 30, 2011 | $91.76T | 0.06% | $18650 | 546.00M | $10.18T | $5.53T | $87.11T |
March 31, 2011 | $91.70T | -0.10% | $18900 | 546.00M | $10.32T | $9.18T | $90.57T |
December 31, 2010 | $91.79T | 3.93% | $18750 | 644.37M | $12.08T | $6.60T | $86.31T |
September 30, 2010 | $88.32T | 2.18% | $15600 | 644.37M | $10.05T | $5.32T | $83.59T |
June 30, 2010 | $86.43T | 3.20% | $14500 | 643.51M | $9.33T | $5.86T | $82.96T |
March 31, 2010 | $83.75T | -2.55% | $14800 | 642.46M | $9.51T | $6.59T | $80.84T |
December 31, 2009 | $85.94T | 3.31% | $14000 | 641.17M | $8.98T | $3.87T | $80.83T |
September 30, 2009 | $83.19T | 4.05% | $14450 | 641.69M | $9.27T | $4.58T | $78.49T |
June 30, 2009 | $79.95T | 4.81% | $10950 | 622.05M | $6.81T | $5.73T | $78.87T |
March 31, 2009 | $76.28T | -1.84% | $6850 | 598.27M | $4.10T | $4.88T | $77.07T |
December 31, 2008 | $77.71T | -0.91% | $7690 | 458.11M | $3.52T | $3.16T | $77.35T |
September 30, 2008 | $78.43T | 4.79% | $14100 | 458.11M | $6.46T | $2.77T | $74.73T |
June 30, 2008 | $74.84T | 5.60% | $15950 | 458.18M | $7.31T | $2.22T | $69.76T |
March 31, 2008 | $70.87T | 2.14% | $14600 | 457.88M | $6.69T | $3.44T | $67.62T |
December 31, 2007 | $69.39T | 0.34% | $17650 | 458.01M | $8.08T | $3.56T | $64.87T |
September 30, 2007 | $69.15T | 2.91% | $19850 | 458.25M | $9.10T | $3.26T | $63.32T |
June 30, 2007 | $67.20T | 9.64% | $18850 | 458.61M | $8.64T | $2.22T | $60.77T |
March 31, 2007 | $61.29T | - | $18850 | 458.61M | $8.64T | $2.85T | $55.49T |
Related Metrics
Explore detailed financial metrics and analysis for 024110.KS.