
Delta Electronics (2308.TW) Profit Metrics
Price: $396.00
Market Cap: $1.03T
Avg Volume: 8.27M
Market Cap: $1.03T
Avg Volume: 8.27M
Country: TW
Industry: Hardware, Equipment & Parts
Sector: Technology
Industry: Hardware, Equipment & Parts
Sector: Technology
Profit Metrics Summary (Annual)
According to Delta Electronics's latest annual financial reports:
- The company has reported a gross profit of 136.58B, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 32.43%, with a year-over-year growth of 16.52%.
- Delta Electronics's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 77.88B. The EBITDA margin stands at 18.49%, showing a growth of 9.08% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at -. The operating margin is 0.00%, with a year-over-year growth of -100.00%.
- The net income, which shows the company's total earnings or profit after all expenses, is 35.23B. The net profit margin is 8.36%, demonstrating a growth of 5.50% from the previous year.
These metrics provide a comprehensive overview of Delta Electronics's profitability and operational efficiency over the past year.
Gross Profit
$136.58B
Gross Profit Margin (2023)
32.43%
EBITDA
$77.88B
EBITDA Margin
18.49%
Operating Income (2023)
$-
Operating Margin
0.00%
Net Income
$35.23B
Net Profit Margin
8.36%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Delta Electronics Historical Profit Metrics
Delta Electronics Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $136.58B | 16.52% | $- | -100.00% | $35.23B | 5.50% | $77.88B | 9.08% |
2023 | $117.21B | 5.81% | $41.08B | -12.17% | $33.39B | 2.23% | $71.39B | 8.93% |
2022 | $110.77B | 22.79% | $46.77B | 30.84% | $32.67B | 21.90% | $65.54B | 23.49% |
2021 | $90.21B | 3.44% | $35.75B | 3.59% | $26.80B | 5.14% | $53.07B | 4.93% |
2020 | $87.21B | 17.07% | $34.51B | 15.65% | $25.49B | 10.24% | $50.58B | 15.67% |
2019 | $74.50B | 17.22% | $29.84B | 65.50% | $23.12B | 27.07% | $43.73B | 30.93% |
2018 | $63.55B | 4.58% | $18.03B | -8.83% | $18.19B | -1.02% | $33.40B | -0.22% |
2017 | $60.77B | 2.14% | $19.77B | -5.05% | $18.38B | -2.22% | $33.47B | 0.73% |
2016 | $59.49B | 7.45% | $20.83B | 1.59% | $18.80B | 0.44% | $33.23B | -1.18% |
2015 | $55.37B | 7.52% | $20.50B | -10.16% | $18.71B | -9.59% | $33.63B | -2.03% |
2014 | $51.49B | 14.38% | $22.82B | 16.96% | $20.70B | 16.44% | $34.32B | 10.67% |
2013 | $45.02B | 6.78% | $19.51B | 12.43% | $17.78B | 10.35% | $31.01B | 5.45% |
2012 | $42.16B | 28.61% | $17.35B | 68.17% | $16.11B | 46.57% | $29.41B | 40.15% |
2011 | $32.78B | -10.44% | $10.32B | -40.25% | $10.99B | -30.23% | $20.99B | -14.15% |
2010 | $36.60B | 36.76% | $17.27B | 39.71% | $15.75B | 35.14% | $24.45B | 37.93% |
2009 | $26.77B | 4.98% | $12.36B | 13.30% | $11.66B | 13.72% | $17.72B | -5.54% |
2008 | $25.50B | -6.96% | $10.91B | -30.58% | $10.25B | -31.94% | $18.76B | -19.79% |
2007 | $27.40B | 21.76% | $15.72B | 26.44% | $15.06B | 32.92% | $23.39B | 38.44% |
2006 | $22.51B | 0.00% | $12.43B | 0.00% | $11.33B | 0.00% | $16.90B | 0.00% |
Related Metrics
Explore detailed financial metrics and analysis for 2308.TW.