
Taiwan Semiconductor Manufacturing (2330.TW) Profit Metrics
Price: $986.00
Market Cap: $25.57T
Avg Volume: 38.41M
Market Cap: $25.57T
Avg Volume: 38.41M
Country: TW
Industry: Semiconductors
Sector: Technology
Industry: Semiconductors
Sector: Technology
Profit Metrics Summary (Annual)
According to Taiwan Semiconductor Manufacturing's latest annual financial reports:
- The company has reported a gross profit of 1.62T, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 56.10%, with a year-over-year growth of 38.23%.
- Taiwan Semiconductor Manufacturing's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 1.98T. The EBITDA margin stands at 68.58%, showing a growth of 36.54% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at 1.32T. The operating margin is 45.68%, with a year-over-year growth of 43.47%.
- The net income, which shows the company's total earnings or profit after all expenses, is 1.17T. The net profit margin is 40.54%, demonstrating a growth of 39.92% from the previous year.
These metrics provide a comprehensive overview of Taiwan Semiconductor Manufacturing's profitability and operational efficiency over the past year.
Gross Profit
$1.62T
Gross Profit Margin (2023)
56.10%
EBITDA
$1.98T
EBITDA Margin
68.58%
Operating Income (2023)
$1.32T
Operating Margin
45.68%
Net Income
$1.17T
Net Profit Margin
40.54%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Taiwan Semiconductor Manufacturing Historical Profit Metrics
Taiwan Semiconductor Manufacturing Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $1.62T | 38.23% | $1.32T | 43.47% | $1.17T | 39.92% | $1.98T | 36.54% |
2023 | $1.18T | -12.85% | $921.47B | -17.82% | $838.50B | -15.55% | $1.45T | -8.75% |
2022 | $1.35T | 64.53% | $1.12T | 72.51% | $992.92B | 67.62% | $1.59T | 46.04% |
2021 | $819.54B | 15.24% | $649.98B | 14.68% | $592.36B | 15.98% | $1.09T | 18.76% |
2020 | $711.13B | 44.33% | $566.78B | 52.07% | $510.74B | 44.30% | $918.55B | 35.08% |
2019 | $492.70B | -1.04% | $372.70B | -2.85% | $353.95B | -2.51% | $680.00B | -1.90% |
2018 | $497.87B | 0.62% | $383.62B | -0.50% | $363.05B | 5.23% | $693.14B | 5.08% |
2017 | $494.83B | 4.21% | $385.56B | 2.01% | $345.00B | 4.00% | $659.63B | 7.60% |
2016 | $474.83B | 15.70% | $377.96B | 18.09% | $331.71B | 9.53% | $613.06B | 6.40% |
2015 | $410.39B | 8.65% | $320.05B | 8.17% | $302.85B | 19.09% | $576.17B | 13.97% |
2014 | $377.72B | 34.25% | $295.87B | 40.84% | $254.30B | 38.22% | $505.56B | 34.89% |
2013 | $281.36B | 15.25% | $210.07B | 15.96% | $183.98B | 15.36% | $374.79B | 19.35% |
2012 | $244.13B | 25.79% | $181.16B | 27.98% | $159.48B | 18.84% | $314.03B | 23.90% |
2011 | $194.07B | -6.27% | $141.56B | -11.07% | $134.20B | -16.96% | $253.46B | -1.95% |
2010 | $207.05B | 60.10% | $159.18B | 73.09% | $161.60B | 81.14% | $258.51B | 46.32% |
2009 | $129.33B | -8.76% | $91.96B | -11.94% | $89.22B | -10.72% | $176.67B | -8.75% |
2008 | $141.75B | -0.44% | $104.44B | -6.53% | $99.93B | -8.48% | $193.60B | 1.02% |
2007 | $142.38B | -8.59% | $111.73B | -12.19% | $109.20B | -14.01% | $191.64B | -4.62% |
2006 | $155.76B | 31.38% | $127.24B | 39.46% | $126.98B | 35.30% | $200.92B | 20.14% |
2005 | $118.56B | 2.20% | $91.24B | 2.96% | $93.86B | 1.51% | $167.24B | 5.46% |
Related Metrics
Explore detailed financial metrics and analysis for 2330.TW.