
China Life Insurance (601628.SS) Earnings Per Share (EPS)
Market Cap: $905.54B
Avg Volume: 13.47M
Industry: Insurance - Life
Sector: Financial Services
Earnings Per Share (EPS) Summary (Annual)
According to China Life Insurance's latest annual financial reports, the company has an earnings per share (EPS) of $0.75 and a diluted EPS of $0.75. The EPS indicates the portion of a company's profit allocated to each outstanding share of common stock, serving as an indicator of a company's profitability.
The company's EPS growth rate stands at -34.21%, and the diluted EPS growth rate is -34.21%. These metrics reflect the annual growth rate of earnings per share and diluted earnings per share over the specified period.
EPS
$0.75
Diluted EPS
$0.75
EPS Growth
-34.21%
China Life Insurance Historical EPS
China Life Insurance Historical EPS Growth
EPS History
The table below shows the EPS for each year, with the latest data available for the last fiscal year 2023.
Year | EPS | Change |
---|---|---|
2023 | $0.75 | -34.21% |
2022 | $1.14 | -36.67% |
2021 | $1.8 | 1.12% |
2020 | $1.78 | -13.17% |
2019 | $2.05 | 412.50% |
2018 | $0.4 | -64.60% |
2017 | $1.13 | 71.21% |
2016 | $0.66 | -45.90% |
2015 | $1.22 | 7.02% |
2014 | $1.14 | 29.55% |
2013 | $0.88 | 125.64% |
2012 | $0.39 | -40.00% |
2011 | $0.65 | -45.38% |
2010 | $1.19 | 2.59% |
2009 | $1.16 | 70.59% |
2008 | $0.68 | -50.72% |
2007 | $1.38 | 84.00% |
2006 | $0.75 | 114.29% |
2005 | $0.35 | 250.00% |
2004 | $0.1 | 243.47% |
2003 | $-0.0697 | 61.28% |
2002 | $-0.18 | -99.78% |
2001 | $-0.0901 | 0.00% |
Related Metrics
Explore detailed financial metrics and analysis for 601628.SS.