Revenue Breakdown Overview
Apple generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
Apple's revenue comes from the following main product/service categories (Total Revenue: $391.04B):
- iPad: $26.69B (6.8% of total)
- Mac: $29.98B (7.7% of total)
- iPhone: $201.18B (51.4% of total)
- Wearables, Home and Accessories: $37.01B (9.5% of total)
- Service: $96.17B (24.6% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $360.38B):
- Japan: $25.05B (7.0% of total)
- Greater China: $66.95B (18.6% of total)
- Americas: $167.04B (46.4% of total)
- Europe: $101.33B (28.1% of total)
- Rest of Asia Pacific: $- (0.0% of total)
Revenue by Product Segment
Revenue by Geographic Region
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | Mac | Service | Wearables, Home and Accessories | iPad | iPhone |
---|---|---|---|---|---|---|
2024 | $391.04B | $29.98B | $96.17B | $37.01B | $26.69B | $201.18B |
2023 | $383.29B | $29.36B | $85.20B | $39.84B | $28.30B | $200.58B |
2022 | $394.33B | $40.18B | $78.13B | $41.24B | $29.29B | $205.49B |
2021 | $365.82B | $35.19B | $68.42B | $38.37B | $31.86B | $191.97B |
2020 | $274.51B | $28.62B | $53.77B | $30.62B | $23.72B | $137.78B |
2019 | $260.17B | $25.74B | $46.29B | $24.48B | $21.28B | $142.38B |
2018 | $265.60B | $25.48B | $37.19B | $- | $18.80B | $166.70B |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | Americas | Europe | Greater China | Japan | Rest of Asia Pacific |
---|---|---|---|---|---|---|
2024 | $391.04B | $167.04B | $101.33B | $66.95B | $25.05B | $- |
2023 | $383.29B | $162.56B | $94.29B | $72.56B | $24.26B | $29.61B |
2022 | $394.33B | $169.66B | $95.12B | $74.20B | $25.98B | $29.38B |
2021 | $365.82B | $153.31B | $89.31B | $68.37B | $28.48B | $26.36B |
2020 | $274.51B | $124.56B | $68.64B | $40.31B | $21.42B | $19.59B |
2019 | $260.17B | $- | $- | $43.68B | $- | $- |
2018 | $265.60B | $112.09B | $62.42B | $51.94B | $21.73B | $- |
Related Metrics
Explore detailed financial metrics and analysis for AAPL.