Asbury Automotive Group Key Executives
This section highlights Asbury Automotive Group's key executives, including their titles and compensation details.
Find Contacts at Asbury Automotive Group
(Showing 0 of )
Asbury Automotive Group Earnings
This section highlights Asbury Automotive Group's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2025 | 2025-04-29 | $6.84 | $6.71 |
Read Transcript | Q4 | 2024 | 2025-01-30 | $6.07 | $7.26 |
Read Transcript | Q3 | 2024 | 2024-10-29 | $6.58 | $6.35 |
Read Transcript | Q2 | 2024 | 2024-08-02 | $7.31 | $6.40 |
Read Transcript | Q1 | 2024 | 2024-04-25 | $7.76 | $7.21 |
Read Transcript | Q4 | 2023 | 2024-02-08 | $7.74 | $7.12 |
Read Transcript | Q3 | 2023 | 2023-10-24 | $8.44 | $8.12 |
Read Transcript | Q2 | 2023 | 2023-07-25 | $8.24 | $8.95 |
Read Transcript | Q1 | 2023 | 2023-04-25 | $7.99 | $8.37 |
Financial Statements
Access annual & quarterly financial statements for Asbury Automotive Group, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $17.19B | $14.80B | $15.43B | $9.84B | $7.13B |
Cost of Revenue | $14.24B | $12.05B | $12.33B | $7.94B | $5.91B |
Gross Profit | $2.95B | $2.76B | $3.10B | $1.90B | $1.22B |
Gross Profit Ratio | 17.15% | 18.62% | 20.09% | 19.34% | 17.15% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $1.83B | $1.57B | $1.42B | $852.40M | $635.00M |
Selling and Marketing Expenses | $61.80M | $47.50M | $339.90M | $221.50M | $146.90M |
Selling General and Administrative Expenses | $1.89B | $1.62B | $1.76B | $1.07B | $781.90M |
Other Expenses | $224.50M | $- | $64.60M | $- | $70.70M |
Operating Expenses | $2.11B | $1.79B | $1.83B | $1.11B | $829.60M |
Cost and Expenses | $16.35B | $13.84B | $14.16B | $9.05B | $6.74B |
Interest Income | $- | $- | $- | $- | $- |
Interest Expense | $269.00M | $165.70M | $160.60M | $102.10M | $74.50M |
Depreciation and Amortization | $75.00M | $67.70M | $69.00M | $41.90M | $38.50M |
EBITDA | $919.30M | $1.03B | $1.57B | $838.60M | $448.50M |
EBITDA Ratio | 5.35% | 6.94% | 10.18% | 8.52% | 6.29% |
Operating Income | $835.60M | $1.07B | $1.27B | $791.80M | $370.80M |
Operating Income Ratio | 4.86% | 7.26% | 8.25% | 8.05% | 5.20% |
Total Other Income Expenses Net | $-260.30M | $-273.50M | $46.50M | $-94.10M | $-32.70M |
Income Before Tax | $575.30M | $801.30M | $1.32B | $697.70M | $338.10M |
Income Before Tax Ratio | 3.35% | 5.41% | 8.55% | 7.09% | 4.74% |
Income Tax Expense | $145.00M | $198.80M | $321.80M | $165.30M | $83.70M |
Net Income | $430.30M | $602.50M | $997.30M | $532.40M | $254.40M |
Net Income Ratio | 2.50% | 4.07% | 6.46% | 5.41% | 3.57% |
EPS | $21.58 | $28.83 | $44.72 | $26.75 | $13.25 |
EPS Diluted | $21.50 | $28.69 | $44.52 | $26.49 | $13.18 |
Weighted Average Shares Outstanding | 19.90M | 20.90M | 22.30M | 19.90M | 19.20M |
Weighted Average Shares Outstanding Diluted | 20.00M | 21.00M | 22.40M | 20.10M | 19.30M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4.15B | $4.50B | $4.24B | $4.25B | $4.20B | $3.81B | $3.67B | $3.74B | $3.58B | $3.71B | $3.87B | $3.95B | $3.91B | $2.65B | $2.41B | $2.58B | $2.19B | $2.23B | $1.85B | $1.45B |
Cost of Revenue | $3.42B | $3.75B | $3.54B | $3.52B | $3.45B | $3.16B | $2.99B | $3.03B | $2.89B | $2.97B | $3.10B | $3.15B | $3.12B | $2.11B | $1.93B | $2.09B | $1.81B | $1.86B | $1.51B | $1.20B |
Gross Profit | $724.20M | $749.90M | $699.20M | $730.70M | $749.90M | $655.80M | $673.60M | $713.00M | $696.20M | $737.90M | $767.90M | $802.70M | $792.00M | $542.30M | $479.90M | $497.20M | $382.70M | $372.30M | $335.90M | $242.80M |
Gross Profit Ratio | 17.46% | 16.65% | 16.50% | 17.21% | 17.85% | 17.20% | 18.37% | 19.05% | 19.43% | 19.91% | 19.86% | 20.32% | 20.25% | 20.43% | 19.95% | 19.24% | 17.45% | 16.67% | 18.20% | 16.80% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $462.90M | $450.60M | $461.10M | $452.10M | $400.30M | $379.10M | $397.00M | $393.40M | $345.90M | $427.00M | $434.00M | $441.20M | $235.80M | $212.70M | $209.10M | $194.70M | $184.10M | $167.80M | $123.30M |
Selling and Marketing Expenses | $- | $14.00M | $16.00M | $15.40M | $16.40M | $13.70M | $12.60M | $11.50M | $9.70M | $75.80M | $83.10M | $91.10M | $90.00M | $59.90M | $56.00M | $60.60M | $45.10M | $44.40M | $38.70M | $28.90M |
Selling General and Administrative Expenses | $456.40M | $476.90M | $466.50M | $476.50M | $468.60M | $414.00M | $391.70M | $408.60M | $403.00M | $421.40M | $438.20M | $448.30M | $455.50M | $295.70M | $268.70M | $269.70M | $239.80M | $228.50M | $206.50M | $152.20M |
Other Expenses | $- | $33.60M | $- | $- | $- | $134.50M | $- | $- | $- | $13.60M | $16.00M | $18.90M | $15.70M | $10.50M | $10.30M | $9.10M | $6.60M | $9.30M | $10.30M | $8.40M |
Operating Expenses | $456.40M | $510.50M | $466.50M | $476.50M | $468.60M | $414.00M | $408.90M | $411.80M | $419.70M | $421.40M | $454.30M | $467.20M | $471.20M | $306.30M | $279.00M | $278.80M | $246.40M | $237.80M | $216.80M | $160.60M |
Cost and Expenses | $3.88B | $4.26B | $4.00B | $4.01B | $3.94B | $3.57B | $3.40B | $3.45B | $3.31B | $3.40B | $3.55B | $3.61B | $3.59B | $2.42B | $2.21B | $2.37B | $2.06B | $2.10B | $1.73B | $1.36B |
Interest Income | $- | $- | $- | $- | $- | $100.00K | $- | $- | $- | $100.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $20.70M | $68.00M | $68.00M | $66.10M | $66.90M | $49.00M | $38.70M | $40.10M | $37.90M | $40.90M | $40.50M | $39.10M | $40.20M | $52.40M | $16.20M | $16.50M | $16.90M | $18.60M | $15.90M | $15.90M |
Depreciation and Amortization | $19.20M | $19.20M | $18.90M | $18.20M | $18.70M | $17.30M | $17.00M | $16.80M | $16.70M | $21.80M | $17.10M | $18.10M | $18.40M | $11.30M | $10.70M | $10.10M | $9.80M | $9.50M | $9.80M | $9.70M |
EBITDA | $215.30M | $258.90M | $247.70M | $113.70M | $281.40M | $139.00M | $281.70M | $315.40M | $293.20M | $521.80M | $330.80M | $333.10M | $369.20M | $247.00M | $221.20M | $228.50M | $146.10M | $146.00M | $153.60M | $91.90M |
EBITDA Ratio | 5.19% | 5.75% | 5.85% | 2.68% | 6.70% | 3.65% | 7.68% | 8.43% | 8.18% | 14.08% | 8.56% | 8.43% | 9.44% | 9.30% | 9.19% | 8.84% | 6.66% | 6.54% | 8.32% | 6.36% |
Operating Income | $234.30M | $239.70M | $232.70M | $100.50M | $262.60M | $124.60M | $264.70M | $287.70M | $276.50M | $302.60M | $313.70M | $335.50M | $320.80M | $236.10M | $201.00M | $218.40M | $136.30M | $134.50M | $119.10M | $82.20M |
Operating Income Ratio | 5.65% | 5.32% | 5.49% | 2.37% | 6.25% | 3.27% | 7.22% | 7.69% | 7.72% | 8.17% | 8.11% | 8.49% | 8.20% | 8.89% | 8.35% | 8.45% | 6.22% | 6.02% | 6.45% | 5.69% |
Total Other Income Expenses Net | $-58.90M | $-68.00M | $-63.00M | $-62.50M | $-66.80M | $-49.00M | $-38.70M | $-26.60M | $-38.00M | $161.90M | $-40.60M | $-67.80M | $-7.10M | $-52.40M | $-8.30M | $-16.50M | $-16.90M | $-14.70M | $8.80M | $-15.90M |
Income Before Tax | $175.40M | $171.70M | $169.70M | $38.00M | $195.80M | $75.60M | $226.00M | $261.10M | $238.50M | $464.50M | $273.10M | $267.70M | $313.70M | $183.70M | $192.70M | $201.90M | $119.40M | $119.80M | $127.90M | $66.30M |
Income Before Tax Ratio | 4.23% | 3.81% | 4.01% | 0.89% | 4.66% | 1.98% | 6.16% | 6.98% | 6.66% | 12.53% | 7.06% | 6.78% | 8.02% | 6.92% | 8.01% | 7.81% | 5.44% | 5.36% | 6.93% | 4.59% |
Income Tax Expense | $43.30M | $42.90M | $43.40M | $9.90M | $48.80M | $20.10M | $56.80M | $64.80M | $57.10M | $111.30M | $68.10M | $66.30M | $76.00M | $43.20M | $45.70M | $49.80M | $26.60M | $30.70M | $31.70M | $16.70M |
Net Income | $132.10M | $128.80M | $126.30M | $28.10M | $147.10M | $55.50M | $169.20M | $196.40M | $181.40M | $353.20M | $205.00M | $201.40M | $237.70M | $140.50M | $147.00M | $152.10M | $92.80M | $89.10M | $96.20M | $49.60M |
Net Income Ratio | 3.18% | 2.86% | 2.98% | 0.66% | 3.50% | 1.46% | 4.62% | 5.25% | 5.06% | 9.53% | 5.30% | 5.10% | 6.08% | 5.29% | 6.11% | 5.89% | 4.23% | 3.99% | 5.21% | 3.43% |
EPS | $6.74 | $6.57 | $6.41 | $1.40 | $7.25 | $2.72 | $8.21 | $9.40 | $8.40 | $16.05 | $9.28 | $9.11 | $10.43 | $6.47 | $7.62 | $7.88 | $4.81 | $4.64 | $5.01 | $2.58 |
EPS Diluted | $6.71 | $6.54 | $6.38 | $1.39 | $7.21 | $2.70 | $8.17 | $9.35 | $8.36 | $15.98 | $9.23 | $9.07 | $10.38 | $6.44 | $7.54 | $7.80 | $4.78 | $4.59 | $4.96 | $2.57 |
Weighted Average Shares Outstanding | 19.60M | 19.90M | 19.70M | 20.10M | 20.30M | 20.40M | 20.60M | 20.90M | 21.60M | 22.00M | 22.10M | 22.10M | 22.80M | 21.70M | 19.30M | 19.30M | 19.30M | 19.20M | 19.20M | 19.20M |
Weighted Average Shares Outstanding Diluted | 19.70M | 20.00M | 19.80M | 20.20M | 20.40M | 20.50M | 20.70M | 21.00M | 21.70M | 22.10M | 22.20M | 22.20M | 22.90M | 21.80M | 19.50M | 19.50M | 19.40M | 19.40M | 19.40M | 19.30M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $69.40M | $45.70M | $235.30M | $178.90M | $1.40M |
Short Term Investments | $14.40M | $6.20M | $5.40M | $11.00M | $- |
Cash and Short Term Investments | $83.80M | $51.90M | $240.70M | $189.90M | $1.40M |
Net Receivables | $285.50M | $564.70M | $446.10M | $469.50M | $337.40M |
Inventory | $1.98B | $1.77B | $959.20M | $718.40M | $875.20M |
Other Current Assets | $789.80M | $672.20M | $267.90M | $553.10M | $191.70M |
Total Current Assets | $3.14B | $3.06B | $1.91B | $1.93B | $1.41B |
Property Plant Equipment Net | $2.77B | $2.56B | $2.18B | $2.25B | $1.27B |
Goodwill | $2.04B | $2.01B | $1.78B | $2.27B | $562.20M |
Intangible Assets | $1.91B | $2.10B | $1.80B | $1.34B | $425.20M |
Goodwill and Intangible Assets | $3.96B | $4.10B | $3.58B | $3.61B | $987.40M |
Long Term Investments | $334.20M | $326.70M | $235.00M | $123.50M | $- |
Tax Assets | $- | $- | $- | $69.10M | $- |
Other Non-Current Assets | $137.70M | $113.30M | $116.70M | $22.20M | $9.60M |
Total Non-Current Assets | $7.20B | $7.10B | $6.11B | $6.07B | $2.27B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $10.34B | $10.16B | $8.02B | $8.00B | $3.68B |
Account Payables | $169.10M | $155.60M | $147.40M | $163.90M | $97.60M |
Short Term Debt | $1.84B | $2.14B | $253.60M | $802.90M | $896.30M |
Tax Payables | $82.10M | $74.90M | $91.80M | $125.70M | $69.10M |
Deferred Revenue | $235.50M | $272.90M | $218.90M | $181.50M | $- |
Other Current Liabilities | $512.10M | $236.40M | $321.70M | $324.00M | $160.40M |
Total Current Liabilities | $2.84B | $2.88B | $1.03B | $1.60B | $1.22B |
Long Term Debt | $3.22B | $3.34B | $3.65B | $3.75B | $1.47B |
Deferred Revenue Non-Current | $- | $508.10M | $495.00M | $466.30M | $- |
Deferred Tax Liabilities Non-Current | $187.70M | $136.40M | $100.70M | $8.50M | $43.70M |
Other Non-Current Liabilities | $587.00M | $51.80M | $-164.60M | $69.20M | $34.80M |
Total Non-Current Liabilities | $4.00B | $4.04B | $4.08B | $4.29B | $1.55B |
Other Liabilities | $- | $- | $-200.00K | $-100.00K | $- |
Total Liabilities | $6.83B | $6.92B | $5.12B | $5.89B | $2.77B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K |
Retained Earnings | $3.22B | $2.96B | $2.61B | $1.88B | $1.35B |
Accumulated Other Comprehensive Income Loss | $56.80M | $61.10M | $74.40M | $-700.00K | $-5.60M |
Other Total Stockholders Equity | $226.00M | $221.10M | $218.60M | $234.50M | $-438.20M |
Total Stockholders Equity | $3.50B | $3.24B | $2.90B | $2.12B | $905.50M |
Total Equity | $3.50B | $3.24B | $2.90B | $2.12B | $905.50M |
Total Liabilities and Stockholders Equity | $10.34B | $10.16B | $8.02B | $8.00B | $3.68B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $10.34B | $10.16B | $8.02B | $8.00B | $3.68B |
Total Investments | $348.60M | $332.90M | $240.40M | $134.50M | $- |
Total Debt | $5.06B | $5.48B | $3.69B | $4.56B | $2.37B |
Net Debt | $4.99B | $5.43B | $3.45B | $4.38B | $2.36B |
Balance Sheet Charts
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $124.60M | $69.40M | $60.30M | $67.20M | $29.00M | $45.70M | $41.60M | $77.50M | $296.80M | $235.30M | $141.30M | $100.10M | $284.30M | $178.90M | $330.60M | $102.30M | $27.80M | $1.40M | $4.10M | $613.20M |
Short Term Investments | $- | $14.40M | $9.00M | $10.50M | $6.90M | $6.20M | $7.40M | $10.30M | $5.50M | $5.40M | $7.90M | $10.80M | $12.50M | $11.00M | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $124.60M | $83.80M | $69.30M | $77.70M | $35.90M | $51.90M | $49.00M | $87.80M | $302.30M | $240.70M | $149.20M | $110.90M | $296.80M | $189.90M | $330.60M | $102.30M | $27.80M | $1.40M | $4.10M | $613.20M |
Net Receivables | $- | $608.80M | $462.90M | $445.40M | $448.90M | $564.70M | $379.80M | $342.80M | $324.30M | $446.10M | $338.40M | $389.30M | $392.30M | $469.50M | $206.90M | $258.70M | $306.60M | $337.40M | $245.50M | $202.80M |
Inventory | $1.82B | $1.98B | $2.03B | $2.07B | $1.86B | $1.77B | $1.24B | $1.20B | $1.08B | $959.20M | $822.20M | $783.20M | $701.10M | $718.40M | $413.80M | $560.20M | $769.60M | $875.20M | $828.70M | $636.40M |
Other Current Assets | $1.30B | $466.50M | $541.50M | $629.20M | $574.70M | $672.20M | $384.00M | $374.10M | $342.20M | $267.90M | $502.80M | $318.10M | $423.70M | $553.10M | $199.20M | $211.30M | $213.60M | $191.70M | $219.70M | $139.30M |
Total Current Assets | $3.25B | $3.14B | $3.10B | $3.22B | $2.92B | $3.06B | $2.05B | $2.00B | $2.05B | $1.91B | $1.81B | $1.60B | $1.81B | $1.93B | $1.15B | $1.13B | $1.32B | $1.41B | $1.30B | $1.59B |
Property Plant Equipment Net | $- | $2.77B | $2.67B | $2.65B | $2.64B | $2.56B | $2.19B | $2.17B | $2.17B | $2.18B | $2.15B | $2.22B | $2.24B | $2.25B | $1.41B | $1.39B | $1.26B | $1.27B | $1.23B | $1.01B |
Goodwill | $- | $2.04B | $2.01B | $2.01B | $2.01B | $2.01B | $1.78B | $1.78B | $1.78B | $1.78B | $2.21B | $2.23B | $2.23B | $2.27B | $569.50M | $563.20M | $563.20M | $562.20M | $888.60M | $206.50M |
Intangible Assets | $- | $1.91B | $1.96B | $1.96B | $2.09B | $2.10B | $1.80B | $1.80B | $1.80B | $1.80B | $1.33B | $1.33B | $1.34B | $1.34B | $425.20M | $425.20M | $425.20M | $425.20M | $101.90M | $113.20M |
Goodwill and Intangible Assets | $- | $3.96B | $3.97B | $3.97B | $4.11B | $4.10B | $3.58B | $3.58B | $3.58B | $3.58B | $3.54B | $3.56B | $3.57B | $3.61B | $994.70M | $988.40M | $988.40M | $987.40M | $990.50M | $319.70M |
Long Term Investments | $- | $334.20M | $321.80M | $337.60M | $334.70M | $326.70M | $291.80M | $287.30M | $280.80M | $235.00M | $173.50M | $105.30M | $115.40M | $123.50M | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $100.00K | $-100.00K | $- | $- | $- | $- | $- | $- | $49.00M | $54.80M | $59.30M | $69.10M | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $137.80M | $114.10M | $130.60M | $127.30M | $113.30M | $133.70M | $117.40M | $98.10M | $116.70M | $93.20M | $99.00M | $60.40M | $22.20M | $13.50M | $13.40M | $15.00M | $9.60M | $9.80M | $10.00M |
Total Non-Current Assets | $- | $7.20B | $7.07B | $7.09B | $7.21B | $7.10B | $6.20B | $6.16B | $6.13B | $6.11B | $6.00B | $6.04B | $6.05B | $6.07B | $2.42B | $2.39B | $2.26B | $2.27B | $2.23B | $1.34B |
Other Assets | $- | $-100.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $3.25B | $10.34B | $10.17B | $10.31B | $10.13B | $10.16B | $8.26B | $8.17B | $8.18B | $8.02B | $7.82B | $7.64B | $7.86B | $8.00B | $3.57B | $3.52B | $3.58B | $3.68B | $3.53B | $2.93B |
Account Payables | $- | $169.10M | $761.10M | $769.70M | $723.60M | $155.60M | $601.80M | $687.50M | $672.20M | $147.40M | $771.50M | $812.80M | $880.20M | $163.90M | $459.50M | $451.90M | $454.60M | $97.60M | $418.00M | $299.20M |
Short Term Debt | $- | $2.06B | $1.60B | $1.59B | $1.83B | $2.14B | $187.40M | $129.70M | $151.30M | $253.60M | $140.60M | $162.80M | $513.60M | $678.60M | $217.90M | $319.90M | $613.00M | $896.30M | $799.10M | $610.40M |
Tax Payables | $- | $82.10M | $- | $- | $- | $74.90M | $- | $- | $- | $91.80M | $- | $- | $- | $125.70M | $- | $- | $- | $69.10M | $- | $- |
Deferred Revenue | $- | $- | $235.40M | $233.60M | $230.90M | $272.90M | $226.70M | $223.60M | $221.80M | $218.90M | $205.90M | $201.20M | $196.40M | $69.10M | $- | $- | $- | $8.70M | $- | $- |
Other Current Liabilities | $2.61B | $529.50M | $1.90M | $-51.70M | $-49.90M | $236.40M | $-290.70M | $8.80M | $22.90M | $321.70M | $40.70M | $-44.30M | $-31.60M | $560.70M | $-18.20M | $-12.50M | $-18.90M | $151.70M | $-4.40M | $-16.40M |
Total Current Liabilities | $2.61B | $2.84B | $2.59B | $2.57B | $2.76B | $2.88B | $994.50M | $1.05B | $1.07B | $1.03B | $1.16B | $1.16B | $1.58B | $1.60B | $659.20M | $759.30M | $1.05B | $1.22B | $1.21B | $893.20M |
Long Term Debt | $- | $3.42B | $3.50B | $3.70B | $3.32B | $3.33B | $3.34B | $3.62B | $3.41B | $3.44B | $3.71B | $3.77B | $3.57B | $3.77B | $1.53B | $1.53B | $1.45B | $1.47B | $1.44B | $1.26B |
Deferred Revenue Non-Current | $- | $548.50M | $528.40M | $525.80M | $516.30M | $508.10M | $500.20M | $490.50M | $491.90M | $518.10M | $477.80M | $476.00M | $466.90M | $466.30M | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $-12.30M | $132.60M | $137.70M | $138.20M | $8.40M | $103.60M | $101.70M | $99.30M | $100.70M | $-223.10M | $-227.90M | $8.40M | $15.60M | $35.30M | $34.60M | $36.20M | $43.70M | $24.70M | $24.70M |
Other Non-Current Liabilities | $- | $26.30M | $60.80M | $48.80M | $53.50M | $196.60M | $64.30M | $-163.10M | $63.50M | $30.70M | $-170.90M | $-175.80M | $60.30M | $52.40M | $45.60M | $47.90M | $50.90M | $34.80M | $43.60M | $43.70M |
Total Non-Current Liabilities | $- | $4.00B | $4.22B | $4.41B | $4.03B | $4.04B | $4.01B | $4.05B | $4.07B | $4.08B | $4.01B | $4.07B | $4.09B | $4.29B | $1.61B | $1.62B | $1.54B | $1.55B | $1.51B | $1.33B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-200.00K | $- | $- | $- | $-100.00K | $- | $- | $- | $- | $- | $- |
Total Liabilities | $- | $6.83B | $6.81B | $6.98B | $6.78B | $6.92B | $5.01B | $5.10B | $5.13B | $5.12B | $5.17B | $5.23B | $5.68B | $5.89B | $2.27B | $2.38B | $2.58B | $2.77B | $2.72B | $2.22B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $- | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K | $400.00K |
Retained Earnings | $- | $3.22B | $3.09B | $3.05B | $3.06B | $2.96B | $2.95B | $2.78B | $2.76B | $2.61B | $2.34B | $2.13B | $1.93B | $1.88B | $1.74B | $1.59B | $1.44B | $1.35B | $1.26B | $1.16B |
Accumulated Other Comprehensive Income Loss | $- | $56.80M | $50.50M | $64.70M | $66.40M | $61.10M | $77.20M | $71.40M | $61.80M | $- | $74.10M | $51.00M | $29.10M | $-500.00K | $-3.70M | $-5.90M | $-1.00M | $-5.60M | $-6.70M | $-6.70M |
Other Total Stockholders Equity | $- | $225.90M | $220.60M | $216.90M | $218.60M | $221.10M | $220.50M | $215.70M | $223.70M | $293.00M | $230.20M | $225.70M | $221.10M | $234.30M | $-436.20M | $-440.00M | $-443.10M | $-438.20M | $-441.60M | $-444.20M |
Total Stockholders Equity | $- | $3.50B | $3.36B | $3.33B | $3.35B | $3.24B | $3.25B | $3.07B | $3.05B | $2.90B | $2.64B | $2.41B | $2.18B | $2.12B | $1.30B | $1.15B | $998.00M | $905.50M | $811.90M | $713.10M |
Total Equity | $- | $3.50B | $3.36B | $3.33B | $3.35B | $3.24B | $3.25B | $3.07B | $3.05B | $2.90B | $2.64B | $2.41B | $2.18B | $2.12B | $1.30B | $1.15B | $998.00M | $905.50M | $811.90M | $713.10M |
Total Liabilities and Stockholders Equity | $3.25B | $10.34B | $10.17B | $10.31B | $10.13B | $10.16B | $8.26B | $8.17B | $8.18B | $8.02B | $7.82B | $7.64B | $7.86B | $8.00B | $3.57B | $3.52B | $3.58B | $3.68B | $3.53B | $2.93B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $3.25B | $10.34B | $10.17B | $10.31B | $10.13B | $10.16B | $8.26B | $8.17B | $8.18B | $8.02B | $7.82B | $7.64B | $7.86B | $8.00B | $3.57B | $3.52B | $3.58B | $3.68B | $3.53B | $2.93B |
Total Investments | $- | $348.60M | $330.80M | $348.10M | $341.60M | $332.90M | $299.20M | $297.60M | $286.30M | $240.40M | $181.40M | $116.10M | $127.90M | $134.50M | $- | $- | $- | $- | $- | $- |
Total Debt | $- | $5.28B | $5.10B | $5.26B | $5.12B | $5.48B | $3.52B | $3.53B | $3.57B | $3.69B | $3.60B | $3.68B | $4.06B | $4.56B | $1.73B | $1.84B | $2.04B | $2.37B | $2.21B | $1.85B |
Net Debt | $-124.60M | $5.21B | $5.04B | $5.19B | $5.09B | $5.43B | $3.48B | $3.45B | $3.27B | $3.45B | $3.46B | $3.58B | $3.78B | $4.38B | $1.40B | $1.73B | $2.01B | $2.36B | $2.21B | $1.24B |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $430.30M | $602.50M | $997.30M | $532.40M | $254.40M |
Depreciation and Amortization | $75.00M | $67.70M | $69.00M | $41.90M | $38.50M |
Deferred Income Tax | $52.70M | $39.70M | $148.50M | $31.20M | $9.50M |
Stock Based Compensation | $26.70M | $23.50M | $20.60M | $16.20M | $12.60M |
Change in Working Capital | $-137.00M | $-581.70M | $-404.80M | $493.40M | $311.60M |
Accounts Receivables | $- | $- | $30.60M | $83.80M | $14.10M |
Inventory | $- | $- | $6.90M | $670.50M | $428.00M |
Accounts Payables | $- | $119.50M | $-69.80M | $39.20M | $121.00M |
Other Working Capital | $-137.00M | $-701.20M | $-372.50M | $-300.10M | $-251.50M |
Other Non Cash Items | $223.50M | $161.30M | $-134.60M | $48.60M | $25.90M |
Net Cash Provided by Operating Activities | $671.20M | $313.00M | $696.00M | $1.16B | $652.50M |
Investments in Property Plant and Equipment | $- | $-142.30M | $-107.90M | $-82.00M | $-48.80M |
Acquisitions Net | $- | $-1.45B | $696.20M | $-3.64B | $-772.00M |
Purchases of Investments | $-165.00M | $-195.20M | $-243.60M | $-1.50M | $- |
Sales Maturities of Investments | $149.80M | $112.10M | $120.00M | $1.20M | $- |
Other Investing Activities | $-122.00M | $- | $- | $-195.60M | $- |
Net Cash Used for Investing Activities | $-137.20M | $-1.68B | $464.70M | $-3.92B | $-820.80M |
Debt Repayment | $-317.10M | $1.46B | $-808.70M | $2.30B | $176.00M |
Common Stock Issued | $- | $- | $1.40M | $666.90M | $- |
Common Stock Repurchased | $-193.20M | $-279.10M | $-296.60M | $-10.40M | $-5.10M |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $- | $-1.20M | $-400.00K | $-26.20M | $-4.70M |
