Addex Therapeutics Key Executives
This section highlights Addex Therapeutics's key executives, including their titles and compensation details.
Find Contacts at Addex Therapeutics
(Showing 0 of )
Addex Therapeutics Earnings
This section highlights Addex Therapeutics's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-04-25 | $-0.01 | $-0.86 |
Read Transcript | Q3 | 2024 | 2024-11-22 | $-0.01 | $-2.77 |
Read Transcript | Q2 | 2024 | 2024-09-30 | $-0.07 | $-1.77 |
Read Transcript | Q1 | 2024 | 2024-06-06 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-04-18 | $-0.66 | $-4.06 |
Read Transcript | Q3 | 2023 | 2023-11-29 | $-4.00 | $-4.07 |
Read Transcript | Q2 | 2023 | 2023-08-10 | $-0.83 | $-5.00 |
Read Transcript | Q1 | 2023 | 2023-05-12 | N/A | N/A |
Financial Statements
Access annual & quarterly financial statements for Addex Therapeutics, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $1.61M | $1.42M | $2.92M | $3.61M | $2.76M |
Cost of Revenue | $6.94M | $14.62M | $12.82M | $10.37M | $230.10K |
Gross Profit | $-5.32M | $-13.20M | $-9.90M | $-6.76M | $2.53M |
Gross Profit Ratio | -329.99% | -928.06% | -339.55% | -187.12% | 91.67% |
Research and Development Expenses | $6.96M | $14.67M | $12.84M | $10.37M | $12.45M |
General and Administrative Expenses | $7.20M | $7.30M | $5.14M | $5.15M | $4.26M |
Selling and Marketing Expenses | $-2.21M | $- | $- | $- | $- |
Selling General and Administrative Expenses | $4.99M | $7.30M | $5.14M | $5.15M | $4.26M |
Other Expenses | $-6.96M | $-22.52K | $444.00K | $336.68K | $648.16K |
Operating Expenses | $4.99M | $21.94M | $18.42M | $15.86M | $17.37M |
Cost and Expenses | $11.89M | $21.94M | $18.42M | $15.86M | $17.37M |
Interest Income | $63.96K | $29.25K | $5.32K | $35.30K | $36.87K |
Interest Expense | $21.61K | $48.90K | $63.01K | $69.50K | $128.52K |
Depreciation and Amortization | $305.95K | $323.14K | $347.61K | $378.75K | $333.84K |
EBITDA | $-10.23M | $-20.23M | $-14.94M | $-12.41M | $-14.32M |
EBITDA Ratio | -634.16% | -1422.11% | -512.34% | -343.51% | -518.25% |
Operating Income | $-10.28M | $-20.52M | $-15.51M | $-12.24M | $-14.83M |
Operating Income Ratio | -637.42% | -1442.61% | -531.70% | -338.88% | -536.92% |
Total Other Income Expenses Net | $-274.93K | $-284.01K | $154.00K | $-615.33K | $-176.45K |
Income Before Tax | $-10.56M | $-20.80M | $-15.35M | $-12.86M | $-14.78M |
Income Before Tax Ratio | -654.47% | -1462.57% | -526.42% | -355.92% | -534.98% |
Income Tax Expense | $- | $123.91K | $116.38K | $207.76K | $429.01K |
Net Income | $-10.56M | $-20.80M | $-15.35M | $-12.86M | $-14.78M |
Net Income Ratio | -654.47% | -1462.57% | -526.42% | -355.92% | -534.98% |
EPS | $-16.80 | $-55.20 | $-54.00 | $-57.60 | $-67.20 |
EPS Diluted | $-16.80 | $-55.20 | $-54.00 | $-57.60 | $-67.20 |
Weighted Average Shares Outstanding | 619.23K | 376.54K | 284.33K | 222.35K | 220.24K |
Weighted Average Shares Outstanding Diluted | 619.23K | 376.54K | 284.33K | 222.35K | 220.24K |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $53.84K | $115.28K | $234.91K | $153.45K | $327.73K | $630.88K | $500.89K | $592.43K | $409.42K | $183.35K | $237.24K | $397.49K | $682.00K | $992.60K | $844.22K | $1.82M | $27.26K | $860.79K | $904.06K | $1.04M |
Cost of Revenue | $- | $- | $-90 | $1.55M | $1.81M | $1.88M | $1.70M | $14.62M | $2.76M | $5.75M | $3.77M | $12.82M | $- | $3.73M | $2.75M | $2.52M | $1.98M | $2.32M | $57.74K | $3.62M |
Gross Profit | $53.84K | $115.28K | $235.00K | $-1.39M | $-1.48M | $-1.24M | $-1.20M | $-14.03M | $-2.36M | $-5.56M | $-3.53M | $-12.42M | $682.00K | $-2.74M | $-1.90M | $-701.96K | $-1.95M | $-1.46M | $846.32K | $-2.58M |
Gross Profit Ratio | 100.00% | 100.00% | 100.04% | -907.72% | -452.30% | -197.22% | -240.19% | -2368.39% | -575.27% | -3034.39% | -1487.21% | -3124.89% | 100.00% | -275.97% | -225.51% | -38.55% | -7158.49% | -169.40% | 93.61% | -247.87% |
Research and Development Expenses | $77.85K | $184.46K | $245.12K | $454.31K | $833.48K | $751.86K | $708.78K | $5.74M | $1.74M | $5.75M | $3.77M | $3.50M | $2.86M | $3.73M | $2.75M | $5.06M | $1.17M | $2.32M | $2.81M | $5.87M |
General and Administrative Expenses | $337.25K | $507.17K | $571.74K | $1.70M | $1.75M | $1.95M | $1.80M | $-240.68K | $2.39M | $1.53M | $2.24M | $497.58K | $1.47M | $1.85M | $1.32M | $637.05K | $1.28M | $1.59M | $1.53M | $-799.34K |
Selling and Marketing Expenses | $- | $- | $203.20K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $337.25K | $507.17K | $774.94K | $1.70M | $1.75M | $1.95M | $1.80M | $-240.68K | $2.39M | $1.53M | $2.24M | $497.58K | $1.47M | $1.85M | $1.32M | $637.05K | $1.28M | $1.59M | $1.53M | $-799.34K |
Other Expenses | $260.94K | $322.97K | $- | $- | $- | $- | $390.13K | $-1.41M | $448.44K | $-3.09K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $676.04K | $1.01M | $1.02M | $2.84M | $2.98M | $3.18M | $2.90M | $4.09M | $4.58M | $7.28M | $6.00M | $4.67M | $4.26M | $5.50M | $3.99M | $3.70M | $3.14M | $3.83M | $5.18M | $4.40M |
Cost and Expenses | $676.04K | $1.01M | $1.02M | $2.84M | $2.98M | $3.18M | $2.90M | $4.09M | $4.58M | $7.28M | $6.00M | $4.67M | $4.26M | $5.50M | $3.99M | $3.70M | $3.14M | $3.83M | $5.18M | $4.40M |
Interest Income | $102 | $1.51K | $7.57K | $13.13K | $13.66K | $13.35K | $23.83K | $25.35K | $3.60K | $205 | $95 | $754 | $1.24K | $1.72K | $529.15K | $1.26K | $1.28K | $10.84K | $21.93K | $1.39K |
Interest Expense | $586 | $864 | $611 | $8.36K | $3.50K | $3.83K | $5.92K | $7.77K | $6.38K | $129.24K | $61.24K | $9.34K | $9.99K | $22.94K | $20.74K | $10.27K | $12.53K | $18.14K | $28.56K | $- |
Depreciation and Amortization | $53.58K | $112.38K | $2.94K | $79.39K | $75.38K | $75.41K | $75.78K | $75.65K | $77.32K | $83.35K | $86.83K | $82.97K | $87.74K | $88.26K | $88.64K | $87.08K | $99.01K | $96.51K | $96.16K | $96.66K |
EBITDA | $-1.47M | $-1.34M | $-785.15K | $-2.77M | $-2.56M | $-2.60M | $-364.72K | $-3.57M | $-4.09M | $-7.13M | $-5.71M | $-4.33M | $-3.50M | $-4.58M | $-2.53M | $-2.03M | $-3.20M | $-3.00M | $-4.15M | $-3.35M |
EBITDA Ratio | -2736.80% | -1165.47% | -334.23% | -1804.55% | -782.21% | -411.48% | -72.81% | -602.30% | -998.02% | -3886.24% | -2408.77% | -1089.76% | -513.26% | -461.31% | -299.71% | -111.36% | -11742.57% | -348.53% | -459.55% | -322.30% |
Operating Income | $-622.20K | $-899.32K | $-788.09K | $-2.68M | $-2.65M | $-2.55M | $-2.40M | $-3.50M | $-4.17M | $-7.09M | $-5.76M | $-4.28M | $-3.58M | $-4.51M | $-3.15M | $-1.88M | $-3.11M | $-2.97M | $-4.27M | $-3.35M |
Operating Income Ratio | -1155.71% | -780.13% | -335.49% | -1748.06% | -809.38% | -403.69% | -479.05% | -590.52% | -1017.78% | -3868.04% | -2429.04% | -1075.61% | -524.31% | -454.03% | -372.89% | -103.46% | -11418.10% | -345.48% | -472.61% | -322.53% |
Total Other Income Expenses Net | $-905.37K | $-557.45K | $52.91K | $-174.43K | $35.54K | $-128.38K | $-2.35K | $-153.16K | $59.34K | $-129.04K | $-61.15K | $-148.54K | $-22.36K | $-183.51K | $508.42K | $-241.25K | $-200.00K | $-140.83K | $-33.24K | $-299.93K |
Income Before Tax | $-1.53M | $-1.46M | $-735.18K | $-2.86M | $-2.62M | $-2.68M | $-2.41M | $-3.65M | $-4.11M | $-7.22M | $-5.82M | $-4.42M | $-3.60M | $-4.69M | $-2.64M | $-2.12M | $-3.31M | $-3.11M | $-4.31M | $-3.65M |
Income Before Tax Ratio | -2837.40% | -1263.70% | -312.96% | -1861.73% | -798.54% | -424.04% | -480.58% | -616.38% | -1003.29% | -3938.42% | -2454.82% | -1112.98% | -527.59% | -472.51% | -312.67% | -116.71% | -12151.68% | -361.85% | -476.29% | -351.36% |
Income Tax Expense | $- | $- | $3.09M | $8.36K | $3.50K | $3.83K | $58.02K | $46.12K | $53.84K | $205 | $95 | $9.34K | $9.99K | $22.94K | $529.15K | $10.27K | $12.53K | $18.14K | $28.56K | $-271.06K |
Net Income | $-1.53M | $12.88M | $-3.09M | $-2.86M | $-2.62M | $-2.68M | $-2.41M | $-3.65M | $-4.11M | $-7.22M | $-5.82M | $-4.42M | $-3.60M | $-4.69M | $-2.64M | $-2.12M | $-3.31M | $-3.11M | $-4.31M | $-3.65M |
Net Income Ratio | -2841.86% | 11171.90% | -1314.18% | -1861.73% | -798.54% | -424.04% | -480.58% | -616.38% | -1003.29% | -3938.42% | -2454.82% | -1112.98% | -527.59% | -472.51% | -312.67% | -116.71% | -12151.68% | -361.85% | -476.29% | -351.36% |
EPS | $-1.88 | $15.60 | $-3.80 | $-3.60 | $-4.07 | $-4.45 | $-4.72 | $-7.34 | $-10.32 | $-22.80 | $-18.00 | $-15.60 | $-13.20 | $-16.80 | $-9.44 | $-9.53 | $-14.40 | $-14.40 | $-19.20 | $-16.80 |
EPS Diluted | $-1.88 | $15.60 | $-3.80 | $-3.60 | $-4.07 | $-4.45 | $-4.72 | $-7.34 | $-10.32 | $-22.80 | $-18.00 | $-15.60 | $-13.20 | $-16.80 | $-9.44 | $-9.53 | $-14.40 | $-14.40 | $-19.20 | $-16.80 |
Weighted Average Shares Outstanding | 812.79K | 812.79K | 812.79K | 793.64K | 643.99K | 601.57K | 510.41K | 497.46K | 398.21K | 312.23K | 315.79K | 289.81K | 284.35K | 283.83K | 279.33K | 223.05K | 222.39K | 222.24K | 221.71K | 219.44K |
Weighted Average Shares Outstanding Diluted | 812.79K | 812.79K | 812.79K | 793.64K | 643.99K | 601.57K | 510.41K | 497.46K | 398.21K | 312.23K | 315.79K | 289.81K | 284.35K | 283.83K | 279.33K | 223.05K | 222.39K | 222.24K | 221.71K | 220.59K |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $3.87M | $6.96M | $20.48M | $18.70M | $31.54M |
Short Term Investments | $848 | $3.17K | $17.14K | $64.93K | $13.97K |
Cash and Short Term Investments | $3.87M | $6.96M | $20.50M | $18.76M | $31.55M |
Net Receivables | $151.27K | $598.32K | $324.42K | $68.37K | $118.03K |
Inventory | $- | $-871.60M | $1 | $162.84K | $-13.97K |
Other Current Assets | $217.01K | $270.39K | $1.12M | $661.22K | $720.06K |
Total Current Assets | $4.23M | $7.83M | $21.94M | $19.49M | $32.39M |
Property Plant Equipment Net | $352.94K | $398.73K | $542.10K | $633.10K | $570.97K |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $54.34K | $54.35K | $57.91K | $59.14K | $68.91K |
Total Non-Current Assets | $407.28K | $453.09K | $600.01K | $692.25K | $639.88K |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $4.64M | $8.28M | $22.54M | $20.18M | $33.03M |
Account Payables | $984.38K | $1.28M | $1.79M | $983.54K | $2.22M |
Short Term Debt | $273.96K | $286.11K | $287.70K | $308.61K | $373.02K |
Tax Payables | $164.61K | $120.88K | $203.29K | $171.88K | $107.42K |
Deferred Revenue | $234.98K | $- | $- | $820.15K | $1.11M |
Other Current Liabilities | $1.24M | $1.60M | $1.86M | $1.34M | $1.87M |
Total Current Liabilities | $2.89M | $3.28M | $4.13M | $3.62M | $5.68M |
Long Term Debt | $70.38K | $87.03K | $194.32K | $258.79K | $177.22K |
Deferred Revenue Non-Current | $- | $- | $- | $- | $165.39K |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $532.76K | $- | $1.28M | $1.69M | $1.65M |
Total Non-Current Liabilities | $603.14K | $87.03K | $1.48M | $1.95M | $1.82M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $3.50M | $3.37M | $5.61M | $5.57M | $7.50M |
Preferred Stock | $1 | $- | $- | $- | $- |
Common Stock | $1.84M | $1.15M | $49.27M | $32.85M | $32.85M |
Retained Earnings | $-360.42M | $-349.86M | $-329.06M | $-313.71M | $-300.85M |
Accumulated Other Comprehensive Income Loss | $29.81M | $25.77M | $24.44M | $8.58M | $7.15M |
Other Total Stockholders Equity | $329.91M | $327.85M | $272.28M | $280.81M | $286.38M |
Total Stockholders Equity | $1.15M | $4.91M | $16.93M | $14.61M | $25.52M |
Total Equity | $1.15M | $4.91M | $16.93M | $14.61M | $25.52M |
Total Liabilities and Stockholders Equity | $4.64M | $8.28M | $22.54M | $20.18M | $33.03M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $4.64M | $8.28M | $22.54M | $20.18M | $33.03M |
Total Investments | $848 | $3.17K | $17.14K | $64.93K | $13.97K |
Total Debt | $344.34K | $373.13K | $482.01K | $567.40K | $550.25K |
Net Debt | $-3.52M | $-6.58M | $-20.00M | $-18.13M | $-30.99M |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $3.35M | $3.79M | $1.63M | $3.87M | $4.75M | $7.17M | $5.59M | $6.96M | $10.42M | $8.81M | $14.89M | $20.48M | $15.49M | $18.11M | $25.22M | $18.70M | $17.81M | $20.67M | $27.13M | $31.54M |
Short Term Investments | $4.95K | $2.80K | $2.38K | $848 | $426 | $16.74K | $4.12K | $3.17K | $3.08K | $3.56K | $8.59K | $17.14K | $27.96K | $38.30K | $9.96K | $64.93K | $66.35K | $54.22K | $11.37K | $13.97K |
Cash and Short Term Investments | $3.35M | $3.79M | $1.63M | $3.87M | $4.75M | $7.19M | $5.60M | $6.96M | $10.43M | $8.82M | $14.90M | $20.50M | $15.51M | $18.15M | $25.23M | $18.76M | $17.88M | $20.72M | $27.14M | $31.55M |
Net Receivables | $516.51K | $616.43K | $225.05K | $151.27K | $373.37K | $502.28K | $431.47K | $598.32K | $457.04K | $410.02K | $434.63K | $324.42K | $582.47K | $1.23M | $183.72K | $68.37K | $75.84K | $104.00K | $67.45K | $118.03K |
Inventory | $- | $- | $- | $- | $- | $1 | $- | $1 | $- | $1 | $- | $1 | $1 | $- | $- | $- | $- | $1 | $1 | $- |
Other Current Assets | $201.34K | $283.19K | $1.44M | $217.01K | $614.81K | $1.00M | $884.28K | $270.39K | $817.66K | $1.72M | $1.83M | $1.12M | $1.34M | $1.63M | $852.56K | $661.22K | $1.29M | $1.86M | $1.12M | $720.06K |
Total Current Assets | $4.07M | $4.69M | $3.29M | $4.23M | $5.74M | $8.69M | $6.91M | $7.83M | $11.70M | $10.95M | $17.16M | $21.94M | $17.44M | $21.00M | $26.27M | $19.49M | $19.25M | $22.69M | $28.32M | $32.39M |
Property Plant Equipment Net | $44.83K | $29.38K | $32.32K | $352.94K | $341.05K | $252.51K | $325.42K | $398.73K | $481.38K | $377.84K | $461.18K | $542.10K | $566.01K | $472.20K | $548.80K | $633.10K | $329.74K | $386.72K | $482.94K | $570.97K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $21.68K | $72.90K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $21.68K | $72.90K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $8.02M | $8.90M | $- | $- | $54.35K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $7.06K | $7.07K | $7.07K | $54.34K | $- | $54.35K | $54.35K | $54.35K | $59.58K | $58.08K | $57.95K | $57.91K | $57.99K | $-472.20K | $59.47K | $59.14K | $68.17K | $68.58K | $68.86K | $68.91K |
Total Non-Current Assets | $8.10M | $9.01M | $39.39K | $407.28K | $395.39K | $306.86K | $379.78K | $453.09K | $540.96K | $435.91K | $519.13K | $600.01K | $624.01K | $531.57K | $608.27K | $692.25K | $397.92K | $455.30K | $551.80K | $639.88K |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $12.17M | $13.70M | $3.33M | $4.64M | $6.14M | $9.00M | $7.29M | $8.28M | $12.24M | $11.38M | $17.68M | $22.54M | $18.06M | $21.53M | $26.87M | $20.18M | $19.65M | $23.15M | $28.88M | $33.03M |
Account Payables | $325.78K | $302.38K | $1.63M | $984.38K | $389.78K | $1.11M | $1.08M | $1.28M | $2.99M | $1.82M | $1.42M | $1.79M | $1.16M | $1.21M | $2.23M | $983.54K | $433.25K | $958.45K | $2.24M | $2.22M |
Short Term Debt | $7.21K | $12.39K | $12.24K | $273.96K | $206.41K | $199.88K | $222.79K | $286.11K | $285.92K | $242.78K | $292.10K | $287.70K | $290.99K | $258.67K | $302.69K | $308.61K | $215.25K | $289.89K | $355.00K | $373.02K |
Tax Payables | $75.11K | $7.52K | $78.31K | $164.61K | $- | $- | $- | $120.88K | $133.11K | $- | $233.62K | $203.29K | $110.74K | $171.99K | $120.73K | $171.88K | $98.67K | $147.81K | $99.01K | $107.42K |
Deferred Revenue | $- | $- | $- | $234.98K | $- | $- | $- | $- | $- | $- | $- | $- | $110.74K | $-258.67K | $13.36K | $820.15K | $149.94K | $219.97K | $708.11K | $1.11M |
Other Current Liabilities | $479.46K | $620.70K | $2.94M | $1.24M | $1.33M | $1.40M | $1.89M | $1.60M | $714.74K | $2.23M | $2.03M | $1.86M | $1.71M | $2.04M | $1.95M | $1.34M | $1.32M | $1.19M | $2.26M | $1.87M |
Total Current Liabilities | $887.56K | $942.99K | $4.65M | $2.89M | $1.93M | $2.71M | $3.19M | $3.28M | $4.13M | $4.30M | $3.97M | $4.13M | $3.27M | $3.68M | $4.61M | $3.62M | $2.22M | $2.81M | $5.67M | $5.68M |
Long Term Debt | $36.55K | $19.79K | $22.95K | $70.38K | $116.90K | $32.63K | $36.33K | $87.03K | $161.18K | $94.17K | $120.77K | $194.32K | $230.23K | $161.49K | $187.11K | $258.79K | $53.69K | $74.59K | $103.65K | $177.22K |
Deferred Revenue Non-Current | $- | $- | $- | $89.23K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $108.65K | $165.39K |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $181.91K | $83.11K | $31.53K | $532.76K | $145.77K | $125.86K | $- | $- | $- | $129.28K | $632.75K | $1.28M | $1.22M | $1.26M | $1.38M | $1.69M | $1.63M | $1.46M | $1.33M | $1.65M |
Total Non-Current Liabilities | $218.47K | $102.90K | $54.48K | $603.14K | $262.67K | $158.50K | $36.33K | $87.03K | $161.18K | $223.44K | $753.52K | $1.48M | $1.45M | $1.42M | $1.56M | $1.95M | $1.69M | $1.54M | $1.43M | $1.82M |
Other Liabilities | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $1.11M | $1.05M | $4.71M | $3.50M | $2.19M | $2.87M | $3.22M | $3.37M | $4.29M | $4.52M | $4.73M | $5.61M | $4.72M | $5.11M | $6.18M | $5.57M | $3.90M | $4.35M | $7.09M | $7.50M |
Preferred Stock | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $988.98K | $- | $- | $- | $- | $- | $- |
Common Stock | $1.84M | $1.84M | $1.84M | $1.84M | $1.42M | $1.36M | $1.15M | $1.15M | $652.73K | $65.27M | $65.27M | $49.27M | $49.27M | $49.27M | $39.75M | $32.85M | $32.85M | $32.85M | $32.85M | $32.85M |
Retained Earnings | $-352.16M | $-350.63M | $-363.51M | $-360.42M | $-357.56M | $-354.94M | $-352.27M | $-349.86M | $-346.21M | $-342.10M | $-334.88M | $-329.06M | $-324.63M | $-321.04M | $-316.35M | $-313.71M | $-311.58M | $-308.27M | $-305.15M | $-300.85M |
Accumulated Other Comprehensive Income Loss | $31.24M | $31.31M | $94.77M | $29.81M | $31.67M | $32.06M | $26.17M | $25.77M | $26.70M | $27.65M | $26.51M | $24.44M | $15.90M | $15.43M | $8.90M | $8.58M | $14.47M | $7.82M | $7.69M | $7.15M |
Other Total Stockholders Equity | $330.13M | $330.13M | $330.14M | $329.91M | $328.41M | $327.64M | $329.02M | $327.85M | $326.81M | $256.05M | $256.06M | $272.28M | $272.80M | $272.75M | $288.39M | $280.81M | $280.01M | $286.40M | $286.39M | $286.38M |
Total Stockholders Equity | $11.06M | $12.65M | $-1.38M | $1.15M | $3.94M | $6.13M | $4.07M | $4.91M | $7.95M | $6.86M | $12.96M | $16.93M | $13.34M | $16.42M | $20.70M | $14.61M | $15.74M | $18.80M | $21.78M | $25.52M |
Total Equity | $11.06M | $12.65M | $-1.38M | $1.15M | $3.94M | $6.13M | $4.07M | $4.91M | $7.95M | $6.86M | $12.96M | $16.93M | $13.34M | $16.42M | $20.70M | $14.61M | $15.74M | $18.80M | $21.78M | $25.52M |
Total Liabilities and Stockholders Equity | $12.17M | $13.70M | $3.33M | $4.64M | $6.14M | $9.00M | $7.29M | $8.28M | $12.24M | $11.38M | $17.68M | $22.54M | $18.06M | $21.53M | $26.87M | $20.18M | $19.65M | $23.15M | $28.88M | $33.03M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $12.17M | $13.70M | $3.33M | $4.64M | $6.14M | $9.00M | $7.29M | $8.28M | $12.24M | $11.38M | $17.68M | $22.54M | $18.06M | $21.53M | $26.87M | $20.18M | $19.65M | $23.15M | $28.88M | $33.03M |
Total Investments | $8.03M | $8.90M | $2.38K | $848 | $426 | $16.74K | $4.12K | $3.17K | $3.08K | $3.56K | $8.59K | $17.14K | $27.96K | $38.30K | $9.96K | $64.93K | $66.35K | $54.22K | $11.37K | $13.97K |
Total Debt | $43.77K | $32.18K | $35.19K | $344.34K | $323.32K | $232.52K | $259.12K | $373.13K | $447.11K | $336.95K | $412.87K | $482.01K | $521.22K | $420.16K | $489.80K | $567.40K | $268.93K | $364.48K | $458.65K | $550.25K |
Net Debt | $-3.31M | $-3.76M | $-1.59M | $-3.52M | $-4.43M | $-6.94M | $-5.34M | $-6.58M | $-9.98M | $-8.48M | $-14.47M | $-20.00M | $-14.96M | $-17.69M | $-24.73M | $-18.13M | $-17.54M | $-20.31M | $-26.67M | $-30.99M |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $-10.56M | $-20.80M | $-15.35M | $-12.86M | $-14.78M |
Depreciation and Amortization | $305.95K | $323.14K | $347.61K | $378.75K | $333.84K |
Deferred Income Tax | $- | $- | $-150.59K | $-27.72K | $96.53K |
Stock Based Compensation | $1.79M | $3.68M | $1.18M | $1.18M | $1.69M |
Change in Working Capital | $213.76K | $157.68K | $-761.57K | $-1.82M | $2.66M |
Accounts Receivables | $306.51K | $-252.09K | $-96.41K | $49.66K | $154.99K |
Inventory | $- | $427.39K | $-883.84K | $1.54M | $-2.12M |
Accounts Payables | $- | $-427.39K | $883.84K | $-1.59M | $1.97M |
Other Working Capital | $-92.76K | $409.77K | $-665.15K | $-1.82M | $2.66M |
Other Non Cash Items | $249.64K | $204.13K | $32.93K | $972.63K | $523.88K |
Net Cash Provided by Operating Activities | $-7.99M | $-16.44M | $-14.71M | $-12.18M | $-9.48M |
Investments in Property Plant and Equipment | $-6.84K | $-581 | $-31.55K | $-59.41K | $-28.46K |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $-14.79K |
Sales Maturities of Investments | $- | $3.55K | $1.24K | $- | $- |
Other Investing Activities | $- | $3.55K | $1.24K | $- | $-14.79K |
Net Cash Used for Investing Activities | $-6.84K | $2.97K | $-30.31K | $-59.41K | $-43.25K |
Debt Repayment | $-281.79K | $-288.08K | $-309.62K | $-367.41K | $-316.79K |
Common Stock Issued | $2.35M | $1.68M | $13.96M | $720.01K | $5.99K |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $3.20M | $1.71M | $2.75M | $-306.20K | $-152.89K |
Net Cash Used Provided by Financing Activities | $5.26M | $3.10M | $16.40M | $46.40K | $-463.69K |
Effect of Forex Changes on Cash | $-356.95K | $-196.22K | $122.47K | $-648.68K | $-144.30K |
Net Change in Cash | $-3.09M | $-13.53M | $1.79M | $-12.84M | $-10.13M |
Cash at End of Period | $3.87M | $6.96M | $20.48M | $18.70M | $31.54M |
Cash at Beginning of Period | $6.96M | $20.48M | $18.70M | $31.54M | $41.67M |
Operating Cash Flow | $-7.99M | $-16.44M | $-14.71M | $-12.18M | $-9.48M |
Capital Expenditure | $-6.84K | $-581 | $-31.55K | $-59.41K | $-28.46K |
Free Cash Flow | $-8.00M | $-16.44M | $-14.74M | $-12.24M | $-9.51M |
Cash Flow Charts
