Adyen N.V Key Executives

This section highlights Adyen N.V's key executives, including their titles and compensation details.

Unlock Executive Information

Upgrade to access executive details

Upgrade Now

Find Contacts at Adyen N.V

(Showing 0 of )

Unlock Team Information

Upgrade to access team member details

Upgrade Now

Adyen N.V Earnings

This section highlights Adyen N.V's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.

Next Earnings Date

Date: August 13, 2025
Time: Before Market
Est. EPS: $-
Status: Unconfirmed

Last Earnings Results

Date: February 11, 2025
EPS: $17.07
Est. EPS: $15.98
Revenue: $1.12B

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-02-13 N/A N/A
Read Transcript Q2 2024 2024-08-15 N/A N/A
Read Transcript Q4 2023 2024-02-08 N/A N/A
Read Transcript Q2 2023 2023-08-17 $9.60 $9.07

Adyen N.V. (ADYEN.AS)

Adyen N.V. operates a payments platform in Europe, the Middle East, Africa, North America, the Asia Pacific, Latin America. The company's platform integrates payments stack that include gateway, risk management, processing, issuing, acquiring, and settlement services. It offers a back-end infrastructure for authorizing payments across merchants' sales channels, as well as online, mobile, in-store, and APIs; and data insights. The company's platform services a range of merchants across various verticals, connecting them directly to Visa, Mastercard, and other payment methods. Adyen N.V. was incorporated in 2006 and is headquartered in Amsterdam, the Netherlands.

Technology Software - Infrastructure

$1449.00

Stock Price

$45.62B

Market Cap

-

Employees

Amsterdam, None

Location

Financial Statements

Access annual & quarterly financial statements for Adyen N.V, including income statements, balance sheets, and cash flow statements..

Annual Income Statement

Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020
Revenue $2.23B $1.86B $1.33B $1.00B $684.20M
Cost of Revenue $237.83M $237.34M $381.24M $241.72M $180.56M
Gross Profit $1.99B $1.63B $948.92M $759.80M $503.63M
Gross Profit Ratio 89.31% 87.30% 71.34% 75.90% 73.61%
Research and Development Expenses $- $3.52M $5.22M $3.09M $2.46M
General and Administrative Expenses $- $- $-51.38M $-34.59M $-38.53M
Selling and Marketing Expenses $58.23M $52.99M $55.63M $36.38M $39.61M
Selling General and Administrative Expenses $58.23M $52.99M $4.25M $1.79M $1.08M
Other Expenses $1.93B $1.57B $-655.00K $-1.18M $-551.00K
Operating Expenses $1.99B $206.05M $246.34M $167.20M $172.38M
Cost and Expenses $2.23B $1.14B $627.59M $408.92M $352.95M
Interest Income $376.88M $246.40M $17.36M $11.75M $8.07M
Interest Expense $26.74M $4.78M $11.96M $12.79M $9.41M
Depreciation and Amortization $104.46M $85.45M $63.61M $35.01M $28.57M
EBITDA $1.36B $1.03B $755.81M $653.29M $414.33M
EBITDA Ratio 61.01% 55.43% 52.11% 60.91% 56.26%
Operating Income $- $995.26M $664.73M $594.73M $373.73M
Operating Income Ratio 0.00% 53.41% 49.97% 59.38% 54.62%
Total Other Income Expenses Net $1.23B $-52.65M $55.21M $-37.43M $-50.55M
Income Before Tax $1.23B $942.61M $719.94M $580.85M $323.18M
Income Before Tax Ratio 55.12% 50.59% 54.12% 58.00% 47.23%
Income Tax Expense $301.57M $244.29M $155.80M $111.13M $62.16M
Net Income $925.16M $698.32M $564.14M $469.72M $261.02M
Net Income Ratio 41.57% 37.48% 42.41% 46.90% 38.15%
EPS $29.80 $22.52 $18.21 $15.40 $8.63
EPS Diluted $29.70 $22.41 $18.17 $15.31 $8.51
Weighted Average Shares Outstanding 31.05M 31.01M 30.98M 30.50M 30.25M
Weighted Average Shares Outstanding Diluted 31.15M 31.16M 31.05M 30.68M 30.67M
SEC Filing Source Source Source Source Source


Breakdown June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 June 30, 2022 December 31, 2021 June 30, 2021 December 31, 2020 June 30, 2020 December 31, 2019 June 30, 2019 January 01, 2019 June 30, 2018 December 31, 2017 June 30, 2017 December 31, 2016 June 30, 2016 December 31, 2015 June 30, 2015 December 31, 2014
Revenue $924.01M $1.01B $853.55M $4.99B $3.95B $3.44B $2.55B $2.08B $1.56B $1.51B $1.14B $192.48M $380.98M $124.77M $455.21M $329.68M $329.68M $165.55M $165.55M $76.84M
Cost of Revenue $347.49M $482.29M $449.84M $4.53B $3.53B $3.03B $2.25B $1.81B $1.38B $1.32B $988.21M $44.60M $298.90M $34.84M $357.16M $274.49M $274.49M $134.95M $134.95M $53.45M
Gross Profit $576.52M $527.57M $403.71M $454.17M $418.30M $411.51M $304.07M $267.51M $178.88M $195.97M $155.94M $147.88M $82.07M $89.93M $98.04M $55.19M $55.19M $30.60M $30.60M $23.39M
Gross Profit Ratio 62.39% 52.20% 47.30% 9.10% 10.60% 12.00% 11.90% 12.85% 11.47% 12.96% 13.63% 76.83% 21.54% 72.08% 21.54% 16.74% 16.74% 18.48% 18.48% 30.44%
Research and Development Expenses $- $3.52M $- $5.22M $- $3.09M $- $2.46M $- $2.19M $- $1.69M $- $1.32M $- $506.00K $506.00K $342.50K $342.50K $188.50K
General and Administrative Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $196.50K $196.50K $166.00K $166.00K $1.42M
Selling and Marketing Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $3.83M $3.83M $2.45M $2.45M $1.32M
Selling General and Administrative Expenses $- $104.70M $98.65M $4.25M $74.49M $53.79M $42.33M $39.52M $43.81M $48.42M $35.75M $- $- $- $- $15.92M $15.92M $10.05M $10.05M $1.32M
Other Expenses $- $-17.02M $-6.34M $-655.00K $- $-1.18M $- $-209.00K $342.00K $-250.00K $-270.00K $- $82.07M $- $- $- $- $- $- $-
Operating Expenses $- $121.72M $104.99M $163.23M $74.49M $54.97M $42.33M $39.73M $43.47M $48.67M $36.02M $43.46M $82.07M $33.10M $63.33M $15.92M $15.92M $10.05M $10.05M $16.57M
Cost and Expenses $347.49M $604.01M $554.83M $4.64B $3.60B $3.08B $2.29B $1.85B $1.42B $1.37B $1.02B $88.06M $380.98M $67.94M $420.50M $290.41M $290.41M $144.99M $144.99M $70.02M
Interest Income $176.85M $152.99M $93.41M $27.83M $1.49M $344.00K $695.00K $161.00K $1.17M $292.00K $42.00K $- $213.00K $- $78.00K $190.50K $190.50K $248.50K $248.50K $119.50K
Interest Expense $- $2.49M $2.29M $3.19M $8.77M $6.74M $6.05M $5.61M $3.80M $2.30M $2.33M $303.00K $279.00K $177.00K $176.00K $118.00K $118.00K $4.00K $4.00K $500
Depreciation and Amortization $25.62M $44.53M $40.92M $38.22M $25.39M $18.51M $16.50M $15.10M $13.46M $11.99M $10.34M $3.80M $2.06M $2.55M $2.76M $2.07M $2.07M $1.11M $1.11M $528.00K
EBITDA $411.30M $450.37M $339.64M $386.61M $369.20M $375.05M $278.24M $242.89M $148.88M $159.28M $130.26M $110.76M $31.93M $60.35M $37.65M $41.34M $41.34M $21.66M $21.66M $7.51M
EBITDA Ratio 44.51% 44.60% 39.79% 7.75% 9.35% 10.90% 10.89% 11.67% 9.54% 10.53% 11.39% 57.54% 8.38% 48.37% 8.27% 12.54% 12.54% 13.09% 13.09% 9.78%
Operating Income $576.52M $405.85M $298.72M $348.38M $343.81M $356.54M $261.74M $227.78M $135.41M $147.29M $119.93M $106.96M $34.01M $57.80M $34.89M $39.27M $39.27M $20.56M $20.56M $6.82M
Operating Income Ratio 62.39% 40.19% 35.00% 6.98% 8.71% 10.36% 10.25% 10.94% 8.68% 9.74% 10.48% 55.57% 8.93% 46.32% 7.67% 11.91% 11.91% 12.42% 12.42% 8.87%
Total Other Income Expenses Net $-34.95M $27.49M $-80.14M $-129.11M $-90.39M $-31.63M $-5.80M $-28.64M $-36.24M $-4.93M $-5.02M $-5.70M $-4.68M $-1.15M $6.00K $4.54M $4.54M $-9.89M $-9.89M $165.50K
Income Before Tax $541.57M $569.59M $373.02M $360.31M $359.63M $324.91M $255.94M $199.15M $99.17M $142.36M $114.90M $104.12M $29.33M $56.65M $34.72M $59.75M $59.75M $20.52M $20.52M $6.98M
Income Before Tax Ratio 58.61% 56.40% 43.70% 7.22% 9.11% 9.44% 10.02% 9.57% 6.36% 9.41% 10.04% 54.09% 7.70% 45.40% 7.63% 18.12% 18.12% 12.40% 12.40% 9.09%
Income Tax Expense $131.96M $153.44M $90.84M $78.31M $77.49M $60.02M $51.10M $36.03M $20.81M $30.83M $22.39M $21.13M $5.25M $12.95M $7.78M $11.14M $11.14M $3.72M $3.72M $1.55M
Net Income $409.61M $416.15M $282.17M $282.00M $282.14M $264.88M $204.83M $163.12M $78.36M $111.53M $92.51M $82.98M $24.08M $43.70M $26.94M $48.62M $48.62M $16.80M $16.80M $5.43M
Net Income Ratio 44.33% 41.21% 33.06% 5.65% 7.15% 7.70% 8.02% 7.84% 5.02% 7.37% 8.09% 43.11% 6.32% 35.02% 5.92% 14.75% 14.75% 10.15% 10.15% 7.07%
EPS $13.19 $13.42 $9.10 $9.10 $9.11 $8.68 $6.73 $5.39 $2.59 $3.76 $3.14 $2.70 $0.00 $1.48 $0.92 $1.65 $1.65 $0.57 $0.57 $0.19
EPS Diluted $13.15 $13.36 $9.07 $9.08 $9.09 $8.63 $6.69 $5.32 $2.55 $3.67 $3.03 $2.70 $0.00 $1.48 $0.88 $1.65 $1.65 $0.57 $0.57 $0.18
Weighted Average Shares Outstanding 31.05M 31.01M 31.00M 30.98M 30.97M 30.50M 30.41M 30.25M 30.22M 29.68M 29.51M 30.68M - 29.44M 29.60M 29.45M 29.45M 29.37M 29.37M 29.60M
Weighted Average Shares Outstanding Diluted 31.15M 31.16M 31.11M 31.05M 31.04M 30.68M 30.64M 30.67M 30.68M 30.40M 30.57M 30.76M - 29.44M 30.65M 29.45M 29.45M 29.45M 29.45M 30.65M
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Cash and Cash Equivalents $8.31B $6.52B $4.62B $2.74B $1.75B
Short Term Investments $- $- $- $12.24M $13.03M
Cash and Short Term Investments $8.31B $6.52B $4.62B $2.75B $1.76B
Net Receivables $134.27M $89.35M $696.86M $967.81M $46.93M
Inventory $104.50M $87.89M $22.14M $19.55M $7.02M
Other Current Assets $497.36M $381.55M $- $- $443.33M
Total Current Assets $9.04B $7.08B $5.34B $3.74B $2.26B
Property Plant Equipment Net $364.80M $322.47M $201.04M $160.07M $89.91M
Goodwill $- $- $- $- $-
Intangible Assets $8.76M $8.14M $9.84M $9.97M $7.64M
Goodwill and Intangible Assets $8.76M $8.14M $9.84M $9.97M $7.64M
Long Term Investments $- $12.26M $22.50M $20.88M $44.09M
Tax Assets $112.68M $147.66M $239.16M $106.34M $71.63M
Other Non-Current Assets $39.02M $-147.66M $-239.16M $-106.34M $-71.63M
Total Non-Current Assets $525.25M $342.88M $233.39M $190.93M $141.64M
Other Assets $- $192.34M $207.12M $230.45M $211.63M
Total Assets $9.57B $7.62B $5.78B $4.16B $2.61B
Account Payables $14.11M $19.92M $8.99M $8.31M $9.46M
Short Term Debt $-6.06B $-4.76B $-3.59B $-2.58B $-1.45B
Tax Payables $63.06M $4.44M $9.88M $16.11M $19.60M
Deferred Revenue $5.95B $4.80B $3.61B $2.59B $1.46B
Other Current Liabilities $154.29M $127.91M $91.13M $103.24M $78.65M
Total Current Liabilities $6.24B $4.98B $3.74B $2.73B $1.58B
Long Term Debt $172.40M $169.87M $119.97M $118.05M $50.90M
Deferred Revenue Non-Current $- $- $-1 $- $-
Deferred Tax Liabilities Non-Current $6.46M $11.35M $127.78M $23.92M $26.21M
Other Non-Current Liabilities $2.96M $41.74M $103.70M $68.40M $35.80M
Total Non-Current Liabilities $181.81M $222.96M $335.05M $210.38M $112.92M
Other Liabilities $- $- $-111.38M $- $-
Total Liabilities $6.42B $5.20B $3.97B $2.94B $1.69B
Preferred Stock $- $- $- $- $-
Common Stock $310.00K $310.00K $310.00K $304.00K $301.00K
Retained Earnings $2.60B $1.91B $1.35B $871.79M $618.60M
Accumulated Other Comprehensive Income Loss $159.23M $156.55M $137.46M $149.93M $129.23M
Other Total Stockholders Equity $390.04M $352.40M $335.73M $194.61M $179.30M
Total Stockholders Equity $3.15B $2.41B $1.81B $1.22B $918.33M
Total Equity $3.15B $2.41B $1.81B $1.22B $918.33M
Total Liabilities and Stockholders Equity $9.57B $7.62B $5.89B $4.16B $2.61B
Minority Interest $- $- $- $- $-
Total Liabilities and Total Equity $9.57B $7.62B $5.89B $4.16B $2.61B
Total Investments $14.82M $12.26M $22.50M $33.12M $57.12M
Total Debt $223.06M $203.07M $142.96M $131.49M $61.69M
Net Debt $-8.08B $-6.32B $-4.47B $-2.61B $-1.68B


Balance Sheet Charts

Breakdown December 31, 2024 June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 June 30, 2022 December 31, 2021 June 30, 2021 December 31, 2020 June 30, 2020 December 31, 2019 June 30, 2019 January 01, 2019 June 30, 2018 December 31, 2017
Cash and Cash Equivalents $9.85B $8.74B $8.31B $6.41B $6.45B $5.52B $4.62B $3.34B $2.74B $2.08B $1.75B $1.34B $1.23B $943.13M $862.93M
Short Term Investments $23.91M $19.67M $- $- $- $- $- $- $12.24M $12.96M $13.03M $12.70M $14.26M $7.84M $6.99M
Cash and Short Term Investments $9.88B $8.75B $8.31B $6.41B $6.45B $5.52B $4.62B $3.34B $2.75B $2.09B $1.76B $1.35B $1.25B $950.96M $869.92M
Net Receivables $- $149.57M $631.64M $554.49M $470.90M $532.89M $696.86M $802.50M $967.81M $56.66M $46.93M $409.87M $42.33M $42.27M $25.57M
Inventory $99.85M $87.17M $104.50M $120.33M $87.89M $54.41M $22.14M $18.05M $19.55M $13.67M $7.02M $7.88M $7.86M $6.80M $4.02M
Other Current Assets $911.99M $558.89M $- $- $- $1 $- $- $- $594.56M $443.33M $- $355.60M $193.42M $182.78M
Total Current Assets $10.89B $9.55B $9.04B $7.09B $7.08B $6.17B $5.34B $4.17B $3.74B $2.76B $2.26B $1.77B $1.65B $1.19B $1.08B
Property Plant Equipment Net $408.14M $387.04M $364.80M $355.71M $322.47M $261.21M $201.04M $166.63M $160.07M $158.54M $89.91M $83.07M $23.92M $22.91M $19.99M
Goodwill $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Intangible Assets $- $8.67M $8.76M $9.49M $8.14M $10.11M $9.84M $10.27M $9.97M $7.78M $7.64M $6.45M $5.06M $4.53M $3.98M
Goodwill and Intangible Assets $8.50M $8.67M $8.76M $9.49M $8.14M $10.11M $9.84M $10.27M $9.97M $7.78M $7.64M $6.45M $5.06M $4.53M $3.98M
Long Term Investments $-14.43M $15.26M $39.02M $45.75M $12.26M $22.20M $101.84M $131.37M $145.00M $182.52M $184.09M $180.62M $30.38M $29.96M $29.32M
Tax Assets $105.06M $- $112.68M $138.76M $143.73M $122.95M $127.78M $118.56M $106.34M $98.69M $71.63M $10.55M $- $8.28M $-
Other Non-Current Assets $29.87M $118.45M $-1 $5.70M $48.61M $61.79M $-1 $-1 $- $- $- $- $149.09M $139.88M $1.63M
Total Non-Current Assets $537.14M $529.42M $525.25M $555.40M $535.22M $478.26M $440.51M $426.83M $421.38M $447.53M $353.27M $280.68M $208.45M $205.56M $54.92M
Other Assets $- $- $1 $1 $- $- $1 $1 $- $- $- $- $- $- $-
Total Assets $11.43B $10.08B $9.57B $7.64B $7.62B $6.65B $5.78B $4.59B $4.16B $3.21B $2.61B $2.05B $1.86B $1.40B $1.14B
Account Payables $254.14M $186.65M $168.40M $152.31M $19.92M $133.96M $8.99M $124.66M $8.31M $103.29M $9.46M $42.11M $6.62M $39.25M $3.52M
Short Term Debt $54.94M $51.88M $50.67M $42.61M $33.20M $27.03M $-3.59B $15.97M $-2.58B $9.95M $10.79M $9.88M $- $- $-
Tax Payables $23.90M $55.45M $63.06M $9.19M $60.03M $2.96M $9.88M $1.73M $16.11M $- $7.46M $- $- $6.20M $-
Deferred Revenue $- $- $5.95B $4.49B $-33.20M $-27.03M $3.61B $2.80B $2.59B $1.91B $1.52B $1.23B $- $- $-
Other Current Liabilities $6.68B $6.02B $5.95B $4.49B $4.87B $4.17B $91.13M $2.80B $103.24M $- $78.65M $- $1.22B $821.83M $738.78M
Total Current Liabilities $7.02B $6.32B $6.24B $4.69B $4.98B $4.33B $3.74B $2.94B $2.73B $2.02B $1.63B $1.28B $1.23B $867.28M $742.29M
Long Term Debt $173.32M $179.77M $172.40M $164.51M $169.87M $148.78M $119.97M $112.39M $118.05M $122.75M $50.90M $48.66M $- $- $-
Deferred Revenue Non-Current $- $- $-172.40M $-1 $35.00M $49.00M $- $-1 $- $-1 $-1 $-0 $- $- $-
Deferred Tax Liabilities Non-Current $801.00K $- $6.46M $9.50M $11.35M $14.57M $16.40M $22.76M $23.92M $26.41M $26.21M $24.38M $- $26.48M $-
Other Non-Current Liabilities $1.94M $5.65M $2.96M $42.34M $18.09M $4.07M $87.30M $80.84M $68.40M $60.70M $35.80M $33.30M $- $22.20M $-
Total Non-Current Liabilities $176.06M $185.41M $181.81M $216.35M $222.96M $216.43M $223.67M $215.99M $210.38M $209.85M $112.92M $106.34M $- $48.68M $-
Other Liabilities $- $- $1 $1 $- $- $- $1 $- $1 $1 $1 $- $- $1
Total Liabilities $7.19B $6.50B $6.42B $4.91B $5.20B $4.55B $3.97B $3.16B $2.94B $2.23B $1.74B $1.39B $1.23B $915.96M $742.29M
Preferred Stock $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Common Stock $315.00K $311.00K $310.00K $310.00K $310.00K $310.00K $310.00K $305.00K $304.00K $303.00K $301.00K $296.00K $296.00K $295.00K $295.00K
Retained Earnings $3.52B $3.01B $2.60B $2.19B $1.90B $1.62B $1.34B $1.08B $873.29M $637.78M $559.49M $448.33M $363.81M $277.84M $233.96M
Accumulated Other Comprehensive Income Loss $- $152.19M $159.23M $172.97M $156.55M $140.56M $137.46M $159.29M $149.93M $149.72M $129.23M $141.71M $62.89M $57.31M $6.21M
Other Total Stockholders Equity $712.60M $413.26M $390.04M $374.99M $342.21M $340.97M $335.73M $199.09M $194.61M $189.17M $179.30M $141.41M $155.41M $143.49M $149.31M
Total Stockholders Equity $4.23B $3.58B $3.15B $2.73B $2.41B $2.10B $1.81B $1.44B $1.22B $976.97M $868.32M $661.30M $582.40M $483.06M $389.78M
Total Equity $4.23B $3.58B $3.15B $2.73B $2.41B $2.10B $1.81B $1.44B $1.22B $976.97M $868.32M $661.30M $582.40M $483.06M $389.78M
Total Liabilities and Stockholders Equity $11.43B $10.08B $9.57B $7.64B $7.62B $6.65B $5.78B $4.59B $4.16B $3.21B $2.61B $2.05B $1.81B $1.40B $1.14B
Minority Interest $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $11.43B $10.08B $9.57B $7.64B $7.62B $6.65B $5.78B $4.59B $4.16B $3.21B $2.61B $2.05B $1.81B $1.40B $1.14B
Total Investments $9.49M $34.93M $39.02M $45.75M $12.26M $22.20M $101.84M $131.37M $157.23M $195.47M $197.12M $193.32M $44.64M $29.96M $36.31M
Total Debt $228.26M $231.65M $223.06M $207.12M $203.07M $175.81M $142.96M $128.36M $131.49M $132.70M $61.69M $58.55M $- $- $-
Net Debt $-9.62B $-8.50B $-8.08B $-6.20B $-6.25B $-5.34B $-4.47B $-3.22B $-2.61B $-1.95B $-1.68B $-1.28B $-1.23B $-943.13M $-862.93M

Annual Cash Flow

Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020
Net Income $1.23B $698.32M $564.14M $469.72M $261.02M
Depreciation and Amortization $104.46M $85.45M $58.39M $31.92M $26.10M
Deferred Income Tax $- $- $87.90M $-27.94M $17.66M
Stock Based Compensation $35.16M $38.61M $1.15M $5.89M $922.00K
Change in Working Capital $654.12M $991.84M $-98.40M $15.93M $-27.74M
Accounts Receivables $-147.32M $-166.04M $-32.65M $19.78M $-15.21M
Inventory $4.65M $-22.88M $-65.75M $-3.85M $-12.53M
Accounts Payables $- $19.56M $40.16M $-11.05M $14.28M
Other Working Capital $796.79M $1.16B $-40.16M $11.05M $-14.28M
Other Non Cash Items $-315.70M $55.81M $1.40B $1.32B $729.53M
Net Cash Provided by Operating Activities $1.70B $1.87B $2.02B $1.82B $1.02B
Investments in Property Plant and Equipment $-98.22M $-65.61M $-95.58M $-51.39M $-17.10M
Acquisitions Net $- $- $- $-12.22M $267.00K
Purchases of Investments $-26.20M $- $- $-211.00K $-13.36M
Sales Maturities of Investments $- $- $11.41M $12.43M $13.09M
Other Investing Activities $5.79M $-4.14M $-3.52M $9.26M $-5.06M
Net Cash Used for Investing Activities $-118.62M $-69.74M $-87.69M $-42.13M $-22.16M
Debt Repayment $- $- $- $- $-
Common Stock Issued $112.01M $13.20M $9.93M $105.28M $12.83M
Common Stock Repurchased $- $- $- $- $-
Dividends Paid $- $- $- $- $-
Other Financing Activities $-41.41M $-33.81M $-22.14M $-9.04M $-9.44M
Net Cash Used Provided by Financing Activities $70.60M $-20.61M $-12.22M $96.24M $3.39M
Effect of Forex Changes on Cash $1.30M $4.95M $-15.00M $4.35M $-5.78M
Net Change in Cash $1.66B $1.78B $1.91B $1.88B $992.10M
Cash at End of Period $18.70B $8.31B $6.52B $4.62B $2.74B
Cash at Beginning of Period $17.04B $6.52B $4.62B $2.74B $1.75B
Operating Cash Flow $1.70B $1.87B $2.02B $1.82B $1.02B
Capital Expenditure $-101.25M $-69.74M $-95.58M $-51.39M $-17.10M
Free Cash Flow $1.60B $1.80B $1.93B $1.77B $999.55M

Cash Flow Charts

Breakdown June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 June 30, 2022 December 31, 2021 June 30, 2021 December 31, 2020 June 30, 2020 December 31, 2019 June 30, 2019 January 01, 2019 June 30, 2018 December 31, 2017 June 30, 2017 December 31, 2016 June 30, 2016 December 31, 2015 June 30, 2015 December 31, 2014
Net Income $409.61M $416.15M $282.17M $282.00M $282.14M $264.88M $204.83M $163.12M $78.36M $111.53M $92.51M $82.98M $29.33M $43.70M $17.36M $48.62M $48.62M $16.80M $16.80M $6.98M
Depreciation and Amortization $49.24M $44.53M $40.92M $38.22M $25.39M $18.51M $16.50M $15.10M $13.46M $11.99M $-10.34M $3.80M $4.05M $2.55M $1.38M $2.07M $2.07M $-1.11M $-1.11M $528.00K
Deferred Income Tax $- $-143.54M $-196.73M $6.83M $37.11M $3.26M $170.28M $-339.27M $-182.02M $-60.90M $41.10M $-1.29M $- $5.56M $- $-198.74M $-198.74M $4.85M $4.85M $-634.50K
Stock Based Compensation $19.22M $18.80M $19.81M $12.02M $-1.52M $6.69M $5.32M $6.20M $3.89M $1.50M $1.97M $2.41M $1.13M $638.00K $320.00K $515.00K $515.00K $1.09M $1.09M $854.50K
Change in Working Capital $6.89M $-49.94M $-95.07M $-12.70M $249.35M $77.85M $225.92M $-294.59M $-148.84M $-34.09M $4.40M $199.97M $13.58M $83.13M $47.39M $39.30M $39.30M $50.27M $50.27M $65.33M
Accounts Receivables $-15.13M $-91.45M $-74.59M $-3.19M $234.69M $75.61M $194.85M $-299.35M $-156.47M $-82.27M $-10.06M $-61.00K $26.94M $-7.93M $-130.94M $-194.17M $-194.17M $-53.41M $-53.41M $-417.50K
Inventory $17.33M $9.56M $-32.44M $-33.48M $-32.27M $-4.09M $242.00K $-5.88M $-6.65M $855.00K $-11.00K $-1.06M $-1.89M $1.73M $965.00K $-892.00K $-892.00K $-697.00K $-697.00K $107.00K
Accounts Payables $17.85M $7.60M $11.96M $10.89M $29.26M $-24.55M $13.50M $2.37M $11.91M $45.99M $9.62M $- $- $- $- $970.50K $970.50K $135.50K $135.50K $-
Other Working Capital $-13.16M $24.35M $-350.94M $13.09M $17.68M $30.87M $17.33M $8.27M $2.37M $1.33M $4.85M $201.09M $-11.46M $89.33M $177.37M $233.39M $233.39M $104.24M $104.24M $65.64M
Other Non Cash Items $24.55M $209.16M $205.97M $178.22M $-287.42M $27.64M $-221.21M $381.24M $190.36M $70.40M $-35.13M $-364.00K $16.80M $11.11M $-9.45M $6.35M $6.35M $2.14M $2.14M $-800.00K
Net Cash Provided by Operating Activities $509.52M $456.54M $257.08M $383.53M $450.36M $398.84M $401.64M $-68.19M $-44.80M $100.43M $94.51M $288.80M $64.89M $141.12M $57.00M $96.85M $96.85M $69.20M $69.20M $72.89M
Investments in Property Plant and Equipment $-42.29M $-13.65M $-56.09M $-59.13M $-39.97M $-32.62M $-21.73M $-15.63M $-6.26M $-11.76M $-8.20M $-4.88M $-4.41M $-8.80M $-79.00K $-6.26M $-6.26M $-3.43M $-3.43M $-2.39M
Acquisitions Net $- $- $- $- $- $- $-10.28M $- $1.48M $- $5.20M $- $- $- $- $6.00K $6.00K $- $- $-
Purchases of Investments $-19.15M $- $- $- $- $- $-211.00K $- $-13.36M $- $-10.07M $- $- $- $-7.44M $- $- $- $- $-
Sales Maturities of Investments $- $- $- $11.41M $- $- $12.43M $- $13.09M $- $7.28M $- $- $- $- $- $- $- $- $-
Other Investing Activities $- $-1.00M $-3.13M $9.81M $-1.93M $-1.02M $10.28M $-3.58M $-1.48M $-2.37M $-5.20M $-3.44M $-956.00K $-18.00K $-554.00K $-2.04M $-2.04M $-565.50K $-565.50K $-590.00K
Net Cash Used for Investing Activities $-61.44M $-13.65M $-56.09M $-47.72M $-39.97M $-32.62M $-9.51M $-15.63M $-6.53M $-11.76M $-11.00M $-8.32M $-5.36M $-8.82M $-8.08M $-8.30M $-8.30M $-3.43M $-3.43M $-2.27M
Debt Repayment $-20.22M $- $-308.44M $626.96M $-7.40M $- $-4.63M $745.34M $-5.27M $292.20M $-5.20M $-102.19M $- $- $- $- $- $- $- $-
Common Stock Issued $7.55M $6.54M $6.66M $5.05M $4.88M $101.58M $3.71M $3.67M $9.16M $12.05M $3.28M $- $4.02M $- $739.00K $86.00K $86.00K $19.99M $19.99M $48.36M
Common Stock Repurchased $- $- $- $- $- $- $- $- $- $- $-18.32M $-21.18M $-9.85M $- $- $- $- $- $- $-
Dividends Paid $- $- $- $- $- $- $- $- $- $- $-15.04M $- $- $- $- $- $- $- $- $-
Other Financing Activities $7.55M $1.45B $-9.59M $-9.70M $565.19M $97.16M $212.39M $-503.00K $393.46M $17.55M $60.64M $134.32M $- $45.00K $- $- $- $19.99M $19.99M $48.36M
Net Cash Used Provided by Financing Activities $-12.67M $1.45B $-318.03M $617.26M $557.79M $908.14M $207.76M $744.83M $388.20M $321.80M $22.08M $10.94M $-5.83M $45.00K $739.00K $86.00K $86.00K $19.99M $19.99M $48.36M
Effect of Forex Changes on Cash $-7.12M $-1.38M $6.33M $-14.80M $-198.00K $-3.18M $7.53M $-3.89M $-1.89M $-2.77M $189.00K $-2.63M $-1.13M $759.00K $-1.18M $236.00K $236.00K $-42.50K $-42.50K $67.00K
Net Change in Cash $8.74B $1.90B $-110.72M $938.27M $967.98M $1.27B $607.42M $657.12M $334.98M $407.70M $105.77M $288.79M $52.57M $133.11M $48.48M $177.75M $177.75M $171.43M $171.43M $238.10M
Cash at End of Period $8.74B $8.31B $6.41B $6.52B $5.58B $4.62B $3.34B $2.74B $2.08B $1.75B $1.34B $1.23B $943.13M $862.93M $729.82M $680.07M $680.07M $502.32M $502.32M $330.89M
Cash at Beginning of Period $- $6.41B $6.52B $5.58B $4.62B $3.34B $2.74B $2.08B $1.75B $1.34B $1.23B $943.13M $890.56M $729.82M $681.34M $502.32M $502.32M $330.89M $330.89M $92.79M
Operating Cash Flow $509.52M $456.54M $257.08M $383.53M $450.36M $398.84M $401.64M $-68.19M $-44.80M $100.43M $94.51M $288.80M $64.89M $141.12M $57.00M $96.85M $96.85M $69.20M $69.20M $72.89M
