AgileThought Key Executives
This section highlights AgileThought's key executives, including their titles and compensation details.
Find Contacts at AgileThought
(Showing 0 of )
AgileThought Earnings
This section highlights AgileThought's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2023 | 2023-05-14 | N/A | N/A |

AgileThought, Inc. (AGILW)
None
$0.00
Stock Price
$10.32M
Market Cap
1.69K
Employees
None, None
Location
Financial Statements
Access annual & quarterly financial statements for AgileThought, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Revenue | $176.85M | $158.67M | $163.99M | $173.69M |
Cost of Revenue | $119.16M | $112.30M | $113.47M | $114.45M |
Gross Profit | $57.69M | $46.37M | $50.52M | $59.25M |
Gross Profit Ratio | 32.62% | 29.20% | 30.81% | 34.11% |
Research and Development Expenses | $- | $- | $- | $- |
General and Administrative Expenses | $51.56M | $50.03M | $32.17M | $- |
Selling and Marketing Expenses | $-5.77M | $- | $- | $- |
Selling General and Administrative Expenses | $51.56M | $50.03M | $32.17M | $35.54M |
Other Expenses | $10.69M | $8.77M | $13.96M | $- |
Operating Expenses | $62.24M | $58.80M | $46.12M | $57.25M |
Cost and Expenses | $181.40M | $171.10M | $159.59M | $171.70M |
Interest Income | $12.89M | $70.00K | $112.00K | $12.67M |
Interest Expense | $12.89M | $16.46M | $17.29M | $- |
Depreciation and Amortization | $7.03M | $5.90M | $9.86M | $8.67M |
EBITDA | $2.48M | $-4.12M | $-673.62K | $24.32M |
EBITDA Ratio | 5.43% | -4.12% | 8.50% | 14.00% |
Operating Income | $2.59M | $-12.44M | $4.08M | $17.92M |
Operating Income Ratio | 1.46% | -7.84% | 2.49% | 10.32% |
Total Other Income Expenses Net | $-14.13M | $-8.49M | $-23.32M | $-28.59M |
Income Before Tax | $-18.67M | $-19.59M | $-23.99M | $-10.67M |
Income Before Tax Ratio | -10.56% | -12.35% | -14.63% | -6.14% |
Income Tax Expense | $1.45M | $460.00K | $2.34M | $5.47M |
Net Income | $-20.13M | $-20.05M | $-26.33M | $-16.71M |
Net Income Ratio | -11.38% | -12.64% | -16.06% | -9.62% |
EPS | $-0.44 | $-0.54 | $-0.63 | $-37.07 |
EPS Diluted | $-0.44 | $-0.54 | $-0.63 | $-37.07 |
Weighted Average Shares Outstanding | 45.98M | 37.17M | 41.97M | 45.07M |
Weighted Average Shares Outstanding Diluted | 46.13M | 37.33M | 41.97M | 45.07M |
SEC Filing | Source | Source | Source | Source |
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $38.33M | $41.84M | $43.06M | $43.40M | $46.17M | $44.22M | $42.09M | $40.42M | $38.94M | $37.21M | $34.47M | $40.11M | $- | $- |
Cost of Revenue | $26.04M | $27.54M | $29.47M | $28.52M | $30.77M | $30.40M | $29.59M | $29.67M | $26.81M | $26.23M | $25.61M | $26.02M | $120.47K | $- |
Gross Profit | $12.29M | $14.30M | $13.59M | $14.88M | $15.39M | $13.82M | $12.50M | $10.75M | $12.13M | $10.98M | $8.86M | $14.10M | $-120.47K | $- |
Gross Profit Ratio | 32.10% | 34.20% | 31.60% | 34.30% | 33.30% | 31.30% | 29.70% | 26.60% | 31.10% | 29.50% | 25.70% | 35.14% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $15.82M | $16.96M | $9.68M | $15.12M | $13.63M | $13.14M | $13.41M | $17.66M | $10.19M | $8.78M | $8.58M | $9.03M | $- | $- |
Selling and Marketing Expenses | $- | $- | $-1.22M | $-2.02M | $-2.02M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $15.82M | $16.96M | $9.68M | $15.12M | $13.63M | $13.14M | $13.41M | $17.66M | $10.19M | $8.78M | $8.58M | $9.03M | $- | $- |
Other Expenses | $-361.00K | $3.33M | $3.01M | $2.99M | $2.31M | $-206.00K | $-648.00K | $-81.00K | $1.72M | $-58.00K | $71.00K | $-272.00K | $- | $372.17K |
Operating Expenses | $21.20M | $20.30M | $12.69M | $18.11M | $15.94M | $15.51M | $15.93M | $19.31M | $12.38M | $11.19M | $13.58M | $13.95M | $- | $372.17K |
Cost and Expenses | $47.24M | $47.84M | $42.16M | $46.62M | $46.71M | $45.91M | $45.52M | $48.97M | $39.19M | $37.42M | $39.20M | $39.97M | $120.47K | $372.17K |
Interest Income | $15.71M | $4.22M | $3.65M | $3.14M | $- | $- | $4.00K | $20.00K | $23.00K | $- | $27.00K | $36.00K | $197.17K | $- |
Interest Expense | $15.71M | $4.22M | $3.65M | $3.14M | $2.78M | $3.31M | $4.34M | $4.07M | $3.72M | $4.33M | $4.49M | $4.40M | $- | $- |
Depreciation and Amortization | $2.36M | $3.58M | $1.76M | $1.62M | $1.74M | $2.61M | $1.75M | $1.88M | $1.72M | $2.55M | $2.50M | $1.71M | $51.12K | $47.30K |
EBITDA | $-5.24M | $-40.39M | $2.66M | $-1.60M | $1.19M | $66.00K | $-2.33M | $-6.98M | $3.19M | $2.31M | $2.69M | $1.66M | $-120.47K | $- |
EBITDA Ratio | -18.05% | -5.78% | 7.32% | -3.70% | 1.46% | 1.62% | -5.53% | -16.66% | 8.19% | 6.21% | -6.16% | 4.13% | 0.00% | 0.00% |
Operating Income | $-5.29M | $-6.00M | $1.40M | $-3.23M | $-1.06M | $-10.05M | $-513.00K | $-5.78M | $3.05M | $1.19M | $-7.13M | $-7.95M | $-120.47K | $372.17K |
Operating Income Ratio | -13.80% | -14.33% | 3.24% | -7.44% | -2.30% | -22.74% | -1.22% | -14.29% | 7.83% | 3.21% | -20.69% | -19.81% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-14.59M | $-32.05M | $4.95M | $-11.73M | $-2.98M | $4.01M | $-4.99M | $-4.92M | $1.25M | $-4.24M | $-5.60M | $-9.27M | $14.40K | $- |
Income Before Tax | $-19.88M | $-38.05M | $5.86M | $-14.95M | $-3.53M | $-6.05M | $-5.50M | $-10.69M | $1.05M | $-4.44M | $-6.77M | $-9.34M | $-106.07K | $372.17K |
Income Before Tax Ratio | -51.87% | -90.94% | 13.60% | -34.46% | -7.65% | -13.67% | -13.07% | -26.45% | 2.69% | -11.94% | -19.63% | -23.29% | 0.00% | 0.00% |
Income Tax Expense | $430.00K | $19.00K | $1.10M | $135.00K | $-28.00K | $251.00K | $473.00K | $96.00K | $499.00K | $-608.00K | $-119.00K | $1.01M | $- | $- |
Net Income | $-20.29M | $-38.07M | $4.80M | $-15.09M | $-3.50M | $-6.35M | $-6.02M | $-10.60M | $411.00K | $-3.87M | $-6.62M | $-10.33M | $-106.07K | $372.17K |
Net Income Ratio | -52.95% | -90.98% | 11.14% | -34.77% | -7.59% | -14.35% | -14.29% | -26.22% | 1.06% | -10.39% | -19.21% | -25.74% | 0.00% | 0.00% |
EPS | $-0.42 | $-0.76 | $0.10 | $-0.33 | $-0.08 | $-0.14 | $-0.14 | $-0.28 | $0.01 | $-0.09 | $-0.16 | $-0.25 | $-0.04 | $0.15 |
EPS Diluted | $-0.42 | $-0.76 | $0.10 | $-0.33 | $-0.08 | $-0.14 | $-0.14 | $-0.28 | $0.01 | $-0.09 | $-0.16 | $-0.25 | $-0.04 | $0.15 |
Weighted Average Shares Outstanding | 48.32M | 50.03M | 45.98M | 45.72M | 44.31M | 45.34M | 40.77M | 37.63M | 41.10M | 41.97M | 41.97M | 41.97M | 41.97M | 41.97M |
Weighted Average Shares Outstanding Diluted | 48.82M | 50.03M | 45.98M | 46.18M | 46.04M | 46.02M | 42.49M | 37.63M | 41.97M | 41.97M | 41.97M | 41.97M | 41.97M | 41.97M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Cash and Cash Equivalents | $8.69M | $8.46M | $9.26M | $- |
Short Term Investments | $- | $- | $81.06M | $80.54M |
Cash and Short Term Investments | $8.69M | $8.46M | $9.26M | $80.54M |
Net Receivables | $37.29M | $41.10M | $35.70M | $39.61M |
Inventory | $- | $177.00K | $176.00K | $-80.54M |
Other Current Assets | $9.86M | $7.67M | $17.41M | $22.22M |
Total Current Assets | $55.84M | $57.23M | $47.95M | $61.83M |
Property Plant Equipment Net | $9.71M | $9.54M | $11.55M | $14.03M |
Goodwill | $87.66M | $86.69M | $88.81M | $86.98M |
Intangible Assets | $61.35M | $66.23M | $71.51M | $102.66M |
Goodwill and Intangible Assets | $149.02M | $152.93M | $160.32M | $189.64M |
Long Term Investments | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- |
Other Non-Current Assets | $677.00K | $1.61M | $463.00K | $-203.66M |
Total Non-Current Assets | $159.40M | $164.08M | $172.33M | $203.66M |
Other Assets | $- | $- | $- | $1.10M |
Total Assets | $215.24M | $221.31M | $220.28M | $266.59M |
Account Payables | $11.43M | $20.97M | $16.49M | $19.87M |
Short Term Debt | $39.29M | $17.67M | $- | $- |
Tax Payables | $10.89M | $9.83M | $8.37M | $- |
Deferred Revenue | $2.15M | $1.79M | $2.14M | $- |
Other Current Liabilities | $22.82M | $18.57M | $39.99M | $50.08M |
Total Current Liabilities | $86.57M | $68.83M | $64.85M | $69.95M |
Long Term Debt | $42.87M | $46.03M | $130.97M | $115.33M |
Deferred Revenue Non-Current | $- | $-2.76M | $- | $- |
Deferred Tax Liabilities Non-Current | $3.63M | $2.76M | $- | $- |
Other Non-Current Liabilities | $2.31M | $9.04M | $6.26M | $- |
Total Non-Current Liabilities | $48.80M | $57.83M | $137.24M | $115.33M |
Other Liabilities | $- | $- | $- | $22.94M |
Total Liabilities | $135.37M | $126.66M | $202.08M | $208.22M |
Preferred Stock | $- | $- | $- | $- |
Common Stock | $5.00K | $5.00K | $3.00K | $- |
Retained Earnings | $-106.43M | $-86.25M | $-66.18M | $-40.00M |
Accumulated Other Comprehensive Income Loss | $-17.78M | $-17.36M | $-16.98M | $- |
Other Total Stockholders Equity | $204.13M | $198.35M | $84.51M | $98.21M |
Total Stockholders Equity | $79.87M | $94.75M | $18.34M | $58.21M |
Total Equity | $79.82M | $94.65M | $18.20M | $58.37M |
Total Liabilities and Stockholders Equity | $215.24M | $221.31M | $220.28M | $80.54M |
Minority Interest | $-54.00K | $-99.00K | $-137.00K | $163.00K |
Total Liabilities and Total Equity | $215.24M | $221.31M | $220.28M | $80.54M |
Total Investments | $- | $- | $81.06M | $80.54M |
Total Debt | $82.15M | $63.70M | $145.64M | $- |
Net Debt | $73.46M | $55.24M | $136.38M | $- |
Balance Sheet Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $3.78M | $3.17M | $8.69M | $10.36M | $11.08M | $2.50M | $8.46M | $4.13M | $3.62M | $64.66K | $9.26M | $- | $- | $302.97K | $- |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $81.06M | $- | $81.05M | $81.05M | $- | $80.54M |
Cash and Short Term Investments | $3.78M | $3.17M | $8.69M | $10.36M | $11.08M | $2.50M | $8.46M | $4.13M | $3.62M | $81.12M | $9.26M | $81.05M | $81.05M | $302.97K | $80.54M |
Net Receivables | $36.15M | $29.20M | $29.06M | $43.70M | $50.07M | $49.40M | $31.39M | $50.82M | $45.35M | $- | $35.70M | $- | $- | $- | $- |
Inventory | $245.00K | $-50.17M | $- | $1 | $198.00K | $212.00K | $177.00K | $- | $194.00K | $- | $176.00K | $- | $- | $- | $- |
Other Current Assets | $7.56M | $61.62M | $18.09M | $1.24M | $14.54M | $18.12M | $17.38M | $8.32M | $21.88M | $- | $17.41M | $- | $- | $150.77K | $- |
Total Current Assets | $47.49M | $3.17M | $55.84M | $55.30M | $63.60M | $57.55M | $57.23M | $63.26M | $56.47M | $168.07K | $47.95M | $81.05M | $81.05M | $453.74K | $80.54M |
Property Plant Equipment Net | $7.87M | $9.27M | $9.71M | $8.78M | $9.11M | $8.49M | $9.54M | $9.94M | $10.66M | $- | $11.55M | $- | $- | $- | $- |
Goodwill | $70.07M | $69.74M | $87.66M | $86.56M | $86.80M | $87.26M | $86.69M | $86.78M | $87.53M | $- | $88.81M | $- | $- | $- | $- |
Intangible Assets | $60.60M | $61.08M | $61.35M | $62.00M | $63.56M | $65.35M | $66.23M | $67.73M | $69.89M | $- | $71.51M | $- | $- | $- | $- |
Goodwill and Intangible Assets | $130.67M | $69.74M | $149.02M | $148.56M | $150.36M | $152.61M | $152.93M | $154.51M | $157.41M | $- | $160.32M | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $557.00K | $61.67M | $677.00K | $642.00K | $659.00K | $1.85M | $1.61M | $1.56M | $604.00K | $81.06M | $463.00K | $- | $- | $81.04M | $- |
Total Non-Current Assets | $139.10M | $140.67M | $159.40M | $157.98M | $160.13M | $162.95M | $164.08M | $166.01M | $168.68M | $81.06M | $172.33M | $- | $- | $81.04M | $- |
Other Assets | $- | $50.17M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $186.59M | $194.01M | $215.24M | $213.28M | $223.73M | $220.50M | $221.31M | $229.27M | $225.15M | $81.23M | $220.28M | $81.05M | $81.05M | $81.49M | $80.54M |
Account Payables | $16.34M | $15.01M | $11.43M | $10.62M | $13.46M | $23.06M | $20.97M | $20.81M | $28.97M | $- | $16.49M | $- | $- | $- | $- |
Short Term Debt | $92.80M | $86.65M | $37.19M | $13.64M | $4.81M | $13.41M | $14.84M | $40.62M | $- | $- | $- | $- | $- | $- | $- |
Tax Payables | $10.13M | $125.00K | $10.89M | $8.75M | $9.57M | $8.75M | $9.83M | $10.07M | $9.28M | $- | $8.37M | $- | $- | $- | $- |
Deferred Revenue | $3.52M | $3.45M | $2.15M | $2.69M | $4.12M | $2.43M | $1.79M | $1.18M | $2.92M | $- | $2.14M | $- | $- | $- | $- |
Other Current Liabilities | $28.45M | $36.60M | $24.91M | $24.39M | $24.10M | $20.87M | $21.40M | $23.75M | $48.41M | $469.75K | $39.99M | $- | $- | $103.90K | $- |
Total Current Liabilities | $151.23M | $141.83M | $86.57M | $60.09M | $56.05M | $68.52M | $68.83M | $96.43M | $86.65M | $469.75K | $64.85M | $- | $- | $103.90K | $- |
Long Term Debt | $2.27M | $3.39M | $39.40M | $69.01M | $75.08M | $50.04M | $42.27M | $43.11M | $99.69M | $- | $130.97M | $- | $- | $- | $- |
Deferred Revenue Non-Current | $170.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $3.68M | $3.32M | $3.63M | $2.75M | $2.71M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $177.00K | $1.50M | $5.78M | $8.33M | $3.09M | $12.73M | $15.56M | $13.41M | $23.11M | $8.00M | $6.26M | $- | $- | $76.39M | $- |
Total Non-Current Liabilities | $6.12M | $8.21M | $48.80M | $80.09M | $80.88M | $62.77M | $57.83M | $56.52M | $122.81M | $8.00M | $137.24M | $- | $- | $76.39M | $- |
Other Liabilities | $- | $-69.00K | $- | $-16.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $157.36M | $149.97M | $135.37M | $140.17M | $136.93M | $131.29M | $126.66M | $152.94M | $209.46M | $8.47M | $202.08M | $- | $- | $76.49M | $- |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $5.00K | $5.00K | $5.00K | $5.00K | $5.00K | $5.00K | $5.00K | $4.00K | $- | $67.76M | $3.00K | $- | $- | $76.39M | $- |
Retained Earnings | $-164.78M | $-144.49M | $-106.43M | $-111.23M | $-96.14M | $-92.60M | $-86.25M | $-80.23M | $-69.64M | $286.92K | $-66.18M | $- | $- | $304.77K | $- |
Accumulated Other Comprehensive Income Loss | $-17.62M | $-17.14M | $-17.78M | $-18.57M | $-17.95M | $-17.01M | $-17.36M | $-17.11M | $-16.19M | $- | $-16.98M | $- | $- | $- | $- |
Other Total Stockholders Equity | $211.72M | $205.67M | $186.35M | $202.91M | $200.89M | $198.87M | $180.99M | $173.81M | $85.32M | $-78.64M | $84.51M | $- | $- | $-71.69M | $- |
Total Stockholders Equity | $29.32M | $44.04M | $79.87M | $73.11M | $86.81M | $89.27M | $94.75M | $76.48M | $15.69M | $5.00M | $18.34M | $- | $- | $5.00M | $- |
Total Equity | $29.23M | $43.97M | $79.82M | $73.10M | $86.80M | $89.21M | $94.65M | $76.32M | $15.69M | $- | $18.20M | $- | $- | $- | $- |
Total Liabilities and Stockholders Equity | $186.59M | $194.01M | $215.24M | $213.28M | $223.73M | $220.50M | $221.31M | $229.27M | $225.15M | $13.47M | $220.28M | $81.05M | $81.05M | $81.49M | $80.54M |
Minority Interest | $-83.00K | $-69.00K | $-54.00K | $-16.00K | $-11.00K | $-53.00K | $-99.00K | $-152.00K | $2.00K | $- | $-137.00K | $- | $- | $- | $- |
Total Liabilities and Total Equity | $186.59M | $194.01M | $215.24M | $213.28M | $223.73M | $220.50M | $221.31M | $229.27M | $225.15M | $13.47M | $220.28M | $81.05M | $81.05M | $81.49M | $80.54M |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $81.06M | $- | $81.05M | $81.05M | $- | $80.54M |
Total Debt | $95.07M | $90.04M | $82.15M | $82.65M | $79.88M | $63.45M | $63.70M | $83.73M | $120.19M | $- | $145.64M | $- | $- | $- | $- |
Net Debt | $91.29M | $86.87M | $73.46M | $72.29M | $68.80M | $60.95M | $55.24M | $79.60M | $116.58M | $-64.66K | $136.38M | $- | $- | $-302.97K | $- |
Annual Cash Flow
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Net Income | $-20.13M | $-20.05M | $-26.33M | $-16.71M |
Depreciation and Amortization | $10.03M | $10.11M | $9.86M | $8.67M |
Deferred Income Tax | $735.00K | $-242.00K | $1.40M | $-2.13M |
Stock Based Compensation | $5.77M | $6.48M | $211.00K | $1.69M |
Change in Working Capital | $-9.91M | $-17.48M | $3.02M | $444.00K |
Accounts Receivables | $3.18M | $-10.25M | $16.87M | $444.00K |
Inventory | $- | $-12.97M | $-11.66M | $- |
Accounts Payables | $-10.06M | $3.66M | $-3.38M | $- |
Other Working Capital | $-3.04M | $2.08M | $1.19M | $- |
Other Non Cash Items | $5.21M | $-2.04M | $10.78M | $14.55M |
Net Cash Provided by Operating Activities | $-8.29M | $-23.22M | $-1.07M | $6.51M |
Investments in Property Plant and Equipment | $-1.02M | $-916.00K | $-1.58M | $-676.00K |
Acquisitions Net | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $-46.36M |
Net Cash Used for Investing Activities | $-1.02M | $-916.00K | $-1.58M | $-47.04M |
Debt Repayment | $- | $- | $- | $- |
Common Stock Issued | $- | $52.52M | $- | $- |
Common Stock Repurchased | $-523.00K | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- |
Other Financing Activities | $9.48M | $23.55M | $6.61M | $33.62M |
Net Cash Used Provided by Financing Activities | $9.48M | $23.55M | $6.61M | $33.62M |
Effect of Forex Changes on Cash | $-124.00K | $-204.00K | $-889.00K | $-752.00K |
Net Change in Cash | $51.00K | $-792.00K | $3.07M | $-7.66M |
Cash at End of Period | $8.69M | $8.64M | $9.43M | $6.37M |
Cash at Beginning of Period | $8.64M | $9.43M | $6.37M | $14.03M |
Operating Cash Flow | $-8.29M | $-23.22M | $-1.07M | $6.51M |
Capital Expenditure | $-1.02M | $-916.00K | $-1.58M | $-676.00K |
Free Cash Flow | $-9.31M | $-24.14M | $-2.65M | $5.83M |
Cash Flow Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-20.31M | $-38.07M | $4.76M | $-15.09M | $-3.50M | $-6.30M | $-5.97M | $-10.79M | $548.00K | $-3.83M | $-6.65M | $-73.85K | $-106.07K |
Depreciation and Amortization | $2.36M | $606.00K | $2.54M | $2.45M | $2.43M | $2.61M | $3.16M | $1.88M | $2.51M | $2.55M | $2.50M | $- | $- |
Deferred Income Tax | $290.00K | $-482.00K | $790.00K | $39.00K | $-31.00K | $-63.00K | $-362.00K | $102.00K | $55.00K | $-37.00K | $5.05M | $- | $- |
Stock Based Compensation | $989.00K | $1.55M | $1.22M | $2.02M | $2.02M | $518.00K | $-1.83M | $6.47M | $-6.49M | $12.00K | $31.00K | $- | $- |
Change in Working Capital | $7.87M | $3.56M | $-1.84M | $1.54M | $-6.98M | $-2.62M | $719.00K | $-18.34M | $4.90M | $-4.76M | $-534.00K | $- | $- |
Accounts Receivables | $1.80M | $-35.00K | $4.78M | $5.59M | $-812.00K | $-6.38M | $5.70M | $-6.85M | $-2.99M | $-6.11M | $10.34M | $- | $- |
Inventory | $1.77M | $- | $- | $- | $- | $518.00K | $-4.16M | $-5.55M | $2.34M | $-5.60M | $-7.91M | $- | $- |
Accounts Payables | $1.54M | $3.59M | $773.00K | $-3.08M | $-9.98M | $2.23M | $-4.27M | $-3.80M | $4.26M | $7.46M | $-6.32M | $- | $- |
Other Working Capital | $2.75M | $-3.56M | $-7.40M | $-972.00K | $3.81M | $1.00M | $-711.00K | $-7.69M | $3.63M | $-6.12M | $-4.56M | $- | $- |
Other Non Cash Items | $11.00M | $31.62M | $-7.63M | $9.41M | $2.69M | $741.00K | $396.00K | $2.71M | $-6.81M | $1.67M | $-1.75M | $73.85K | $106.07K |
Net Cash Provided by Operating Activities | $2.20M | $-1.23M | $-165.00K | $368.00K | $-3.38M | $-5.11M | $-2.06M | $-17.97M | $1.20M | $-4.40M | $-1.35M | $-73.85K | $-106.07K |
Investments in Property Plant and Equipment | $-481.00K | $-411.00K | $-337.00K | $-287.00K | $-311.00K | $-83.00K | $-184.00K | $-238.00K | $-265.00K | $-229.00K | $-608.00K | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $-481.00K | $-411.00K | $-337.00K | $-287.00K | $-311.00K | $-83.00K | $-184.00K | $-238.00K | $-265.00K | $-229.00K | $-608.00K | $- | $- |
Debt Repayment | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $- | $- | $- | $- | $- | $- | $24.93M | $- | $- | $- | $- | $- | $- |
Common Stock Repurchased | $- | $-18.00K | $-162.00K | $-58.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $-879.00K | $-3.73M | $-1.05M | $-1.00M | $12.21M | $-669.00K | $6.88M | $18.66M | $12.00K | $-2.00M | $-612.00K | $- | $- |
Net Cash Used Provided by Financing Activities | $-879.00K | $-3.73M | $-1.05M | $-1.00M | $12.21M | $-669.00K | $6.88M | $18.66M | $12.00K | $-2.00M | $-612.00K | $- | $- |
Effect of Forex Changes on Cash | $12.00K | $-142.00K | $-115.00K | $1.00K | $54.00K | $-64.00K | $-121.00K | $-143.00K | $170.00K | $-110.00K | $-39.00K | $- | $- |
Net Change in Cash | $850.00K | $-14.07M | $-1.67M | $-918.00K | $8.57M | $-5.93M | $4.51M | $316.00K | $1.12M | $-6.74M | $-2.61M | $-73.85K | $-106.07K |
Cash at End of Period | $4.02M | $-5.38M | $8.69M | $10.36M | $11.28M | $2.71M | $8.64M | $4.13M | $3.81M | $2.69M | $9.43M | $-73.85K | $-106.07K |
Cash at Beginning of Period | $3.17M | $8.69M | $10.36M | $11.28M | $2.71M | $8.64M | $4.13M | $3.81M | $2.69M | $9.43M | $12.04M | $- | $- |
Operating Cash Flow | $2.20M | $-1.23M | $-165.00K | $368.00K | $-3.38M | $-5.11M | $-2.06M | $-17.97M | $1.20M | $-4.40M | $-1.35M | $-73.85K | $-106.07K |
Capital Expenditure | $-481.00K | $-411.00K | $-337.00K | $-287.00K | $-311.00K | $-83.00K | $-184.00K | $-238.00K | $-265.00K | $-229.00K | $-608.00K | $- | $- |
Free Cash Flow | $1.72M | $-1.64M | $-502.00K | $81.00K | $-3.69M | $-5.19M | $-2.24M | $-18.20M | $939.00K | $-4.63M | $-1.96M | $-73.85K | $-106.07K |
AgileThought Dividends
Explore AgileThought's dividend history, including dividend yield, payout ratio, and historical payments.
AgileThought News
Read the latest news about AgileThought, including recent articles, headlines, and updates.
Similar Companies
Related Metrics
Explore detailed financial metrics and analysis for AGILW.