
Allianz SE (ALV.DE) Earnings Call Transcripts
Price: $357.1
Market Cap: $137.81B
Avg Volume: 678.04K
Market Cap: $137.81B
Avg Volume: 678.04K
Country: DE
Industry: Insurance - Diversified
Sector: Financial Services
Industry: Insurance - Diversified
Sector: Financial Services
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-28 | $6.61 | $6.53 |
Read Transcript | Q3 | 2024 | 2024-11-13 | $6.21 | $6.54 |
Read Transcript | Q2 | 2024 | 2024-08-08 | $5.77 | $6.06 |
Read Transcript | Q1 | 2024 | 2024-05-15 | $5.72 | $6.31 |
Read Transcript | Q3 | 2023 | 2023-11-10 | $6.21 | $5.22 |
Read Transcript | Q2 | 2023 | 2023-08-10 | $5.65 | $5.95 |
Read Transcript | Q1 | 2023 | 2023-05-12 | $5.57 | $5.43 |
Read Transcript | Q4 | 2022 | 2023-02-19 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-11 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-08-05 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-12 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-18 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-10 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-08-06 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-12 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-19 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-11-06 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-08-05 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-12 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-21 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-11-08 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-08-02 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-05-14 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-15 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-11-11 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-05 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for ALV.DE.