American Lithium Key Executives
This section highlights American Lithium's key executives, including their titles and compensation details.
Find Contacts at American Lithium
(Showing 0 of )
American Lithium Earnings
This section highlights American Lithium's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

American Lithium Corp., an exploration stage company, engages in the identification, acquisition, exploration, and development of resource properties in the United States. It principally focuses on the TLC Claystones project covering an area of approximately 5,052 hectares located in the town of Tonopah, Nevada; and the Falchani Lithium project and the Macusani Uranium project located in Puno, Peru. The company was formerly known as Menika Mining Ltd. and changed its name to American Lithium Corp. in April 2016. American Lithium Corp. was incorporated in 1974 and is headquartered in Vancouver, Canada.
$0.38
Stock Price
$86.14M
Market Cap
-
Employees
Vancouver, BC
Location
Financial Statements
Access annual & quarterly financial statements for American Lithium, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- |
Cost of Revenue | $297.17K | $92.07K | $34.06K | $1.13K | $8 |
Gross Profit | $-297.17K | $-92.07K | $-34.06K | $-1.13K | $-8 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $20.41M | $18.05M | $16.29M | $4.96M | $1.23M |
Selling and Marketing Expenses | $2.15M | $803.29K | $717.45K | $6.19M | $864.37K |
Selling General and Administrative Expenses | $39.47M | $18.86M | $17.00M | $11.15M | $2.09M |
Other Expenses | $- | $888.74K | $- | $- | $- |
Operating Expenses | $39.47M | $36.87M | $23.34M | $12.69M | $3.37M |
Cost and Expenses | $39.47M | $36.96M | $23.37M | $12.69M | $3.37M |
Interest Income | $1.14M | $889.88K | $114.91K | $262 | $- |
Interest Expense | $11.78K | $90.61K | $151.88K | $- | $- |
Depreciation and Amortization | $234.05K | $92.07K | $34.06K | $1.13K | $9.07M |
EBITDA | $-39.53M | $-35.77M | $-23.02M | $-12.57M | $5.73M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $-39.47M | $-35.18M | $-23.25M | $-12.69M | $5.73M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-435.10K | $26.84K | $-549.22K | $-394.23K | $-9.14M |
Income Before Tax | $-39.90M | $-35.67M | $-23.55M | $-12.96M | $-12.47M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $979.35K | $151.88K | $-205.17K | $9.09M |
Net Income | $-39.90M | $-35.67M | $-23.55M | $-12.96M | $-12.47M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $-0.19 | $-0.17 | $-0.13 | $-0.12 | $-0.19 |
EPS Diluted | $-0.19 | $-0.17 | $-0.13 | $-0.12 | $-0.19 |
Weighted Average Shares Outstanding | 214.64M | 207.66M | 176.62M | 104.90M | 66.24M |
Weighted Average Shares Outstanding Diluted | 214.63M | 207.66M | 176.62M | 104.90M | 66.24M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 | May 31, 2021 | February 28, 2021 | November 30, 2020 | August 31, 2020 | May 31, 2020 | February 29, 2020 | November 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $183.83K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $69.92K | $70.55K | $205.26K | $32.72K | $30.55K | $28.64K | $24.09K | $22.98K | $22.56K | $22.43K | $25.29K | $5.47K | $1.80K | $1.51K | $-384 | $954 | $561 | $- | $- | $7.50K |
Gross Profit | $-69.92K | $-70.55K | $-21.43K | $-32.72K | $-30.55K | $-28.64K | $-24.09K | $-22.98K | $-22.56K | $-22.43K | $-25.29K | $-5.47K | $-1.80K | $-1.51K | $384 | $-954 | $-561 | $- | $- | $-7.50K |
Gross Profit Ratio | 0.00% | 0.00% | -11.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $2.88M | $3.77M | $5.73M | $5.17M | $5.51M | $6.31M | $5.59M | $3.40M | $4.67M | $4.39M | $4.30M | $3.33M | $6.92M | $2.10M | $-531.36K | $5.04M | $231.72K | $226.09K | $723.53K | $169.94K |
Selling and Marketing Expenses | $28.42K | $204.72K | $319.61K | $362.59K | $1.23M | $234.12K | $244.26K | $159.99K | $239.97K | $128.15K | $142.03K | $69.99K | $213.51K | $312.76K | $2.10M | $522.93K | $3.11M | $450.29K | $615.07K | $12.50K |
Selling General and Administrative Expenses | $2.90M | $5.85M | $7.14M | $5.53M | $6.74M | $6.54M | $5.84M | $3.56M | $4.91M | $4.52M | $4.44M | $3.40M | $7.13M | $2.41M | $1.57M | $5.56M | $3.34M | $676.38K | $1.34M | $182.44K |
Other Expenses | $2.03M | $270.57K | $691.71K | $60.00K | $60.00K | $- | $- | $888.74K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $4.93M | $5.85M | $7.14M | $8.76M | $12.32M | $11.49M | $10.65M | $6.47M | $10.87M | $8.88M | $6.64M | $4.84M | $8.81M | $3.04M | $2.13M | $6.15M | $3.56M | $845.91K | $1.60M | $387.20K |
Cost and Expenses | $5.00M | $5.92M | $7.35M | $8.79M | $12.35M | $11.52M | $10.68M | $6.49M | $10.89M | $8.90M | $6.66M | $4.85M | $8.81M | $3.05M | $2.13M | $6.15M | $3.56M | $845.91K | $1.60M | $387.20K |
Interest Income | $89.93K | $146.11K | $178.81K | $231.20K | $293.32K | $440.82K | $407.38K | $1.07M | $188.89K | $107.94K | $89.95K | $24.90K | $28 | $- | $- | $75 | $- | $- | $- | $- |
Interest Expense | $3.13K | $3.42K | $- | $5.52K | $5.99K | $6.61K | $7.12K | $7.63K | $37.82K | $38.03K | $42.05K | $34.76K | $38.61K | $36.46K | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $69.92K | $70.55K | $205.26K | $32.72K | $30.55K | $28.64K | $24.09K | $22.98K | $22.56K | $22.43K | $25.29K | $5.47K | $1.80K | $1.51K | $-384 | $954 | $281 | $2.27M | $46.47K | $4.88M |
EBITDA | $-5.80M | $-7.12M | $-7.10M | $-11.15M | $-10.54M | $-11.09M | $-10.79M | $-5.48M | $-10.68M | $-8.84M | $-6.63M | $-4.79M | $-8.81M | $-3.04M | $-2.13M | $-6.14M | $-3.56M | $1.43M | $-1.58M | $4.50M |
EBITDA Ratio | 0.00% | 0.00% | -3884.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $-5.00M | $-5.92M | $-7.35M | $-9.31M | $-12.08M | $-11.07M | $-10.27M | $-5.42M | $-10.70M | $-8.79M | $-6.57M | $-4.83M | $-8.81M | $-3.05M | $-1.88M | $-6.15M | $-3.56M | $-845.91K | $-1.58M | $4.50M |
Operating Income Ratio | 0.00% | 0.00% | -3995.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-869.34K | $-1.20M | $76.18K | $-2.48M | $1.67M | $302.42K | $579.90K | $579.67K | $-340.45K | $-87.35K | $-104.07K | $-4.84K | $-107.17K | $-49.50K | $-299.70K | $10.69K | $-16.23K | $-10.25K | $-16.42K | $-4.88M |
Income Before Tax | $-5.87M | $-6.99M | $-6.72M | $-11.18M | $-10.58M | $-11.13M | $-10.19M | $-5.51M | $-11.04M | $-8.92M | $-6.70M | $-4.83M | $-8.92M | $-3.09M | $-2.38M | $-6.14M | $-3.58M | $-856.16K | $-1.62M | $-5.27M |
Income Before Tax Ratio | 0.00% | 0.00% | -3654.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $205.68K | $295.70K | $-744.05K | $-9.16K | $6.61K | $7.12K | $7.63K | $37.82K | $38.03K | $42.05K | $34.76K | $38.61K | $36.46K | $253.38K | $75 | $-281 | $-2.27M | $-30.04K | $3.48K |
Net Income | $-5.87M | $-7.19M | $-7.01M | $-11.18M | $-10.58M | $-11.13M | $-10.19M | $-5.51M | $-11.04M | $-8.92M | $-6.70M | $-4.83M | $-8.92M | $-3.09M | $-2.38M | $-6.14M | $-3.58M | $-856.16K | $-1.62M | $-5.27M |
Net Income Ratio | 0.00% | 0.00% | -3815.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $-0.03 | $-0.03 | $-0.03 | $-0.05 | $-0.05 | $-0.05 | $-0.05 | $-0.03 | $-0.05 | $-0.04 | $-0.03 | $-0.03 | $-0.05 | $-0.02 | $-0.02 | $-0.05 | $-0.03 | $-0.01 | $-0.02 | $-0.08 |
EPS Diluted | $-0.03 | $-0.03 | $-0.03 | $-0.05 | $-0.05 | $-0.05 | $-0.05 | $-0.03 | $-0.05 | $-0.04 | $-0.03 | $-0.03 | $-0.05 | $-0.02 | $-0.02 | $-0.05 | $-0.03 | $-0.01 | $-0.02 | $-0.08 |
Weighted Average Shares Outstanding | 217.56M | 217.56M | 217.56M | 214.55M | 214.65M | 214.33M | 214.09M | 208.25M | 207.27M | 204.74M | 204.28M | 187.12M | 176.93M | 137.61M | 119.20M | 116.43M | 102.95M | 81.22M | 73.38M | 66.49M |
Weighted Average Shares Outstanding Diluted | 217.56M | 217.56M | 217.56M | 214.55M | 214.65M | 214.33M | 214.09M | 208.25M | 207.27M | 204.74M | 204.28M | 187.12M | 176.93M | 137.61M | 119.20M | 116.43M | 102.95M | 81.22M | 73.37M | 66.49M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $11.89M | $11.99M | $19.70M | $5.51M | $804.63K |
Short Term Investments | $4.45M | $28.64M | $36.16M | $25.02K | $25.06K |
Cash and Short Term Investments | $16.34M | $40.62M | $55.86M | $5.53M | $829.69K |
Net Receivables | $- | $- | $- | $- | $12.95K |
Inventory | $- | $- | $- | $- | $- |
Other Current Assets | $3.10M | $2.11M | $923.88K | $37.38K | $125.83K |
Total Current Assets | $19.44M | $43.13M | $56.99M | $5.58M | $968.47K |
Property Plant Equipment Net | $151.73M | $150.52M | $135.87M | $11.53M | $606.61K |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $1.83M | $594.71K | $632.93K | $77.96K | $81.95K |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $592.70K | $34.02K | $- | $- | $- |
Total Non-Current Assets | $154.15M | $151.15M | $136.51M | $11.60M | $688.56K |
Other Assets | $- | $- | $- | $-0 | $- |
Total Assets | $173.59M | $194.28M | $193.49M | $17.19M | $1.66M |
Account Payables | $2.15M | $1.66M | $1.37M | $413.43K | $307.05K |
Short Term Debt | $99.01K | $74.98K | $351.42K | $358.26K | $35.00K |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $-413.43K | $- |
Other Current Liabilities | $867.01K | $4.61K | $138.79K | $- | $309.26K |
Total Current Liabilities | $3.12M | $1.74M | $1.86M | $771.68K | $651.32K |
Long Term Debt | $77.91K | $151.31K | $828.24K | $781.01K | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $1.05M | $- | $- | $- | $- |
Total Non-Current Liabilities | $1.13M | $151.31K | $828.24K | $781.01K | $- |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $4.25M | $1.89M | $2.69M | $1.55M | $651.32K |
Preferred Stock | $320 | $- | $- | $- | $- |
Common Stock | $273.82M | $261.91M | $230.59M | $69.24M | $43.81M |
Retained Earnings | $-159.17M | $-115.79M | $-81.28M | $-57.78M | $-44.82M |
Accumulated Other Comprehensive Income Loss | $54.70M | $530.42K | $-151.12K | $4.18M | $2.02M |
Other Total Stockholders Equity | $-1.10K | $45.74M | $41.64M | $- | $- |
Total Stockholders Equity | $169.35M | $192.39M | $190.80M | $15.64M | $1.01M |
Total Equity | $169.35M | $192.39M | $190.80M | $15.64M | $1.01M |
Total Liabilities and Stockholders Equity | $173.59M | $194.28M | $193.49M | $17.19M | $1.66M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $173.59M | $194.28M | $193.49M | $17.19M | $1.66M |
Total Investments | $1.83M | $28.64M | $36.16M | $25.02K | $25.06K |
Total Debt | $176.92K | $226.29K | $1.18M | $1.14M | $35.00K |
Net Debt | $-11.71M | $-11.76M | $-18.52M | $-4.37M | $-769.63K |
Balance Sheet Charts
Breakdown | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 | May 31, 2021 | February 28, 2021 | November 30, 2020 | August 31, 2020 | May 31, 2020 | February 29, 2020 | November 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $1.44M | $1.70M | $2.08M | $13.06M | $19.80M | $10.55M | $11.99M | $16.91M | $5.85M | $17.05M | $19.70M | $58.43M | $16.30M | $18.89M | $5.51M | $5.49M | $6.68M | $954.70K | $804.63K | $213.04K |
Short Term Investments | $2.08M | $10.23M | $14.26M | $4.02M | $2.07M | $23.92M | $28.64M | $20.28M | $36.46M | $36.30M | $36.16M | $52.61K | $52.58K | $52.55K | $25.02K | $25.29K | $25.21K | $25.14K | $25.06K | $28.91K |
Cash and Short Term Investments | $3.52M | $11.93M | $16.34M | $17.09M | $21.87M | $34.47M | $40.62M | $37.19M | $42.31M | $53.35M | $55.86M | $58.48M | $16.35M | $18.94M | $5.53M | $5.51M | $6.71M | $979.84K | $829.69K | $241.94K |
Net Receivables | $38.47K | $- | $- | $-4.17M | $-6.30M | $412.06K | $- | $265.48K | $172.59K | $106.60K | $- | $- | $- | $- | $- | $- | $18.34K | $- | $12.95K | $5.02K |
Inventory | $- | $- | $- | $4.17M | $6.30M | $- | $- | $- | $- | $- | $- | $3.25M | $- | $- | $-40.85K | $-91.70K | $-43.55K | $-46.42K | $-38.01K | $-33.93K |
Other Current Assets | $6.02M | $2.12M | $3.10M | $2.30M | $2.77M | $2.71M | $2.11M | $795.95K | $759.94K | $671.68K | $923.88K | $4.27M | $460.44K | $358.48K | $37.38K | $157.20K | $89.60K | $9.00K | $125.83K | $31.89K |
Total Current Assets | $9.58M | $14.05M | $19.44M | $23.56M | $30.93M | $37.59M | $43.13M | $38.25M | $43.24M | $54.13M | $56.99M | $62.70M | $17.32M | $19.76M | $5.58M | $5.74M | $6.82M | $1.01M | $968.47K | $278.86K |
Property Plant Equipment Net | $151.59M | $1.20M | $1.28M | $150.85M | $150.89M | $150.64M | $150.52M | $145.06M | $145.08M | $135.86M | $135.87M | $135.74M | $128.68M | $128.60M | $11.53M | $12.04M | $10.32M | $606.61K | $606.61K | $602.31K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $2.21M | $2.42M | $2.77M | $3.58M | $594.45K | $594.71K | $606.11K | $588.59K | $568.16K | $632.93K | $78.53K | $77.60K | $574.68K | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $1.94M | $150.46M | $150.46M | $- | $33.83K | $34.02K | $34.02K | $- | $- | $- | $- | $- | $- | $-500.00K | $77.96K | $79.46K | $79.88K | $83.87K | $81.95K | $81.20K |
Total Non-Current Assets | $153.54M | $153.87M | $154.16M | $153.62M | $154.50M | $151.27M | $151.15M | $145.66M | $145.67M | $136.43M | $136.51M | $135.82M | $128.75M | $128.68M | $11.60M | $12.12M | $10.40M | $690.48K | $688.56K | $683.50K |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $163.12M | $167.92M | $173.59M | $177.18M | $185.43M | $188.86M | $194.28M | $183.91M | $188.91M | $190.56M | $193.49M | $198.52M | $146.07M | $148.43M | $17.19M | $17.85M | $17.22M | $1.70M | $1.66M | $962.37K |
Account Payables | $- | $1.74M | $2.15M | $1.99K | $2.42M | $1.74M | $1.66M | $2.12M | $3.95M | $1.89M | $1.37M | $1.05M | $1.26M | $1.73M | $413.43K | $550.83K | $383.12K | $227.58K | $307.05K | $294.30K |
Short Term Debt | $41.41K | $40.20K | $99.01K | $82.96K | $78.67K | $77.61K | $74.98K | $72.11K | $68.73K | $373.60K | $351.42K | $296.22K | $329.75K | $291.71K | $358.26K | $335.47K | $- | $35.00K | $35.00K | $35.00K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $842.29K | $902.29K | $120.00K | $180.00K | $- | $- | $-2.12M | $- | $- | $- | $3.47M | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $2.23M | $- | $-972.84K | $2.11M | $- | $146.29K | $4.61K | $- | $138.37K | $119.69K | $138.79K | $3.49M | $136.68K | $97.53K | $-0 | $97.88K | $247.24K | $416.94K | $309.26K | $160.54K |
Total Current Liabilities | $2.27M | $2.63M | $3.12M | $2.20M | $2.68M | $1.96M | $1.74M | $2.19M | $4.15M | $2.38M | $1.86M | $4.84M | $1.73M | $2.11M | $771.68K | $984.18K | $630.36K | $679.52K | $651.32K | $489.84K |
Long Term Debt | $56.58K | $67.40K | $77.91K | $88.10K | $111.17K | $130.85K | $151.31K | $170.81K | $188.13K | $828.81K | $828.24K | $747.54K | $942.42K | $873.29K | $781.01K | $1.01M | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $842.29K | $1.05M | $2.11M | $2.32M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $-842.29K | $-77.91K | $-2.11M | $-2.32M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $631.71K | $842.28K | $1.05M | $2.11M | $2.32M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $688.30K | $909.69K | $1.13M | $2.19M | $2.43M | $130.85K | $151.31K | $170.81K | $188.13K | $828.81K | $828.24K | $747.54K | $942.42K | $873.29K | $781.01K | $1.01M | $- | $- | $- | $- |
Other Liabilities | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $2.96M | $3.54M | $4.25M | $4.39M | $5.11M | $2.10M | $1.89M | $2.36M | $4.34M | $3.21M | $2.69M | $5.58M | $2.67M | $2.99M | $1.55M | $1.99M | $630.36K | $679.52K | $651.32K | $489.84K |
Preferred Stock | $- | $1.28K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $274.01M | $273.84M | $273.82M | $263.35M | $263.35M | $263.29M | $261.91M | $240.03M | $239.41M | $233.83M | $230.59M | $228.55M | $172.45M | $171.75M | $69.24M | $65.34M | $64.20M | $44.78M | $43.81M | $42.22M |
Retained Earnings | $-172.23M | $-166.36M | $-159.17M | $-152.16M | $-138.70M | $-126.92M | $-115.79M | $-106.67M | $-101.21M | $-90.19M | $-81.28M | $-74.58M | $-69.79M | $-60.87M | $-57.78M | $-55.40M | $-49.25M | $-45.67M | $-44.82M | $-43.23M |
Accumulated Other Comprehensive Income Loss | $557.14K | $56.91M | $54.70M | $61.59M | $55.66M | $533.63K | $530.42K | $184.47K | $112.98K | $-220.25K | $-151.12K | $-145.94K | $49.55K | $35.07M | $4.18M | $5.92M | $1.38M | $1.84M | $2.02M | $1.48M |
Other Total Stockholders Equity | $57.83M | $-2.57K | $- | $- | $- | $49.85M | $45.74M | $48.00M | $46.26M | $43.93M | $41.64M | $39.11M | $40.69M | $-500.00K | $- | $- | $262.10K | $71.25K | $- | $- |
Total Stockholders Equity | $160.16M | $164.38M | $169.35M | $172.79M | $180.32M | $186.76M | $192.39M | $181.55M | $184.57M | $187.35M | $190.80M | $192.94M | $143.40M | $145.44M | $15.64M | $15.86M | $16.59M | $1.02M | $1.01M | $472.53K |
Total Equity | $160.16M | $164.38M | $169.35M | $172.79M | $180.32M | $186.76M | $192.39M | $181.55M | $184.57M | $187.35M | $190.80M | $192.94M | $143.40M | $145.44M | $15.64M | $15.86M | $16.59M | $1.02M | $1.01M | $472.53K |
Total Liabilities and Stockholders Equity | $163.12M | $167.92M | $173.59M | $177.18M | $185.43M | $188.86M | $194.28M | $183.91M | $188.91M | $190.56M | $193.49M | $198.52M | $146.07M | $148.43M | $17.19M | $17.85M | $17.22M | $1.70M | $1.66M | $962.37K |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $163.12M | $167.92M | $173.59M | $177.18M | $185.43M | $188.86M | $194.28M | $183.91M | $188.91M | $190.56M | $193.49M | $198.52M | $146.07M | $148.43M | $17.19M | $17.85M | $17.22M | $1.70M | $1.66M | $962.37K |
Total Investments | $2.08M | $12.44M | $16.68M | $4.02M | $2.07M | $23.92M | $28.64M | $20.28M | $36.46M | $36.30M | $36.16M | $52.61K | $52.58K | $52.55K | $25.02K | $25.29K | $25.21K | $25.14K | $25.06K | $28.91K |
Total Debt | $98.00K | $107.60K | $116.92K | $171.06K | $189.84K | $208.47K | $226.29K | $242.93K | $256.86K | $1.20M | $1.18M | $1.04M | $1.27M | $1.17M | $1.14M | $1.34M | $- | $35.00K | $35.00K | $35.00K |
Net Debt | $-1.35M | $-1.60M | $-1.97M | $-12.89M | $-19.61M | $-10.34M | $-11.76M | $-16.66M | $-5.59M | $-15.85M | $-18.52M | $-57.38M | $-15.02M | $-17.72M | $-4.37M | $-4.14M | $-6.68M | $-919.70K | $-769.63K | $-178.04K |
Annual Cash Flow
Breakdown | February 29, 2024 | February 28, 2023 | February 28, 2022 | February 28, 2021 | February 29, 2020 |
---|---|---|---|---|---|
Net Income | $-39.90M | $-35.67M | $-23.55M | $-12.96M | $-12.47M |
Depreciation and Amortization | $297.17K | $92.07K | $34.06K | $1.13K | $9.07K |
Deferred Income Tax | $- | $- | $- | $251.13K | $-9.07K |
Stock Based Compensation | $15.99M | $12.56M | $12.29M | $3.72M | $563.42K |
Change in Working Capital | $-820.77K | $-1.26M | $-2.25M | $-137.40K | $31.26K |
Accounts Receivables | $-215.24K | $-195.09K | $69.48K | $-2.87K | $81.09K |
Inventory | $- | $195.09K | $-69.48K | $2.87K | $-81.09K |
Accounts Payables | $- | $340.26K | $-1.92M | $36.71K | $-351.75K |
Other Working Capital | $-605.53K | $-1.60M | $-331.60K | $-174.12K | $383.01K |
Other Non Cash Items | $1.21M | $-126.90K | $47.44K | $76.93K | $9.07M |
Net Cash Provided by Operating Activities | $-23.23M | $-24.40M | $-13.43M | $-9.05M | $-2.80M |
Investments in Property Plant and Equipment | $-720.21K | $-17.66K | $-41.21K | $-18.66K | $-91.47K |
Acquisitions Net | $- | $- | $3.39M | $- | $- |
Purchases of Investments | $-11.26M | $-10.00M | $-36.00M | $- | $-3.38K |
Sales Maturities of Investments | $39.59M | $17.74M | $- | $- | $- |
Other Investing Activities | $-5.36M | $-4.55M | $-818.52K | $-584.89K | $-94.86K |
Net Cash Used for Investing Activities | $22.26M | $3.17M | $-33.47M | $-603.55K | $-94.86K |
Debt Repayment | $-89.78K | $-1.14M | $-632.99K | $-35.00K | $35.00K |
Common Stock Issued | $847.93K | $13.93M | $50.04M | $14.43M | $1.89M |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $847.93K | $13.93M | $11.82M | $14.43M | $738.99K |
Net Cash Used Provided by Financing Activities | $758.15K | $12.79M | $61.23M | $14.40M | $2.66M |
Effect of Forex Changes on Cash | $117.91K | $727.43K | $-134.64K | $-37.05K | $- |
Net Change in Cash | $-96.35K | $-7.71M | $14.19M | $4.70M | $-235.85K |
Cash at End of Period | $11.89M | $11.99M | $19.70M | $5.51M | $804.63K |
Cash at Beginning of Period | $11.99M | $19.70M | $5.51M | $804.63K | $1.04M |
Operating Cash Flow | $-23.23M | $-24.40M | $-13.43M | $-9.05M | $-2.80M |
Capital Expenditure | $-720.21K | $-17.66K | $-41.21K | $-18.66K | $-91.47K |
Free Cash Flow | $-23.95M | $-24.42M | $-13.47M | $-9.07M | $-2.89M |
Cash Flow Charts
Breakdown | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 | May 31, 2021 | February 28, 2021 | November 30, 2020 | August 31, 2020 | May 31, 2020 | February 29, 2020 | November 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-5.87M | $-7.19M | $-7.01M | $-11.18M | $-10.58M | $-11.13M | $-10.19M | $-5.51M | $-11.04M | $-8.92M | $-6.70M | $-4.83M | $-8.92M | $-3.09M | $-2.38M | $-6.14M | $-3.58M | $-856.16K | $-1.62M | $-5.27M |
