
América Móvil, S.A.B. de C.V (AMX) Earnings
Price: $14.18
Market Cap: $43.40B
Market Cap: $43.40B
Revenue (TTM): $869.22B
Net Income: $28.31B
Net Income: $28.31B
P/E Ratio: 23.81
EPS (TTM): $0.60
EPS (TTM): $0.60
Earnings Dates
América Móvil, S.A.B. de C.V (AMX) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: April 15, 2025
- Time of Day: Before Market Open
- Estimated EPS: $0.32
Last Earnings Report
- Date: February 12, 2025
- EPS: $0.15
- EPS Estimate: $0.42
América Móvil, S.A.B. de C.V's next earnings report is scheduled for April 15, 2025.
In its last earnings report on February 12, 2025, América Móvil, S.A.B. de C.V reported earnings per share (EPS) of $0.15, compared to an estimated EPS of $0.42. The company reported revenue of $236.94B, compared to an estimated revenue of $229.73B.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-12 | $0.42 | $0.15 |
Read Transcript | Q3 | 2024 | 2024-10-16 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-17 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-04-17 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-02-14 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-10-18 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-07-12 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-04-26 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-02-15 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-10-20 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-07-13 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-04-28 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-09 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-10-20 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-07-14 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-04-28 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-10-21 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-07-15 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-02 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-12 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-10-16 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-07-17 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-04-30 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-13 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-10-17 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-07-18 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-04-25 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-16 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-10-25 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-07-19 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-04-30 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-10-28 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-02 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-30 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
February 12, 2025 | $0.15 | $0.42 | $236.94B | $229.73B |
October 15, 2024 | $0.11 | $0.31 | $223.46B | $11.13B |
July 16, 2024 | $-0.02 | $0.20 | $205.52B | $11.78B |
April 16, 2024 | $0.26 | $0.35 | $203.30B | $12.00B |
February 13, 2024 | $0.33 | $0.29 | $200.71B | $12.32B |
October 17, 2023 | $0.04 | $0.31 | $203.84B | $11.44B |
July 11, 2023 | $0.46 | $0.41 | $202.53B | $11.85B |
April 25, 2023 | $0.52 | $0.47 | $208.93B | $11.24B |
February 14, 2023 | $0.37 | $0.36 | $215.96B | $10.97B |
October 18, 2022 | $0.23 | $0.29 | $214.47B | $10.72B |
July 12, 2022 | $0.21 | $0.41 | $217.39B | $10.73B |
April 26, 2022 | $0.47 | $0.37 | $211.22B | $10.74B |
February 08, 2022 | $0.33 | $0.43 | $11.07B | $11.12B |
October 19, 2021 | $0.24 | $0.32 | $10.27B | $10.01B |
July 13, 2021 | $0.64 | $0.36 | $12.68B | $11.95B |
April 27, 2021 | $0.03 | $0.33 | $12.17B | $10.69B |
February 09, 2021 | $0.54 | $0.29 | $12.82B | $12.93B |
Annual Earnings
Annual Revenue
$869.22B
Fiscal Year 2024Annual Net Income
$28.31B
Fiscal Year 2024Annual EPS
$0.46
Fiscal Year 2024Quarterly Earnings
Revenue
$236.94B
Quarter Ending December 31, 2024Net Income
$9.48B
Quarter Ending December 31, 2024EPS
$0.15
Quarter Ending December 31, 2024Earnings Metrics
Earnings Yield
7.75%
Year Ending December 31, 2023P/E Ratio
12.90
Year Ending December 31, 2023Revenue Per Share
$13.06
Year Ending December 31, 2023Earnings Yield (TTM)
4.20%
Trailing Twelve MonthsP/E Ratio (TTM)
23.81
Trailing Twelve MonthsRevenue Per Share (TTM)
$13.54
Trailing Twelve MonthsFrequently Asked Questions
América Móvil, S.A.B. de C.V's next earnings date is scheduled for April 15, 2025. The earnings call is expected to take place before market open.
In its last earnings report on February 12, 2025, América Móvil, S.A.B. de C.V reported earnings per share (EPS) of $0.15, compared to an estimated EPS of $0.42. The company reported revenue of $236.94B, compared to an estimated revenue of $229.73B.
América Móvil, S.A.B. de C.V's current Price-to-Earnings (P/E) ratio is 12.90. The trailing twelve months (TTM) P/E ratio is 23.81. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending December 31, 2024, América Móvil, S.A.B. de C.V reported total revenue of $869.22B and net income of $28.31B. This represents a net profit margin of 0.0325672522.
América Móvil, S.A.B. de C.V's earnings yield is 7.75%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
América Móvil, S.A.B. de C.V's return on equity (ROE) is 20.75%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
América Móvil, S.A.B. de C.V's gross profit margin is 43.02%. This indicates that for every dollar of revenue, the company retains $0.43 as gross profit after accounting for the cost of goods sold.
Related Metrics
Explore detailed financial metrics and analysis for AMX.