Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-01-22 | $0.50 | $0.55 |
Read Transcript | Q3 | 2024 | 2024-10-23 | $0.45 | $0.50 |
Read Transcript | Q2 | 2024 | 2024-07-24 | $0.41 | $0.44 |
Read Transcript | Q1 | 2024 | 2024-04-24 | $0.37 | $0.40 |
Read Transcript | Q4 | 2023 | 2024-01-24 | $0.39 | $0.41 |
Read Transcript | Q3 | 2023 | 2023-10-25 | $0.37 | $0.39 |
Read Transcript | Q2 | 2023 | 2023-07-26 | $0.34 | $0.36 |
Read Transcript | Q1 | 2023 | 2023-04-26 | $0.34 | $0.35 |
Read Transcript | Q4 | 2022 | 2023-01-25 | $0.38 | $0.39 |
Read Transcript | Q3 | 2022 | 2022-10-26 | $0.38 | $0.40 |
Read Transcript | Q2 | 2022 | 2022-07-27 | $0.34 | $0.38 |
Read Transcript | Q1 | 2022 | 2022-04-27 | $0.31 | $0.34 |
Read Transcript | Q4 | 2021 | 2022-01-26 | $0.32 | $0.35 |
Read Transcript | Q3 | 2021 | 2021-10-27 | $0.32 | $0.33 |
Read Transcript | Q2 | 2021 | 2021-07-28 | $0.28 | $0.31 |
Read Transcript | Q1 | 2021 | 2021-04-28 | $0.24 | $0.26 |
Read Transcript | Q4 | 2020 | 2021-01-27 | $0.26 | $0.28 |
Read Transcript | Q3 | 2020 | 2020-10-21 | $0.22 | $0.27 |
Read Transcript | Q2 | 2020 | 2020-07-22 | $0.16 | $0.20 |
Read Transcript | Q1 | 2020 | 2020-04-22 | $0.19 | $0.18 |
Read Transcript | Q4 | 2019 | 2020-01-22 | $0.23 | $0.25 |
Read Transcript | Q3 | 2019 | 2019-10-24 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-07-24 | $0.23 | $0.23 |
Read Transcript | Q1 | 2019 | 2019-04-24 | $0.22 | $0.22 |
Read Transcript | Q4 | 2018 | 2019-01-23 | $0.25 | $0.26 |
Read Transcript | Q3 | 2018 | 2018-10-24 | $0.24 | $0.25 |
Read Transcript | Q2 | 2018 | 2018-07-25 | $0.21 | $0.23 |
Read Transcript | Q1 | 2018 | 2018-04-25 | $0.20 | $0.21 |
Read Transcript | Q4 | 2017 | 2018-01-24 | $0.20 | $0.22 |
Read Transcript | Q3 | 2017 | 2017-10-25 | $0.20 | $0.22 |
Read Transcript | Q2 | 2017 | 2017-07-26 | $0.18 | $0.20 |
Read Transcript | Q1 | 2017 | 2017-04-26 | $0.17 | $0.18 |
Read Transcript | Q4 | 2016 | 2017-01-25 | $0.18 | $0.19 |
Read Transcript | Q3 | 2016 | 2016-10-19 | $0.17 | $0.18 |
Read Transcript | Q2 | 2016 | 2016-07-20 | $0.16 | $0.16 |
Read Transcript | Q1 | 2016 | 2016-04-20 | $0.14 | $0.15 |
Related Metrics
Explore detailed financial metrics and analysis for APH.