
AppHarvest (APPH) Financial Statements
Price: $0.0666
Market Cap: $10.33M
Avg Volume: 4.29M
Market Cap: $10.33M
Avg Volume: 4.29M
Country: US
Industry: Agricultural Farm Products
Sector: Consumer Defensive
Industry: Agricultural Farm Products
Sector: Consumer Defensive
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of AppHarvest.
Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|
Revenue | $14.59M | $9.05M | $- |
Cost of Revenue | $56.99M | $41.94M | $- |
Gross Profit | $-42.40M | $-32.89M | $- |
Gross Profit Ratio | -290.59% | -363.40% | 0.00% |
Research and Development Expenses | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- |
Selling General and Administrative Expenses | $81.27M | $107.25M | $16.30M |
Other Expenses | $-480.00K | $448.00K | $176.00K |
Operating Expenses | $81.27M | $107.25M | $16.47M |
Cost and Expenses | $138.26M | $149.18M | $16.47M |
Interest Income | $- | $- | $- |
Interest Expense | $49.99M | $658.00K | $1.42M |
Depreciation and Amortization | $65.97M | $71.14M | $631.00K |
EBITDA | $-107.80M | $-128.89M | $-15.84M |
EBITDA Ratio | -738.73% | -1424.21% | 0.00% |
Operating Income | $-173.77M | $-200.03M | $-16.47M |
Operating Income Ratio | -1190.86% | -2210.32% | 0.00% |
Total Other Income Expenses Net | $-369.00K | $34.84M | $-968.00K |
Income Before Tax | $-174.14M | $-165.20M | $-17.44M |
Income Before Tax Ratio | -1193.39% | -1825.38% | 0.00% |
Income Tax Expense | $2.51M | $989.00K | $9.00K |
Net Income | $-176.65M | $-166.19M | $-17.45M |
Net Income Ratio | -1210.57% | -1836.31% | 0.00% |
EPS | $-1.69 | $-1.74 | $-0.46 |
EPS Diluted | $-1.69 | $-1.74 | $-0.46 |
Weighted Average Shares Outstanding | 104.76M | 95.57M | 38.07M |
Weighted Average Shares Outstanding Diluted | 104.76M | 95.57M | 38.07M |
SEC Filing | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|
Cash and Cash Equivalents | $54.33M | $150.75M | $21.91M |
Short Term Investments | $- | $- | $100.05M |
Cash and Short Term Investments | $54.33M | $150.75M | $21.91M |
Net Receivables | $2.79M | $1.57M | $- |
Inventory | $18.08M | $5.00M | $3.39M |
Other Current Assets | $38.91M | $31.17M | $- |
Total Current Assets | $114.11M | $188.50M | $25.78M |
Property Plant Equipment Net | $458.80M | $348.92M | $153.95M |
Goodwill | $- | $- | $- |
Intangible Assets | $- | $- | $- |
Goodwill and Intangible Assets | $- | $-2.42M | $- |
Long Term Investments | $5.00M | $5.00M | $- |
Tax Assets | $4.92M | $2.42M | $- |
Other Non-Current Assets | $12.49M | $11.64M | $1.19M |
Total Non-Current Assets | $481.22M | $365.57M | $155.14M |
Other Assets | $- | $- | $- |
Total Assets | $595.33M | $554.06M | $180.92M |
Account Payables | $16.57M | $8.55M | $1.34M |
Short Term Debt | $4.20M | $28.77M | $148.18M |
Tax Payables | $- | $- | $- |
Deferred Revenue | $4.92M | $15.79M | $5.18M |
Other Current Liabilities | $17.27M | $119.00K | $77.00K |
Total Current Liabilities | $42.97M | $53.24M | $154.78M |
Long Term Debt | $286.95M | $107.58M | $1.37M |
Deferred Revenue Non-Current | $- | $1.39M | $- |
Deferred Tax Liabilities Non-Current | $4.92M | $2.42M | $- |
Other Non-Current Liabilities | $192.00K | $1.81M | $- |
Total Non-Current Liabilities | $292.07M | $113.19M | $1.37M |
Other Liabilities | $- | $- | $- |
Total Liabilities | $335.04M | $166.42M | $156.15M |
Preferred Stock | $- | $- | $- |
Common Stock | $11.00K | $10.00K | $4.00K |
Retained Earnings | $-363.96M | $-187.31M | $-21.13M |
Accumulated Other Comprehensive Income Loss | $8.79M | $-1.95M | $- |
Other Total Stockholders Equity | $615.45M | $576.89M | $45.89M |
Total Stockholders Equity | $260.29M | $387.64M | $24.77M |
Total Equity | $260.29M | $387.64M | $24.77M |
Total Liabilities and Stockholders Equity | $595.33M | $554.06M | $180.92M |
Minority Interest | $- | $- | $- |
Total Liabilities and Total Equity | $595.33M | $554.06M | $180.92M |
Total Investments | $5.00M | $5.00M | $100.05M |
Total Debt | $291.15M | $136.35M | $149.55M |
Net Debt | $236.82M | $-14.41M | $127.64M |
Cash Flow Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|
Net Income | $-176.65M | $-166.19M | $-17.45M |
Depreciation and Amortization | $16.35M | $10.79M | $176.00K |
Deferred Income Tax | $2.51M | $989.00K | $9.00K |
Stock Based Compensation | $26.92M | $40.91M | $154.00K |
Change in Working Capital | $-5.94M | $-16.28M | $2.93M |
Accounts Receivables | $-1.21M | $-1.32M | $- |
Inventory | $-13.08M | $-1.61M | $-2.96M |
Accounts Payables | $1.81M | $402.00K | $1.18M |
Other Working Capital | $6.54M | $-13.76M | $4.71M |
Other Non Cash Items | $50.68M | $25.85M | $1.03M |
Net Cash Provided by Operating Activities | $-86.13M | $-103.92M | $-13.15M |
Investments in Property Plant and Equipment | $-180.74M | $-300.65M | $-35.68M |
Acquisitions Net | $- | $-14.76M | $- |
Purchases of Investments | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- |
Other Investing Activities | $1.06M | $- | $- |
Net Cash Used for Investing Activities | $-179.68M | $-315.41M | $-35.68M |
Debt Repayment | $- | $- | $- |
Common Stock Issued | $12.20M | $1.01M | $32.95M |
Common Stock Repurchased | $- | $- | $- |
Dividends Paid | $- | $- | $- |
Other Financing Activities | $168.03M | $573.73M | $64.71M |
Net Cash Used Provided by Financing Activities | $168.03M | $573.73M | $64.71M |
Effect of Forex Changes on Cash | $-24.20M | $-25.55M | $- |
Net Change in Cash | $-121.98M | $128.85M | $15.88M |
Cash at End of Period | $54.33M | $150.75M | $21.91M |
Cash at Beginning of Period | $176.31M | $21.91M | $6.03M |
Operating Cash Flow | $-86.13M | $-103.92M | $-13.15M |
Capital Expenditure | $-180.74M | $-300.65M | $-35.68M |
Free Cash Flow | $-266.87M | $-404.58M | $-48.83M |