argenx SE Key Executives
This section highlights argenx SE's key executives, including their titles and compensation details.
Find Contacts at argenx SE
(Showing 0 of )
argenx SE Earnings
This section highlights argenx SE's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-27 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-10-31 | $0.10 | $1.39 |
Read Transcript | Q2 | 2024 | 2024-07-25 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-09 | $-0.71 | $-1.04 |

argenx SE, a biotechnology company, engages in the developing of various therapies for the treatment of autoimmune diseases in the United States, Japan, Europe, Middle East, Africa, and China. Its lead product candidate is efgartigimod for the treatment of patients with myasthenia gravis, immune thrombocytopenia, pemphigus vulgaris, generalized myasthenia gravis, chronic inflammatory demyelinating polyneuropathy, thyroid eye disease, bullous pemphigoid, myositis, primary sjögren's syndrome, post-covid postural orthostatic tachycardia syndrome, membranous nephropathy, lupus nephropathy, anca-associated vasculitis, and antibody mediated rejection; ENHANZE SC; Empasiprubart for multifocal motor neuropath, delayed graft function, and dermatomyositis; and ARGX-119 for congenital myasthenic syndrome and amyotrophic lateral sclerosis. The company is developing ARGX-213 targets FcRn; ARGX-121 and ARGX-220 targets immune system; ARGX-109 targets IL-6; ARGX-118 for inflammation; and ARGX-109, as well as cusatuzumab, ARGX-112, ARGX-114, and ARGX-115. It owns VYVGART; VYVGART HYTRULO; VYVDURA; ARGENX; ABDEG; NHANCE; SIMPLE ANTIBODY; and ARGENXMEDHUB. The company has strategic partnership with AbbVie S.À.R.L., Zai Lab Limited, and LEO Pharma A/S; and collaboration and license agreement with Genor Biopharma Co. Ltd, Université Catholique de Louvain, Sopartec S.A., NYU Langone Health, Leiden University Medical Center, AgomAb Therapeutics NV, Broteio Pharma B.V., VIB vzw, University of Texas, BioWa, Inc., and Shire International GmbH. It has collaboration agreement with Genmab A/S to discover, develop, and commercialize novel therapeutic antibodies with applications in immunology and oncology, as well as a strategic collaboration with IQVIA Holdings Inc. to provide safety systems and services. argenx SE was incorporated in 2008 and is based in Amsterdam, the Netherlands.
$607.95
Stock Price
$36.94B
Market Cap
200.00K
Employees
Amsterdam, None
Location
Financial Statements
Access annual & quarterly financial statements for argenx SE, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $2.19B | $1.23B | $410.75M | $497.28M | $41.24M |
Cost of Revenue | $227.29M | $117.83M | $29.43M | $- | $- |
Gross Profit | $1.96B | $1.11B | $381.32M | $497.28M | $41.24M |
Gross Profit Ratio | 89.62% | 90.39% | 92.83% | 100.00% | 100.00% |
Research and Development Expenses | $949.30M | $859.49M | $663.37M | $580.52M | $370.88M |
General and Administrative Expenses | $745.20M | $507.39M | $353.97M | $245.55M | $170.55M |
Selling and Marketing Expenses | $306.99M | $202.15M | $115.95M | $59.97M | $- |
Selling General and Administrative Expenses | $1.02B | $709.54M | $469.92M | $305.52M | $170.55M |
Other Expenses | $16.58M | $-35.50M | $-31.63M | $-40.02M | $-22.58M |
Operating Expenses | $1.98B | $1.53B | $1.10B | $846.02M | $518.86M |
Cost and Expenses | $2.19B | $1.65B | $1.13B | $846.02M | $518.86M |
Interest Income | $138.74M | $92.96M | $24.74M | $3.49M | $- |
Interest Expense | $2.46M | $904.00K | $2.19M | $1.10M | $- |
Depreciation and Amortization | $17.53M | $111.31M | $104.34M | $5.87M | $3.92M |
EBITDA | $3.39M | $-192.28M | $-622.78M | $-392.78M | $-601.03M |
EBITDA Ratio | 0.16% | -15.68% | -151.62% | -78.99% | -1457.30% |
Operating Income | $-21.65M | $-425.05M | $-720.34M | $-348.75M | $-477.62M |
Operating Income Ratio | -0.99% | -34.66% | -175.37% | -70.13% | -1158.06% |
Total Other Income Expenses Net | $106.83M | $120.55M | $-8.97M | $-51.00M | $-127.73M |
Income Before Tax | $85.18M | $-304.50M | $-729.31M | $-399.74M | $-605.35M |
Income Before Tax Ratio | 3.89% | -24.83% | -177.56% | -80.39% | -1467.77% |
Income Tax Expense | $-746.54M | $-9.44M | $-19.72M | $8.52M | $3.10M |
Net Income | $804.13M | $-295.05M | $-709.59M | $-408.26M | $-608.46M |
Net Income Ratio | 36.71% | -24.06% | -172.76% | -82.10% | -1475.29% |
EPS | $13.92 | $-5.16 | $0.00 | $0.00 | $-13.40 |
EPS Diluted | $12.78 | $-5.16 | $0.00 | $0.00 | $-13.40 |
Weighted Average Shares Outstanding | 59.86M | 57.17M | - | - | 45.41M |
Weighted Average Shares Outstanding Diluted | 65.18M | 57.17M | - | - | 45.41M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.30B | $841.96M | $686.31M | $468.20M | $302.91M | $111.35M | $26.04M | $420.44M | $22.64M | $30.53M | $31.29M | $51.30M | $8.73M | $20.50M | $17.37M | $23.88M | $10.18M | $6.97M | $5.61M | $4.35M |
Cost of Revenue | $641.82M | $509.52M | $519.57M | $369.97M | $380.59M | $272.29M | $269.39M | $230.96M | $148.69M | $168.41M | $119.36M | $78.30M | $49.24M | $34.37M | $26.15M | $25.59M | $20.29M | $11.26M | $11.35M | $9.28M |
Gross Profit | $661.43M | $332.44M | $166.74M | $98.23M | $-77.68M | $-160.93M | $-243.35M | $189.49M | $-126.04M | $-137.89M | $-88.08M | $-27.00M | $-40.51M | $-13.87M | $-8.78M | $-1.71M | $-10.12M | $-4.29M | $-5.74M | $-4.94M |
Gross Profit Ratio | 50.75% | 39.48% | 24.29% | 20.98% | -25.65% | -144.52% | -934.56% | 45.07% | -556.71% | -451.72% | -281.53% | -52.64% | -463.82% | -67.68% | -50.52% | -7.15% | -99.37% | -61.52% | -102.44% | -113.52% |
Research and Development Expenses | $514.67M | $414.01M | $451.20M | $331.15M | $359.06M | $266.20M | $269.39M | $230.96M | $148.69M | $168.41M | $119.36M | $78.30M | $49.24M | $34.37M | $26.15M | $25.59M | $20.29M | $11.26M | $11.35M | $9.28M |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $14.13M | $- | $- | $- | $3.06M | $3.06M | $2.61M | $2.31M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.83M | $- | $- | $- | $885.00K | $- | $- | $- |
Selling General and Administrative Expenses | $544.08M | $459.00M | $363.00M | $285.14M | $227.37M | $218.26M | $156.43M | $109.28M | $84.90M | $60.45M | $37.11M | $27.46M | $15.96M | $11.51M | $7.40M | $5.04M | $3.95M | $3.06M | $2.61M | $2.31M |
Other Expenses | $-510.49M | $-410.92M | $-448.91M | $-329.43M | $-362.41M | $-266.20M | $-279.19M | $-230.96M | $-150.34M | $-169.25M | $-120.46M | $-78.30M | $-49.24M | $-34.37M | $-26.15M | $-25.59M | $-20.29M | $-11.26M | $-11.35M | $-9.28M |
Operating Expenses | $562.71M | $462.09M | $365.30M | $286.86M | $224.03M | $218.26M | $146.63M | $109.28M | $83.25M | $59.62M | $36.01M | $27.46M | $15.96M | $11.51M | $7.40M | $5.04M | $3.95M | $3.06M | $2.61M | $2.31M |
Cost and Expenses | $1.19B | $971.61M | $884.87M | $656.83M | $604.62M | $490.55M | $416.02M | $340.24M | $231.94M | $228.03M | $155.37M | $105.77M | $65.19M | $45.88M | $33.55M | $30.64M | $24.24M | $14.33M | $13.96M | $11.60M |
Interest Income | $20.33M | $72.01M | $65.05M | $34.27M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $704.00K | $365.25K | $14.65M | $696.09K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $8.60M | $8.05M | $91.59M | $4.24M | $91.20M | $2.92M | $-817.98K | $2.50M | $-554.19K | $1.46M | $-335.00K | $915.00K | $259.00K | $215.00K | $215.00K | $210.00K | $178.00K | $145.00K | $106.00K | $85.00K |
EBITDA | $125.94M | $-118.50M | $-104.68M | $-184.43M | $-213.86M | $-376.27M | $-400.60M | $82.71M | $-211.50M | $-196.87M | $-125.52M | $-53.55M | $-56.20M | $-25.17M | $-15.96M | $-6.54M | $-13.88M | $-7.21M | $-8.25M | $-7.17M |
EBITDA Ratio | 9.66% | -14.07% | -15.25% | -39.39% | -70.60% | -337.90% | -1538.46% | 19.67% | -934.16% | -644.95% | -401.21% | -104.39% | -643.57% | -122.80% | -91.90% | -27.39% | -136.41% | -103.37% | -147.12% | -164.79% |
Operating Income | $103.04M | $-129.65M | $-198.56M | $-188.63M | $-301.72M | $-379.19M | $-389.98M | $80.21M | $-209.30M | $-197.51M | $-124.09M | $-54.47M | $-56.46M | $-25.39M | $-16.18M | $-6.75M | $-14.06M | $-7.35M | $-8.36M | $-7.25M |
Operating Income Ratio | 7.91% | -15.40% | -28.93% | -40.29% | -99.61% | -340.53% | -1497.69% | 19.08% | -924.42% | -647.02% | -396.63% | -106.18% | -646.54% | -123.85% | -93.13% | -28.27% | -138.16% | -105.45% | -149.01% | -166.74% |
Total Other Income Expenses Net | $65.44M | $46.24M | $67.71M | $41.97M | $38.11M | $-47.52M | $-28.01M | $-16.12M | $-102.80M | $-1.92M | $10.64M | $9.70M | $10.72M | $5.28M | $-3.70M | $-845.00K | $45.00K | $-3.00K | $63.00K | $230.00K |
Income Before Tax | $168.48M | $-83.41M | $-130.85M | $-146.66M | $-263.61M | $-426.71M | $-417.99M | $64.08M | $-312.09M | $-199.43M | $-113.44M | $-44.77M | $-45.74M | $-20.11M | $-19.88M | $-7.60M | $-14.02M | $-7.36M | $-8.29M | $-7.02M |
Income Before Tax Ratio | 12.93% | -9.91% | -19.07% | -31.32% | -87.03% | -383.20% | -1605.24% | 15.24% | -1378.45% | -653.31% | -362.61% | -87.27% | -523.76% | -98.09% | -114.44% | -31.81% | -137.71% | -105.49% | -147.89% | -161.45% |
Income Tax Expense | $-689.69M | $-52.57M | $24.78M | $-34.06M | $8.04M | $10.61M | $3.79M | $10.82M | $500.98K | $2.22M | $4.40M | $350.00K | $825.00K | $31.00K | $- | $597.00K | $- | $- | $- | $- |
Net Income | $835.54M | $-30.37M | $-155.63M | $-112.94M | $-255.57M | $-416.10M | $-414.20M | $53.26M | $-312.59M | $-201.64M | $-117.84M | $-45.12M | $-46.56M | $-20.08M | $-19.88M | $-8.20M | $-14.02M | $-7.36M | $-8.29M | $-7.02M |
Net Income Ratio | 64.11% | -3.61% | -22.68% | -24.12% | -84.37% | -373.67% | -1590.69% | 12.67% | -1380.67% | -660.57% | -376.68% | -87.96% | -533.21% | -97.94% | -114.44% | -34.31% | -137.71% | -105.49% | -147.89% | -161.45% |
EPS | $11.78 | $-0.51 | $-2.65 | $-2.03 | $-4.62 | $-7.78 | $-8.04 | $0.99 | $-6.60 | $-4.64 | $-2.99 | $-1.19 | $-1.35 | $-0.62 | $-0.72 | $-0.38 | $-0.69 | $-0.42 | $-0.53 | $-0.45 |
EPS Diluted | $11.78 | $-0.51 | $-2.65 | $-2.03 | $-4.62 | $-7.78 | $-8.04 | $0.99 | $-6.60 | $-4.64 | $-2.99 | $-1.19 | $-1.35 | $-0.62 | $-0.72 | $-0.38 | $-0.69 | $-0.42 | $-0.53 | $-0.45 |
Weighted Average Shares Outstanding | 70.95M | 59.40M | 58.65M | 55.69M | 55.31M | 53.45M | 51.51M | 53.99M | 47.33M | 43.48M | 39.47M | 37.76M | 34.46M | 32.38M | 27.46M | 21.76M | 20.28M | 17.36M | 15.76M | 15.71M |
Weighted Average Shares Outstanding Diluted | 70.96M | 59.40M | 58.65M | 55.69M | 55.31M | 53.45M | 51.51M | 53.99M | 47.34M | 43.48M | 39.47M | 37.76M | 34.46M | 32.38M | 27.46M | 21.76M | 20.28M | 17.36M | 15.76M | 15.71M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.45B | $2.05B | $800.74M | $1.33B | $1.22B |
Short Term Investments | $1.81B | $1.13B | $1.39B | $1.00B | $779.65M |
Cash and Short Term Investments | $3.26B | $3.18B | $2.19B | $2.34B | $2.00B |
Net Receivables | $873.09M | $499.27M | $277.27M | $38.22M | $6.08M |
Inventory | $393.10M | $310.55M | $228.35M | $109.08M | $25.20M |
Other Current Assets | $185.89M | $134.07M | $76.02M | $58.95M | $29.27M |
Total Current Assets | $4.71B | $4.12B | $2.77B | $2.54B | $2.06B |
Property Plant Equipment Net | $42.01M | $22.68M | $16.23M | $15.84M | $11.58M |
Goodwill | $6.30M | $- | $- | $- | $- |
Intangible Assets | $181.44M | $125.23M | $174.90M | $171.68M | $167.34M |
Goodwill and Intangible Assets | $175.15M | $125.23M | $174.90M | $171.68M | $167.34M |
Long Term Investments | $8.95M | $47.16M | $40.48M | $53.17M | $6.31M |
Tax Assets | $927.07M | $97.21M | $79.22M | $32.19M | $15.04M |
Other Non-Current Assets | $1.05B | $126.45M | $49.23M | $34.42M | $22.14M |
Total Non-Current Assets | $1.27B | $418.72M | $360.06M | $307.30M | $222.41M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $5.99B | $4.54B | $3.13B | $2.85B | $2.28B |
Account Payables | $627.44M | $245.56M | $188.72M | $208.85M | $206.32M |
Short Term Debt | $6.31M | $4.65M | $3.42M | $3.51M | $3.48M |
Tax Payables | $13.39M | $4.33M | $3.18M | $4.32M | $3.50M |
Deferred Revenue | $- | $- | $- | $- | $46.33M |
Other Current Liabilities | $-464.63K | $168.46M | $106.96M | $84.56M | $68.87M |
Total Current Liabilities | $646.67M | $422.99M | $302.28M | $301.24M | $328.49M |
Long Term Debt | $31.39M | $15.35M | $9.01M | $7.96M | $6.18M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $269.04M |
Deferred Tax Liabilities Non-Current | $- | $5.16M | $8.41M | $6.44M | $1.49M |
Other Non-Current Liabilities | $1.74M | $1.45M | $870.00K | $417.00K | $156.00K |
Total Non-Current Liabilities | $33.13M | $21.96M | $18.29M | $14.81M | $276.86M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $679.80M | $444.95M | $320.56M | $316.05M | $605.36M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $6.98M | $6.39M | $6.20M | $5.48M | $5.74M |
Retained Earnings | $-1.52B | $-2.40B | $-2.11B | $-1.40B | $-991.93M |
Accumulated Other Comprehensive Income Loss | $66.71M | $72.07M | $71.72M | $92.39M | $321.21M |
Other Total Stockholders Equity | $6.75B | $6.42B | $4.85B | $3.84B | $2.34B |
Total Stockholders Equity | $5.31B | $4.10B | $2.81B | $2.53B | $1.67B |
Total Equity | $5.31B | $4.10B | $2.81B | $2.53B | $1.67B |
Total Liabilities and Stockholders Equity | $5.99B | $4.54B | $3.13B | $2.85B | $2.28B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $5.99B | $4.54B | $3.13B | $2.85B | $2.28B |
Total Investments | $1.82B | $1.18B | $1.43B | $1.06B | $785.96M |
Total Debt | $37.70M | $20.00M | $12.43M | $11.46M | $9.66M |
Net Debt | $-1.41B | $-2.03B | $-788.31M | $-1.32B | $-1.21B |
Balance Sheet Charts
Breakdown | December 31, 2024 | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $1.45B | $1.44B | $2.05B | $1.11B | $800.74M | $1.37B | $1.33B | $1.58B | $1.22B | $1.35B | $372.16M | $190.78M | $321.48M | $162.87M | $228.98M | $86.41M | $94.54M | $113.37M | $38.83M | $29.39M |
Short Term Investments | $1.81B | $1.66B | $1.13B | $886.40M | $1.39B | $1.23B | $1.00B | $1.15B | $779.65M | $822.53M | $1.13B | $882.87M | $324.33M | $228.91M | $202.64M | $111.99M | $7.18M | $7.59M | $7.45M | $27.30M |
Cash and Short Term Investments | $3.26B | $3.10B | $3.18B | $2.00B | $2.19B | $2.60B | $2.34B | $2.73B | $2.00B | $2.17B | $1.50B | $1.07B | $645.81M | $391.78M | $431.62M | $198.39M | $101.73M | $120.96M | $46.28M | $56.69M |
Net Receivables | $873.09M | $655.56M | $499.27M | $354.61M | $277.27M | $113.93M | $38.22M | $12.05M | $7.44M | $10.05M | $31.88M | $6.34M | $3.65M | $12.14M | $3.60M | $5.07M | $2.24M | $2.06M | $1.48M | $2.30M |
Inventory | $393.10M | $326.46M | $310.55M | $201.11M | $228.35M | $135.71M | $109.08M | $59.22M | $25.20M | $5.60M | $- | $2 | $2 | $2 | $2 | $1 | $2 | $2 | $1 | $1 |
Other Current Assets | $185.89M | $179.42M | $134.07M | $138.82M | $76.02M | $82.31M | $58.95M | $62.40M | $27.91M | $12.22M | $10.14M | $11.39M | $5.36M | $7.41M | $4.83M | $4.64M | $3.08M | $3.17M | $496.36K | $491.26K |
Total Current Assets | $4.71B | $4.26B | $4.12B | $2.69B | $2.77B | $2.93B | $2.54B | $2.86B | $2.06B | $2.20B | $1.54B | $1.09B | $654.82M | $411.33M | $440.06M | $208.09M | $107.06M | $126.18M | $48.26M | $59.49M |
Property Plant Equipment Net | $42.01M | $36.93M | $22.68M | $14.68M | $16.23M | $14.24M | $15.84M | $11.39M | $11.58M | $9.90M | $9.18M | $6.69M | $942.58K | $869.46K | $811.00K | $1.01M | $805.60K | $813.12K | $272.23K | $319.66K |
Goodwill | $6.30M | $9.43M | $- | $15.84M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $181.44M | $132.35M | $125.23M | $174.02M | $174.90M | $171.29M | $171.68M | $- | $167.34M | $46.05M | $45.12M | $40.33M | $64.06K | $9.25K | $15.60K | $13.73K | $17.88K | $26.70K | $7.65K | $11.22K |
Goodwill and Intangible Assets | $175.15M | $141.77M | $125.23M | $189.86M | $174.90M | $171.29M | $171.68M | $175.17M | $167.34M | $46.05M | $45.12M | $40.33M | $64.06K | $9.25K | $15.60K | $13.73K | $17.88K | $26.70K | $7.65K | $11.22K |
Long Term Investments | $8.95M | $38.61M | $47.16M | $49.91M | $40.48M | $41.42M | $53.17M | $118.02M | $6.31M | $3.87M | $2.92M | $1.70M | $1.14K | $1.16K | $1.20K | $1.14K | $1.05K | $1.11K | $1.09K | $1.12K |
Tax Assets | $927.07M | $174.63M | $97.21M | $138.77M | $79.22M | $54.27M | $32.19M | $16.25M | $15.04M | $2 | $- | $1 | $1 | $0 | $0 | $0 | $1 | $1 | $-0 | $0 |
Other Non-Current Assets | $1.05B | $140.83M | $126.45M | $109.06M | $49.23M | $38.72M | $34.42M | $27.52M | $22.14M | $13.14M | $10.33M | $7.28M | $5.87M | $4.04M | $4.10M | $3.07M | $3.36M | $3.49M | $1.71M | $1.33M |
Total Non-Current Assets | $1.27B | $532.77M | $418.72M | $502.28M | $360.06M | $319.95M | $307.30M | $348.36M | $222.41M | $72.96M | $67.54M | $56.01M | $6.88M | $4.92M | $4.92M | $4.09M | $4.18M | $4.33M | $2.00M | $1.67M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1 | $- | $- | $- | $1 | $1 | $- | $1 | $1 | $1 | $- |
Total Assets | $5.99B | $4.80B | $4.54B | $3.19B | $3.13B | $3.25B | $2.85B | $3.21B | $2.28B | $2.27B | $1.61B | $1.15B | $661.70M | $416.26M | $444.98M | $212.19M | $111.24M | $130.51M | $50.25M | $61.15M |
Account Payables | $627.44M | $280.63M | $245.56M | $195.27M | $188.72M | $167.24M | $208.85M | $239.44M | $206.32M | $143.79M | $65.64M | $62.61M | $27.63M | $24.93M | $5.27M | $14.95M | $4.61M | $5.73M | $4.97M | $5.43M |
Short Term Debt | $6.31M | $5.85M | $4.65M | $3.20M | $3.42M | $3.49M | $3.51M | $3.45M | $3.48M | $2.54M | $2.22M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Payables | $13.39M | $13.95M | $4.33M | $4.61M | $3.18M | $3.42M | $4.32M | $1.15M | $3.50M | $484.73K | $386.00K | $1.66M | $941.43K | $653.25K | $716.22K | $682.93K | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $46.33M | $75.68M | $81.27M | $52.15M | $2.47M | $5.68M | $10.36M | $24.67M | $21.18M | $40.92M | $4.53M | $6.17M |
Other Current Liabilities | $-464.63K | $199.20M | $168.46M | $114.72M | $106.96M | $90.46M | $84.56M | $- | $68.87M | $3 | $30.19M | $- | $14.78M | $1 | $13.06M | $1 | $8.21M | $1 | $1 | $- |
Total Current Liabilities | $646.67M | $499.63M | $422.99M | $317.79M | $302.28M | $264.60M | $301.24M | $244.04M | $328.49M | $222.49M | $179.70M | $116.41M | $45.82M | $31.26M | $29.41M | $40.30M | $34.00M | $46.64M | $9.49M | $11.60M |
Long Term Debt | $31.39M | $28.11M | $15.35M | $8.04M | $9.01M | $6.21M | $7.96M | $4.43M | $6.18M | $5.25M | $5.10M | $4.19M | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $269.04M | $227.81M | $244.94M | $270.23M | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $4.99M | $5.16M | $8.89M | $8.41M | $7.66M | $6.44M | $12.39M | $1.49M | $979.59K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $1.74M | $1.58M | $1.45M | $1.01M | $870.00K | $546.00K | $417.00K | $227.00K | $156.00K | $71.98K | $72.00K | $7.96K | $8.01K | $28.91K | $1.75M | $1.14K | $10.59M | $- | $- | $- |
Total Non-Current Liabilities | $33.13M | $34.68M | $21.96M | $17.95M | $18.29M | $14.42M | $14.81M | $17.05M | $276.86M | $234.12M | $250.11M | $274.43M | $8.01K | $28.91K | $1.75M | $1.14K | $10.59M | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1 | $-0 | $- | $1 | $0 | $- | $- | $- | $- |
Total Liabilities | $679.80M | $534.31M | $444.95M | $335.74M | $320.56M | $279.02M | $316.05M | $261.09M | $605.36M | $456.61M | $429.81M | $390.84M | $45.83M | $31.29M | $31.16M | $40.30M | $44.59M | $46.64M | $9.49M | $11.60M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $6.98M | $7.12M | $6.39M | $6.70M | $6.64M | $6.60M | $6.23M | $6.20M | $5.74M | $5.30M | $5.21M | $4.33M | $4.11M | $3.75M | $3.86M | $3.07M | $2.12M | $2.23M | $1.73M | $1.76M |
Retained Earnings | $-1.52B | $-2.44B | $-2.40B | $-2.23B | $-2.11B | $-1.84B | $-1.40B | $-928.76M | $-991.93M | $-605.30M | $-383.48M | $-244.14M | $-194.01M | $-142.26M | $-120.65M | $-92.30M | $-76.24M | $-65.04M | $-55.89M | $-48.03M |
Accumulated Other Comprehensive Income Loss | $66.71M | $945.06M | $72.07M | $710.09M | $71.72M | $527.31M | $92.39M | $431.75M | $321.21M | $119.55M | $53.04M | $54.74M | $35.40M | $23.80M | $14.11M | $10.73M | $7.88M | $6.43M | $5.08M | $3.92M |
Other Total Stockholders Equity | $6.75B | $5.75B | $6.42B | $4.37B | $4.85B | $4.27B | $3.84B | $3.44B | $2.34B | $2.30B | $1.51B | $941.62M | $770.37M | $499.67M | $516.49M | $250.38M | $132.89M | $140.25M | $89.84M | $91.90M |
Total Stockholders Equity | $5.31B | $4.26B | $4.10B | $2.86B | $2.81B | $2.97B | $2.53B | $2.95B | $1.67B | $1.82B | $1.18B | $756.55M | $615.87M | $384.97M | $413.81M | $171.88M | $66.65M | $83.87M | $40.76M | $49.56M |
Total Equity | $5.31B | $4.26B | $4.10B | $2.86B | $2.81B | $2.97B | $2.53B | $2.95B | $1.67B | $1.82B | $1.18B | $756.55M | $615.87M | $384.97M | $413.81M | $171.88M | $66.65M | $83.87M | $40.76M | $49.56M |
Total Liabilities and Stockholders Equity | $5.99B | $4.80B | $4.54B | $3.19B | $3.13B | $3.25B | $2.85B | $3.21B | $2.28B | $2.27B | $1.61B | $1.15B | $661.70M | $416.26M | $444.98M | $212.19M | $111.24M | $130.51M | $50.25M | $61.15M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $5.99B | $4.80B | $4.54B | $3.19B | $3.13B | $3.25B | $2.85B | $3.21B | $2.28B | $2.27B | $1.61B | $1.15B | $661.70M | $416.26M | $444.98M | $212.19M | $111.24M | $130.51M | $50.25M | $61.15M |
Total Investments | $1.82B | $1.70B | $1.18B | $936.32M | $1.43B | $1.27B | $1.06B | $1.27B | $785.96M | $826.41M | $1.13B | $884.57M | $324.33M | $228.91M | $202.64M | $111.99M | $7.19M | $7.59M | $7.45M | $27.30M |
Total Debt | $37.70M | $33.96M | $20.00M | $11.24M | $12.43M | $9.70M | $11.46M | $7.88M | $9.66M | $7.79M | $7.32M | $4.19M | $- | $- | $- | $- | $- | $- | $- | $- |
Net Debt | $-1.41B | $-1.40B | $-2.03B | $-1.10B | $-788.31M | $-1.36B | $-1.32B | $-1.57B | $-1.21B | $-1.34B | $-364.84M | $-186.59M | $-321.48M | $-162.87M | $-228.98M | $-86.41M | $-94.54M | $-113.37M | $-38.83M | $-29.39M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $804.13M | $-425.05M | $-720.34M | $-348.75M | $-477.62M |
Depreciation and Amortization | $16.92M | $111.31M | $104.34M | $4.96M | $3.92M |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $227.02M | $232.97M | $157.03M | $179.37M | $96.93M |
Change in Working Capital | $-551.68M | $-308.89M | $-375.72M | $-340.95M | $-13.71M |
