Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of AdvanSix.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.52B | $1.53B | $1.95B | $1.68B | $1.16B | $1.30B | $1.51B | $1.48B | $1.19B | $1.33B |
Cost of Revenue | $1.36B | $1.37B | $1.63B | $1.41B | $1.02B | $1.16B | $1.34B | $1.25B | $1.08B | $1.18B |
Gross Profit | $152.94M | $165.09M | $314.48M | $274.12M | $133.75M | $135.47M | $174.49M | $226.18M | $107.63M | $149.76M |
Gross Profit Ratio | 10.08% | 10.76% | 16.16% | 16.27% | 11.55% | 10.44% | 11.52% | 15.33% | 9.03% | 11.27% |
Research and Development Expenses | $- | $9.80M | $12.50M | $14.00M | $11.80M | $13.90M | $14.80M | $12.90M | $13.76M | $12.81M |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $81.22M | $72.81M | $53.75M | $52.40M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $94.02M | $95.54M | $87.75M | $82.98M | $70.87M | $75.38M | $81.22M | $72.81M | $53.75M | $52.40M |
Other Expenses | $- | $- | $1.84M | $-998.00K | $-53.00K | $-6.75M | $-7.50M | $-8.73M | $-102.00K | $2.88M |
Operating Expenses | $94.02M | $95.54M | $87.75M | $82.98M | $70.87M | $75.38M | $81.22M | $72.81M | $53.75M | $52.40M |
Cost and Expenses | $1.46B | $1.46B | $1.72B | $1.49B | $1.10B | $1.24B | $1.42B | $1.32B | $1.14B | $1.23B |
Interest Income | $- | $- | $2.78M | $5.02M | $7.79M | $5.45M | $- | $- | $- | $- |
Interest Expense | $11.31M | $7.49M | $2.78M | $5.02M | $7.79M | $- | $- | $- | $- | $- |
Depreciation and Amortization | $76.18M | $73.01M | $69.35M | $65.34M | $60.83M | $56.83M | $53.23M | $48.45M | $40.33M | $36.41M |
EBITDA | $133.06M | $149.72M | $297.93M | $255.48M | $123.66M | $110.17M | $139.00M | $202.85M | $94.21M | $133.77M |
EBITDA Ratio | 8.77% | 9.76% | 15.31% | 15.17% | 10.68% | 8.49% | 9.18% | 13.75% | 7.91% | 10.06% |
Operating Income | $58.91M | $69.55M | $228.57M | $190.14M | $62.83M | $60.10M | $93.26M | $153.37M | $53.88M | $97.36M |
Operating Income Ratio | 3.88% | 4.54% | 11.75% | 11.29% | 5.43% | 4.63% | 6.16% | 10.40% | 4.52% | 7.32% |
Total Other Income Expenses Net | $-13.34M | $-327.00K | $-940.00K | $-6.02M | $-7.84M | $-6.75M | $-7.50M | $-9.76M | $-102.00K | $2.88M |
Income Before Tax | $45.58M | $69.22M | $225.79M | $185.12M | $55.03M | $53.35M | $85.77M | $144.63M | $53.77M | $100.24M |
Income Before Tax Ratio | 3.00% | 4.51% | 11.60% | 10.99% | 4.75% | 4.11% | 5.66% | 9.80% | 4.51% | 7.54% |
Income Tax Expense | $1.43M | $14.60M | $53.91M | $45.33M | $8.96M | $12.00M | $19.52M | $-2.07M | $19.63M | $36.46M |
Net Income | $44.15M | $54.62M | $171.89M | $139.79M | $46.08M | $41.35M | $66.24M | $146.70M | $34.15M | $63.78M |
Net Income Ratio | 2.91% | 3.56% | 8.83% | 8.30% | 3.98% | 3.19% | 4.37% | 9.94% | 2.87% | 4.80% |
EPS | $1.65 | $2.00 | $6.15 | $4.97 | $1.64 | $1.47 | $2.20 | $4.81 | $1.12 | $2.08 |
EPS Diluted | $1.62 | $1.95 | $5.92 | $4.81 | $1.64 | $1.43 | $2.14 | $4.72 | $1.12 | $2.08 |
Weighted Average Shares Outstanding | 26.83M | 27.30M | 27.97M | 28.15M | 28.05M | 28.12M | 30.17M | 30.48M | 30.48M | 30.48M |
Weighted Average Shares Outstanding Diluted | 27.26M | 28.01M | 29.03M | 29.05M | 28.16M | 28.90M | 30.98M | 31.09M | 30.50M | 30.62M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $19.56M | $29.77M | $30.98M | $15.10M | $10.61M | $7.05M | $9.81M | $55.43M | $14.20M | $- |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $19.56M | $29.77M | $30.98M | $15.10M | $10.61M | $7.05M | $9.81M | $55.43M | $14.20M | $- |
Net Receivables | $145.67M | $166.83M | $185.20M | $179.09M | $135.84M | $106.66M | $160.27M | $196.00M | $131.67M | $127.55M |
Inventory | $212.39M | $211.83M | $215.50M | $149.57M | $180.09M | $171.71M | $137.18M | $129.21M | $128.98M | $150.23M |
Other Current Assets | $9.49M | $11.38M | $9.24M | $6.10M | $6.97M | $5.12M | $3.81M | $7.13M | $7.69M | $4.44M |
Total Current Assets | $387.12M | $419.80M | $440.93M | $349.85M | $333.50M | $290.54M | $311.06M | $387.77M | $282.54M | $282.22M |
Property Plant Equipment Net | $1.07B | $948.45M | $925.75M | $904.17M | $879.95M | $891.87M | $672.21M | $612.61M | $575.38M | $527.54M |
Goodwill | $56.19M | $56.19M | $56.19M | $17.59M | $15.01M | $15.01M | $15.01M | $15.01M | $15.01M | $15.01M |
Intangible Assets | $43.14M | $46.19M | $49.24M | $17.98M | $- | $- | $- | $- | $- | $15.01M |
Goodwill and Intangible Assets | $99.34M | $102.39M | $105.43M | $17.59M | $15.01M | $15.01M | $15.01M | $15.01M | $15.01M | $15.01M |
Long Term Investments | $- | $- | $- | $-133.33M | $-125.58M | $-110.07M | $-103.78M | $-92.28M | $-114.20M | $- |
Tax Assets | $- | $- | $160.41M | $133.33M | $125.58M | $110.07M | $103.78M | $92.28M | $114.20M | $- |
Other Non-Current Assets | $37.17M | $25.38M | $-137.19M | $40.38M | $34.95M | $38.56M | $36.35M | $34.88M | $32.04M | $16.22M |
Total Non-Current Assets | $1.21B | $1.08B | $1.05B | $962.14M | $929.90M | $945.43M | $723.56M | $662.50M | $622.42M | $558.77M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $1.59B | $1.50B | $1.50B | $1.31B | $1.26B | $1.24B | $1.03B | $1.05B | $904.96M | $840.99M |
Account Payables | $228.76M | $258.27M | $272.74M | $221.23M | $190.23M | $205.91M | $229.51M | $227.71M | $223.01M | $192.73M |
Short Term Debt | $42.49M | $32.05M | $37.47M | $36.13M | $29.28M | $38.01M | $- | $16.88M | $- | $- |
Tax Payables | $1.05M | $8.03M | $30.00K | $- | $- | $- | $2.21M | $1.00K | $- | $- |
Deferred Revenue | $37.54M | $15.68M | $34.43M | $2.75M | $26.38M | $19.70M | $22.56M | $17.19M | $25.57M | $25.21M |
Other Current Liabilities | $47.26M | $44.88M | $48.82M | $49.71M | $41.15M | $28.11M | $30.45M | $35.01M | $25.40M | $25.11M |
Total Current Liabilities | $357.10M | $358.92M | $393.49M | $309.82M | $287.04M | $291.73M | $284.72M | $296.79M | $273.98M | $243.05M |
Long Term Debt | $306.40M | $233.96M | $193.56M | $235.58M | $360.82M | $396.77M | $200.00M | $248.34M | $264.84M | $- |
Deferred Revenue Non-Current | $- | $- | $160.41M | $18.24M | $39.17M | $32.41M | $21.08M | $33.40M | $33.54M | $- |
Deferred Tax Liabilities Non-Current | $145.30M | $151.06M | $160.41M | $133.33M | $125.58M | $110.07M | $103.78M | $92.28M | $114.20M | $114.91M |
Other Non-Current Liabilities | $11.47M | $12.85M | $170.10M | $32.08M | $45.85M | $36.53M | $25.78M | $36.54M | $36.58M | $3.95M |
Total Non-Current Liabilities | $463.17M | $397.87M | $363.66M | $400.99M | $532.25M | $543.37M | $329.56M | $377.15M | $415.62M | $118.86M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $820.27M | $756.78M | $757.15M | $710.81M | $819.28M | $835.09M | $614.29M | $673.95M | $689.60M | $361.92M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $330.00K | $326.00K | $320.00K | $318.00K | $316.00K | $314.00K | $306.00K | $305.00K | $305.00K | $482.81M |
Retained Earnings | $631.54M | $605.07M | $567.52M | $411.52M | $275.24M | $229.17M | $187.82M | $121.98M | $-24.71M | $482.81M |
Accumulated Other Comprehensive Income Loss | $5.97M | $-4.14M | $-4.20M | $-6.54M | $-16.13M | $-9.45M | $-2.47M | $-9.05M | $-3.04M | $-3.74M |
Other Total Stockholders Equity | $136.81M | $137.99M | $174.54M | $195.90M | $184.70M | $180.85M | $234.69M | $263.08M | $242.81M | $-482.81M |
Total Stockholders Equity | $774.65M | $739.24M | $738.18M | $601.19M | $444.12M | $400.88M | $420.34M | $376.32M | $215.36M | $479.07M |
Total Equity | $774.65M | $739.24M | $738.18M | $601.19M | $444.12M | $400.88M | $420.34M | $376.32M | $215.36M | $479.07M |
Total Liabilities and Stockholders Equity | $1.59B | $1.50B | $1.50B | $1.31B | $1.26B | $1.24B | $1.03B | $1.05B | $904.96M | $840.99M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.59B | $1.50B | $1.50B | $1.31B | $1.26B | $1.24B | $1.03B | $1.05B | $904.96M | $840.99M |
Total Investments | $- | $- | $- | $-133.33M | $-125.58M | $-110.07M | $-103.78M | $-92.28M | $-114.20M | $- |
Total Debt | $348.89M | $266.01M | $230.04M | $271.71M | $389.88M | $433.35M | $200.00M | $265.21M | $264.84M | $- |
Net Debt | $329.33M | $236.25M | $199.06M | $256.61M | $379.28M | $426.30M | $190.19M | $209.78M | $250.64M | $- |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $44.15M | $54.62M | $171.89M | $139.79M | $46.08M | $41.35M | $66.24M | $146.70M | $34.15M | $63.78M |
Depreciation and Amortization | $76.18M | $73.01M | $69.35M | $65.34M | $60.83M | $56.83M | $53.23M | $48.45M | $40.33M | $36.41M |
Deferred Income Tax | $-8.99M | $-9.35M | $16.23M | $4.70M | $17.61M | $8.44M | $9.56M | $-7.51M | $11.53M | $9.91M |
Stock Based Compensation | $7.85M | $8.31M | $10.28M | $11.30M | $4.90M | $8.35M | $10.13M | $7.74M | $1.33M | $562.00K |
Change in Working Capital | $13.63M | $-6.48M | $3.72M | $-4.67M | $-18.82M | $-11.22M | $30.43M | $-62.87M | $24.73M | $-9.87M |
Accounts Receivables | $18.41M | $29.83M | $17.84M | $-53.77M | $-18.99M | $49.12M | $31.81M | $-64.32M | $-3.95M | $38.90M |
Inventory | $-555.00K | $3.29M | $-57.04M | $31.23M | $-8.38M | $-35.57M | $-7.97M | $-230.00K | $21.25M | $5.02M |
Accounts Payables | $-30.61M | $-20.76M | $46.17M | $25.39M | $-1.34M | $-20.33M | $69.00K | $8.17M | $23.93M | $-38.69M |
Other Working Capital | $26.39M | $-18.83M | $-3.25M | $-7.52M | $9.88M | $-4.43M | $6.52M | $-6.49M | $-16.51M | $-15.10M |
Other Non Cash Items | $2.59M | $-2.57M | $2.14M | $2.39M | $1.25M | $16.64M | $3.79M | $2.09M | $1.68M | $1.31M |
Net Cash Provided by Operating Activities | $135.41M | $117.55M | $273.60M | $218.85M | $111.85M | $120.39M | $173.38M | $134.61M | $113.74M | $101.54M |
Investments in Property Plant and Equipment | $- | $-107.38M | $-89.45M | $-56.81M | $-82.92M | $-150.32M | $-109.22M | $-86.44M | $-84.01M | $-97.14M |
Acquisitions Net | $- | $- | $-97.46M | $-9.52M | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $-142.90M | $-3.52M | $-2.37M | $-1.23M | $-1.19M | $-2.80M | $-2.98M | $-6.81M | $-2.37M | $-1.09M |
Net Cash Used for Investing Activities | $-142.90M | $-110.90M | $-189.27M | $-67.56M | $-84.10M | $-153.12M | $-112.19M | $-93.25M | $-86.38M | $-98.23M |
Debt Repayment | $23.99M | $54.06M | $-20.93M | $-143.18M | $-23.14M | $92.16M | $-68.29M | $-127.00K | $266.46M | $- |
Common Stock Issued | $859.00K | $876.00K | $1.30M | $554.00K | $2.00K | $17.00K | $- | $- | $- | $- |
Common Stock Repurchased | $-10.43M | $-46.15M | $-33.75M | $-652.00K | $-1.05M | $-62.20M | $-38.52M | $- | $-7.31M | $-2.94M |
Dividends Paid | $-17.14M | $-16.66M | $-15.07M | $-3.52M | $- | $- | $- | $- | $-269.35M | $- |
Other Financing Activities | $- | $- | $- | $- | $- | $- | $- | $- | $-10.27M | $-3.31M |
Net Cash Used Provided by Financing Activities | $-2.71M | $-7.87M | $-68.44M | $-146.79M | $-24.19M | $29.98M | $-106.82M | $-127.00K | $-13.16M | $-3.31M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $-10.20M | $-1.22M | $15.88M | $4.49M | $3.56M | $-2.76M | $-45.62M | $41.23M | $14.20M | $- |
Cash at End of Period | $19.56M | $29.77M | $30.98M | $15.10M | $10.61M | $7.05M | $9.81M | $55.43M | $14.20M | $- |
Cash at Beginning of Period | $29.77M | $30.98M | $15.10M | $10.61M | $7.05M | $9.81M | $55.43M | $14.20M | $- | $- |
Operating Cash Flow | $135.41M | $117.55M | $273.60M | $218.85M | $111.85M | $120.39M | $173.38M | $134.61M | $113.74M | $101.54M |
Capital Expenditure | $-133.72M | $-107.38M | $-89.45M | $-56.81M | $-82.92M | $-150.32M | $-109.22M | $-86.44M | $-84.01M | $-97.14M |
Free Cash Flow | $1.69M | $10.17M | $184.15M | $162.04M | $28.93M | $-29.94M | $64.17M | $48.17M | $29.73M | $4.39M |