Altice USA (ATUS) Earnings Call Transcripts

Price: $2.77
Market Cap: $1.28B
Avg Volume: 2.89M
Country: US
Industry: Telecommunications Services
Sector: Communication Services
Beta: 1.584
52W Range: $1.52-3.2
Website: Altice USA

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-02-13 $0.04 $-0.12
Read Transcript Q3 2024 2024-11-04 $-0.02 $-0.09
Read Transcript Q2 2024 2024-08-01 $0.07 $0.03
Read Transcript Q1 2024 2024-05-02 $-0.00 $-0.05
Read Transcript Q4 2023 2024-02-14 $0.07 $-0.26
Read Transcript Q3 2023 2023-11-01 $0.06 $0.15
Read Transcript Q2 2023 2023-08-02 $0.07 $0.17
Read Transcript Q1 2023 2023-05-03 $0.04 $0.06
Read Transcript Q4 2022 2023-02-22 $0.22 $-0.43
Read Transcript Q3 2022 2022-11-02 $0.35 $0.19
Read Transcript Q2 2022 2022-08-03 $0.33 $0.35
Read Transcript Q1 2022 2022-04-29 N/A N/A
Read Transcript Q4 2021 2022-02-16 $0.50 $0.56
Read Transcript Q3 2021 2021-11-07 N/A N/A
Read Transcript Q2 2021 2021-07-29 N/A N/A
Read Transcript Q1 2021 2021-04-28 $0.31 $0.58
Read Transcript Q4 2020 2021-02-10 $0.37 $0.60
Read Transcript Q3 2020 2020-10-29 $0.23 $0.34
Read Transcript Q2 2020 2020-08-02 N/A N/A
Read Transcript Q1 2020 2020-05-01 N/A N/A
Read Transcript Q4 2019 2020-02-12 $0.17 $0.10
Read Transcript Q3 2019 2019-11-06 N/A N/A
Read Transcript Q2 2019 2019-07-31 $0.13 $0.13
Read Transcript Q1 2019 2019-05-05 N/A N/A
Read Transcript Q4 2018 2019-02-21 $0.10 $0.30
Read Transcript Q3 2018 2018-11-05 $0.00 $0.04
Read Transcript Q2 2018 2018-08-05 N/A N/A
Read Transcript Q1 2018 2018-03-16 N/A N/A
Read Transcript Q4 2017 2018-02-27 $-0.01 $-0.11
Read Transcript Q2 2017 2017-07-28 N/A N/A
Read Transcript Q1 2017 2017-05-12 N/A N/A
Read Transcript Q4 2016 2017-03-09 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for ATUS.