Broadcom Key Executives
This section highlights Broadcom's key executives, including their titles and compensation details.
Find Contacts at Broadcom
( total contacts)
Broadcom Earnings
This section highlights Broadcom's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2025 | 2025-03-06 | $1.51 | $1.60 |
Read Transcript | Q4 | 2024 | 2024-12-12 | $1.38 | $1.42 |
Read Transcript | Q3 | 2024 | 2024-09-05 | $1.22 | $1.24 |
Read Transcript | Q2 | 2024 | 2024-06-12 | $1.09 | $1.10 |
Read Transcript | Q1 | 2024 | 2024-03-07 | $10.37 | $1.10 |
Read Transcript | Q4 | 2023 | 2023-12-07 | $1.10 | $1.11 |
Read Transcript | Q3 | 2023 | 2023-08-31 | $1.04 | $1.05 |
Read Transcript | Q2 | 2023 | 2023-06-01 | $1.01 | $1.03 |
Read Transcript | Q1 | 2023 | 2023-03-02 | $1.02 | $1.03 |
Earnings Reports
Dive into Broadcom's earnings with our AI-powered insights.

Broadcom Inc. designs, develops, and supplies various semiconductor devices with a focus on complex digital and mixed signal complementary metal oxide semiconductor based devices and analog III-V based products worldwide. The company operates in two segments, Semiconductor Solutions and Infrastructure Software. It provides set-top box system-on-chips (SoCs); cable, digital subscriber line, and passive optical networking central office/consumer premise equipment SoCs; wireless local area network access point SoCs; Ethernet switching and routing merchant silicon products; embedded processors and controllers; serializer/deserializer application specific integrated circuits; optical and copper, and physical layers; and fiber optic transmitter and receiver components. The company also offers RF front end modules, filters, and power amplifiers; Wi-Fi, Bluetooth, and global positioning system/global navigation satellite system SoCs; custom touch controllers; serial attached small computer system interface, and redundant array of independent disks controllers and adapters; peripheral component interconnect express switches; fiber channel host bus adapters; read channel based SoCs; custom flash controllers; preamplifiers; and optocouplers, industrial fiber optics, and motion control encoders and subsystems. Its products are used in various applications, including enterprise and data center networking, home connectivity, set-top boxes, broadband access, telecommunication equipment, smartphones and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was incorporated in 2018 and is headquartered in San Jose, California.
$195.57
Stock Price
$919.56B
Market Cap
37.00K
Employees
San Jose, CA
Location
Financial Statements
Access annual & quarterly financial statements for Broadcom, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | November 03, 2024 | October 29, 2023 | October 30, 2022 | October 31, 2021 | November 01, 2020 |
---|---|---|---|---|---|
Revenue | $51.57B | $35.82B | $33.20B | $27.45B | $23.89B |
Cost of Revenue | $19.07B | $11.13B | $11.11B | $10.61B | $10.37B |
Gross Profit | $32.51B | $24.69B | $22.09B | $16.84B | $13.52B |
Gross Profit Ratio | 63.03% | 68.90% | 66.55% | 61.40% | 56.58% |
Research and Development Expenses | $9.31B | $5.25B | $4.92B | $4.85B | $4.97B |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $4.96B | $1.59B | $1.38B | $1.35B | $1.94B |
Other Expenses | $4.78B | $1.64B | $1.51B | $1.98B | $2.40B |
Operating Expenses | $19.05B | $8.48B | $7.81B | $8.18B | $9.30B |
Cost and Expenses | $38.11B | $19.64B | $18.92B | $18.78B | $19.68B |
Interest Income | $304.00M | $535.00M | $100.00M | $16.00M | $53.00M |
Interest Expense | $3.80B | $1.62B | $1.74B | $1.89B | $1.78B |
Depreciation and Amortization | $10.01B | $3.83B | $4.98B | $6.04B | $6.91B |
EBITDA | $23.72B | $20.55B | $19.16B | $14.69B | $11.12B |
EBITDA Ratio | 46.00% | 57.38% | 57.86% | 54.06% | 47.40% |
Operating Income | $13.46B | $16.21B | $14.22B | $8.52B | $4.01B |
Operating Income Ratio | 26.10% | 45.25% | 42.84% | 31.03% | 16.80% |
Total Other Income Expenses Net | $-3.55B | $-1.11B | $-1.79B | $-1.75B | $-1.57B |
Income Before Tax | $9.92B | $15.10B | $12.43B | $6.76B | $2.44B |
Income Before Tax Ratio | 19.23% | 42.15% | 37.45% | 24.64% | 10.23% |
Income Tax Expense | $3.75B | $1.01B | $939.00M | $29.00M | $-518.00M |
Net Income | $5.89B | $14.08B | $11.49B | $6.74B | $2.96B |
Net Income Ratio | 11.43% | 39.31% | 34.62% | 24.54% | 12.39% |
EPS | $1.33 | $3.39 | $2.74 | $1.57 | $0.66 |
EPS Diluted | $1.29 | $3.30 | $2.65 | $1.50 | $0.63 |
Weighted Average Shares Outstanding | 4.62B | 4.15B | 4.09B | 4.10B | 4.02B |
Weighted Average Shares Outstanding Diluted | 4.78B | 4.27B | 4.23B | 4.29B | 4.21B |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | February 02, 2025 | November 03, 2024 | August 04, 2024 | May 05, 2024 | February 04, 2024 | October 29, 2023 | July 30, 2023 | April 30, 2023 | January 29, 2023 | October 30, 2022 | July 31, 2022 | May 01, 2022 | January 30, 2022 | October 31, 2021 | August 01, 2021 | May 02, 2021 | January 31, 2021 | November 01, 2020 | August 02, 2020 | May 03, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $14.92B | $14.05B | $13.07B | $12.49B | $11.96B | $9.29B | $8.88B | $8.73B | $8.91B | $8.93B | $8.46B | $8.10B | $7.71B | $7.41B | $6.78B | $6.61B | $6.66B | $6.47B | $5.82B | $5.74B |
Cost of Revenue | $4.77B | $5.05B | $4.72B | $5.49B | $5.29B | $2.89B | $2.71B | $2.62B | $2.91B | $3.00B | $2.78B | $2.66B | $2.66B | $2.77B | $2.58B | $2.55B | $2.70B | $2.72B | $2.50B | $2.55B |
Gross Profit | $10.14B | $9.00B | $8.36B | $7.00B | $6.67B | $6.41B | $6.16B | $6.12B | $6.00B | $5.93B | $5.68B | $5.44B | $5.05B | $4.64B | $4.20B | $4.06B | $3.95B | $3.75B | $3.32B | $3.19B |
Gross Profit Ratio | 68.01% | 64.10% | 63.90% | 56.10% | 55.80% | 68.90% | 69.40% | 70.00% | 67.30% | 66.40% | 67.10% | 67.10% | 65.50% | 62.60% | 61.90% | 61.40% | 59.40% | 57.94% | 56.97% | 55.54% |
Research and Development Expenses | $2.25B | $2.23B | $2.35B | $2.42B | $2.31B | $1.39B | $1.36B | $1.31B | $1.20B | $1.20B | $1.25B | $1.26B | $1.21B | $1.20B | $1.21B | $1.24B | $1.21B | $1.18B | $1.23B | $1.27B |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $949.00M | $1.01B | $1.10B | $1.28B | $1.57B | $418.00M | $388.00M | $438.00M | $348.00M | $370.00M | $323.00M | $368.00M | $321.00M | $337.00M | $346.00M | $325.00M | $339.00M | $405.00M | $428.00M | $501.00M |
Other Expenses | $683.00M | $1.13B | $1.11B | $87.00M | $185.00M | $132.00M | $124.00M | $348.00M | $358.00M | $358.00M | $359.00M | $398.00M | $-14.00M | $22.00M | $15.00M | $-23.00M | $117.00M | $31.00M | $49.00M | $130.00M |
Operating Expenses | $3.88B | $4.38B | $4.57B | $3.69B | $3.88B | $2.15B | $2.10B | $2.10B | $1.90B | $1.93B | $1.94B | $2.03B | $1.92B | $2.03B | $2.04B | $2.06B | $2.04B | $2.19B | $2.26B | $2.37B |
Cost and Expenses | $8.66B | $9.43B | $9.28B | $9.18B | $9.17B | $5.04B | $4.81B | $4.72B | $4.81B | $4.93B | $4.72B | $4.69B | $4.58B | $4.80B | $4.63B | $4.61B | $4.75B | $4.91B | $4.76B | $4.92B |
Interest Income | $- | $- | $- | $- | $- | $130.00M | $406.00M | $405.00M | $- | $306.00M | $- | $- | $- | $418.00M | $- | $- | $- | $53.00M | $- | $- |
Interest Expense | $873.00M | $- | $1.06B | $1.05B | $926.00M | $405.00M | $406.00M | $405.00M | $406.00M | $406.00M | $406.00M | $518.00M | $407.00M | $- | $415.00M | $466.00M | $570.00M | $420.00M | $464.00M | $487.00M |
Depreciation and Amortization | $- | $2.61B | $2.52B | $2.53B | $2.35B | $932.00M | $932.00M | $939.00M | $1.03B | $1.22B | $1.22B | $1.26B | $1.29B | $1.50B | $1.50B | $1.50B | $1.53B | $1.73B | $1.72B | $1.73B |
EBITDA | $6.26B | $7.24B | $6.39B | $5.58B | $4.61B | $5.30B | $4.91B | $5.06B | $5.28B | $5.24B | $4.96B | $4.57B | $4.38B | $4.08B | $3.64B | $3.46B | $3.49B | $3.29B | $2.78B | $2.63B |
EBITDA Ratio | 41.97% | 51.50% | 48.91% | 46.77% | 42.97% | 57.20% | 57.73% | 58.04% | 59.20% | 58.87% | 58.68% | 56.65% | 57.07% | 55.76% | 54.15% | 52.66% | 53.46% | 51.34% | 48.58% | 46.67% |
Operating Income | $6.26B | $4.63B | $3.79B | $3.31B | $2.79B | $4.24B | $3.86B | $4.01B | $4.10B | $3.99B | $3.74B | $3.39B | $3.11B | $2.58B | $2.13B | $1.98B | $1.84B | $1.53B | $1.01B | $766.00M |
Operating Income Ratio | 41.97% | 32.92% | 28.98% | 26.51% | 23.37% | 45.62% | 43.44% | 45.89% | 46.02% | 44.64% | 44.15% | 41.89% | 40.33% | 34.85% | 31.37% | 29.88% | 27.60% | 23.60% | 17.32% | 13.34% |
Total Other Income Expenses Net | $-770.00M | $-864.00M | $-982.00M | $-960.00M | $-741.00M | $-273.00M | $-282.00M | $-292.00M | $-263.00M | $-366.00M | $-400.00M | $-604.00M | $-421.00M | $-412.00M | $-400.00M | $-489.00M | $-453.00M | $-389.00M | $-415.00M | $-357.00M |
Income Before Tax | $5.49B | $3.76B | $2.81B | $2.00B | $1.34B | $3.97B | $3.57B | $3.72B | $3.84B | $3.62B | $3.34B | $2.79B | $2.69B | $2.17B | $1.73B | $1.49B | $1.38B | $1.14B | $593.00M | $409.00M |
Income Before Tax Ratio | 36.81% | 26.78% | 21.47% | 16.06% | 11.22% | 42.68% | 40.27% | 42.55% | 43.07% | 40.54% | 39.43% | 34.43% | 34.87% | 29.28% | 25.46% | 22.48% | 20.80% | 17.58% | 10.19% | 7.12% |
Income Tax Expense | $-13.00M | $-442.00M | $4.24B | $-116.00M | $68.00M | $443.00M | $271.00M | $235.00M | $66.00M | $261.00M | $263.00M | $200.00M | $215.00M | $180.00M | $-150.00M | $-7.00M | $6.00M | $-187.00M | $-96.00M | $-159.00M |
Net Income | $5.50B | $4.32B | $-1.88B | $2.12B | $1.32B | $3.52B | $3.30B | $3.48B | $3.77B | $3.36B | $3.07B | $2.59B | $2.47B | $1.99B | $1.88B | $1.49B | $1.38B | $1.32B | $688.00M | $563.00M |
Net Income Ratio | 36.89% | 30.77% | -14.34% | 16.99% | 11.08% | 37.91% | 37.21% | 39.86% | 42.33% | 37.61% | 36.32% | 31.96% | 32.08% | 26.85% | 27.68% | 22.59% | 20.71% | 20.47% | 11.82% | 9.80% |
EPS | $1.17 | $-0.32 | $-0.40 | $0.46 | $0.29 | $0.85 | $0.80 | $0.84 | $0.90 | $0.81 | $0.73 | $0.63 | $0.58 | $0.46 | $0.44 | $0.35 | $0.32 | $0.31 | $0.15 | $0.12 |
EPS Diluted | $1.14 | $-0.33 | $-0.40 | $0.44 | $0.28 | $0.83 | $0.77 | $0.82 | $0.88 | $0.77 | $0.71 | $0.61 | $0.56 | $0.44 | $0.42 | $0.33 | $0.30 | $0.29 | $0.14 | $0.12 |
Weighted Average Shares Outstanding | 4.70B | 4.96B | 4.66B | 4.65B | 4.52B | 4.13B | 4.13B | 4.15B | 4.18B | 4.11B | 4.20B | 4.09B | 4.12B | 4.13B | 4.12B | 4.10B | 4.08B | 4.06B | 4.03B | 4.01B |
Weighted Average Shares Outstanding Diluted | 4.84B | 4.78B | 4.66B | 4.80B | 4.67B | 4.27B | 4.27B | 4.27B | 4.29B | 4.29B | 4.31B | 4.25B | 4.29B | 4.31B | 4.30B | 4.30B | 4.29B | 4.27B | 4.22B | 4.17B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | November 03, 2024 | October 29, 2023 | October 30, 2022 | October 31, 2021 | November 01, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $9.35B | $14.19B | $12.42B | $12.16B | $7.62B |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $9.35B | $14.19B | $12.42B | $12.16B | $7.62B |
Net Receivables | $4.42B | $3.15B | $2.96B | $2.07B | $2.30B |
Inventory | $1.76B | $1.90B | $1.93B | $1.30B | $1.00B |
Other Current Assets | $4.07B | $1.61B | $2.07B | $1.59B | $1.36B |
Total Current Assets | $19.59B | $20.85B | $18.50B | $16.59B | $11.89B |
Property Plant Equipment Net | $2.52B | $2.62B | $2.22B | $2.35B | $2.51B |
Goodwill | $97.87B | $43.65B | $43.61B | $43.45B | $43.45B |
Intangible Assets | $40.58B | $3.87B | $7.11B | $11.37B | $16.78B |
Goodwill and Intangible Assets | $138.46B | $47.52B | $50.73B | $54.82B | $60.23B |
Long Term Investments | $- | $- | $- | $- | $-240.00M |
Tax Assets | $- | $- | $- | $- | $240.00M |
Other Non-Current Assets | $5.07B | $1.88B | $1.80B | $1.81B | $1.30B |
Total Non-Current Assets | $146.05B | $52.01B | $54.74B | $58.98B | $64.04B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $165.65B | $72.86B | $73.25B | $75.57B | $75.93B |
Account Payables | $1.66B | $1.21B | $998.00M | $1.09B | $836.00M |
Short Term Debt | $1.27B | $1.61B | $440.00M | $290.00M | $827.00M |
Tax Payables | $- | $473.00M | $680.00M | $541.00M | $440.00M |
Deferred Revenue | $- | $2.49B | $2.93B | $2.62B | $2.62B |
Other Current Liabilities | $13.76B | $1.63B | $2.00B | $1.75B | $1.65B |
Total Current Liabilities | $16.70B | $7.41B | $7.05B | $6.28B | $6.37B |
Long Term Debt | $66.30B | $37.62B | $39.08B | $39.44B | $40.81B |
Deferred Revenue Non-Current | $- | $299.00M | $410.00M | $566.00M | $823.00M |
Deferred Tax Liabilities Non-Current | $- | $60.00M | $3.23B | $-566.00M | $-823.00M |
Other Non-Current Liabilities | $14.97B | $3.49B | $4.00B | $4.29B | $4.03B |
Total Non-Current Liabilities | $81.27B | $41.47B | $43.49B | $44.30B | $45.66B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $97.97B | $48.87B | $50.54B | $50.58B | $52.03B |
Preferred Stock | $- | $- | $- | $27.00M | $27.00M |
Common Stock | $5.00M | $- | $- | $- | $- |
Retained Earnings | $- | $2.68B | $1.60B | $748.00M | $- |
Accumulated Other Comprehensive Income Loss | $207.00M | $207.00M | $-54.00M | $-116.00M | $-108.00M |
Other Total Stockholders Equity | $67.47B | $21.10B | $21.16B | $24.33B | $23.98B |
Total Stockholders Equity | $67.68B | $23.99B | $22.71B | $24.99B | $23.90B |
Total Equity | $67.68B | $23.99B | $22.71B | $24.99B | $23.90B |
Total Liabilities and Stockholders Equity | $165.65B | $72.86B | $73.25B | $75.57B | $75.93B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $165.65B | $72.86B | $73.25B | $75.57B | $75.93B |
Total Investments | $- | $- | $- | $- | $-240.00M |
Total Debt | $67.57B | $39.23B | $39.52B | $39.73B | $41.06B |
Net Debt | $58.22B | $25.04B | $27.10B | $27.57B | $33.44B |
Balance Sheet Charts
Breakdown | February 02, 2025 | November 03, 2024 | August 04, 2024 | May 05, 2024 | February 04, 2024 | October 29, 2023 | July 30, 2023 | April 30, 2023 | January 29, 2023 | October 30, 2022 | July 31, 2022 | May 01, 2022 | January 30, 2022 | October 31, 2021 | August 01, 2021 | May 02, 2021 | January 31, 2021 | November 01, 2020 | August 02, 2020 | May 03, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $9.31B | $9.35B | $9.95B | $9.81B | $11.86B | $14.19B | $12.05B | $11.55B | $12.65B | $12.42B | $9.98B | $9.01B | $10.22B | $12.16B | $11.11B | $9.52B | $9.55B | $7.62B | $8.86B | $9.21B |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $9.31B | $9.35B | $9.95B | $9.81B | $11.86B | $14.19B | $12.05B | $11.55B | $12.65B | $12.42B | $9.98B | $9.01B | $10.22B | $12.16B | $11.11B | $9.52B | $9.55B | $7.62B | $8.86B | $9.21B |
Net Receivables | $4.96B | $4.42B | $4.67B | $5.50B | $4.97B | $3.15B | $2.91B | $3.03B | $3.23B | $2.96B | $2.71B | $3.08B | $2.54B | $2.07B | $2.23B | $2.42B | $2.52B | $2.30B | $2.68B | $3.21B |
Inventory | $1.91B | $1.76B | $1.89B | $1.84B | $1.92B | $1.90B | $1.84B | $1.89B | $1.90B | $1.93B | $1.84B | $1.67B | $1.52B | $1.30B | $1.16B | $1.00B | $952.00M | $1.00B | $1.08B | $953.00M |
Other Current Assets | $4.82B | $4.07B | $3.44B | $9.89B | $9.86B | $2.35B | $1.96B | $2.08B | $1.06B | $2.07B | $1.04B | $1.74B | $1.64B | $1.59B | $1.65B | $1.90B | $1.78B | $1.36B | $1.49B | $1.24B |
Total Current Assets | $20.99B | $19.59B | $19.95B | $25.30B | $27.19B | $20.85B | $18.33B | $17.87B | $18.84B | $18.50B | $15.56B | $14.81B | $15.34B | $16.59B | $15.64B | $14.24B | $14.30B | $11.89B | $13.68B | $14.22B |
Property Plant Equipment Net | $2.46B | $2.52B | $2.60B | $2.67B | $2.66B | $2.15B | $2.18B | $2.21B | $2.20B | $2.22B | $2.25B | $2.26B | $2.30B | $2.35B | $2.37B | $2.42B | $2.50B | $2.51B | $2.57B | $2.62B |
Goodwill | $97.87B | $97.87B | $97.87B | $97.87B | $97.59B | $43.65B | $43.62B | $43.61B | $43.61B | $43.61B | $43.61B | $43.60B | $43.45B | $43.45B | $43.46B | $43.46B | $43.46B | $43.45B | $43.45B | $43.46B |
Intangible Assets | $38.58B | $40.58B | $43.03B | $45.41B | $47.19B | $3.87B | $4.65B | $5.43B | $6.22B | $7.11B | $8.17B | $9.24B | $10.24B | $11.37B | $12.72B | $14.07B | $15.42B | $16.78B | $18.36B | $19.91B |
Goodwill and Intangible Assets | $136.45B | $138.46B | $140.91B | $143.28B | $144.77B | $47.52B | $48.27B | $49.05B | $49.84B | $50.73B | $51.78B | $52.84B | $53.69B | $54.82B | $56.18B | $57.52B | $58.88B | $60.23B | $61.80B | $63.37B |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $5.45B | $5.07B | $4.51B | $3.96B | $3.25B | $2.34B | $2.81B | $2.54B | $2.10B | $1.80B | $1.73B | $1.80B | $1.89B | $1.81B | $1.70B | $1.34B | $1.30B | $1.30B | $1.25B | $1.34B |
Total Non-Current Assets | $144.37B | $146.05B | $148.02B | $149.91B | $150.68B | $52.01B | $53.26B | $53.80B | $54.14B | $54.74B | $55.77B | $56.91B | $57.88B | $58.98B | $60.24B | $61.28B | $62.67B | $64.04B | $65.62B | $67.33B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $165.36B | $165.65B | $167.97B | $175.21B | $177.87B | $72.86B | $71.59B | $71.67B | $72.98B | $73.25B | $71.33B | $71.72B | $73.22B | $75.57B | $75.88B | $75.52B | $76.97B | $75.93B | $79.30B | $81.55B |
Account Payables | $1.91B | $1.66B | $1.76B | $1.44B | $1.50B | $1.21B | $992.00M | $831.00M | $923.00M | $998.00M | $712.00M | $1.07B | $1.08B | $1.09B | $968.00M | $830.00M | $898.00M | $836.00M | $1.09B | $1.23B |
Short Term Debt | $5.65B | $1.27B | $3.21B | $2.48B | $2.49B | $1.61B | $1.16B | $1.16B | $1.11B | $440.00M | $304.00M | $335.00M | $300.00M | $290.00M | $303.00M | $278.00M | $864.00M | $827.00M | $922.00M | $819.00M |
Tax Payables | $823.00M | $- | $1.09B | $1.13B | $1.41B | $473.00M | $515.00M | $650.00M | $915.00M | $680.00M | $471.00M | $477.00M | $556.00M | $541.00M | $492.00M | $506.00M | $562.00M | $440.00M | $387.00M | $- |
Deferred Revenue | $- | $- | $9.79B | $10.52B | $9.59B | $935.00M | $831.00M | $3.43B | $3.11B | $2.93B | $3.30B | $3.60B | $3.03B | $2.62B | $3.01B | $3.41B | $3.10B | $2.62B | $2.79B | $3.06B |
Other Current Liabilities | $12.53B | $13.76B | $3.38B | $4.61B | $5.37B | $1.63B | $3.85B | $1.45B | $1.42B | $2.00B | $1.92B | $2.15B | $1.33B | $1.75B | $1.73B | $1.41B | $1.27B | $1.65B | $1.51B | $1.49B |
Total Current Liabilities | $20.91B | $16.70B | $19.22B | $20.17B | $20.37B | $7.41B | $7.34B | $7.51B | $7.48B | $7.05B | $6.70B | $6.91B | $6.29B | $6.28B | $6.50B | $6.44B | $6.69B | $6.37B | $6.70B | $6.60B |
Long Term Debt | $60.93B | $66.30B | $66.81B | $71.59B | $73.47B | $37.62B | $38.23B | $38.21B | $38.17B | $39.08B | $39.19B | $39.19B | $39.24B | $39.44B | $40.21B | $40.16B | $41.07B | $40.81B | $43.20B | $45.64B |
Deferred Revenue Non-Current | $- | $- | $5.76B | $6.18B | $5.86B | $299.00M | $-2.88B | $-2.84B | $- | $410.00M | $-3.31B | $-3.34B | $-3.37B | $566.00M | $620.00M | $688.00M | $735.00M | $823.00M | $670.00M | $711.00M |
Deferred Tax Liabilities Non-Current | $- | $- | $5.59B | $3.21B | $3.22B | $-299.00M | $2.88B | $2.84B | $- | $3.23B | $3.31B | $3.34B | $3.37B | $-566.00M | $-620.00M | $-688.00M | $-735.00M | $-823.00M | $-670.00M | $-711.00M |
Other Non-Current Liabilities | $13.73B | $14.97B | $4.93B | $1.88B | $4.67B | $3.55B | $3.94B | $3.94B | $4.02B | $4.00B | $4.53B | $4.63B | $4.71B | $4.29B | $4.18B | $4.27B | $4.48B | $4.03B | $5.14B | $4.63B |
Total Non-Current Liabilities | $74.66B | $81.27B | $83.09B | $85.08B | $87.22B | $41.47B | $42.17B | $42.15B | $42.18B | $43.49B | $43.72B | $43.82B | $43.94B | $44.30B | $45.01B | $45.12B | $46.28B | $45.66B | $49.01B | $50.98B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $95.57B | $97.97B | $102.31B | $105.25B | $107.59B | $48.87B | $49.52B | $49.66B | $49.67B | $50.54B | $50.42B | $50.73B | $50.23B | $50.58B | $51.51B | $51.56B | $52.97B | $52.03B | $55.71B | $57.58B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $27.00M | $27.00M | $26.00M | $27.00M | $27.00M | $27.00M | $26.00M | $27.00M | $28.00M | $28.00M |
Common Stock | $5.00M | $5.00M | $5.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Retained Earnings | $2.73B | $- | $-1.88B | $- | $- | $2.68B | $1.18B | $1.36B | $2.37B | $1.60B | $- | $- | $- | $748.00M | $320.00M | $- | $- | $- | $- | $- |
Accumulated Other Comprehensive Income Loss | $207.00M | $207.00M | $208.00M | $207.00M | $207.00M | $207.00M | $46.00M | $-182.00M | $-180.00M | $-54.00M | $-114.00M | $-115.00M | $-115.00M | $-116.00M | $-106.00M | $-106.00M | $-107.00M | $-108.00M | $-131.00M | $-131.00M |
Other Total Stockholders Equity | $66.85B | $67.47B | $67.31B | $69.75B | $70.08B | $21.10B | $20.86B | $20.83B | $21.12B | $21.16B | $20.99B | $21.08B | $23.08B | $24.33B | $24.13B | $24.05B | $24.08B | $23.98B | $23.69B | $24.07B |
Total Stockholders Equity | $69.79B | $67.68B | $65.65B | $69.96B | $70.28B | $23.99B | $22.08B | $22.01B | $23.31B | $22.71B | $20.90B | $20.99B | $22.99B | $24.99B | $24.37B | $23.97B | $24.00B | $23.90B | $23.59B | $23.97B |
Total Equity | $69.79B | $67.68B | $65.65B | $69.96B | $70.28B | $23.99B | $22.08B | $22.01B | $23.31B | $22.71B | $20.90B | $20.99B | $22.99B | $24.99B | $24.37B | $23.97B | $24.00B | $23.90B | $23.59B | $23.97B |
Total Liabilities and Stockholders Equity | $165.36B | $165.65B | $167.97B | $175.21B | $177.87B | $72.86B | $71.59B | $71.67B | $72.98B | $73.25B | $71.33B | $71.72B | $73.22B | $75.57B | $75.88B | $75.52B | $76.97B | $75.93B | $79.30B | $81.55B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $165.36B | $165.65B | $167.97B | $175.21B | $177.87B | $72.86B | $71.59B | $71.67B | $72.98B | $73.25B | $71.33B | $71.72B | $73.22B | $75.57B | $75.88B | $75.52B | $76.97B | $75.93B | $79.30B | $81.55B |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $66.58B | $67.57B | $69.96B | $74.02B | $75.90B | $39.23B | $39.34B | $39.31B | $39.28B | $39.52B | $39.49B | $39.47B | $39.51B | $39.73B | $40.46B | $40.44B | $41.93B | $41.06B | $44.02B | $45.86B |
Net Debt | $57.27B | $58.22B | $60.01B | $64.21B | $64.04B | $25.04B | $27.29B | $27.76B | $26.64B | $27.10B | $29.52B | $30.46B | $29.29B | $27.57B | $29.35B | $30.92B | $32.38B | $33.44B | $35.17B | $36.66B |
Annual Cash Flow
Breakdown | November 03, 2024 | October 29, 2023 | October 30, 2022 | October 31, 2021 | November 01, 2020 |
---|---|---|---|---|---|
Net Income | $5.89B | $14.08B | $11.49B | $6.74B | $2.96B |
Depreciation and Amortization | $10.01B | $3.83B | $4.98B | $6.04B | $6.91B |
Deferred Income Tax | $- | $-501.00M | $-34.00M | $-809.00M | $-1.14B |
Stock Based Compensation | $5.74B | $2.17B | $1.53B | $1.70B | $1.98B |
Change in Working Capital | $-4.64B | $-1.64B | $-1.65B | $-127.00M | $1.09B |
Accounts Receivables | $2.33B | $-187.00M | $-870.00M | $210.00M | $981.00M |
Inventory | $150.00M | $27.00M | $-627.00M | $-294.00M | $-31.00M |
Accounts Payables | $121.00M | $209.00M | $-79.00M | $243.00M | $-3.00M |
Other Working Capital | $-7.24B | $-1.69B | $-78.00M | $-286.00M | $146.00M |
Other Non Cash Items | $2.95B | $141.00M | $412.00M | $219.00M | $269.00M |
Net Cash Provided by Operating Activities | $19.96B | $18.09B | $16.74B | $13.76B | $12.06B |
Investments in Property Plant and Equipment | $-548.00M | $-452.00M | $-424.00M | $-443.00M | $-463.00M |
Acquisitions Net | $-25.98B | $-53.00M | $-246.00M | $37.00M | $-10.65B |
Purchases of Investments | $-175.00M | $-346.00M | $-200.00M | $4.00M | $- |
Sales Maturities of Investments | $156.00M | $228.00M | $200.00M | $169.00M | $- |
