Azucar Minerals Key Executives
This section highlights Azucar Minerals's key executives, including their titles and compensation details.
Find Contacts at Azucar Minerals
(Showing 0 of )
Azucar Minerals Earnings
This section highlights Azucar Minerals's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Azucar Minerals Ltd. acquires, explores for, and develops mineral properties Canada, the United States, and Mexico. The company explores for gold, silver, and copper deposits. It holds a 100% interest in the El Cobre property that includes 9 mineral concessions, covering a combined area of 11,864.4 hectares located in Mexico. The company was formerly known as Almadex Minerals Limited and changed its name to Azucar Minerals Ltd. in May 2018. Azucar Minerals Ltd. was incorporated in 2015 and is based in Vancouver, Canada.
$0.02
Stock Price
$1.55M
Market Cap
-
Employees
Vancouver, BC
Location
Financial Statements
Access annual & quarterly financial statements for Azucar Minerals, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- |
Cost of Revenue | $14.91K | $17.89K | $21.70K | $20.05K | $7.78K |
Gross Profit | $-14.91K | $-17.89K | $-21.70K | $-20.05K | $-7.78K |
Gross Profit Ratio | - | - | - | - | - |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $421.79K | $469.30K | $979.13K | $1.34M | $1.46M |
Selling and Marketing Expenses | $53.55K | $9.04K | $38.11K | $64.03K | $71.00K |
Selling General and Administrative Expenses | $475.34K | $478.33K | $979.13K | $1.34M | $1.46M |
Other Expenses | $- | $- | $- | $- | $- |
Operating Expenses | $475.34K | $478.33K | $979.13K | $1.34M | $1.46M |
Cost and Expenses | $475.34K | $496.22K | $1.00M | $1.36M | $1.47M |
Interest Income | $126.66K | $39.04K | $8.44K | $49.74K | $199.68K |
Interest Expense | $- | $- | $- | $- | $- |
Depreciation and Amortization | $22.78M | $17.89K | $21.70K | $20.05K | $7.78K |
EBITDA | $-477.91K | $-418.34K | $-927.22K | $-1.30M | $-1.39M |
EBITDA Ratio | - | - | - | - | - |
Operating Income | $-475.34K | $-521.60K | $-1.01M | $-1.32M | $-1.42M |
Operating Income Ratio | - | - | - | - | - |
Total Other Income Expenses Net | $-22.68M | $-17.14K | $-57.45K | $-61.94K | $70.48K |
Income Before Tax | $-23.15M | $-431.81K | $-979.43K | $-1.35M | $-1.32M |
Income Before Tax Ratio | - | - | - | - | - |
Income Tax Expense | $- | $-64.42K | $-21.40K | $-11.50K | $-148.39K |
Net Income | $-23.15M | $-431.81K | $-979.43K | $-1.35M | $-1.32M |
Net Income Ratio | - | - | - | - | - |
EPS | $-0.31 | $-0.01 | $-0.01 | $-0.02 | $-0.02 |
EPS Diluted | $-0.31 | $-0.01 | $-0.01 | $-0.02 | $-0.02 |
Weighted Average Shares Outstanding | 73.83M | 73.83M | 73.83M | 73.83M | 73.77M |
Weighted Average Shares Outstanding Diluted | 73.83M | 73.83M | 73.83M | 73.83M | 73.77M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $2.56K | $2.56K | $2.56K | $3.73K | $3.73K | $3.73K | $3.73K | $4.47K | $4.47K | $4.47K | $4.47K | $5.42K | $5.42K | $5.42K | $5.42K | $9.45K | $3.53K | $3.53K | $3.53K | $2.69K |
Gross Profit | $-2.56K | $-2.56K | $-2.56K | $-3.73K | $-3.73K | $-3.73K | $-3.73K | $-4.47K | $-4.47K | $-4.47K | $-4.47K | $-5.42K | $-5.42K | $-5.42K | $-5.42K | $-9.45K | $-3.53K | $-3.53K | $-3.53K | $-2.69K |
Gross Profit Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $60.47K | $58.87K | $53.05K | $108.81K | $80.41K | $212.22K | $48.78K | $164.82K | $68.25K | $130.52K | $105.70K | $117.01K | $205.82K | $420.51K | $235.79K | $382.53K | $305.82K | $352.46K | $301.98K | $242.51K |
Selling and Marketing Expenses | $- | $- | $17.05K | $8.27K | $- | $- | $- | $9.04K | $- | $- | $- | $- | $14.09K | $13.21K | $10.82K | $11.37K | $23.78K | $5.72K | $23.16K | $23.07K |
Selling General and Administrative Expenses | $60.47K | $58.87K | $76.39K | $117.08K | $80.41K | $212.22K | $48.78K | $173.86K | $68.25K | $130.52K | $105.70K | $117.01K | $205.82K | $420.51K | $235.79K | $382.53K | $305.82K | $352.46K | $301.98K | $242.51K |
Other Expenses | $-270.16K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $-209.69K | $-2.56K | $76.39K | $117.08K | $93.84K | $240.20K | $48.78K | $173.86K | $68.25K | $130.52K | $105.70K | $117.01K | $205.82K | $420.51K | $235.79K | $382.53K | $305.82K | $352.46K | $301.98K | $242.51K |
Cost and Expenses | $-207.13K | $68.74K | $78.95K | $120.81K | $97.57K | $243.93K | $52.51K | $178.33K | $72.72K | $135.00K | $110.17K | $122.44K | $211.25K | $425.93K | $241.22K | $391.98K | $309.35K | $355.99K | $305.51K | $245.20K |
Interest Income | $96.42K | $73.88K | $86.74K | $39.08K | $58.76K | $7.58K | $21.24K | $27.57K | $8.73K | $1.93K | $813 | $1.36K | $1.54K | $2.50K | $3.04K | $7.11K | $6.26K | $11.54K | $24.84K | $59.28K |
Interest Expense | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $2.56K | $2.56K | $2.56K | $3.73K | $3.73K | $3.73K | $3.73K | $4.47K | $4.47K | $4.47K | $4.47K | $5.42K | $5.42K | $5.42K | $5.42K | $9.45K | $3.53K | $3.53K | $3.53K | $2.69K |
EBITDA | $209.69K | $89.99K | $71.71K | $-117.08K | $-93.84K | $-240.20K | $-48.78K | $-173.86K | $-68.25K | $-130.52K | $-104.13K | $-117.01K | $-205.82K | $-420.51K | $-235.79K | $-382.53K | $-302.33K | $-352.46K | $-301.98K | $-234.59K |
EBITDA Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $207.13K | $-68.74K | $-78.95K | $-120.80K | $-100.97K | $-245.16K | $-64.31K | $-179.39K | $-89.87K | $-143.73K | $-108.60K | $-122.98K | $-217.70K | $-425.93K | $-247.19K | $-384.13K | $-305.86K | $-355.60K | $-279.00K | $-237.28K |
Operating Income Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total Other Income Expenses Net | $57.83K | $208.49K | $239.55K | $-22.74M | $62.16K | $8.80K | $33.04K | $28.63K | $25.88K | $10.67K | $-2.33K | $1.90K | $7.99K | $2.50K | $9.01K | $-8.60K | $-728 | $10.74K | $-20.89K | $43.44K |
Income Before Tax | $264.96K | $139.75K | $180.21K | $-22.86M | $-35.41K | $-235.12K | $-19.47K | $-149.70K | $-46.84K | $-124.33K | $-110.93K | $-120.54K | $-203.26K | $-423.43K | $-232.21K | $-392.73K | $-306.59K | $-344.85K | $-307.17K | $-193.84K |
Income Before Tax Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Income Tax Expense | $- | $- | $-2 | $3 | $-62.16K | $-8.80K | $-33.04K | $-28.63K | $-25.88K | $-10.67K | $757 | $-1.90K | $-7.99K | $-2.50K | $-9.01K | $746 | $-2.77K | $-11.14K | $1.66K | $-51.36K |
Net Income | $264.96K | $139.75K | $180.21K | $-22.86M | $-35.41K | $-235.12K | $-19.47K | $-149.70K | $-46.84K | $-124.33K | $-110.93K | $-120.54K | $-203.26K | $-423.43K | $-232.21K | $-392.73K | $-306.59K | $-344.85K | $-307.17K | $-193.84K |
Net Income Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EPS | $0.00 | $0.00 | $0.00 | $-0.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $-0.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 73.83M | 73.86M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 55.98M | 73.83M | 73.83M | 73.83M | 73.84M |
Weighted Average Shares Outstanding Diluted | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M | 73.83M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.13M | $1.19M | $2.12M | $4.42M | $7.53M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $1.13M | $1.19M | $2.12M | $4.42M | $7.53M |
Net Receivables | $9.31K | $- | $- | $- | $98.92K |
Inventory | $-9.31K | $- | $29.73K | $- | $- |
Other Current Assets | $44.93K | $12.99K | $60.09K | $46.30K | $46.34K |
Total Current Assets | $1.17M | $1.22M | $2.18M | $4.54M | $7.67M |
Property Plant Equipment Net | $88.83K | $23.12M | $22.48M | $21.28M | $19.05M |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $6 | $9 | $12 | $17 | $27 |
Goodwill and Intangible Assets | $6 | $9 | $12 | $17 | $27 |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $-6 | $-9 | $-12 | $-17 | $-27 |
Total Non-Current Assets | $88.83K | $23.12M | $22.48M | $21.28M | $19.05M |
Other Assets | $- | $- | $- | $- | $0 |
Total Assets | $1.26M | $24.35M | $24.66M | $25.82M | $26.73M |
Account Payables | $38.07K | $126.33K | $130.91K | $516.76K | $149.47K |
Short Term Debt | $- | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $7.00K | $64.01K | $15.06K | $81.62K | $61.87K |
Total Current Liabilities | $45.07K | $190.34K | $145.97K | $598.39K | $211.34K |
Long Term Debt | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $0 | $- | $- | $- | $- |
Other Liabilities | $-0 | $- | $- | $- | $- |
Total Liabilities | $45.07K | $190.34K | $145.97K | $598.39K | $211.34K |
Preferred Stock | $0 | $- | $- | $- | $- |
Common Stock | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M |
Retained Earnings | $-26.74M | $-3.59M | $-3.16M | $-2.18M | $-828.92K |
Accumulated Other Comprehensive Income Loss | $- | $3.70M | $3.63M | $3.36M | $3.30M |
Other Total Stockholders Equity | $3.91M | $- | $- | $- | $- |
Total Stockholders Equity | $1.22M | $24.16M | $24.52M | $25.22M | $26.52M |
Total Equity | $1.22M | $24.16M | $24.52M | $25.22M | $26.52M |
Total Liabilities and Stockholders Equity | $1.26M | $24.35M | $24.66M | $25.82M | $26.73M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.26M | $24.35M | $24.66M | $25.82M | $26.73M |
Total Investments | $- | $- | $- | $- | $- |
Total Debt | $- | $- | $- | $- | $- |
Net Debt | $-1.13M | $-1.19M | $-2.12M | $-4.42M | $-7.53M |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $1.76M | $1.47M | $714.69K | $1.13M | $1.18M | $1.07M | $1.12M | $1.19M | $1.25M | $1.53M | $1.87M | $2.12M | $2.38M | $2.77M | $3.74M | $4.42M | $5.20M | $5.72M | $6.37M | $7.53M |
Short Term Investments | $- | $610.61K | $606.50K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $1.76M | $1.47M | $1.32M | $1.13M | $1.18M | $1.07M | $1.12M | $1.19M | $1.25M | $1.53M | $1.87M | $2.12M | $2.38M | $2.77M | $3.74M | $4.42M | $5.20M | $5.72M | $6.37M | $7.53M |
Net Receivables | $7.68K | $- | $- | $- | $- | $- | $19.27K | $- | $- | $- | $- | $- | $27.62K | $- | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $-0 | $- | $- | $- | $- | $- | $- | $- | $- | $29.73K | $- | $- | $- | $-65.52K | $-50.22K | $-36.68K | $-98.82K | $-98.92K |
Other Current Assets | $19.41K | $15.38K | $25.50K | $35.62K | $18.61K | $4.42K | $8.81K | $12.99K | $22.79K | $13.99K | $20.90K | $60.09K | $10.40K | $28.07K | $41.39K | $46.30K | $21.80K | $31.39K | $44.55K | $46.34K |
Total Current Assets | $1.78M | $1.49M | $1.35M | $1.17M | $1.20M | $1.08M | $1.15M | $1.22M | $1.28M | $1.55M | $1.92M | $2.18M | $2.42M | $2.82M | $3.86M | $4.54M | $5.27M | $5.79M | $6.52M | $7.67M |
Property Plant Equipment Net | $81.14K | $78.61K | $86.27K | $88.83K | $22.99M | $23.11M | $23.13M | $23.12M | $23.16M | $22.90M | $22.66M | $22.48M | $22.36M | $22.10M | $21.77M | $21.28M | $20.61M | $20.37M | $20.04M | $19.05M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $5.09K | $5.54K | $6 | $7 | $7 | $8 | $9 | $9 | $10 | $11.31K | $12.23K | $15.26K | $16.57K | $17.88K | $17.47K | $21.06K | $22.93K | $24.80K | $26.68K |
Goodwill and Intangible Assets | $- | $5.09K | $5.54K | $6 | $7 | $7 | $8 | $9 | $9 | $10 | $11.31K | $12.23K | $15.26K | $16.57K | $17.88K | $17.47K | $21.06K | $22.93K | $24.80K | $26.68K |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $-5.54K | $-6 | $-7 | $-7 | $-8 | $-9 | $-9 | $-10 | $-11.31K | $-12.23K | $-15.26K | $-16.57K | $-17.88K | $-17.47K | $-21.06K | $-22.93K | $-24.80K | $-26.68K |
Total Non-Current Assets | $81.14K | $83.70K | $86.27K | $88.83K | $22.99M | $23.11M | $23.13M | $23.12M | $23.16M | $22.90M | $22.66M | $22.48M | $22.36M | $22.10M | $21.77M | $21.28M | $20.61M | $20.37M | $20.04M | $19.05M |
Other Assets | $- | $- | $1 | $1 | $0 | $- | $- | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $1.86M | $1.57M | $1.44M | $1.26M | $24.19M | $24.20M | $24.28M | $24.35M | $24.44M | $24.46M | $24.58M | $24.66M | $24.78M | $24.92M | $25.63M | $25.82M | $25.88M | $26.16M | $26.56M | $26.73M |
Account Payables | $37.38K | $18.78K | $28.56K | $38.07K | $126.48K | $127.26K | $128.91K | $126.33K | $116.00K | $103.71K | $134.84K | $130.91K | $89.25K | $52.48K | $573.53K | $516.76K | $214.31K | $187.82K | $263.61K | $149.47K |
Short Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $14.43K | $7.00K | $13.07K | $7.00K | $7.00K | $7.24K | $12.93K | $64.01K | $30.24K | $14.30K | $10.96K | $15.06K | $55.49K | $87.95K | $69.47K | $81.62K | $83.62K | $83.75K | $89.13K | $61.87K |
Total Current Liabilities | $51.81K | $25.78K | $41.63K | $45.07K | $133.48K | $134.49K | $141.84K | $190.34K | $146.24K | $118.01K | $145.80K | $145.97K | $144.73K | $140.43K | $643.01K | $598.39K | $297.94K | $271.57K | $352.75K | $211.34K |
Long Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $51.81K | $25.78K | $41.63K | $45.07K | $133.48K | $134.49K | $141.84K | $190.34K | $146.24K | $118.01K | $145.80K | $145.97K | $144.73K | $140.43K | $643.01K | $598.39K | $297.94K | $271.57K | $352.75K | $211.34K |
Preferred Stock | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $0 |
Common Stock | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M | $24.04M |
Retained Earnings | $-26.16M | $-26.42M | $-26.56M | $-26.74M | $-3.88M | $-3.85M | $-3.61M | $-3.59M | $-3.44M | $-3.39M | $-3.27M | $-3.16M | $-3.04M | $-2.84M | $-2.41M | $-2.18M | $-1.79M | $-1.48M | $-1.14M | $-828.92K |
Accumulated Other Comprehensive Income Loss | $- | $- | $3.91M | $3.91M | $3.90M | $3.86M | $3.70M | $3.70M | $3.69M | $3.69M | $3.66M | $3.63M | $3.63M | $3.58M | $3.36M | $3.36M | $3.32M | $3.32M | $3.30M | $3.30M |
Other Total Stockholders Equity | $3.93M | $3.93M | $-0 | $- | $- | $- | $- | $- | $- | $-0 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-0 |
Total Stockholders Equity | $1.81M | $1.55M | $1.40M | $1.22M | $24.06M | $24.06M | $24.14M | $24.16M | $24.29M | $24.34M | $24.44M | $24.52M | $24.64M | $24.78M | $24.99M | $25.22M | $25.58M | $25.89M | $26.21M | $26.52M |
Total Equity | $1.81M | $1.55M | $1.40M | $1.22M | $24.06M | $24.06M | $24.14M | $24.16M | $24.29M | $24.34M | $24.44M | $24.52M | $24.64M | $24.78M | $24.99M | $25.22M | $25.58M | $25.89M | $26.21M | $26.52M |
Total Liabilities and Stockholders Equity | $1.86M | $1.57M | $1.44M | $1.26M | $24.19M | $24.20M | $24.28M | $24.35M | $24.44M | $24.46M | $24.58M | $24.66M | $24.78M | $24.92M | $25.63M | $25.82M | $25.88M | $26.16M | $26.56M | $26.73M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.86M | $1.57M | $1.44M | $1.26M | $24.19M | $24.20M | $24.28M | $24.35M | $24.44M | $24.46M | $24.58M | $24.66M | $24.78M | $24.92M | $25.63M | $25.82M | $25.88M | $26.16M | $26.56M | $26.73M |
Total Investments | $- | $610.61K | $606.50K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Debt | $-1.76M | $-1.47M | $-714.69K | $-1.13M | $-1.18M | $-1.07M | $-1.12M | $-1.19M | $-1.25M | $-1.53M | $-1.87M | $-2.12M | $-2.38M | $-2.77M | $-3.74M | $-4.42M | $-5.20M | $-5.72M | $-6.37M | $-7.53M |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $-23.15M | $-431.81K | $-979.43K | $-1.35M | $-1.32M |
Depreciation and Amortization | $14.91K | $17.89K | $21.70K | $20.05K | $7.78K |
Deferred Income Tax | $- | $-77.69K | $-267.21K | $-60.45K | $-238.72K |
Stock Based Compensation | $- | $72.70K | $275.55K | $53.80K | $318.22K |
Change in Working Capital | $-67.30K | $74.65K | $-20.68K | $31.24K | $-17.33K |
Accounts Receivables | $-15.63K | $30.79K | $51.74K | $33.44K | $95.06K |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- |
Other Working Capital | $-51.67K | $43.86K | $-72.42K | $-2.20K | $-112.39K |
Other Non Cash Items | $22.99M | $77.69K | $267.21K | $60.45K | $238.72K |
Net Cash Provided by Operating Activities | $-209.73K | $-266.57K | $-702.87K | $-1.25M | $-1.01M |
Investments in Property Plant and Equipment | $- | $-655.70K | $-1.61M | $-1.86M | $-5.97M |
Acquisitions Net | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $142.88K | $-655.70K | $-1.61M | $-1.86M | $-5.81M |
Net Cash Used for Investing Activities | $142.88K | $-655.70K | $-1.61M | $-1.86M | $-5.97M |
Debt Repayment | $- | $- | $- | $- | $- |
Common Stock Issued | $- | $- | $- | $- | $18.68K |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $- | $- | $- | $- | $18.90K |
Net Cash Used Provided by Financing Activities | $- | $- | $- | $- | $37.58K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $-66.85K | $-922.27K | $-2.31M | $-3.10M | $-6.94M |
Cash at End of Period | $1.13M | $1.19M | $2.12M | $4.42M | $7.53M |
Cash at Beginning of Period | $1.19M | $2.12M | $4.42M | $7.53M | $14.47M |
Operating Cash Flow | $-209.73K | $-266.57K | $-702.87K | $-1.25M | $-1.01M |
Capital Expenditure | $- | $-655.70K | $-1.61M | $-1.86M | $-5.97M |
Free Cash Flow | $-209.73K | $-922.27K | $-2.31M | $-3.10M | $-6.98M |
Cash Flow Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $264.96K | $139.75K | $180.21K | $-22.86M | $-35.41K | $-235.12K | $-19.47K | $-149.70K | $-46.84K | $-124.33K | $-110.93K | $-120.54K | $-203.26K | $-423.43K | $-232.21K | $-392.73K | $-306.59K | $-344.85K | $-307.17K | $-193.84K |
Depreciation and Amortization | $2.56K | $2.56K | $2.56K | $3.73K | $3.73K | $3.73K | $3.73K | $4.47K | $4.47K | $4.47K | $4.47K | $5.42K | $5.42K | $5.42K | $5.42K | $9.45K | $3.53K | $3.53K | $3.53K | $2.69K |
Deferred Income Tax | $- | $- | $- | $-46.56K | $-54.85K | $-148.16K | $- | $-18.81K | $- | $-483 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $10.68K | $- | $19.12K | $31.82K | $159.41K | $- | $15.20K | $- | $25.50K | $32.00K | $- | $55.69K | $219.86K | $- | $32.55K | $- | $21.25K | $- | $- |
Change in Working Capital | $19.68K | $9.73K | $11.02K | $-5.96K | $-16.04K | $9.88K | $-55.19K | $50.31K | $13.94K | $13.54K | $-3.14K | $-25.53K | $-22.85K | $64.49K | $-36.79K | $-18.07K | $10.63K | $28.67K | $10.01K | $-46.16K |
Accounts Receivables | $-6.35K | $9.73K | $14.46K | $-19.98K | $-15.57K | $18.71K | $1.22K | $5.33K | $-12.36K | $33.96K | $3.85K | $-22.07K | $11.39K | $66.98K | $-4.56K | $-39.80K | $-3.94K | $75.30K | $1.89K | $-33.85K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Working Capital | $26.03K | $- | $-3.45K | $14.02K | $-463 | $-8.82K | $-56.41K | $44.98K | $26.30K | $-20.43K | $-6.99K | $-3.46K | $-34.23K | $-2.49K | $-32.23K | $21.73K | $14.57K | $-46.62K | $8.12K | $-12.30K |
Other Non Cash Items | $-286.42K | $-184.26K | $-157.44K | $22.83M | $54.85K | $148.16K | $6.24K | $18.81K | $21.30K | $483 | $37.10K | $32.92K | $55.15K | $163.73K | $15.41K | $29.22K | $14.57K | $-46.62K | $8.12K | $-11.26K |
Net Cash Provided by Operating Activities | $780 | $-21.55K | $45.68K | $-60.80K | $-15.89K | $-62.10K | $-70.93K | $-79.72K | $-28.43K | $-80.82K | $-77.59K | $-140.65K | $-164.99K | $-133.66K | $-263.57K | $-368.80K | $-292.43K | $-291.40K | $-293.63K | $-237.30K |
Investments in Property Plant and Equipment | $- | $- | $- | $- | $- | $663 | $-663 | $28.76K | $-258.30K | $-252.27K | $-173.89K | $-122.45K | $-225.08K | $-838.41K | $-419.60K | $-402.34K | $-234.53K | $-359.52K | $-860.53K | $-1.97M |
