
AXIL Brands (AXIL) Stock
AXIL Brands Chart
Company Profile
Price: $6.60
Market Cap: $42.67M
Exchange: AMEX
CEO: Mr. Jeff Sasan Toghraie
Sector: Technology
Industry: Consumer Electronics
Employees: -0.00B
Headquarters: Alhambra, CA
Website: AXIL Brands
Business Summary
AXIL Brands, Inc. engages in the manufacture, marketing, distribution, and sale of hair and skin care, and hearing protection and enhancement products in the United States, Canada, Europe, and Asia. It offers 3-part system starter kits, treat micro-activ3 treatment, boost biotin cellular complex, thicken thickening spray, mend deep hair repair masque, and prep cleanser shampoo products under Reviv3 brand. The company also provides earbuds, earmuffs, earplugs, and related accessories under AXIL brand. It serves business-to-business salon through its network of domestic and international distributors; and direct-to-consumer marketing programs through its ecommerce site and various third-party online platforms, as well as retail chains. The company was formerly known as Reviv3 Procare Company and changed its name to AXIL Brands, Inc. in February 2024. AXIL Brands, Inc. was incorporated in 2015 and is based in Alhambra, California.
AXIL Brands News
AXIL Brands Launches ‘X Series' Earplugs: The Ultimate Fusion of Design, Fit, and Performance
LOS ANGELES, Nov. 12, 2024 (GLOBE NEWSWIRE) -- (GLOBE NEWSWIRE) – AXIL Brands, Inc. (“AXIL” or the “Company”) (NYSE American: AXIL), an emerging global consumer products company for AXIL® hearing protection and enhancement products and Reviv3® hair and skin care products, announces the launch of its latest innovation, the ‘X Series' Earplugs.

AXIL Signs Distribution Agreement with Terrang MP-Sec France for Sale of Company's Hearing Protection and Enhancement Products in the European Union
LOS ANGELES, Nov. 04, 2024 (GLOBE NEWSWIRE) -- AXIL Brands, Inc. (“AXIL” or the “Company”) (NYSE American: AXIL), an emerging global consumer products company for AXIL® hearing protection and enhancement products and Reviv3® hair and skin care products, announces it has signed a distribution agreement (“Agreement”) with Terrang MP-Sec France for the distribution of its hearing protection products.

UPDATE - AXIL Brands, Inc. Reports Record Fiscal Year 2024 Financial Results
LOS ANGELES, Aug. 15, 2024 (GLOBE NEWSWIRE) -- AXIL Brands, Inc. (“AXIL,” “we,” “us,” “our,” or the “Company”) (NYSE American: AXIL), an emerging global consumer products company for AXIL® hearing protection and enhancement products and Reviv3® hair and skin care products, today announced financial and operational results for fiscal year 2024.

AXIL Brands, Inc. Reports Record Fiscal Year 2024 Financial Results
LOS ANGELES, Aug. 15, 2024 (GLOBE NEWSWIRE) -- AXIL Brands, Inc. (“AXIL,” “we,” “us,” “our,” or the “Company”) (NYSE American: AXIL), an emerging global consumer products company for AXIL® hearing protection and enhancement products and Reviv3® hair and skin care products, today announced financial and operational results for fiscal year 2024.

AXIL Brands Secures Exclusive Sponsorship with the USA Shooting Team, Elevating Athlete Safety and Performance
AXIL Hearing Protection and Enhancement Products Named Exclusive Supplier of USA Shooting Team AXIL Hearing Protection and Enhancement Products Named Exclusive Supplier of USA Shooting Team

AXIL Signs Agreement with Kinsey's for Distribution of Hearing Protection and Enhancement Products
LOS ANGELES, May 03, 2024 (GLOBE NEWSWIRE) -- AXIL Brands, Inc. (“AXIL,” “we,” “us,” “our,” or the “Company”) (NYSE American: AXIL), an emerging global consumer products company for AXIL® hearing protection and enhancement products, today announced its entry into a distribution agreement (“Agreement”) with Kinsey's Inc. to distribute AXIL hearing protection and enhancement products including AXIL GS Extreme 2.0®, XCOR®, XCOR Digital®, and the Trackr™ series hearing solutions.

AXIL Brands Earnings
This section highlights AXIL Brands's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|
Financial Statements
Access annual & quarterly financial statements for AXIL Brands, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | May 31, 2024 | May 31, 2023 | May 31, 2022 | May 31, 2021 | May 31, 2020 |
---|---|---|---|---|---|
Revenue | $27.50M | $23.52M | $2.34M | $1.63M | $1.01M |
Cost of Revenue | $7.30M | $7.16M | $843.72K | $636.52K | $526.98K |
Gross Profit | $20.19M | $16.36M | $1.49M | $997.09K | $485.73K |
Gross Profit Ratio | 73.44% | 69.57% | 63.89% | 61.04% | 47.96% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $5.24M | $4.05M | $519.77K | $624.91K | $515.23K |
Selling and Marketing Expenses | $13.45M | $11.68M | $1.20M | $730.06K | $187.82K |
Selling General and Administrative Expenses | $18.69M | $14.38M | $1.70M | $1.32M | $656.85K |
Other Expenses | $- | $16.83K | $- | $- | $- |
Operating Expenses | $18.69M | $14.38M | $1.70M | $1.32M | $656.85K |
Cost and Expenses | $26.00M | $21.54M | $2.55M | $1.95M | $1.18M |
Interest Income | $182.22K | $6.47K | $-0.00B | $-0.00B | $-0.00B |
Interest Expense | $4.39K | $2.52K | $6.54K | $6.08K | $1.75K |
Depreciation and Amortization | $130.61K | $95.18K | $6.16K | $11.68K | $12.17K |
EBITDA | $1.92M | $2.15M | $-170.21K | $-280.00K | $-158.85K |
EBITDA Ratio | 6.97% | 8.84% | -8.78% | -18.94% | -15.70% |
Operating Income | $1.50M | $1.98M | $-211.40K | $-321.05K | $-171.12K |
Operating Income Ratio | 5.47% | 8.44% | -9.05% | -19.65% | -16.90% |
Total Other Income Expenses Net | $279.55K | $71.28K | $28.50K | $23.30K | $-1.65K |
Income Before Tax | $1.78M | $2.06M | $-182.90K | $-297.75K | $-172.77K |
Income Before Tax Ratio | 6.48% | 8.74% | -7.83% | -18.23% | -17.06% |
Income Tax Expense | $-220.21K | $230.91K | $-0.00B | $--0.00B | $-0.00B |
Net Income | $2.00M | $1.82M | $-182.90K | $-297.75K | $-172.77K |
Net Income Ratio | 7.28% | 7.76% | -7.83% | -18.23% | -17.06% |
EPS | $0.57 | $0.32 | $-0.09 | $-0.14 | $-0.08 |
EPS Diluted | $0.21 | $0.10 | $-0.09 | $-0.14 | $-0.08 |
Weighted Average Shares Outstanding | 5.87M | 5.64M | 2.10M | 2.08M | 2.06M |
Weighted Average Shares Outstanding Diluted | 16.17M | 17.87M | 2.10M | 2.08M | 2.06M |
SEC Filing | Source | Source | Source | Source | Source |
Income Statement Charts
Breakdown | November 30, 2024 | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.50M | $5.85M | $6.50M | $6.47M | $8.42M | $6.11M | $6.90M | $5.66M | $6.73M | $4.24M | $526.78K | $476.38K | $493.82K | $839.27K |
Cost of Revenue | $- | $1.70M | $2.09M | $2.07M | $2.37M | $1.74M | $1.93M | $1.79M | $1.69M | $1.24M | $217.28K | $138.13K | $113.58K | $374.73K |
Gross Profit | $5.50M | $4.15M | $4.41M | $4.40M | $6.05M | $4.37M | $4.96M | $3.87M | $5.04M | $3.00M | $309.50K | $338.25K | $380.24K | $464.55K |
Gross Profit Ratio | 100.00% | 70.99% | 67.86% | 67.94% | 71.88% | 71.53% | 71.95% | 68.42% | 74.85% | 70.85% | 58.75% | 71.00% | 77.00% | 55.35% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $434.57K | $1.62M | $1.32M | $1.33M | $1.32M | $1.27M | $1.16M | $828.51K | $445.80K | $824.59K | $- | $- | $- | $- |
Selling and Marketing Expenses | $3.38M | $2.67M | $3.17M | $3.40M | $3.67M | $3.21M | $3.42M | $3.17M | $3.10M | $1.98M | $- | $- | $- | $- |
Selling General and Administrative Expenses | $3.81M | $4.29M | $4.36M | $4.50M | $4.79M | $4.19M | $4.38M | $4.00M | $4.05M | $2.80M | $403.69K | $435.75K | $385.48K | $479.02K |
Other Expenses | $1.01M | $- | $117.92K | $6.11K | $3.19K | $9.84K | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $4.83M | $4.29M | $4.24M | $4.50M | $4.79M | $4.19M | $4.38M | $4.00M | $4.05M | $2.80M | $403.69K | $435.75K | $385.48K | $479.02K |
Cost and Expenses | $4.83M | $5.99M | $6.33M | $6.57M | $7.16M | $5.93M | $6.31M | $5.79M | $5.75M | $4.04M | $620.98K | $573.88K | $499.05K | $853.75K |
Interest Income | $27.34K | $28.63K | $52.99K | $52.91K | $37.83K | $38.49K | $2.41K | $6.72K | $4.70K | $1.84K | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
Interest Expense | $1.30K | $- | $- | $1.50K | $1.64K | $1.64K | $6.79K | $1.71K | $1.75K | $1.46K | $1.57K | $1.82K | $1.57K | $1.58K |
Depreciation and Amortization | $34.44K | $12.89K | $46.98K | $27.61K | $27.79K | $28.24K | $28.23K | $23.93K | $23.35K | $19.67K | $1.27K | $2.13K | $2.13K | $2.35K |
EBITDA | $736.69K | $-96.91K | $273.34K | $-17.24K | $1.41M | $250.33K | $630.70K | $-101.11K | $1.01M | $271.41K | $-92.92K | $-95.36K | $31.90K | $-12.12K |
EBITDA Ratio | 13.40% | -1.66% | 3.33% | -1.18% | 15.34% | 3.31% | 8.87% | -1.91% | 14.98% | 5.17% | -17.64% | -20.02% | -0.63% | -1.44% |
Operating Income | $672.87K | $-140.70K | $169.59K | $-103.88K | $1.26M | $173.76K | $583.23K | $-131.76K | $984.99K | $199.40K | $-94.19K | $-97.50K | $-5.24K | $-14.47K |
Operating Income Ratio | 12.24% | -2.40% | 2.61% | -1.61% | 15.01% | 2.85% | 8.46% | -2.33% | 14.63% | 4.71% | -17.88% | -20.47% | -1.06% | -1.72% |
Total Other Income Expenses Net | $28.09K | $30.90K | $56.77K | $57.53K | $118.56K | $46.68K | $12.44K | $353.36K | $2.95K | $50.88K | $-1.56K | $-1.81K | $33.44K | $-1.56K |
Income Before Tax | $700.96K | $-109.81K | $226.37K | $-46.34K | $1.38M | $220.44K | $595.67K | $221.59K | $987.94K | $250.28K | $-95.75K | $-99.31K | $28.20K | $-16.04K |
Income Before Tax Ratio | 12.75% | -1.88% | 3.48% | -0.72% | 16.42% | 3.61% | 8.64% | 3.92% | 14.68% | 5.91% | -18.18% | -20.85% | 5.71% | -1.91% |
Income Tax Expense | $67.25K | $- | $176.85K | $-827.44K | $364.39K | $65.99K | $-164.43K | $59.55K | $261.04K | $74.75K | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
Net Income | $633.71K | $-109.81K | $49.52K | $781.09K | $1.02M | $154.45K | $760.10K | $162.05K | $726.90K | $175.53K | $-95.75K | $-99.31K | $28.20K | $-16.04K |
Net Income Ratio | 11.53% | -1.88% | 0.76% | 12.07% | 12.09% | 2.53% | 11.02% | 2.86% | 10.80% | 4.14% | -18.18% | -20.85% | 5.71% | -1.91% |
EPS | $0.10 | $-0.02 | $0.23 | $0.13 | $0.17 | $0.03 | $0.13 | $0.03 | $0.13 | $0.03 | $-0.05 | $-0.05 | $0.01 | $-0.01 |
EPS Diluted | $0.08 | $-0.02 | $0.10 | $0.04 | $0.05 | $0.01 | $0.04 | $0.01 | $0.04 | $0.01 | $-0.05 | $-0.05 | $0.01 | $-0.01 |
Weighted Average Shares Outstanding | 6.45M | 6.17M | 5.91M | 5.86M | 5.85M | 5.85M | 5.75M | 5.85M | 5.76M | 5.12M | 2.10M | 2.10M | 2.10M | 2.10M |
Weighted Average Shares Outstanding Diluted | 8.17M | 6.17M | 13.67M | 18.58M | 18.62M | 18.62M | 18.42M | 18.63M | 18.45M | 15.71M | 2.10M | 2.10M | 2.10M | 2.10M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | May 31, 2024 | May 31, 2023 | May 31, 2022 | May 31, 2021 | May 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $3.25M | $4.83M | $373.73K | $496.94K | $409.03K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $3.25M | $4.83M | $373.73K | $496.94K | $409.03K |
Net Receivables | $509.83K | $417.02K | $105.92K | $90.88K | $182.20K |
Inventory | $3.39M | $1.31M | $323.39K | $450.98K | $288.12K |
Other Current Assets | $809.13K | $801.36K | $- | $2.43K | $13.71K |
Total Current Assets | $7.97M | $7.36M | $803.04K | $1.04M | $893.06K |
Property Plant Equipment Net | $297.70K | $259.31K | $74.60K | $165.39K | $233.56K |
Goodwill | $2.15M | $2.15M | $- | $- | $- |
Intangible Assets | $309.10K | $382.67K | $- | $- | $- |
Goodwill and Intangible Assets | $2.46M | $2.53M | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $231.59K | $- | $- | $- | $- |
Other Non-Current Assets | $16.89K | $12.20K | $16.28K | $56.15K | $16.28K |
Total Non-Current Assets | $3.01M | $2.81M | $90.88K | $221.54K | $249.84K |
Other Assets | $- | $- | $- | $-0.00B | $- |
Total Assets | $10.97M | $10.17M | $893.91K | $1.26M | $1.14M |
Account Payables | $967.60K | $908.61K | $406.96K | $436.14K | $98.61K |
Short Term Debt | $183.35K | $238.41K | $203.47K | $88.90K | $76.90K |
Tax Payables | $242.30K | $230.91K | $- | $- | $- |
Deferred Revenue | $1.06M | $827.11K | $16.52K | $106.95K | $128.35K |
Other Current Liabilities | $344.73K | $465.94K | $80.05K | $138.03K | $41.63K |
Total Current Liabilities | $2.80M | $2.85M | $707.00K | $712.41K | $339.80K |
Long Term Debt | $- | $73.50K | $2.20K | $199.21K | $289.70K |
Deferred Revenue Non-Current | $480.53K | $605.94K | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $-605.94K | $- | $- | $- |
Other Non-Current Liabilities | $- | $-36.75K | $--0.00B | $5.50K | $8.80K |
Total Non-Current Liabilities | $480.53K | $642.69K | $2.20K | $204.71K | $298.50K |
Other Liabilities | $- | $- | $- | $- | $-0.00B |
Total Liabilities | $3.28M | $3.50M | $709.20K | $917.12K | $638.30K |
Preferred Stock | $4.22K | $25.00K | $- | $-0.00B | $-0.00B |
Common Stock | $-0.00B | $11.71K | $4.20K | $4.20K | $4.13K |
Retained Earnings | $-134.27K | $-3.47M | $-5.29M | $-5.11M | $-4.81M |
Accumulated Other Comprehensive Income Loss | $- | $-11.71K | $- | $-0.00B | $--0.00B |
Other Total Stockholders Equity | $7.83M | $10.10M | $5.47M | $5.45M | $5.31M |
Total Stockholders Equity | $7.70M | $6.67M | $184.71K | $345.65K | $504.60K |
Total Equity | $7.70M | $6.67M | $184.71K | $345.65K | $504.60K |
Total Liabilities and Stockholders Equity | $10.97M | $10.17M | $893.91K | $1.26M | $1.14M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $10.97M | $10.17M | $893.91K | $1.26M | $1.14M |
Total Investments | $- | $- | $- | $- | $- |
Total Debt | $183.35K | $278.20K | $211.93K | $296.90K | $378.70K |
Net Debt | $-3.07M | $-4.55M | $-161.80K | $-200.04K | $-30.33K |
Balance Sheet Charts
Breakdown | November 30, 2024 | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $5.21M | $4.15M | $3.25M | $4.89M | $5.96M | $5.06M | $4.83M | $4.18M | $4.02M | $2.24M | $373.73K | $445.94K | $480.85K | $522.70K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $5.21M | $4.15M | $3.25M | $4.89M | $5.96M | $5.06M | $4.83M | $4.18M | $4.02M | $2.24M | $373.73K | $445.94K | $480.85K | $522.70K |
Net Receivables | $1.44M | $599.15K | $509.83K | $738.04K | $953.32K | $455.89K | $417.02K | $454.55K | $791.33K | $451.43K | $105.92K | $68.81K | $85.85K | $96.35K |
Inventory | $2.66M | $3.27M | $3.39M | $3.44M | $2.35M | $2.07M | $1.31M | $1.37M | $2.11M | $1.23M | $323.39K | $317.01K | $302.49K | $257.34K |
Other Current Assets | $724.78K | $322.17K | $809.13K | $890.49K | $1.07M | $485.61K | $801.36K | $437.03K | $380.10K | $582.07K | $- | $74.93K | $15.09K | $- |
Total Current Assets | $10.05M | $8.34M | $7.97M | $9.96M | $10.34M | $8.07M | $7.36M | $6.44M | $7.30M | $4.22M | $803.04K | $869.23K | $884.28K | $876.39K |
Property Plant Equipment Net | $1.04M | $269.34K | $297.70K | $265.37K | $280.95K | $285.67K | $259.31K | $283.45K | $159.63K | $138.68K | $74.60K | $97.56K | $120.71K | $143.24K |
Goodwill | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $2.15M | $- | $- | $- | $- |
Intangible Assets | $324.91K | $347.94K | $309.10K | $324.55K | $343.92K | $363.30K | $382.67K | $402.05K | $421.42K | $440.80K | $- | $- | $- | $- |
Goodwill and Intangible Assets | $2.48M | $2.50M | $2.46M | $2.48M | $2.50M | $2.52M | $2.53M | $2.55M | $2.57M | $2.59M | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $121.79K | $231.59K | $231.59K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $20.72K | $12.20K | $16.89K | $12.20K | $12.19K | $12.19K | $12.20K | $12.20K | $20.09K | $16.28K | $16.28K | $55.41K | $55.41K | $56.15K |
Total Non-Current Assets | $3.66M | $3.01M | $3.01M | $2.75M | $2.79M | $2.81M | $2.81M | $2.85M | $2.75M | $2.75M | $90.88K | $152.96K | $176.12K | $199.40K |
Other Assets | $- | $- | $- | $- | $-0.00B | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $13.71M | $11.36M | $10.97M | $12.71M | $13.13M | $10.89M | $10.17M | $9.29M | $10.06M | $6.97M | $893.91K | $1.02M | $1.06M | $1.08M |
Account Payables | $1.62M | $1.37M | $967.60K | $1.89M | $1.92M | $1.08M | $908.61K | $758.75K | $1.32M | $723.12K | $406.96K | $410.56K | $376.73K | $366.11K |
Short Term Debt | $350.42K | $162.91K | $183.35K | $57.63K | $74.64K | $223.89K | $238.41K | $250.08K | $208.69K | $180.24K | $203.47K | $226.01K | $247.90K | $103.44K |
Tax Payables | $67.25K | $464.88K | $242.30K | $68.02K | $661.29K | $296.90K | $230.91K | $395.34K | $641.38K | $74.75K | $- | $- | $- | $- |
Deferred Revenue | $1.45M | $1.01M | $905.31K | $880.45K | $1.05M | $909.88K | $827.11K | $779.49K | $1.18M | $1.13M | $- | $- | $- | $- |
Other Current Liabilities | $509.92K | $60.77K | $344.73K | $307.79K | $667.48K | $828.54K | $465.94K | $489.62K | $585.91K | $320.03K | $96.58K | $154.02K | $93.94K | $146.15K |
Total Current Liabilities | $4.00M | $3.07M | $2.80M | $3.24M | $4.48M | $3.43M | $2.85M | $2.85M | $3.94M | $2.50M | $707.00K | $760.68K | $698.74K | $566.64K |
Long Term Debt | $531.08K | $- | $- | $143.84K | $144.66K | $18.65K | $73.50K | $54.32K | $- | $- | $- | $3.02K | $3.85K | $174.86K |
Deferred Revenue Non-Current | $357.20K | $398.68K | $480.53K | $541.11K | $557.76K | $561.36K | $605.94K | $523.21K | $573.48K | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $-561.36K | $-605.94K | $-523.21K | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $-36.75K | $-0.00B | $-0.00B | $- | $- | $--0.00B | $-0.00B | $4.67K |
Total Non-Current Liabilities | $888.29K | $398.68K | $480.53K | $684.95K | $702.42K | $580.01K | $642.69K | $577.53K | $573.93K | $1.37K | $2.20K | $3.02K | $3.85K | $179.53K |
Other Liabilities | $- | $- | $-0.00B | $-0.00B | $-0.00B | $- | $- | $-0.00B | $- | $- | $- | $- | $- | $- |
Total Liabilities | $4.89M | $3.47M | $3.28M | $3.93M | $5.18M | $4.01M | $3.50M | $3.43M | $4.51M | $2.50M | $709.20K | $763.70K | $702.59K | $746.17K |
Preferred Stock | $3.11K | $3.11K | $4.22K | $25.00K | $25.00K | $25.00K | $25.00K | $25.00K | $25.00K | $25.00K | $- | $- | $- | $- |
Common Stock | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $11.71K | $11.71K | $11.71K | $11.71K | $11.66K | $11.51K | $4.20K | $4.20K | $4.20K | $4.20K |
Retained Earnings | $389.63K | $-244.07K | $-134.27K | $-1.51M | $-2.29M | $-3.31M | $-3.47M | $-4.23M | $-4.39M | $-5.12M | $-5.29M | $-5.20M | $-5.10M | $-5.12M |
Accumulated Other Comprehensive Income Loss | $- | $- | $-4.22K | $--0.00B | $-11.71K | $-11.71K | $-11.71K | $-11.71K | $- | $--0.00B | $- | $- | $- | $- |
Other Total Stockholders Equity | $8.43M | $8.12M | $7.83M | $10.27M | $10.20M | $10.15M | $10.10M | $10.05M | $9.90M | $9.54M | $5.47M | $5.45M | $5.45M | $5.45M |
Total Stockholders Equity | $8.82M | $7.88M | $7.70M | $8.79M | $7.95M | $6.88M | $6.67M | $5.86M | $5.55M | $4.47M | $184.71K | $258.50K | $357.81K | $329.61K |
Total Equity | $8.82M | $7.88M | $7.70M | $8.79M | $7.95M | $6.88M | $6.67M | $5.86M | $5.55M | $4.47M | $184.71K | $258.50K | $357.81K | $329.61K |
Total Liabilities and Stockholders Equity | $13.71M | $11.36M | $10.97M | $12.71M | $13.13M | $10.89M | $10.17M | $9.29M | $10.06M | $6.97M | $893.91K | $1.02M | $1.06M | $1.08M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $13.71M | $11.36M | $10.97M | $12.71M | $13.13M | $10.89M | $10.17M | $9.29M | $10.06M | $6.97M | $893.91K | $1.02M | $1.06M | $1.08M |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $881.50K | $162.91K | $189.08K | $218.94K | $230.98K | $256.22K | $278.20K | $311.60K | $208.69K | $187.15K | $211.93K | $239.96K | $263.64K | $291.75K |
Net Debt | $-4.33M | $-3.99M | $-3.06M | $-4.67M | $-5.73M | $-4.81M | $-4.55M | $-3.87M | $-3.81M | $-2.06M | $-161.80K | $-205.98K | $-217.21K | $-230.95K |
Annual Cash Flow
Breakdown | May 31, 2024 | May 31, 2023 | May 31, 2022 | May 31, 2021 | May 31, 2020 |
---|---|---|---|---|---|
Net Income | $2.00M | $1.82M | $-182.90K | $-297.75K | $-172.77K |
Depreciation and Amortization | $130.61K | $95.18K | $6.16K | $11.68K | $12.17K |
Deferred Income Tax | $-231.59K | $- | $- | $- | $- |
Stock Based Compensation | $267.18K | $207.34K | $21.97K | $138.80K | $- |
Change in Working Capital | $-2.16M | $764.57K | $-14.70K | $200.24K | $71.38K |
Accounts Receivables | $- | $-160.28K | $-21.98K | $90.26K | $-101.65K |
Inventory | $- | $353.99K | $95.98K | $-226.44K | $-23.55K |
Accounts Payables | $- | $215.18K | $--0.00B | $346.55K | $96.57K |
Other Working Capital | $-2.16M | $355.69K | $-88.00K | $-10.13K | $100.01K |
Other Non Cash Items | $-6.82K | $15.29K | $4.41K | $-52.76K | $52.48K |
Net Cash Provided by Operating Activities | $2.68K | $2.92M | $-126.06K | $48.41K | $-89.70K |
Investments in Property Plant and Equipment | $- | $-65.65K | $- | $-15.41K | $-9.23K |
Acquisitions Net | $- | $1.07M | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $-160.53K | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $-160.53K | $1.00M | $- | $-15.41K | $-9.23K |
Debt Repayment | $-28.19K | $-40.42K | $31.70K | $3.00K | $159.60K |
Common Stock Issued | $- | $447.85K | $- | $- | $- |
Common Stock Repurchased | $-1.25M | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-1.39M | $132.62K | $-28.85K | $51.91K | $2.19K |
Net Cash Used Provided by Financing Activities | $-1.42M | $540.05K | $2.85K | $54.91K | $161.79K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $-1.58M | $4.46M | $-123.21K | $87.91K | $62.85K |
Cash at End of Period | $3.25M | $4.83M | $373.73K | $496.94K | $409.03K |
Cash at Beginning of Period | $4.83M | $373.73K | $496.94K | $409.03K | $346.18K |
Operating Cash Flow | $2.68K | $2.92M | $-126.06K | $48.41K | $-89.70K |
Capital Expenditure | $-160.53K | $-65.65K | $- | $-15.41K | $-9.23K |
Free Cash Flow | $-157.85K | $2.85M | $-126.06K | $33.00K | $-98.93K |
Cash Flow Charts
Breakdown | November 30, 2024 | August 31, 2024 | May 31, 2024 | February 29, 2024 | November 30, 2023 | August 31, 2023 | May 31, 2023 | February 28, 2023 | November 30, 2022 | August 31, 2022 | May 31, 2022 | February 28, 2022 | November 30, 2021 | August 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $633.71K | $-109.81K | $49.52K | $781.09K | $1.02M | $154.45K | $760.10K | $162.05K | $726.90K | $175.53K | $-95.75K | $-99.31K | $28.20K | $-16.04K |
Depreciation and Amortization | $34.44K | $12.89K | $46.98K | $27.61K | $27.79K | $28.24K | $28.23K | $23.93K | $23.35K | $19.67K | $1.27K | $2.13K | $2.13K | $2.35K |
Deferred Income Tax | $- | $- | $165.47K | $-397.05K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $304.60K | $297.86K | $105.87K | $59.10K | $51.11K | $51.11K | $52.27K | $30.92K | $26.86K | $97.28K | $- | $- | $- | $- |
Change in Working Capital | $133.84K | $677.58K | $-633.45K | $-1.46M | $-136.11K | $72.32K | $-46.27K | $99.01K | $228.51K | $483.32K | $-36.36K | $33.68K | $-31.71K | $19.69K |
Accounts Receivables | $-854.24K | $-108.10K | $327.59K | $154.74K | $-508.89K | $-91.74K | $-25.66K | $428.97K | $-469.69K | $-93.90K | $-41.04K | $16.34K | $10.49K | $-7.79K |
Inventory | $608.93K | $120.60K | $2.38K | $-1.09M | $-282.25K | $-758.10K | $56.77K | $745.04K | $-880.83K | $433.00K | $-38.73K | $-14.52K | $-44.41K | $193.64K |
Accounts Payables | $- | $405.51K | $-923.25K | $-31.32K | $924.34K | $168.40K | $127.30K | $-563.49K | $599.12K | $52.25K | $23.60K | $36.44K | $17.71K | $-78.46K |
Other Working Capital | $379.15K | $259.56K | $-40.16K | $-494.96K | $-269.31K | $753.76K | $-204.69K | $-511.51K | $979.91K | $91.98K | $19.80K | $-4.59K | $-15.51K | $-87.70K |
Other Non Cash Items | $-99.73K | $18.79K | $722.07K | $1.16M | $-94.24K | $841.89K | $13.52K | $-635.49K | $942.48K | $-305.22K | $154.36K | $-33.31K | $-14.54K | $-100.39K |
Net Cash Provided by Operating Activities | $1.01M | $897.32K | $-336.65K | $-912.79K | $893.13K | $358.98K | $857.52K | $212.18K | $1.12M | $725.30K | $-35.18K | $-62.81K | $-36.38K | $8.32K |
Investments in Property Plant and Equipment | $-65.78K | $-41.84K | $-80.33K | $-9.35K | $-19.89K | $-50.96K | $- | $-11.25K | $-48.00K | $-6.40K | $- | $- | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.07M | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
