AXIL (AXIL) Insider Trading
Track insider stock purchases and sales by company executives and directors.
Recent Insider Activity
Based on the last 16 transactions from Feb 16, 2024 - Jan 13, 2025
Filings
13
Purchases
2
Sales
0
Awards
8
Gifts
0
Exercise
0
Transaction Types Distribution
Based on 16 transactions from Feb 16, 2024 - Jan 13, 2025
Recent Insider Transactions
Filing Date | Insider Name | Title | Transaction | Shares | Value | Shares Owned | Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 13th, 2025 | Jeffrey Brown | Director, Officer: Cfo, COO | Conversion | 2.10M | $10 | 100.00K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
January 13th, 2025 | Peter Dunne | Director | Stock Award | 5.00K | $- | 31.25K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
January 13th, 2025 | Manu Ohri | Director | Stock Award | 5.00K | $- | 10.00K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
January 13th, 2025 | Nancy Hundt | Director | Stock Award | 5.00K | $- | 12.27K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
November 12th, 2024 | Jeffrey Brown | Director, Officer: Cfo, COO | Purchase | 2.00M | $- | 2.00M | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
October 15th, 2024 | Jeff Toghraie | Director, 10 Percent Owner, Officer: Chairman, CEO | Stock Award | 350.00K | $1.40M | 350.00K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
October 15th, 2024 | Jeffrey Brown | Director, Officer: Cfo, COO | Stock Award | 250.00K | $1.00M | 250.00K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
April 24th, 2024 | Jeff Toghraie | Director, 10 Percent Owner, Officer: Chairman, CEO | Purchase | 11.25M | $- | 15.46M | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
February 20th, 2024 | Manu Ohri | Director | Stock Award | 5.00K | $- | 5.00K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
February 20th, 2024 | Manu Ohri | Director | - | $- | 10.00K | Form 3 | ||||||||||||||||
|
||||||||||||||||||||||
February 16th, 2024 | Nancy Hundt | Director | Stock Award | 5.00K | $- | 7.27K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
February 16th, 2024 | Peter Dunne | Director | Stock Award | 5.00K | $- | 26.25K | Form 4 | |||||||||||||||
|
||||||||||||||||||||||
February 16th, 2024 | Peter Dunne | Director | - | $- | 21.25K | Form 3 | ||||||||||||||||
|
Related Metrics
Explore detailed financial metrics and analysis for AXIL.