Axalta Coating Systems Ltd. (AXTA) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
404
Total Shares Held
217.29M
Total Value
$7.44B
Institutional Holding %
99.63%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
VANGUARD | 23.81M | 10.88% | $814.81M |
BlackRock | 20.10M | 9.22% | $687.77M |
FMR | 17.62M | 8.05% | $602.90M |
BARROW HANLEY MEWHINNEY & STRAUSS | 14.32M | 6.54% | $490.09M |
VICTORY | 11.32M | 5.17% | $387.44M |
JPMorgan CHASE | 11.28M | 5.15% | $386.03M |
STATE STREET | 7.11M | 3.26% | $243.15M |
WELLINGTON LLP | 6.60M | 3.03% | $225.79M |
FULLER & THALER ASSET | 5.59M | 2.55% | $191.19M |
MASSACHUSETTS FINANCIALRVICES CO | 5.04M | 2.31% | $172.32M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Bowes Timothy Earl Joseph | President, Glbl Ind. Coatings | A-Award | 10.50K | $- | Mar 04, 2025 |
Anderson Carl Douglas Ii | Svp And Cfo | A-Award | 20.41K | $- | Mar 04, 2025 |
Villavarayan Chris | Director, Ceo & President | A-Award | 78.74K | $- | Mar 04, 2025 |
Weaver Troy D. | President, Global Refinish | M-Exempt | 5.39K | $- | Mar 04, 2025 |
Weaver Troy D. | President, Global Refinish | F-InKind | 2.48K | $84.97K | Mar 04, 2025 |
Weaver Troy D. | President, Global Refinish | A-Award | 13.12K | $- | Mar 04, 2025 |
Weaver Troy D. | President, Global Refinish | M-Exempt | 5.39K | $- | Mar 04, 2025 |
Tufano Amy | Svp & Chro | M-Exempt | 540 | $- | Mar 04, 2025 |
Tufano Amy | Svp & Chro | F-InKind | 249 | $8.54K | Mar 04, 2025 |
Tufano Amy | Svp & Chro | A-Award | 8.17K | $- | Mar 04, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
NORGES BANK | +2.57M | +100.00% | Feb 12, 2025 |
FULLER & THALER ASSET | +1.98M | +54.90% | Feb 14, 2025 |
BALYASNY ASSET | +1.64M | +100.00% | Feb 14, 2025 |
CITADEL | -1.56M | -68.90% | Feb 14, 2025 |
DEUTSCHE BANK\ | +1.15M | +144.69% | Feb 14, 2025 |
VICTORY | +988.40K | +9.56% | Feb 06, 2025 |
MASSACHUSETTS FINANCIALRVICES CO | -942.19K | -15.76% | Feb 12, 2025 |
POINT72 ASSET | +870.78K | +1717.52% | Feb 14, 2025 |
AMERIPRISE FINANCIAL | -781.54K | -46.58% | Feb 14, 2025 |
SHAPIRO | -678.06K | -24.11% | Feb 14, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
Related Metrics
Explore detailed financial metrics and analysis for AXTA.