Saul Centers Key Executives

This section highlights Saul Centers's key executives, including their titles and compensation details.

Unlock Executive Information

Upgrade to access executive details

Upgrade Now

Find Contacts at Saul Centers

(Showing 0 of )

Unlock Team Information

Upgrade to access team member details

Upgrade Now

Saul Centers Earnings

This section highlights Saul Centers's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.

Next Earnings Date

Date: April 30, 2025
Time: Before Market
Est. EPS: $-
Status: Unconfirmed

Last Earnings Results

Date: February 28, 2025
EPS: $-
Est. EPS: $-
Revenue: $67.92M

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS

Saul Centers, Inc. (BFS-PE)

Saul Centers, Inc. is a self-managed, self-administered equity REIT headquartered in Bethesda, Maryland, which currently operates and manages a real estate portfolio of 60 properties which includes (a) 50 community and neighborhood shopping centers and seven mixed-use properties with approximately 9.8 million square feet of leasable area and (b) three land and development properties. Approximately 85% of the Saul Centers' property operating income is generated by properties in the metropolitan Washington, DC/Baltimore area.

Real Estate REIT - Retail

$20.63

Stock Price

$499.26M

Market Cap

69

Employees

Bethesda, MD

Location

Financial Statements

Access annual & quarterly financial statements for Saul Centers, including income statements, balance sheets, and cash flow statements..

Annual Income Statement

Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020
Revenue $268.85M $257.21M $245.86M $239.22M $225.21M
Cost of Revenue $72.06M $67.14M $64.52M $61.63M $58.42M
Gross Profit $196.79M $190.07M $181.34M $177.60M $166.79M
Gross Profit Ratio 73.20% 73.90% 73.76% 74.24% 74.06%
Research and Development Expenses $- $- $0 $0 $0
General and Administrative Expenses $25.07M $23.46M $22.39M $20.25M $19.11M
Selling and Marketing Expenses $- $- $- $- $-
Selling General and Administrative Expenses $25.07M $23.46M $22.39M $20.25M $19.11M
Other Expenses $50.50M $- $-22.30M $-21.06M $51.13M
Operating Expenses $75.57M $23.46M $22.39M $20.25M $70.23M
Cost and Expenses $147.63M $90.60M $86.91M $81.88M $128.65M
Interest Income $- $295.00K $76.00K $7.00K $140.00K
Interest Expense $53.70M $49.15M $43.94M $45.42M $45.09M
Depreciation and Amortization $50.50M $48.43M $135.79M $131.56M $133.86M
EBITDA $169.71M $166.61M $109.98M $107.07M $146.25M
EBITDA Ratio 63.12% 64.78% 44.73% 44.76% 64.94%
Operating Income $121.22M $166.61M $65.39M $107.07M $95.13M
Operating Income Ratio 45.09% 64.78% 26.60% 44.76% 42.24%
Total Other Income Expenses Net $-70.57M $-97.58M $- $-45.42M $-44.81M
Income Before Tax $50.65M $69.03M $65.39M $61.65M $50.32M
Income Before Tax Ratio 18.84% 26.84% 26.60% 25.77% 22.34%
Income Tax Expense $- $- $-28.74M $58.68M $55.02M
Net Income $50.65M $52.69M $94.13M $2.96M $-4.71M
Net Income Ratio 18.84% 20.49% 38.29% 1.24% -2.09%
EPS $1.64 $1.24 $3.93 $0.13 $-0.20
EPS Diluted $1.63 $1.73 $3.93 $0.13 $-0.20
Weighted Average Shares Outstanding 24.12M 33.47M 23.96M 23.66M 23.36M
Weighted Average Shares Outstanding Diluted 24.14M 24.05M 23.97M 23.66M 23.36M
SEC Filing Source Source Source Source Source


Breakdown December 31, 2024 September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020
Revenue $67.92M $67.29M $67.11M $66.69M $67.06M $63.77M $63.71M $63.05M $62.34M $61.09M $60.29M $62.14M $60.24M $60.26M $60.00M $58.72M $58.28M $56.76M $53.22M $56.94M
Cost of Revenue $18.90M $7.62M $29.27M $18.17M $29.25M $7.64M $16.45M $16.28M $16.70M $16.07M $14.80M $16.96M $15.09M $15.36M $14.66M $16.52M $15.53M $14.94M $13.76M $14.19M
Gross Profit $49.03M $59.67M $37.85M $48.52M $37.81M $56.12M $47.26M $46.77M $45.64M $45.01M $45.50M $45.19M $45.15M $44.89M $45.34M $42.21M $42.76M $41.82M $39.46M $42.75M
Gross Profit Ratio 72.18% 88.68% 56.40% 72.76% 56.38% 88.02% 74.18% 74.18% 73.21% 73.69% 75.46% 72.71% 74.96% 74.50% 75.56% 71.88% 73.36% 73.68% 74.14% 75.08%
Research and Development Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $7.50M $5.68M $6.10M $5.78M $7.33M $5.18M $5.68M $5.27M $6.40M $5.55M $5.67M $4.77M $6.02M $4.63M $4.93M $4.68M $4.11M $4.11M $4.63M $5.05M
Selling and Marketing Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $1.21M $- $- $-
Selling General and Administrative Expenses $7.50M $5.68M $6.10M $5.78M $7.33M $5.18M $5.68M $5.27M $6.40M $5.55M $5.67M $4.77M $6.02M $4.63M $4.93M $4.68M $5.32M $4.11M $4.63M $5.05M
Other Expenses $14.40M $- $12.00M $-6.13M $-7.71M $-5.37M $-5.75M $-5.17M $-44.10M $12.20M $- $12.33M $-25.22M $12.47M $12.64M $12.75M $13.53M $13.71M $12.60M $11.28M
Operating Expenses $21.90M $5.68M $18.10M $17.81M $7.71M $5.18M $5.68M $5.27M $6.40M $17.75M $18.04M $17.09M $6.02M $17.09M $17.57M $17.43M $18.85M $17.82M $17.23M $16.33M
Cost and Expenses $40.80M $13.30M $35.54M $35.98M $36.96M $12.82M $22.13M $21.55M $23.10M $33.82M $32.84M $34.05M $21.11M $32.46M $32.23M $33.94M $34.38M $32.76M $30.99M $30.52M
Interest Income $- $- $38.00K $32.00K $42.00K $63.00K $81.00K $109.00K $65.00K $8.00K $2.00K $1.00K $1.00K $1.00K $2.00K $3.00K $13.00K $28.00K $68.00K $30.00K
Interest Expense $16.77M $12.21M $11.72M $11.92M $18.43M $12.42M $11.79M $11.82M $11.78M $10.62M $9.99M $10.13M $10.87M $10.49M $11.25M $11.99M $12.11M $12.02M $11.70M $9.25M
Depreciation and Amortization $14.40M $12.07M $12.00M $12.03M $12.20M $12.10M $12.11M $12.02M $12.07M $11.89M $12.08M $12.00M $12.02M $12.12M $12.64M $12.75M $13.53M $13.71M $12.60M $11.28M
EBITDA $40.94M $43.34M $43.58M $42.74M $42.30M $63.04M $62.69M $29.48M $27.17M $38.98M $39.53M $62.28M $26.71M $60.94M $60.57M $37.53M $37.32M $37.34M $52.06M $26.08M
EBITDA Ratio 60.27% 64.41% 64.93% 64.09% 63.08% 98.86% 98.40% 46.76% 43.58% 63.81% 65.56% 100.23% 44.35% 101.14% 100.95% 63.91% 64.04% 65.79% 97.82% 45.80%
Operating Income $27.13M $53.99M $31.58M $53.28M $30.10M $50.95M $50.58M $17.47M $15.39M $26.79M $27.45M $27.62M $26.71M $27.38M $27.37M $24.78M $23.79M $11.60M $10.21M $14.80M
Operating Income Ratio 39.94% 80.23% 47.05% 79.90% 44.88% 79.90% 79.39% 27.70% 24.69% 43.85% 45.53% 44.44% 44.35% 45.43% 45.62% 42.20% 40.82% 20.44% 19.18% 25.99%
Total Other Income Expenses Net $-16.77M $-39.51M $-12.09M $-12.45M $-12.63M $-38.13M $-12.28M $-23.84M $-11.78M $-11.75M $-10.46M $-10.60M $-10.87M $-10.91M $-11.66M $-11.99M $-12.23M $-12.40M $-12.02M $-20.88M
Income Before Tax $10.36M $14.48M $19.49M $18.26M $17.46M $12.82M $17.19M $17.66M $15.39M $15.51M $17.00M $17.49M $15.85M $16.89M $16.12M $12.79M $11.68M $11.60M $10.21M $16.83M
Income Before Tax Ratio 15.25% 21.52% 29.04% 27.38% 26.04% 20.10% 26.98% 28.01% 24.69% 25.39% 28.19% 28.15% 26.31% 28.02% 26.86% 21.79% 20.03% 20.44% 19.18% 29.55%
Income Tax Expense $- $- $5.04M $-23.11M $4.26M $2.80M $-33.71M $-5.45M $-8.25M $4.21M $6.32M $4.13M $3.61M $3.75M $3.37M $2.53M $2.25M $2.24M $-9.82M $-7.72M
Net Income $8.09M $14.48M $14.45M $10.83M $10.41M $10.02M $10.36M $23.11M $23.64M $9.15M $10.22M $10.57M $9.44M $10.34M $9.95M $10.26M $9.42M $9.37M $8.33M $10.47M
Net Income Ratio 11.91% 21.52% 21.53% 16.24% 15.52% 15.72% 16.27% 36.66% 37.92% 14.98% 16.95% 17.00% 15.68% 17.16% 16.58% 17.47% 16.17% 16.50% 15.65% 18.38%
EPS $0.45 $0.60 $0.48 $0.45 $0.43 $0.42 $0.43 $0.96 $0.98 $0.38 $0.43 $0.44 $0.40 $0.44 $0.42 $0.44 $0.40 $0.40 $0.36 $0.45
EPS Diluted $0.45 $0.60 $0.48 $0.45 $0.43 $0.42 $0.43 $0.96 $0.98 $0.38 $0.43 $0.44 $0.40 $0.44 $0.42 $0.44 $0.40 $0.40 $0.36 $0.45
Weighted Average Shares Outstanding 24.11M 24.11M 24.11M 24.09M 24.08M 24.06M 24.04M 24.03M 24.01M 24.00M 23.96M 23.88M 23.77M 23.69M 23.62M 23.54M 23.32M 23.35M 23.34M 23.30M
Weighted Average Shares Outstanding Diluted 24.16M 24.16M 24.12M 24.10M 24.08M 24.06M 24.04M 24.03M 24.01M 24.00M 23.98M 23.90M 23.79M 23.70M 23.62M 23.54M 23.32M 23.35M 23.34M 23.30M
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020
Cash and Cash Equivalents $10.30M $8.41M $13.28M $14.59M $26.86M
Short Term Investments $- $2.74M $3.96M $- $-
Cash and Short Term Investments $10.30M $8.41M $13.28M $14.59M $26.86M
Net Receivables $50.95M $56.03M $56.32M $58.66M $64.92M
Inventory $- $- $-3.96M $- $-
Other Current Assets $- $- $- $- $5.64M
Total Current Assets $61.25M $64.44M $69.60M $73.25M $97.42M
Property Plant Equipment Net $- $2.50M $3.20M $100.00K $900.00K
Goodwill $- $- $- $- $-
Intangible Assets $- $372.30K $405.20K $438.20K $471.10K
Goodwill and Intangible Assets $- $372.30K $405.20K $438.20K $471.10K
Long Term Investments $- $- $3.96M $-1.75B $-1.65B
Tax Assets $- $- $-7.57M $1.75B $1.65B
Other Non-Current Assets $2.07B $1.92B $1.76B $1.67B $1.55B
Total Non-Current Assets $2.07B $1.93B $1.76B $1.67B $1.55B
Other Assets $- $2.37M $- $- $-
Total Assets $2.13B $1.99B $1.83B $1.75B $1.65B
Account Payables $46.16M $50.02M $42.98M $25.56M $24.38M
Short Term Debt $186.49M $274.71M $- $- $-
Tax Payables $- $- $- $- $-
Deferred Revenue $23.03M $- $23.17M $25.19M $23.29M
Other Current Liabilities $815.18M $29.94M $941.77M $941.09M $826.51M
Total Current Liabilities $1.07B $354.67M $227.37M $150.40M $147.75M
Long Term Debt $- $1.12B $1.22B $1.14B $1.15B
Deferred Revenue Non-Current $23.03M $- $23.17M $25.19M $23.29M
Deferred Tax Liabilities Non-Current $- $- $-326.75M $-249.63M $-367.14M
Other Non-Current Liabilities $531.38M $15.45M $3.00M $3.20M $2.90M
Total Non-Current Liabilities $554.41M $1.14B $1.08B $1.07B $1.07B
Other Liabilities $- $- $- $- $-
Total Liabilities $1.63B $1.49B $1.31B $1.22B $1.22B
Preferred Stock $- $185.00M $185.00M $185.00M $185.00M
Common Stock $243.00K $241.00K $240.00K $238.00K $235.00K
Retained Earnings $- $-288.82M $-273.56M $-256.45M $-241.53M
Accumulated Other Comprehensive Income Loss $2.97M $2.01M $2.85M $39.65M $-241.53M
Other Total Stockholders Equity $332.55M $449.96M $485.95M $436.61M $420.62M
Total Stockholders Equity $335.75M $348.39M $400.48M $405.05M $364.32M
Total Equity $501.12M $504.43M $521.80M $530.49M $427.53M
Total Liabilities and Stockholders Equity $2.13B $1.99B $1.83B $1.75B $1.65B
Minority Interest $165.37M $156.04M $121.32M $125.44M $63.21M
Total Liabilities and Total Equity $2.13B $1.99B $1.83B $1.75B $1.65B
Total Investments $2.02B $2.74M $3.96M $-1.75B $-1.65B
Total Debt $1.05B $1.39B $1.22B $1.14B $1.15B
Net Debt $1.04B $1.38B $1.21B $1.13B $1.12B


Balance Sheet Charts

Breakdown December 31, 2024 September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020
Cash and Cash Equivalents $10.30M $7.20M $6.86M $7.08M $8.41M $6.59M $11.47M $11.81M $13.28M $10.29M $11.17M $12.31M $14.59M $11.92M $14.86M $14.55M $26.86M $54.30M $66.46M $31.93M
Short Term Investments $- $- $4.77M $4.55M $2.74M $6.56M $- $1.95M $3.96M $4.30M $- $- $- $- $- $- $- $- $- $-
Cash and Short Term Investments $10.30M $7.20M $6.86M $7.08M $8.41M $6.59M $11.47M $11.81M $13.28M $10.29M $11.17M $12.31M $14.59M $11.92M $14.86M $14.55M $26.86M $54.30M $66.46M $31.93M
Net Receivables $50.95M $59.82M $53.33M $53.81M $56.03M $56.89M $51.95M $52.61M $56.32M $58.68M $55.54M $56.36M $58.66M $61.85M $59.74M $62.65M $64.92M $65.70M $57.93M $49.99M
Inventory $- $- $-4.77M $-4.55M $-2.74M $-6.56M $- $-1.95M $-3.96M $-4.30M $-5.66M $1 $- $- $1 $1 $- $1 $1 $-
Other Current Assets $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $5.64M $8.39M $1.58M $3.61M
Total Current Assets $61.25M $67.02M $60.19M $60.89M $64.44M $63.48M $63.42M $64.43M $69.60M $68.97M $66.71M $68.67M $73.25M $73.77M $74.60M $77.20M $97.42M $128.39M $125.96M $85.54M
Property Plant Equipment Net $- $- $2.10M $2.30M $2.50M $2.70M $2.80M $3.00M $3.20M $3.40M $1.68B $3.70M $100.00K $321.90K $512.50K $19.36M $1.52B $1.52B $1.53B $1.53B
Goodwill $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Intangible Assets $- $- $- $- $372.30K $- $- $- $405.20K $- $- $- $438.20K $- $- $- $471.10K $- $- $-
Goodwill and Intangible Assets $- $- $- $- $372.30K $- $- $- $405.20K $- $- $- $438.20K $- $- $- $471.10K $- $- $-
Long Term Investments $- $- $- $4.55M $2.74M $6.56M $4.35M $1.95M $3.96M $4.30M $- $- $- $- $- $- $- $- $- $-
Tax Assets $- $- $- $- $-372.30K $- $- $- $-7.57M $- $- $- $- $- $- $- $- $- $- $-
Other Non-Current Assets $2.07B $2.05B $2.01B $1.96B $1.92B $1.89B $1.84B $1.80B $1.76B $1.73B $38.36M $1.68B $1.67B $1.67B $1.66B $1.64B $30.59M $30.18M $32.31M $31.00M
Total Non-Current Assets $2.07B $2.05B $2.01B $1.97B $1.93B $1.90B $1.84B $1.80B $1.76B $1.74B $1.72B $1.69B $1.67B $1.67B $1.66B $1.66B $1.55B $1.55B $1.56B $1.56B
Other Assets $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Assets $2.13B $2.11B $2.07B $2.03B $1.99B $1.96B $1.91B $1.87B $1.83B $1.81B $1.78B $1.76B $1.75B $1.74B $1.74B $1.73B $1.65B $1.68B $1.69B $1.64B
Account Payables $46.16M $59.21M $72.32M $33.36M $57.02M $60.82M $54.21M $55.79M $42.98M $39.17M $42.00M $39.65M $25.56M $27.20M $29.69M $27.46M $24.38M $27.87M $30.31M $35.12M
Short Term Debt $186.49M $187.30M $235.10M $75.46M $274.71M $249.52M $217.33M $- $- $125.75M $177.55M $- $- $- $- $27.81M $- $- $14.17M $21.13M
Tax Payables $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Deferred Revenue $23.03M $- $20.42M $21.61M $22.75M $22.98M $21.84M $22.97M $23.17M $25.89M $22.75M $23.87M $25.19M $26.22M $24.78M $24.81M $23.29M $26.73M $24.11M $24.69M
Other Current Liabilities $815.18M $23.36M $23.24M $250.21M $22.94M $22.48M $22.47M $16.46M $941.77M $22.45M $22.44M $889.44M $941.09M $793.60M $797.04M $803.23M $826.51M $834.47M $771.17M $766.77M
Total Current Liabilities $1.07B $269.87M $330.66M $380.63M $354.67M $355.80M $315.85M $270.39M $227.37M $213.25M $264.74M $196.73M $150.40M $142.77M $158.87M $150.52M $147.75M $171.03M $223.31M $177.98M
Long Term Debt $- $1.31B $2.20M $1.14B $- $1.09B $1.08B $1.06B $1.22B $1.07B $987.71M $1.00B $1.14B $1.04B $1.02B $1.06B $1.15B $1.05B $1.00B $995.57M
Deferred Revenue Non-Current $23.03M $28.89M $20.42M $21.61M $40.80M $22.98M $21.84M $22.97M $23.17M $25.89M $22.75M $23.87M $25.19M $26.22M $24.78M $24.81M $23.29M $26.73M $24.11M $24.69M
Deferred Tax Liabilities Non-Current $- $- $-967.46M $-105.33M $-866.91M $-103.58M $-95.62M $-369.81M $-326.75M $-84.10M $-48.20M $-296.00M $-249.63M $-389.09M $-380.80M $-371.89M $-367.14M $-387.42M $-432.70M $-375.20M
Other Non-Current Liabilities $531.38M $- $1.45B $300.12M $- $- $- $221.10M $3.00M $- $183.85M $- $3.20M $- $- $78.80M $2.90M $127.68M $164.07M $-
Total Non-Current Liabilities $554.41M $1.33B $1.23B $1.14B $1.14B $1.09B $1.08B $1.08B $1.08B $1.07B $987.71M $1.03B $1.07B $1.07B $1.05B $1.08B $1.07B $1.08B $1.03B $1.02B
Other Liabilities $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Liabilities $1.63B $1.60B $1.56B $1.52B $1.49B $1.45B $1.39B $1.35B $1.31B $1.28B $1.25B $1.23B $1.22B $1.21B $1.21B $1.23B $1.22B $1.25B $1.25B $1.20B
Preferred Stock $- $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M $185.00M
Common Stock $243.00K $241.00K $241.00K $241.00K $241.00K $241.00K $240.00K $240.00K $240.00K $240.00K $240.00K $239.00K $238.00K $237.00K $236.00K $236.00K $235.00K $234.00K $233.00K $233.00K
Retained Earnings $- $-297.50M $-294.85M $-292.21M $-288.82M $-285.02M $-280.85M $-277.02M $-273.56M $-268.45M $-263.44M $-259.51M $-256.45M $-252.31M $-249.61M $-246.56M $-241.53M $-235.72M $-229.92M $-223.07M
Accumulated Other Comprehensive Income Loss $2.97M $1.03M $3.43M $3.28M $2.01M $4.72M $3.13M $1.40M $2.85M $3.06M $-223.79M $39.65M $39.65M $79.30M $79.30M $79.30M $-241.53M $-236.00M $-230.00M $-223.00M
Other Total Stockholders Equity $332.55M $453.07M $451.85M $742.99M $449.96M $488.73M $487.88M $448.54M $449.15M $485.11M $444.50M $440.15M $436.61M $430.54M $427.35M $423.79M $420.62M $417.50M $416.79M $415.96M
Total Stockholders Equity $335.75M $341.85M $345.67M $347.09M $348.39M $393.67M $395.40M $396.41M $400.48M $404.96M $405.94M $405.53M $405.05M $442.76M $442.27M $441.76M $364.32M $367.02M $372.11M $378.12M
Total Equity $501.12M $508.68M $513.02M $513.93M $504.43M $511.33M $514.04M $515.84M $521.80M $528.32M $530.03M $530.46M $530.49M $529.61M $529.45M $503.86M $427.53M $431.62M $438.29M $446.61M
Total Liabilities and Stockholders Equity $2.13B $2.11B $2.07B $2.03B $1.99B $1.96B $1.91B $1.87B $1.83B $1.81B $1.78B $1.76B $1.75B $1.74B $1.74B $1.73B $1.65B $1.68B $1.69B $1.64B
Minority Interest $165.37M $166.84M $167.35M $166.84M $156.04M $117.67M $118.64M $119.43M $121.32M $123.36M $124.09M $124.92M $125.44M $86.84M $87.18M $62.10M $63.21M $64.60M $66.18M $68.49M
Total Liabilities and Total Equity $2.13B $2.11B $2.07B $2.03B $1.99B $1.96B $1.91B $1.87B $1.83B $1.81B $1.78B $1.76B $1.75B $1.74B $1.74B $1.73B $1.65B $1.68B $1.69B $1.64B
Total Investments $2.02B $2.01B $4.77M $1.93B $2.74M $6.56M $4.35M $1.95M $3.96M $4.30M $- $- $- $- $- $- $- $- $- $-
Total Debt $1.05B $1.49B $1.44B $1.41B $1.39B $1.34B $1.29B $1.25B $1.22B $1.19B $1.17B $1.14B $1.14B $1.14B $1.13B $1.16B $1.15B $1.18B $1.17B $1.12B
Net Debt $1.04B $1.49B $1.44B $1.40B $1.39B $1.34B $1.28B $1.24B $1.21B $1.18B $1.15B $1.13B $1.13B $1.12B $1.12B $1.14B $1.12B $1.12B $1.11B $1.09B

Annual Cash Flow

Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020
Net Income $67.70M $52.69M $65.39M $61.65M $50.32M
Depreciation and Amortization $50.50M $48.43M $48.97M $50.27M $51.13M
Deferred Income Tax $- $- $- $-50.27M $-51.13M
Stock Based Compensation $1.72M $1.42M $1.52M $1.56M $1.44M
Change in Working Capital $- $1.67M $5.44M $4.19M $-22.95M
Accounts Receivables $4.22M $-243.00K $2.42M $5.45M $-17.82M
Inventory $- $- $- $-5.45M $17.82M
Accounts Payables $-691.00K $1.88M $524.00K $-331.00K $875.00K
Other Working Capital $1.03M $32.00K $2.49M $4.52M $-23.83M
Other Non Cash Items $1.30M $13.51M $-171.00K $50.98M $49.58M
Net Cash Provided by Operating Activities $121.22M $117.73M $121.15M $118.38M $78.38M
Investments in Property Plant and Equipment $- $- $19.01M $- $56.17M
Acquisitions Net $- $-177.49M $-101.11M $-28.23M $-37.06M
Purchases of Investments $- $- $-116.89M $-55.87M $-56.54M
Sales Maturities of Investments $- $- $116.89M $- $376.00K
Other Investing Activities $-188.73M $-26.20M $82.10M $28.23M $37.06M
Net Cash Used for Investing Activities $-188.73M $-203.68M $-116.89M $-55.87M $-56.17M
Debt Repayment $- $167.60M $83.65M $-5.22M $59.33M
Common Stock Issued $2.41M $2.24M $8.17M $14.43M $8.26M
Common Stock Repurchased $- $- $- $- $-
Dividends Paid $-68.09M $-67.92M $-66.72M $-62.16M $-60.58M
Other Financing Activities $135.08M $-20.84M $-30.69M $-21.82M $-8.02M
Net Cash Used Provided by Financing Activities $69.40M $81.08M $-5.58M $-74.77M $-9.26M
Effect of Forex Changes on Cash $- $- $- $- $-
Net Change in Cash $1.89M $-4.87M $-1.31M $-12.26M $12.95M
Cash at End of Period $10.30M $8.41M $13.28M $14.59M $26.86M
Cash at Beginning of Period $8.41M $13.28M $14.59M $26.86M $13.90M
Operating Cash Flow $121.22M $117.73M $121.15M $118.38M $78.38M
Capital Expenditure $- $- $19.01M $- $56.17M
Free Cash Flow $121.22M $117.73M $140.16M $118.38M $134.55M

Cash Flow Charts

Breakdown December 31, 2024 September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020
Net Income $10.36M $19.59M $14.45M $18.26M $13.21M $16.71M $17.19M $17.66M $15.39M $15.51M $17.00M $17.49M $15.85M $16.89M $16.12M $12.79M $11.68M $11.60M $10.21M $16.83M
Depreciation and Amortization $- $- $12.00M $12.03M $12.20M $12.42M $12.28M $12.02M $12.07M $12.20M $12.38M $12.33M $37.80M $12.47M $12.64M $12.75M $13.53M $13.71M $11.20M $11.28M
Deferred Income Tax $- $- $- $- $-25.67M $24.00M $-24.23M $- $- $- $- $- $-75.65M $-149.00K $12.49M $-11.54M $-12.76M $-11.85M $- $-11.15M
Stock Based Compensation $393.00K $606.00K $505.00K $219.00K $287.00K $291.00K $553.00K $290.00K $301.00K $312.00K $622.00K $286.00K $365.00K $294.00K $580.00K $323.00K $297.00K $290.00K $424.00K $427.00K
Change in Working Capital $4.04M $-5.63M $-438.00K $3.67M $7.40M $-12.13M $3.07M $7.18M $2.19M $-3.05M $-3.56M $9.90M $699.00K $-7.16M $2.85M $7.80M $-4.41M $-11.11M $-9.21M $1.77M
Accounts Receivables $8.55M $-6.51M $313.00K $1.88M $488.00K $-5.13M $596.00K $3.81M $2.43M $-3.00K $791.00K $2.28M $5.45M $-1.96M $3.16M $1.06M $-17.82M $-9.64M $-10.10M $2.19M
Inventory $- $- $- $- $-4.54M $5.13M $-596.00K $- $- $- $- $-2.28M $-956.00K $- $- $868.00K $19.84M $- $- $1.45M
Accounts Payables $-1.16M $-2.50M $409.00K $2.56M $-1.47M $-523.00K $1.38M $2.50M $-3.56M $-569.00K $-1.73M $6.42M $-2.76M $-1.31M $-613.00K $4.36M $-3.00M $-10.00K $1.12M $2.76M
Other Working Capital $-3.34M $3.38M $-1.16M $-1.14M $8.38M $-11.61M $1.69M $884.00K $3.32M $-2.48M $-1.12M $3.48M $-1.03M $-5.85M $3.46M $1.52M $-3.43M $-11.10M $-10.33M $-4.62M
Other Non Cash Items $13.98M $11.92M $29.40M $-698.00K $25.26M $-24.93M $23.73M $-1.06M $-810.00K $553.00K $57.00K $6.00K $50.25M $111.00K $-12.84M $12.64M $13.27M $12.38M $14.28M $6.89M
Net Cash Provided by Operating Activities $28.78M $26.49M $32.13M $33.83M $32.69M $16.35M $32.59M $36.10M $29.14M $25.52M $26.51M $40.01M $29.32M $22.45M $31.84M $34.78M $21.61M $15.02M $15.70M $26.05M
Investments in Property Plant and Equipment $- $- $- $- $- $- $- $- $5.05M $13.96M $- $- $- $- $- $- $- $- $- $-
Acquisitions Net $-27.27M $-44.93M $-39.75M $-39.74M $85.26M $- $-47.12M $-38.14M $-28.81M $-27.39M $-30.72M $-12.93M $-13.00M $-8.43M $-2.35M $-4.45M $-2.36M $-6.53M $-15.09M $-13.07M
Purchases of Investments $- $- $-44.81M $-45.57M $-56.41M $-47.90M $-56.21M $-43.16M $-32.38M $-32.59M $-35.05M $-16.87M $-17.04M $-11.35M $-8.56M $-18.92M $- $- $- $-
Sales Maturities of Investments $- $-181.00K $181.00K $- $- $- $- $- $32.38M $32.59M $- $- $- $- $- $- $- $- $- $-
Other Investing Activities $-16.46M $-9.70M $-44.62M $-45.57M $-56.41M $-47.90M $47.12M $38.14M $-8.62M $13.44M $-35.09M $-3.94M $-4.04M $-2.92M $-6.21M $-14.47M $-5.44M $-2.90M $-2.25M $-8.52M
Net Cash Used for Investing Activities $-43.72M $-54.82M $-44.62M $-45.57M $-56.41M $-47.90M $-56.21M $-43.16M $-32.38M $-32.59M $-35.09M $-16.87M $-17.04M $-11.35M $-8.56M $-18.92M $-7.80M $-9.44M $-17.34M $-21.59M
Debt Repayment $39.81M $- $35.26M $21.01M $45.91M $48.59M $45.23M $27.88M $28.19M $34.99M $24.94M $-7.67M $7.52M $6.43M $-7.03M $-12.13M $-25.27M $1.91M $55.17M $27.51M
