
Bionomics (BNOX) Stock
Bionomics Chart
Company Profile
Price: $0.25
Market Cap: $4.95M
Exchange: NASDAQ
CEO: Dr. Spyridon Papapetropoulos M.D., Ph.D.
Sector: Healthcare
Industry: Biotechnology
Employees: 8
Headquarters: Eastwood, SA
Website: Bionomics
Business Summary
Bionomics Limited, a clinical-stage biopharmaceutical company, discovers and develops novel drug candidates for the treatment of central nervous system disorders and cancers in Australia and the United States. The company's lead drug candidate includes BNC210, a negative allosteric modulator of the a7 nicotinic acetylcholine receptor, which has completed phase 2 clinical trial for the treatment of social anxiety disorder and post-traumatic stress disorder. It also develops BNC375, a small molecule therapeutics for the treatment of cognitive impairment in Alzheimer's disease; BNC101, a monoclonal antibody that has completed phase 1 clinical trial that targets cancer stem cells; and BNC105, a vascular disrupting agent, which is in phase 2 clinical trial for the treatment of refractory colorectal cancer, and phase 1 clinical trial for the treatment of patients with relapsed/refractory chronic lymphocytic leukemia. Bionomics Limited has a licensing agreement with Merck & Co., Inc. The company was incorporated in 1996 and is based in Eastwood, Australia.
Bionomics News
Bionomics Announces Supreme Court of New South Wales Approves Bionomics' Re-Domiciliation
ADELAIDE, Australia, and CAMBRIDGE, Mass., Dec. 16, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company) is pleased to announce that the Supreme Court of New South Wales, Australia (“Court”) has today made orders approving the scheme of arrangement in relation to the Company's proposed re-domiciliation from Australia to the United States (“Scheme”), under which Neuphoria Therapeutics Inc., a Delaware corporation (“Neuphoria”), will become the ultimate parent company of Bionomics Limited following the implementation of the Scheme.

Bionomics to Present at the 2024 American College of Neuropsychopharmacology Annual Meeting
ADELAIDE, Australia and CAMBRIDGE, Mass., Dec. 03, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it will be giving oral presentation on the results of the Phase 2 ATTUNE trial of BNC210 in post-traumatic stress disorder in the inaugural “Promising Targets” session at the 63ʳᵈ Annual Meeting of the American College of Neuropsychopharmacology (ACNP) being held December 8-11, 2024 in Phoenix, AZ.

Bionomics Reminds Shareholders to Cast their Vote for Re-Domiciliation from Australia to the United States
ADELAIDE, Australia, and CAMBRIDGE, Mass., Dec. 02, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, is reminding Shareholders to cast their vote in favor of the Scheme Implementation Agreement to re-domicile Bionomics from Australia to the U.S.

Bionomics Provides an Update on Re-domiciliation via Scheme of Arrangement
ADELAIDE, Australia and CAMBRIDGE, Mass., Nov. 08, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today provides an update to the proposed re-domiciliation of Bionomics to the United States by way of scheme of arrangement between Bionomics and its Shareholders (“Scheme”) as announced on 1 October 2024.

Bionomics Receives Milestone Payment of AUS$1M from Carina Biotech for BNC101 Partnered Legacy Oncology Program
ADELAIDE, Australia and CAMBRIDGE, Mass., Nov. 04, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it received a milestone payment of AUS$1M from Carina Biotech for BNC101, one of their partnered legacy oncology programs.

Bionomics to Present at the ThinkEquity Conference
ADELAIDE, Australia and CAMBRIDGE, Mass., Oct. 23, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it will be participating and presenting at the ThinkEquity Conference being held October 30, 2024 at the Mandarin Oriental Hotel in New York, NY.

Bionomics to Participate in the 2024 Maxim Healthcare Virtual Summit, Presented by Maxim Group LLC
ADELAIDE, Australia and CAMBRIDGE, Mass., Oct. 14, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that the Company has been invited to present at the 2024 Maxim Healthcare Virtual Summit, presented by Maxim Group LLC, starting Tuesday, October 15th, 2024, at 9:00 a.m. E.T.

Bionomics Limited announces intention to re-domicile to the United States
ADELAIDE, Australia and CAMBRIDGE, Mass., Oct. 01, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (“Bionomics” or the “Company”), a clinical-stage biotechnology company developing novel, potential first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system disorders with high unmet medical need, today announced its intention to re-domicile from Australia to the United States via a proposed scheme of arrangement between Bionomics and its shareholders (the “Scheme”) that will be governed by Australian law. Implementation of the Scheme is subject to approval of Bionomics' shareholders as well as regulatory and court approvals.

Bionomics to Present at the H.C. Wainwright 26th Annual Global Investment Conference
ADELAIDE, Australia, and CAMBRIDGE, Mass., Sept. 03, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it will be participating and presenting at the H.C. Wainwright 26th Annual Global Investment Conference being held September 9-11, 2024 virtually and in-person at the Lotte New York Palace Hotel in New York, NY.

Bionomics Announces Successful End-of-Phase 2 Meeting with the FDA on the Development of BNC210 in Post-Traumatic Stress Disorder
ADELAIDE, Australia and CAMBRIDGE, Mass., July 31, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced the favorable outcomes of an EoP2 meeting with the FDA, supporting the advancement of its lead asset BNC210 for the treatment of PTSD into Phase 3 based on the positive results of the recently completed Phase 2b ATTUNE study.

Bionomics to Provide a Corporate Update and Discuss End-of-Phase 2 Meeting Outcomes on the Development of BNC210 in PTSD on July 31, 2024
ADELAIDE, Australia and CAMBRIDGE, Mass., July 29, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it will provide a corporate update and discuss the outcomes of an end-of-Phase 2 (EoP2) meeting with the U.S. Food and Drug Administration regarding the advancement of BNC210 for the treatment of post-traumatic stress disorder (PTSD) into Phase 3 on Wednesday, July 31 at 8:00 am ET.

Bionomics Initiates AFFIRM-1, a Phase 3 Clinical Trial with BNC210 for Social Anxiety Disorder
ADELAIDE, Australia and CAMBRIDGE, Mass., July 18, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a biotechnology company developing novel, potential first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced the initiation of patient screening for the Phase 3 AFFIRM-1 trial evaluating the safety and efficacy of BNC210 for the acute, as-needed treatment of social anxiety disorder (SAD).

Bionomics Limited Announces Private Placement of up to $70.0 Million
ADELAIDE, Australia and CAMBRIDGE, Mass., May 31, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (“Bionomics” or the “Company”), a clinical-stage biotechnology company developing novel, potential first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (“CNS”) disorders with high unmet medical need, today announced it has entered into a securities purchase agreement with an institutional accredited investor to purchase American Depository Shares (“ADS”) (or pre-funded warrants in lieu thereof) and accompanying warrants in a three-tranche private placement.

Bionomics to Present at the 2024 American Society of Clinical Psychopharmacology Annual Meeting
ADELAIDE, Australia and CAMBRIDGE, Mass., May 20, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that Spyridon “Spyros” Papapetropoulos, M.D., PhD, President and Chief Executive Officer of Bionomics will be giving an oral presentation and presenting two posters about BNC210 as a potential treatment for social anxiety disorder and post-traumatic stress disorder (PTSD) at the 2024 American Society of Clinical Psychopharmacology (ASCP) Annual Meeting taking place May 28 – 31 in Miami Beach, Florida. Details of the presentations are as follows:

Bionomics Reports Results of the Full Dataset Analysis from ATTUNE Phase 2b Trial of BNC210 in Patients with Post-Traumatic Stress Disorder
BNC210 demonstrated a statistically significant improvement in post-traumatic stress disorder (PTSD) symptom severity with a clinically meaningful effect size suggesting a potential advantage over approved medications.

Bionomics to Present at the 2024 BIO CEO & Investor Conference
ADELAIDE, Australia and CAMBRIDGE, Mass., Feb. 22, 2024 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced that it will be presenting at the 2024 BIO CEO & Investor Conference taking place February 26-27, 2024 in New York, NY.

Bionomics Presents Detailed Data on the Validity and Reliability of the Subjective Units of Distress Scale at the 2023 American College of Neuropsychopharmacology Annual Meeting
ADELAIDE, Australia and CAMBRIDGE, Mass., Dec. 06, 2023 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced the presentation of data on the psychometric validity and reliability of SUDS as an outcome measure in assessing anxiety in SAD clinical trials at the 2023 American College of Neuropsychopharmacology Annual Meeting taking place December 3 – 6 in Tampa, Florida.

Bionomics Announces Successful End-of-Phase 2 Meeting with the FDA and Solidifies Plans to Initiate the Registrational Program for BNC210 in Social Anxiety Disorder
ADELAIDE, Australia, and CAMBRIDGE, Mass., Oct. 16, 2023 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (CNS) disorders with high unmet medical need, today announced the successful and favorable outcomes of an End-of-Phase 2 meeting (EoP2) meeting with the U.S. Food and Drug Administration (FDA), supporting the advancement of its lead asset BNC210 for the acute treatment of Social Anxiety Disorder (SAD) into Phase 3 registrational studies based on the recently completed Phase 2 PREVAIL dataset.

Penny Stocks To Buy? 3 That Insiders Are Investing $100,000+ In Now
When constructing a watch list of penny stocks, it is wise to closely monitor any legal insider trading activity. Though the rules surrounding insider trades are complex, legal filings by company executives and directors can act like signals for savvy penny stock investors.

Bionomics shares soar almost 400% after positive phase IIb results from PTSD treatment
Shares of Bionomics Limited rocketed 387% after phase IIb trial results showed its lead asset had the potential to become a best-in-class treatment for post-traumatic stress disorder (PTSD). Researchers found that the drug, BNC210, significantly reduced the severity of PTSD symptoms over a 12-week period.The data also pointed to improvements in related issues like depression and sleep quality.

Bionomics Announces Positive Topline Results from the Phase 2b ATTUNE Clinical Trial of BNC210 in Patients with Post-Traumatic Stress Disorder (PTSD)
ATTUNE trial met its primary endpoint showing BNC210 treatment led to a statistically significant reduction in total PTSD symptom severity at 12 weeks.

Bionomics Announces Update on the α7 Nicotinic Acetylcholine Receptor (nAChR) Positive Allosteric Modulator (PAM) Collaboration with MSD
ADELAIDE, Australia, and CAMBRIDGE, Mass., Sept. 14, 2023 (GLOBE NEWSWIRE) -- Bionomics Limited (Nasdaq: BNOX) (Bionomics or Company), a clinical-stage biotechnology company developing novel, first-in-class, allosteric ion channel modulators to treat patients suffering from serious central nervous system (“CNS”) disorders with high unmet medical need, today announced an update on the company's α7 Nicotinic Acetylcholine Receptor (nAChR) Positive Allosteric Modulator (PAM) collaboration with MSD (known as Merck & Co., Inc., Rahway NJ, USA in the US and Canada). Data for MK-4334, a novel clinical candidate developed by MSD and derived from Bionomics' original α7 nAChR PAM candidate (BNC375), was recently presented at the Society for Chemical Industry (SCI) and Royal Society of Chemistry (RSC) 22nd Medicinal Chemistry Symposium, held in Cambridge, UK, September 10-13, 2023.

Bionomics Earnings
This section highlights Bionomics's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|
Financial Statements
Access annual & quarterly financial statements for Bionomics, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | June 30, 2024 | June 29, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Revenue | $- | $20.00K | $260.00K | $- | $50.00K |
Cost of Revenue | $434.45K | $13.06M | $11.05M | $4.32M | $4.02M |
Gross Profit | $-434.45K | $-12.63M | $-6.87M | $-3.62M | $-1.96M |
Gross Profit Ratio | 0.00% | -63153.30% | -164.21% | -520.89% | -94.76% |
Research and Development Expenses | $9.42B | $19.61M | $16.00M | $5.76M | $5.83M |
General and Administrative Expenses | $8.47B | $5.75M | $5.11M | $3.28M | $2.53M |
Selling and Marketing Expenses | $- | $146.76K | $181.19K | $954.12K | $814.69K |
Selling General and Administrative Expenses | $8.47B | $8.86M | $7.66M | $5.65M | $4.85M |
Other Expenses | $- | $- | $6.67K | $203.01K | $200.28K |
Operating Expenses | $17.89B | $32.00M | $21.61M | $11.92M | $9.06M |
Cost and Expenses | $17.89B | $22.09M | $19.32M | $6.29M | $5.01M |
Interest Income | $- | $480.00K | $10.00K | $10.00K | $60.00K |
Interest Expense | $- | $20.00K | $30.00K | $1.17M | $1.79M |
Depreciation and Amortization | $434.45K | $778.25K | $804.53K | $1.27M | $1.64M |
EBITDA | $-9.84M | $-20.90M | $-11.51M | $-4.97M | $-4.19M |
EBITDA Ratio | 0.00% | -4130.83% | -275.36% | -1006.21% | -202.73% |
Operating Income | $-17.89B | $-31.97M | $-21.34M | $-11.92M | $-9.01M |
Operating Income Ratio | 0.00% | -4282.63% | -290.62% | -1107.29% | -250.19% |
Total Other Income Expenses Net | $17.88B | $-2.99M | $-3.01M | $1.04M | $4.85M |
Income Before Tax | $-10.27M | $-32.05M | $-21.95M | $-8.88M | $-6.03M |
Income Before Tax Ratio | 0.00% | -4934.35% | -362.51% | -957.30% | -201.41% |
Income Tax Expense | $-87.32M | $-210.00K | $-190.00K | $-190.00K | $-210.00K |
Net Income | $-15.49B | $-31.85M | $-21.76M | $-8.70M | $-7.12M |
Net Income Ratio | 0.00% | -4902.51% | -359.34% | -937.11% | -194.47% |
EPS | $-1.02 | $-0.02 | $-0.02 | $-0.01 | $-0.01 |
EPS Diluted | $-1.02 | $-0.02 | $-0.02 | $-0.01 | $-0.01 |
Weighted Average Shares Outstanding | 9.99M | 1.47B | 1.35B | 779.88M | 544.83M |
Weighted Average Shares Outstanding Diluted | 9.99M | 1.47B | 1.35B | 779.88M | 544.83M |
SEC Filing | Source | Source | Source | Source | Source |
Income Statement Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | December 30, 2023 | September 30, 2023 | June 29, 2023 | March 31, 2023 | December 30, 2022 | September 30, 2022 | June 30, 2022 | December 31, 2021 | June 29, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $662.72K | $- | $- | $98.94K | $46.66K | $20.00K | $172.76K | $- | $42.46K | $4.06M | $123.06K | $- | $466.51K | $96.25K | $1.20M | $1.13M |
Cost of Revenue | $- | $- | $436.35K | $5.27M | $2.48M | $5.90M | $2.96M | $7.33M | $3.44M | $6.24M | $5.05M | $2.78M | $1.58M | $- | $2.68M | $- |
Gross Profit | $662.72K | $- | $-436.35K | $-5.17M | $-2.44M | $-5.55M | $-2.79M | $-7.23M | $-3.40M | $-2.18M | $-4.93M | $-2.54M | $-1.12M | $96.25K | $-1.49M | $1.13M |
Gross Profit Ratio | 100.00% | 0.00% | 0.00% | -5225.00% | -5225.00% | -27761.70% | -1613.00% | -8003.58% | -8003.60% | -53.60% | -4006.70% | -1048.19% | -239.40% | 100.00% | -124.13% | 100.00% |
Research and Development Expenses | $1.74M | $1.90M | $1.11M | $7.73M | $2.48M | $8.85M | $2.96M | $10.76M | $3.44M | $6.24M | $5.05M | $3.71M | $1.58M | $1.32M | $2.68M | $- |
General and Administrative Expenses | $2.63M | $1.67M | $316.93K | $4.12M | $1.94M | $3.03M | $1.52M | $2.78M | $1.31M | $1.91M | $3.37M | $1.71M | $1.61M | $- | $1.42M | $- |
Selling and Marketing Expenses | $- | $- | $-185.00K | $76.29K | $35.98K | $72.73K | $36.50K | $75.67K | $35.55K | $66.03K | $121.19K | $446.31K | $522.14K | $- | $386.55K | $- |
Selling General and Administrative Expenses | $2.63M | $1.67M | $131.93K | $6.16M | $1.98M | $4.66M | $1.56M | $4.19M | $1.34M | $1.97M | $3.49M | $2.88M | $2.14M | $2.25M | $1.81M | $3.00M |
Other Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $4.37M | $3.57M | $1.24M | $13.74M | $2.60M | $17.18M | $2.57M | $14.82M | $1.88M | $3.89M | $4.61M | $7.14M | $1.40M | $3.57M | $2.66M | $3.00M |
Cost and Expenses | $4.37M | $3.57M | $1.68M | $10.79M | $5.09M | $11.01M | $5.53M | $11.32M | $5.32M | $10.14M | $9.67M | $6.12M | $2.99M | $3.57M | $5.34M | $3.00M |
Interest Income | $30.61K | $36.10K | $14.02K | $220.00K | $65.69K | $290.00K | $92.76K | $190.00K | $57.86K | $2.61K | $9.61K | $- | $369.01K | $- | $491.44K | $- |
Interest Expense | $- | $- | $- | $10.00K | $- | $10.00K | $- | $10.00K | $- | $- | $- | $560.00K | $- | $657.70K | $- | $- |
Depreciation and Amortization | $166.12K | $165.71K | $436.35K | $336.05K | $158.47K | $164.19K | $154.48K | $157.31K | $147.79K | $-145.69K | $425.06K | $425.06K | $542.17K | $542.17K | $427.04K | $427.04K |
EBITDA | $-3.23M | $-3.40M | $400.51K | $-10.18M | $-4.26M | $-10.96M | $-4.19M | $-11.00M | $-4.59M | $-10.35M | $-9.72M | $-6.44M | $423.81K | $847.50K | $-3.75M | $1.35M |
EBITDA Ratio | -487.56% | 0.00% | 0.00% | -9126.65% | -9126.62% | -2413.33% | -2426.09% | -10812.70% | -10812.77% | -94.46% | -6561.96% | -1836.32% | -563.07% | -4361.40% | -233.39% | 100.99% |
Operating Income | $-3.70M | $-3.57M | $-1.68M | $-13.74M | $-4.42M | $-17.16M | $-4.35M | $-14.82M | $-4.74M | $-4.15M | $-8.42M | $-7.14M | $-3.17M | $-3.47M | $-3.29M | $-1.87M |
Operating Income Ratio | -558.84% | 0.00% | 0.00% | -13887.77% | -9466.28% | -2515.51% | -2515.51% | -11160.74% | -11160.81% | -102.19% | -6838.90% | -1906.91% | -680.42% | -3606.70% | -275.41% | -164.99% |
Total Other Income Expenses Net | $1.77M | $2.63M | $1.64M | $-182.26K | $-557.31K | $-453.14K | $-916.30K | $396.24K | $-477.25K | $-4.00M | $-501.17K | $-1.26M | $3.09M | $3.66M | $-2.68M | $2.63M |
Income Before Tax | $-1.93M | $-936.97K | $-35.84K | $-15.48M | $-4.97M | $-15.74M | $-5.26M | $-16.31M | $-5.22M | $-6.08M | $-9.55M | $-8.78M | $-84.06K | $189.79K | $-4.63M | $763.08K |
Income Before Tax Ratio | -291.49% | 0.00% | 0.00% | -15646.48% | -10660.76% | -3045.90% | -3045.91% | -12284.66% | -12284.74% | -149.55% | -7763.40% | -2716.80% | -18.02% | 197.19% | -387.40% | 67.34% |
Income Tax Expense | $11.61K | $-132.19K | $45.58K | $-110.00K | $34.27K | $-100.00K | $34.38K | $-100.00K | $33.24K | $66.78K | $69.09K | $-90.00K | $74.24K | $-71.62K | $69.13K | $-308.94K |
Net Income | $-1.94M | $-804.79K | $-81.42K | $-15.37M | $-4.94M | $-15.64M | $-5.23M | $-16.21M | $-5.18M | $-6.01M | $-9.48M | $-8.68M | $-9.82K | $-464.97K | $-4.57M | $1.07M |
Net Income Ratio | -293.24% | 0.00% | 0.00% | -15535.30% | -10587.31% | -3026.00% | -3026.00% | -12206.39% | -12206.47% | -147.91% | -7707.25% | -2688.59% | -2.10% | -483.10% | -381.62% | 94.61% |
EPS | $-1.23 | $-0.05 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $0.00 | $-0.01 | $-0.01 | $0.00 | $0.00 | $-0.01 | $0.00 |
EPS Diluted | $-1.23 | $-0.05 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $-0.01 | $0.00 | $0.00 | $-0.01 | $-0.01 | $0.00 | $0.00 | $-0.01 | $0.00 |
Weighted Average Shares Outstanding | 1.58M | 15.60M | 1.86B | 1.92B | 1.95B | 1.47B | 1.88B | 1.47B | 1.75B | 1.59B | 1.56B | 824.57M | 408.57M | 348.88M | 310.17M | 347.47M |
Weighted Average Shares Outstanding Diluted | 1.58M | 15.60M | 1.86B | 1.92B | 1.95B | 1.47B | 1.88B | 1.47B | 1.75B | 1.59B | 1.56B | 824.57M | 408.47M | 348.88M | 310.17M | 347.47M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | June 30, 2024 | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $12.61M | $12.16M | $23.17M | $21.37M | $3.16M |
Short Term Investments | $- | $- | $- | $327.06K | $- |
Cash and Short Term Investments | $12.61M | $12.16M | $23.17M | $21.37M | $3.16M |
Net Receivables | $84.74K | $426.09K | $4.67M | $849.85K | $40.74K |
Inventory | $- | $-427.79K | $-4.67M | $1 | $1 |
Other Current Assets | $306.39K | $797.48K | $1.01M | $974.06K | $2.54M |
Total Current Assets | $13.19M | $13.38M | $28.87M | $23.19M | $5.75M |
Property Plant Equipment Net | $146.24K | $334.53K | $465.71K | $653.08K | $728.08K |
Goodwill | $5.80M | $8.71M | $8.88M | $9.30M | $8.88M |
Intangible Assets | $3.65M | $6.13M | $6.79M | $7.46M | $8.12M |
Goodwill and Intangible Assets | $14.16M | $14.84M | $15.68M | $16.76M | $17.00M |
Long Term Investments | $52.64K | $79.21K | $81.83K | $89.34K | $300.31K |
Tax Assets | $20.09K | $15.10M | $16.06M | $17.32M | $17.43M |
Other Non-Current Assets | $98.91K | $-15.18M | $-16.14M | $-17.41M | $-17.73M |
Total Non-Current Assets | $14.46M | $15.18M | $16.14M | $17.41M | $17.73M |
Other Assets | $- | $79.26K | $82.16K | $89.23K | $301.02K |
Total Assets | $27.65M | $28.64M | $45.09M | $40.69M | $23.78M |
Account Payables | $2.24M | $1.44M | $1.07M | $772.93K | $866.78K |
Short Term Debt | $155.11K | $113.93K | $110.09K | $130.90K | $4.09M |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $-114.39K | $-110.05K | $-130.79K | $-4.10M |
Other Current Liabilities | $1.43M | $1.20M | $1.13M | $866.22K | $751.74K |
Total Current Liabilities | $3.83M | $2.75M | $2.32M | $1.77M | $5.71M |
Long Term Debt | $117.63K | $239.84K | $366.92K | $520.74K | $4.32M |
Deferred Revenue Non-Current | $- | $-361.74K | $-533.58K | $-693.62K | $2.80M |
Deferred Tax Liabilities Non-Current | $963.54K | $1.10M | $1.24M | $1.38M | $1.52M |
Other Non-Current Liabilities | $5.25M | $2.47M | $1.88M | $2.71M | $5.00M |
Total Non-Current Liabilities | $6.33M | $3.81M | $3.47M | $3.23M | $4.32M |
Other Liabilities | $- | $2.26K | $13.95K | $-3.87K | $5.00M |
Total Liabilities | $10.16M | $6.56M | $5.80M | $5.00M | $15.03M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $- | $148.80M | $150.30M | $142.61M | $102.25M |
Retained Earnings | $-177.98M | $-136.39M | $-119.65M | $-115.51M | $-102.75M |
Accumulated Other Comprehensive Income Loss | $-2.01M | $9.66M | $8.61M | $8.59M | $9.24M |
Other Total Stockholders Equity | $191.67M | $1 | $-31.41K | $-32.53K | $-1.19K |
Total Stockholders Equity | $11.68M | $22.08M | $39.29M | $35.69M | $8.75M |
Total Equity | $11.68M | $22.08M | $39.29M | $35.69M | $8.75M |
Total Liabilities and Stockholders Equity | $27.65M | $28.63M | $44.91M | $40.74M | $23.73M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $27.65M | $28.63M | $44.91M | $40.74M | $23.73M |
Total Investments | $52.64K | $79.21K | $81.83K | $416.39K | $300.31K |
Total Debt | $272.74K | $355.18K | $476.97K | $651.53K | $8.43M |
Net Debt | $-12.37M | $-11.80M | $-22.70M | $-20.72M | $5.27M |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
