Boss Energy Key Executives
This section highlights Boss Energy's key executives, including their titles and compensation details.
Find Contacts at Boss Energy
(Showing 0 of )
Boss Energy Earnings
This section highlights Boss Energy's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q2 | 2025 | 2025-01-28 | N/A | N/A |

Boss Energy Limited explores for, develops, and produces uranium deposits in Australia. It holds a 100% interest in the Honeymoon uranium project covering an area of approximately 2,595 square kilometers located in South Australia. The company was formerly known as Boss Resources Limited and changed its name to Boss Energy Limited in November 2020. Boss Energy Limited was incorporated in 2005 and is headquartered in Subiaco, Australia.
$1.60
Stock Price
$663.87M
Market Cap
-
Employees
Subiaco, WA
Location
Financial Statements
Access annual & quarterly financial statements for Boss Energy, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | June 30, 2024 | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- |
Cost of Revenue | $386.00K | $78.00K | $40.87K | $68.08K | $131.21K |
Gross Profit | $-386.00K | $-78.00K | $-40.87K | $-68.08K | $-131.21K |
Gross Profit Ratio | - | - | - | - | - |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $722.00K | $528 | $432 | $384 | $347 |
Selling and Marketing Expenses | $10.42M | $6.53M | $6.65M | $4.13M | $5.48M |
Selling General and Administrative Expenses | $11.14M | $6.53M | $6.65M | $4.13M | $5.48M |
Other Expenses | $- | $15.51M | $2.24K | $2.24K | $415.33K |
Operating Expenses | $11.14M | $6.53M | $6.65M | $4.13M | $5.48M |
Cost and Expenses | $11.14M | $6.61M | $6.69M | $4.20M | $5.61M |
Interest Income | $5.52M | $3.77M | $245.80K | $103.09K | $243.99K |
Interest Expense | $173.00K | $126.00K | $154.57K | $122.88K | $135.24K |
Depreciation and Amortization | $170.00K | $78.00K | $40.87K | $68.08K | $131.21K |
EBITDA | $-14.20M | $12.55M | $31.13M | $-3.76M | $-5.07M |
EBITDA Ratio | - | - | - | - | - |
Operating Income | $-11.14M | $-6.61M | $-6.69M | $-4.20M | $-5.61M |
Operating Income Ratio | - | - | - | - | - |
Total Other Income Expenses Net | $58.87M | $18.96M | $37.63M | $40.27K | $-194.79K |
Income Before Tax | $47.73M | $12.35M | $30.94M | $543.25K | $-5.44M |
Income Before Tax Ratio | - | - | - | - | - |
Income Tax Expense | $3.14M | $-196.00K | $-247.88K | $-321.50K | $-356.55K |
Net Income | $44.59M | $12.55M | $31.19M | $864.75K | $-5.08M |
Net Income Ratio | - | - | - | - | - |
EPS | $0.12 | $0.04 | $0.10 | $0.00 | $-0.02 |
EPS Diluted | $0.12 | $0.04 | $0.10 | $0.00 | $-0.02 |
Weighted Average Shares Outstanding | 383.32M | 352.58M | 302.06M | 284.78M | 284.78M |
Weighted Average Shares Outstanding Diluted | 385.07M | 354.92M | 303.46M | 284.78M | 284.78M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 | December 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $259 | $- | $163 | $- | $141 | $27 | $20 | $90 |
Cost of Revenue | $373.00K | $13.00K | $39.21K | $38.79K | $24.68K | $16.19K | $8.27K | $59.81K | $62.37K | $68.84K | $60.53K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $-373.00K | $-13.00K | $-39.21K | $-38.79K | $-24.68K | $-16.19K | $-8.27K | $-59.81K | $-62.37K | $-68.84K | $-60.53K | $- | $259 | $- | $163 | $- | $141 | $27 | $20 | $90 |
Gross Profit Ratio | - | - | - | - | - | - | - | - | - | - | - | 0.00% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $176.00K | $546 | $313 | $214 | $142 | $290 | $255 | $129 | $45 | $302 | $76 | $383 | $343 | $413 | $134 | $78 | $191 | $82 | $91 | $42 |
Selling and Marketing Expenses | $5.35M | $6.43M | $3.51M | $3.02M | $3.62M | $3.03M | $1.95M | $1.45M | $1.12M | $4.35M | $2.18K | $4.36K | $1.50K | $3.48K | $3.97K | $2.35K | $1.43K | $827 | $360 | $541 |
Selling General and Administrative Expenses | $5.53M | $6.43M | $3.51M | $3.02M | $3.62M | $3.03M | $1.95M | $1.45M | $1.12M | $4.35M | $2.38M | $4.74K | $1.85K | $3.90K | $4.10K | $2.43K | $1.62K | $909 | $451 | $583 |
Other Expenses | $- | $- | $-470 | $470 | $- | $2.24K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $5.53M | $6.43M | $3.51M | $3.02M | $3.62M | $3.03M | $1.95M | $1.45M | $1.12M | $4.35M | $2.38M | $127 | $2.34K | $3.18K | $4.30K | $2.68K | $1.90K | $1.10K | $557 | $651 |
Cost and Expenses | $5.53M | $6.44M | $3.55M | $3.06M | $3.65M | $3.05M | $1.95M | $1.51M | $1.19M | $4.42M | $2.44M | $127 | $2.34K | $3.18K | $4.30K | $2.68K | $1.90K | $1.10K | $557 | $651 |
Interest Income | $3.89M | $1.80M | $2.05M | $1.72M | $216.69K | $29.11K | $46.89K | $56.20K | $88.77K | $155.22K | $230 | $78 | $92 | $14 | $20 | $50 | $53 | $6 | $4 | $- |
Interest Expense | $110.00K | $63.00K | $62.12K | $63.88K | $98.59K | $- | $55.80K | $67.08K | $56.10K | $79.14K | $123.99K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $373.00K | $13.00K | $39.21K | $38.79K | $24.68K | $16.19K | $8.27K | $59.81K | $62.37K | $68.84K | $60.53K | $62 | $62 | $59 | $53 | $54 | $101 | $47 | $7 | $7 |
EBITDA | $-9.43M | $-6.43M | $14.86M | $-2.31M | $15.16M | $15.92M | $-1.98M | $-1.54M | $-965.03K | $-4.00M | $-2.39M | $390.30K | $-1.98M | $-3.87M | $-3.99M | $-2.57M | $-1.56M | $-993.16K | $-448.53K | $-523.82K |
EBITDA Ratio | - | - | - | - | - | - | - | - | - | - | - | - | -766747.19% | - | -2445988.50% | - | -1106078.88% | -3741835.58% | -2257772.07% | -583902.75% |
Operating Income | $-5.53M | $-6.44M | $-3.55M | $-3.06M | $-3.65M | $-3.05M | $-1.95M | $-1.51M | $-1.19M | $-4.42M | $-2.44M | $-4.86K | $-1.92K | $-3.21K | $-3.99K | $-2.65K | $-1.43K | $-1.04K | $-456 | $-530 |
Operating Income Ratio | - | - | - | - | - | - | - | - | - | - | - | - | -743.62% | - | -2445.97% | - | -1013.81% | -3918.50% | -2293.83% | -591.20% |
Total Other Income Expenses Net | $-4.38M | $63.25M | $18.31M | $650.15K | $18.69M | $18.94M | $4.17M | $-165.86K | $-75.76K | $63.78K | $-129.41K | $210.35K | $-578.87K | $705.81K | $-219.55K | $-299.24K | $-1.81M | $-1.08M | $-85 | $-31 |
Income Before Tax | $-9.91M | $57.64M | $14.76M | $-2.41M | $15.04M | $15.90M | $2.22M | $-1.67M | $-1.08M | $-4.36M | $-2.57M | $205 | $-2.17K | $-3.19K | $-4.16K | $-2.73K | $-1.81K | $-1.08K | $-541 | $-561 |
Income Before Tax Ratio | - | - | - | - | - | - | - | - | - | - | - | - | -838.11% | - | -2548.67% | - | -1282.61% | -4077.05% | -2722.17% | -625.33% |
Income Tax Expense | $3.14M | $- | $-196.00K | $1 | $-247.88K | $-2 | $-321.50K | $2 | $1 | $-356.55K | $-1.14M | $-0 | $-56 | $-618 | $-495 | $-338 | $-184 | $-29 | $- | $- |
Net Income | $-13.05M | $57.64M | $14.96M | $-2.41M | $15.29M | $15.90M | $2.54M | $-1.67M | $-1.08M | $-4.00M | $-1.43M | $205 | $-2.11K | $-2.57K | $-3.66K | $-2.39K | $-1.62K | $-1.05K | $-541 | $-561 |
Net Income Ratio | - | - | - | - | - | - | - | - | - | - | - | - | -816.30% | - | -2245.23% | - | -1151.88% | -3966.46% | -2722.17% | -625.33% |
EPS | $-0.03 | $0.16 | $0.04 | $-0.01 | $0.05 | $0.06 | $0.01 | $-0.01 | $-0.01 | $-0.02 | $-0.01 | $0.00 | $-0.01 | $-0.02 | $-0.03 | $-0.02 | $-0.02 | $-0.01 | $-0.01 | $-0.01 |
EPS Diluted | $-0.03 | $0.16 | $0.04 | $-0.01 | $0.05 | $0.05 | $0.01 | $-0.01 | $-0.01 | $-0.02 | $-0.01 | $0.00 | $-0.01 | $-0.02 | $-0.03 | $-0.02 | $-0.02 | $-0.01 | $-0.01 | $-0.01 |
Weighted Average Shares Outstanding | 408.94M | 358.01M | 352.58M | 352.58M | 322.21M | 284.93M | 284.78M | 211.10M | 198.43M | 198.43M | 198.05M | 205.49K | 192.34K | 107.21K | 125.14K | 110.81K | 107.99K | 82.25K | 66.71K | 70.12K |
Weighted Average Shares Outstanding Diluted | 410.12M | 360.02M | 354.54M | 352.58M | 322.21M | 298.30M | 284.78M | 211.10M | 198.43M | 198.43M | 198.05M | 205.49K | 192.33K | 107.21K | 125.13K | 110.81K | 107.99K | 82.25K | 66.71K | 70.12K |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | June 30, 2024 | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $67.12M | $88.94M | $132.64M | $20.87M | $3.82M |
Short Term Investments | $163.00K | $113.00K | $93.31K | $16.87K | $18.23K |
Cash and Short Term Investments | $67.28M | $89.05M | $132.74M | $20.89M | $3.84M |
Net Receivables | $33.16M | $1.82M | $641.44K | $61.81K | $3.78K |
Inventory | $30.98M | $- | $1 | $- | $-0 |
Other Current Assets | $1.66M | $190.00K | $9.91K | $73.32K | $12.19K |
Total Current Assets | $133.08M | $91.06M | $133.39M | $20.96M | $3.86M |
Property Plant Equipment Net | $246.93M | $61.40M | $15.11M | $50.80K | $100.72K |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $86.00K | $283.00K | $283.00K | $- | $- |
Goodwill and Intangible Assets | $86.00K | $283.00K | $283.00K | $- | $- |
Long Term Investments | $49.20M | $115.00M | $99.68M | $63.33M | $8.94M |
Tax Assets | $32.90M | $167.72K | $-283.00K | $- | $- |
Other Non-Current Assets | $142.61M | $-167.72K | $-1 | $10.58M | $8.81M |
Total Non-Current Assets | $438.83M | $176.68M | $114.79M | $73.97M | $17.85M |
Other Assets | $-32.90M | $- | $1 | $0 | $-0 |
Total Assets | $539.01M | $267.74M | $248.18M | $94.93M | $21.71M |
Account Payables | $2.21M | $3.06M | $1.54M | $154.30K | $325.06K |
Short Term Debt | $158.00K | $52.00K | $45.87K | $- | $- |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $10.56M | $4.69M | $800.41K | $402.03K | $496.03K |
Total Current Liabilities | $12.93M | $7.81M | $2.38M | $556.34K | $821.10K |
Long Term Debt | $490.00K | $43.00K | $95.51K | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $3.14M | $- | $- | $- | $- |
Other Non-Current Liabilities | $12.15M | $9.13M | $9.13M | $8.92M | $8.82M |
Total Non-Current Liabilities | $15.78M | $9.17M | $9.23M | $8.92M | $8.82M |
Other Liabilities | $- | $- | $- | $- | $0 |
Total Liabilities | $28.71M | $16.98M | $11.61M | $9.47M | $9.64M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $482.31M | $270.49M | $270.49M | $151.62M | $79.31M |
Retained Earnings | $11.39M | $-33.20M | $-45.75M | $-76.93M | $-77.80M |
Accumulated Other Comprehensive Income Loss | $16.60M | $13.46M | $11.82M | $10.77M | $10.56M |
Other Total Stockholders Equity | $- | $- | $- | $- | $- |
Total Stockholders Equity | $510.30M | $250.76M | $236.57M | $85.46M | $12.06M |
Total Equity | $510.30M | $250.76M | $236.57M | $85.46M | $12.06M |
Total Liabilities and Stockholders Equity | $539.01M | $267.74M | $248.18M | $94.93M | $21.71M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $539.01M | $267.74M | $248.18M | $94.93M | $21.71M |
Total Investments | $49.36M | $115.11M | $99.78M | $63.35M | $8.96M |
Total Debt | $648.00K | $95.00K | $141.38K | $- | $- |
Net Debt | $-66.47M | $-88.84M | $-132.50M | $-20.87M | $-3.82M |
Balance Sheet Charts
Breakdown | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 | December 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $67.12M | $226.72M | $88.94M | $115.60M | $132.64M | $18.31M | $20.87M | $15.76M | $3.82M | $5.29M | $10.53K | $12.69M | $6.96M | $1.02M | $4.88M | $1.53M | $2.62M | $2.44M | $936 | $1.58M |
Short Term Investments | $163.00K | $- | $113.00K | $- | $93.31K | $- | $16.87K | $- | $18.23K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $200 | $- |
Cash and Short Term Investments | $67.28M | $226.72M | $89.05M | $115.60M | $132.74M | $18.31M | $20.89M | $15.76M | $3.84M | $5.29M | $10.53K | $12.69M | $6.96M | $1.02M | $4.88M | $1.53M | $2.62M | $2.44M | $1.14K | $1.58M |
Net Receivables | $33.16M | $- | $1.82M | $1.41M | $641.44K | $- | $1.16K | $- | $3.78K | $121.98K | $1.25M | $219.41K | $184.21K | $909.10K | $216.43K | $91.31K | $84.90K | $45.15K | $36.12K | $32.76K |
Inventory | $30.98M | $- | $- | $- | $1 | $- | $- | $- | $-0 | $- | $-0 | $1 | $- | $- | $0 | $- | $0 | $0 | $0 | $0 |
Other Current Assets | $1.66M | $4.55M | $190.00K | $325.90K | $9.91K | $193.00K | $11.50K | $98.81K | $12.19K | $98.23K | $1.18M | $85.48K | $8.43K | $673.65K | $- | $35.17K | $29.05K | $402.52K | $19.69K | $9.25K |
Total Current Assets | $133.08M | $231.27M | $91.06M | $117.34M | $133.39M | $18.50M | $20.90M | $15.86M | $3.86M | $5.46M | $11.82K | $12.95M | $7.15K | $1.97M | $5.09K | $1.65M | $2.73K | $2.89M | $1.19K | $1.62M |
Property Plant Equipment Net | $246.93M | $113.78M | $61.40M | $29.89M | $15.11M | $36.80K | $50.80K | $48.00K | $100.72K | $163.09K | $8.89K | $8.71M | $13.77K | $13.68M | $13.76K | $14.20M | $14.26K | $14.19M | $5.11K | $5.11M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $86.00K | $436.00K | $283.00K | $181.80K | $283.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $86.00K | $436.00K | $283.00K | $181.80K | $283.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $49.20M | $182.34M | $115.00M | $89.72M | $99.68M | $72.58M | $63.33M | $228.26K | $8.94M | $8.98M | $46 | $35.12K | $47 | $52.67K | $42 | $71.99K | $70 | $38.63K | $37 | $186.99K |
Tax Assets | $32.90M | $426.61K | $167.72K | $181.62K | $-283.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $142.61M | $-426.61K | $-167.72K | $8.78M | $-1 | $20.47M | $10.58M | $18.34M | $8.81M | $8.71M | $-8.93K | $8.95M | $1 | $8.97M | $-0 | $8.99M | $-0 | $8.90M | $-5.14K | $- |
Total Non-Current Assets | $438.83M | $296.56M | $176.68M | $128.76M | $114.79M | $93.08M | $73.97M | $18.61M | $17.85M | $17.85M | $8.93K | $17.70M | $13.82K | $22.71M | $13.80K | $23.27M | $14.32K | $23.13M | $5.14K | $5.30M |
Other Assets | $-32.90M | $- | $- | $- | $1 | $- | $0 | $- | $-0 | $- | $8.94K | $- | $8.95K | $- | $9.05K | $- | $8.89K | $- | $56 | $- |
Total Assets | $539.01M | $527.83M | $267.74M | $246.09M | $248.18M | $111.59M | $94.87M | $34.47M | $21.71M | $23.31M | $29.70K | $30.65M | $29.93K | $24.68M | $27.95K | $24.92M | $25.95K | $26.02M | $6.39K | $6.92M |
Account Payables | $2.21M | $3.21M | $3.06M | $1.34M | $1.54M | $512.93K | $93.65K | $63.42K | $325.06K | $277.31K | $438.82K | $311.73K | $151.81K | $569.88K | $750.42K | $1.05M | $158.40K | $148.00K | $67.09K | $65.40K |
Short Term Debt | $158.00K | $56.00K | $52.00K | $48.98K | $45.87K | $- | $- | $- | $- | $- | $4.00M | $4.00M | $- | $- | $3.00M | $3.00M | $- | $- | $- | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-4.00M | $- | $- | $- | $-3.00M | $- | $- | $- | $- | $- |
Other Current Liabilities | $10.56M | $5.15M | $4.69M | $522.15K | $800.41K | $517.97K | $402.03K | $159.39K | $496.03K | $539.12K | $418.54K | $524.64K | $369.03K | $374.12K | $273.39K | $92.82K | $242.80K | $5.95K | $28.80K | $- |
Total Current Liabilities | $12.93M | $8.42M | $7.81M | $1.91M | $2.38M | $1.03M | $495.68K | $222.81K | $821.10K | $816.43K | $4.86K | $4.84M | $521 | $944.00K | $4.02K | $4.14M | $401 | $153.95K | $96 | $65.40K |
Long Term Debt | $490.00K | $14.00K | $43.00K | $70.14K | $95.51K | $- | $- | $- | $- | $- | $- | $- | $4.00M | $4.00M | $4.00M | $4.00M | $7.00M | $7.00M | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $3.14M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $12.15M | $13.37M | $9.13M | $9.13M | $9.13M | $8.92M | $8.92M | $8.82M | $8.82M | $8.72M | $8.72M | $- | $8.50M | $8.35M | $8.35M | $8.84M | $8.84M | $8.84M | $- | $- |
Total Non-Current Liabilities | $15.78M | $13.38M | $9.17M | $9.20M | $9.23M | $8.92M | $8.92M | $8.82M | $8.82M | $8.72M | $8.72M | $- | $4.00K | $12.35M | $4.00K | $12.84M | $7.00K | $15.84M | $- | $- |
Other Liabilities | $- | $- | $- | $1 | $- | $-0 | $- | $0 | $0 | $- | $-8.71M | $- | $8.50K | $- | $8.35K | $- | $8.84K | $- | $- | $- |
Total Liabilities | $28.71M | $21.80M | $16.98M | $11.11M | $11.61M | $9.95M | $9.41M | $9.04M | $9.64M | $9.53M | $13.57K | $4.84M | $13.03K | $13.29M | $16.37K | $16.98M | $16.24K | $16.00M | $96 | $65.40K |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $0 | $- | $- | $- | $- | $0 | $0 | $0 | $- |
Common Stock | $482.31M | $467.38M | $270.49M | $270.49M | $270.49M | $151.62M | $151.62M | $94.12M | $79.31M | $79.31M | $79.13K | $79.13M | $79.08K | $59.03M | $56.21K | $49.63M | $49.14K | $47.90M | $43.30K | $43.30M |
Retained Earnings | $11.39M | $24.44M | $-33.20M | $-48.15M | $-45.75M | $-61.03M | $-76.93M | $-79.47M | $-77.80M | $-76.71M | $-72.71K | $-71.29M | $-71.49K | $-55.06M | $-52.48K | $-48.82M | $-46.43K | $-44.38M | $-43.33K | $-42.78M |
Accumulated Other Comprehensive Income Loss | $16.60M | $14.20M | $13.46M | $12.64M | $11.82M | $11.06M | $10.77M | $10.77M | $10.56M | $11.18M | $9.70M | $9.46M | $9.31M | $9.08M | $8.90M | $7.68M | $7.21M | $6.53M | $6.32M | $6.33M |
Other Total Stockholders Equity | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-0 | $- | $-1 | $-12.61M | $- | $- | $-0 | $- | $- |
Total Stockholders Equity | $510.30M | $506.02M | $250.76M | $234.98M | $236.57M | $101.64M | $85.46M | $25.43M | $12.06M | $13.78M | $16.12K | $17.31M | $16.90K | $13.05M | $12.62K | $8.49M | $9.92K | $10.05M | $6.30K | $6.85M |
Total Equity | $510.30M | $506.02M | $250.76M | $234.98M | $236.57M | $101.64M | $85.46M | $25.43M | $12.06M | $13.78M | $16.12K | $17.31M | $16.90K | $11.39M | $11.58K | $7.94M | $9.71K | $10.02M | $6.30K | $6.85M |
Total Liabilities and Stockholders Equity | $539.01M | $527.83M | $267.74M | $246.09M | $248.18M | $111.59M | $94.87M | $34.47M | $21.71M | $23.31M | $29.70M | $22.14M | $29.93M | $24.68M | $27.95M | $24.92M | $25.95M | $26.02M | $6.39M | $6.92M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-1.66M | $-1.05K | $-551.53K | $-214 | $-29.35K | $- | $- |
Total Liabilities and Total Equity | $539.01M | $527.83M | $267.74M | $246.09M | $248.18M | $111.59M | $94.87M | $34.47M | $21.71M | $23.31M | $29.70M | $22.14M | $29.93M | $24.68M | $27.95M | $24.92M | $25.95M | $26.02M | $6.39M | $6.92M |
Total Investments | $49.36M | $182.34M | $115.11M | $89.72M | $99.78M | $72.58M | $63.35M | $228.26K | $8.96M | $8.98M | $46 | $35.12K | $47 | $52.67K | $42 | $71.99K | $70 | $38.63K | $237 | $186.99K |
Total Debt | $648.00K | $70.00K | $95.00K | $119.12K | $141.38K | $- | $- | $- | $- | $- | $4.00M | $4.00M | $4.00M | $4.00M | $7.00M | $7.00M | $7.00M | $7.00M | $- | $- |
Net Debt | $-66.47M | $-226.65M | $-88.84M | $-115.48M | $-132.50M | $-18.31M | $-20.87M | $-15.76M | $-3.82M | $-5.29M | $3.99M | $-8.69M | $-2.96M | $2.98M | $2.12M | $5.47M | $4.38M | $4.56M | $-936 | $-1.58M |
Annual Cash Flow
Breakdown | June 30, 2024 | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 |
---|---|---|---|---|---|
Net Income | $44.59M | $12.55M | $31.19M | $864.75K | $-5.08M |
Depreciation and Amortization | $386.00K | $78.00K | $40.87K | $68.08K | $131.21K |
Deferred Income Tax | $- | $-2.89M | $-70.95K | $-395.91K | $932.72K |
Stock Based Compensation | $- | $1.65K | $1.04K | $570 | $1.71K |
Change in Working Capital | $-7.52M | $-2.65M | $49.50K | $-216.35K | $1.27M |
Accounts Receivables | $- | $-1.18M | $-148.02K | $2.62K | $1.25M |
Inventory | $- | $- | $- | $-1 | $- |
Accounts Payables | $- | $-1.56M | $159.85K | $-261.80K | $-53.58K |
Other Working Capital | $-7.52M | $88.00K | $37.67K | $42.83K | $68.73K |
Other Non Cash Items | $-49.13M | $-10.62M | $-35.56M | $-3.56M | $83.81K |
Net Cash Provided by Operating Activities | $-11.67M | $-3.54M | $-4.35M | $-3.24M | $-2.67M |
Investments in Property Plant and Equipment | $-90.41M | $-39.95M | $-3.02M | $-1.58M | $-83.86K |
Acquisitions Net | $-90.85M | $- | $2.23K | $6.78K | $- |
Purchases of Investments | $-41.45M | $-663.00K | $-596.85K | $-49.75M | $- |
Sales Maturities of Investments | $- | $- | $1.02M | $49.74K | $47.24K |
Other Investing Activities | $-733.00K | $-19.00K | $-153.32K | $-49.74K | $47 |
Net Cash Used for Investing Activities | $-223.44M | $-40.64M | $-2.75M | $-51.33M | $-36.63K |
Debt Repayment | $- | $- | $- | $-350.33K | $-4.00M |
Common Stock Issued | $211.81M | $- | $118.88M | $71.96M | $- |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-169.00K | $-42.00K | $-14.40K | $- | $- |
Net Cash Used Provided by Financing Activities | $211.64M | $-42.00K | $118.86M | $71.61M | $-4.00M |
Effect of Forex Changes on Cash | $1.65M | $513 | $8 | $6 | $-0 |
Net Change in Cash | $-21.82M | $-43.70M | $111.77M | $17.05M | $-6.71M |
Cash at End of Period | $67.12M | $88.94M | $132.64M | $20.87M | $3.82M |
Cash at Beginning of Period | $88.94M | $132.64M | $20.87M | $3.82M | $10.53M |
Operating Cash Flow | $-11.67M | $-3.54M | $-4.35M | $-3.24M | $-2.67M |
Capital Expenditure | $-90.41M | $-39.95M | $-3.02M | $-1.58M | $-83.86K |
Free Cash Flow | $-102.08M | $-43.49M | $-7.37M | $-4.82M | $-2.75M |
Cash Flow Charts
Breakdown | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 | December 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-13.05K | $57.64M | $14.96M | $-2.41M | $15.29M | $15.90M | $2.54M | $-1.67M | $-1.08M | $-4.00M | $-1.43M | $205 | $-2.11K | $-2.57K | $-3.66K | $-2.39K | $-1.62K | $-1.05K | $-541 | $-561 |
Depreciation and Amortization | $373.00K | $13.00K | $39.21K | $38.79K | $24.68K | $16.19K | $8.27K | $59.81K | $62.37K | $68.84K | $60.53K | $62 | $62 | $59 | $53 | $54 | $101 | $47 | $7 | $7 |
Deferred Income Tax | $- | $- | $-78.07K | $- | $-49.97K | $- | $- | $- | $-126.04K | $- | $975 | $- | $-445 | $- | $-1.56K | $- | $-416 | $- | $- | $- |
Stock Based Compensation | $1.26K | $735 | $821 | $823 | $763 | $281 | $- | $570 | $56 | $1.66K | $95 | $147 | $413 | $- | $1.69K | $- | $465 | $- | $- | $- |
Change in Working Capital | $-7.52K | $- | $-1.09K | $- | $-110 | $- | $45 | $- | $1.32K | $- | $-1.09K | $- | $47 | $- | $-94 | $- | $142 | $- | $1 | $- |
Accounts Receivables | $47 | $- | $-1.18K | $- | $-148 | $- | $3 | $- | $1.25K | $- | $-1.07K | $- | $32 | $- | $-132 | $- | $-49 | $- | $2 | $- |
Inventory | $-7.42K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
